Who Should I Trade?
Brooks Lee for Daniel Schneemann (2026)
See if your team wins or loses with this trade View Trade Analyzer
Experts' Pick | ||
| Brooks Lee 2B,3B,SS - MIN | Daniel Schneemann 2B,3B,SS,CF,RF - CLE | |
Expert |
100% Recommended by 5 of 5 experts |
0% Recommended by 0 of 5 experts |
| Rankings | ||
| Rest of Season | # 136 | # 273 |
| VBR | # 211 | # 1189 |
| Projections | ||
| Runs | 12 | 3 |
| Home Runs | 3 | 1 |
| RBI | 14 | 3 |
| Stolen Bases | 1 | 1 |
| Batting Average | .246 | .210 |
| Misc | ||
| Injury Alert | - | MiLB |
| Expert Ranks | ||
| Scott Pianowski Yahoo! Sports | # 179 | # 258 |
| Chris Welsh FantasyPros | # 98 | ‐ |
| Mike Maher BettingPros | # 156 | # 242 |
| Kelly Kirby FantasyPros | # 146 | # 313 |
| Kevin Spinelli KevScores | # 105 | # 363 |
| Brooks Lee 2B,3B,SS - MIN | Daniel Schneemann 2B,3B,SS,CF,RF - CLE | |
| 2026 Stats | ||
| At Bats | 458 | 252 |
| Runs | 56 | 28 |
| Hits | 113 | 52 |
| Singles | 71 | 35 |
| Doubles | 20 | 11 |
| Triples | 3 | 0 |
| Home Runs | 19 | 6 |
| RBI | 68 | 28 |
| Stolen Bases | 7 | 6 |
| Caught Stealing | 4 | 2 |
| Walks | 33 | 24 |
| Strikeouts | 81 | 81 |
| Batting Average | .247 | .206 |
| On Base Pct | .301 | .275 |
| Slugging Pct | .428 | .321 |
| On-base Plus Slugging | .729 | .597 |
| Brooks Lee 2B,3B,SS - MIN | Daniel Schneemann 2B,3B,SS,CF,RF - CLE | |
| 2026 Projections | ||
| At Bats | 106 | 29 |
| Runs | 12 | 3 |
| Hits | 26 | 6 |
| Singles | 18 | 4 |
| Doubles | 5 | 1 |
| Triples | 1 | 0 |
| Home Runs | 3 | 1 |
| RBI | 14 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 0 |
| Walks | 8 | 3 |
| Strikeouts | 20 | 9 |
| Batting Average | .246 | .210 |
| On Base Pct | .302 | .288 |
| Slugging Pct | .398 | .347 |
| On-base Plus Slugging | .700 | .635 |
| Brooks Lee 2B,3B,SS - MIN | Daniel Schneemann 2B,3B,SS,CF,RF - CLE | |
| News | ||
| Brooks Lee went 3-for-4 in a 7-5 loss to the Padres on Saturday with a home run, a double, two runs scored, one RBI, and one strikeout. Matthew Adam Sun, Aug 23rd | The Guardians optioned OF Daniel Schneemann to Triple-A Columbus. Ari Koslow Fri, Jul 24th | |
| Brooks Lee went 1-for-4 in a 7-5 loss to the Phillies on Sunday with a home run, one run scored, and four RBI. Matthew Adam Mon, Aug 17th | Daniel Schneemann went 1-for-4 in a 13-4 win over the Twins on Monday with a run scored, a walk, one stolen base, and one strikeout. Matthew Adam Tue, Jul 21st | |
| Brooks Lee went 2-for-5 in Sunday's 4-3 loss to Milwaukee with a home run, a run scored, and one RBI. Matthew Adam Mon, Aug 10th | Daniel Schneemann went 2-for-3 in a 4-2 loss to the Rangers with one stolen base and one strikeout. Matthew Adam Wed, Jul 1st | |
| Brooks Lee went 1-for-4 in a 5-3 win over the Mariners on Friday with a home run, one run scored, and two RBI. Matthew Adam Sat, Aug 1st | Daniel Schneemann went 1-for-4 in a loss to the Brewers with a home run, one run scored, and four RBI while striking out twice. Matthew Adam Thu, Jun 18th | |
| Brooks Lee went hitless but managed to contribute with his legs in Thursday's 12-inning win. Matthew Adam Fri, Jul 24th | Daniel Schneemann went 1-for-3 in a 3-1 win over the Tigers on Saturday with a home run, a run scored, and two RBI. Matthew Adam Sun, Jun 14th | |
| Notes | ||
| There are no recent notes for these players | ||
| Brooks Lee 2B,3B,SS - MIN | Daniel Schneemann 2B,3B,SS,CF,RF - CLE | |||||
| Date | Opp | Opp Pitcher | VBR | Opp | Opp Pitcher | VBR |
|---|---|---|---|---|---|---|
| Thu, Mar 26th | @ BAL | Trevor Rogers (9-8) | #65 | @ SEA | Logan Gilbert (10-7) | #12 |
| Sat, Mar 28th | @ BAL | Kyle Bradish (7-12) | #55 | @ SEA | Bryan Woo (9-8) | #15 |
| Sun, Mar 29th | @ BAL | Shane Baz (4-13) | #68 | @ SEA | Emerson Hancock (7-7) | #79 |
| Mon, Mar 30th | @ KC | Kris Bubic (3-2) | #140 | @ LAD | Roki Sasaki (5-5) | #78 |
| Wed, Apr 1st | @ KC | Noah Cameron (8-8) | #69 | @ LAD | Yoshinobu Yamamoto (12-7) | #9 |
| Thu, Apr 2nd | @ KC | Cole Ragans (1-4) |   |   |   | |
| Fri, Apr 3rd | vs TB | Joe Boyle (0-1) | #184 | vs CHC | Cade Horton (1-0) | |
| Sat, Apr 4th | vs TB | Steven Matz (5-4) | #173 |   |   |   |
| Sun, Apr 5th | vs TB | Nick Martinez (12-4) | #82 | vs CHC | Shota Imanaga (8-9) | #21 |
| Mon, Apr 6th | vs DET | Casey Mize (5-7) | #43 | vs KC | Michael Wacha (7-8) | #84 |
| Tue, Apr 7th | vs DET | Tarik Skubal (8-7) | #2 | vs KC | Noah Cameron (8-8) | #69 |
| Wed, Apr 8th | vs DET | Framber Valdez (8-8) | #46 | vs KC | Cole Ragans (1-4) | |
| Thu, Apr 9th | vs DET | Jack Flaherty (3-8) | #114 |   |   |   |
| Fri, Apr 10th | @ TOR | Patrick Corbin (3-4) | @ ATL | Bryce Elder (8-7) | #145 | |
| Sat, Apr 11th | @ TOR | Eric Lauer (8-6) | #247 | @ ATL | Martin Perez (8-8) | #243 |
| Sun, Apr 12th | @ TOR | Max Scherzer (1-6) | #150 | @ ATL | Chris Sale (12-9) | #4 |
| Mon, Apr 13th | vs BOS | Garrett Crochet (3-3) | #166 | @ STL | Matthew Liberatore (5-11) | #83 |
| Tue, Apr 14th | vs BOS | Sonny Gray (16-3) | #30 | @ STL | Michael McGreevy (5-9) | #94 |
| Wed, Apr 15th | vs BOS | Connelly Early (7-5) | #168 | @ STL | Dustin May (6-8) | #51 |
| Fri, Apr 17th | vs CIN | Brandon Williamson (2-3) | #324 | vs BAL | Chris Bassitt (4-4) | #134 |
| Sat, Apr 18th | vs CIN | Andrew Abbott (6-8) | #106 | vs BAL | Dean Kremer (2-4) | #87 |
| Sun, Apr 19th | vs CIN | Brady Singer (5-11) | #152 | vs BAL | Trevor Rogers (9-8) | #65 |
| Tue, Apr 21st | @ NYM | Nolan McLean (9-8) | #33 | vs HOU | Ryan Weiss (0-3) | #362 |
| Wed, Apr 22nd | @ NYM | Clay Holmes (5-6) | #72 | vs HOU | Peter Lambert (8-7) | #160 |
| Thu, Apr 23rd | @ NYM | Christian Scott (4-3) | #39 |   |   |   |
| Fri, Apr 24th | @ TB | Drew Rasmussen (13-5) | #14 | @ TOR | Max Scherzer (1-6) | #150 |
| Sat, Apr 25th | @ TB | Shane McClanahan (9-6) | #36 | @ TOR | Kevin Gausman (6-11) | #28 |
| Sun, Apr 26th | @ TB | Griffin Jax (6-9) | #103 | @ TOR | Patrick Corbin (3-4) | |
| Mon, Apr 27th | vs SEA | Luis Castillo (4-10) | #111 | vs TB | Steven Matz (5-4) | #173 |
| Tue, Apr 28th | vs SEA | Logan Gilbert (10-7) | #12 | vs TB | Nick Martinez (12-4) | #82 |
| Wed, Apr 29th | vs SEA | George Kirby (8-10) | #24 | vs TB | Drew Rasmussen (13-5) | #14 |
| Thu, Apr 30th | vs TOR | Kevin Gausman (6-11) | #28 |   |   |   |
| Fri, May 1st | vs TOR | Patrick Corbin (3-4) | @ ATH | J.T. Ginn (8-8) | #126 | |
| Sat, May 2nd | vs TOR | Dylan Cease (8-5) | #11 | @ ATH | Jacob Lopez (5-4) | #139 |
| Sun, May 3rd | vs TOR | Trey Yesavage (5-5) | #278 | @ ATH | Aaron Civale (5-7) | #159 |
| Tue, May 5th | @ WSH | Cade Cavalli (11-5) | #44 | @ KC | Stephen Kolek (4-3) | |
| Wed, May 6th | @ WSH | Miles Mikolas (3-9) | @ KC | Cole Ragans (1-4) | ||
| Thu, May 7th | @ WSH | Jake Irvin (2-8) | #207 | @ KC | Seth Lugo (5-7) | #117 |
| Fri, May 8th | @ CLE | Parker Messick (9-8) | #34 | vs MIN | Connor Prielipp (3-7) | #70 |
| Sat, May 9th | @ CLE | Tanner Bibee (5-13) | #59 | vs MIN | Joe Ryan (6-8) | #73 |
| Sun, May 10th | @ CLE | Gavin Williams (12-7) | #18 | vs MIN | Andrew Morris (4-5) | #136 |
| Tue, May 12th | vs MIA | Eury Perez (7-9) | #31 | vs LAA | Walbert Urena (8-9) | #277 |
| Wed, May 13th | vs MIA | Max Meyer (9-1) | #137 | vs LAA | Reid Detmers (4-8) | #32 |
| Thu, May 14th | vs MIA | Braxton Garrett (0-1) | #286 |   |   |   |
| Fri, May 15th | vs MIL | Coleman Crow (0-1) | #267 | vs CIN | Andrew Abbott (6-8) | #106 |
| Sat, May 16th | vs MIL | Logan Henderson (8-2) | #26 | vs CIN | Chris Paddack (0-7) | |
| Sun, May 17th | vs MIL | Robert Gasser (3-5) | #115 | vs CIN | Brady Singer (5-11) | #152 |
| Mon, May 18th | vs HOU | Tatsuya Imai (6-4) | #131 | @ DET | Framber Valdez (8-8) | #46 |
| Tue, May 19th | vs HOU | Jason Alexander (1-1) | #333 | @ DET | Keider Montero (9-8) | #118 |
| Wed, May 20th | vs HOU | Mike Burrows (4-9) | #216 | @ DET | Drew Anderson (4-5) | #99 |
| Fri, May 22nd | @ BOS | Payton Tolle (8-6) | #25 | @ PHI | Cristopher Sanchez (16-4) | #3 |
| Sat, May 23rd | @ BOS | Jovani Moran (2-3) | #123 | @ PHI | Zack Wheeler (10-4) | #5 |
| Sun, May 24th | @ BOS | Sonny Gray (16-3) | #30 | @ PHI | Andrew Painter (3-8) | #174 |
| Mon, May 25th | @ CWS | Anthony Kay (9-6) | #208 | vs WSH | PJ Poulin (3-0) | |
| Tue, May 26th | @ CWS | Sean Burke (7-6) | #60 | vs WSH | Cade Cavalli (11-5) | #44 |
| Wed, May 27th | @ CWS | David Sandlin (2-1) | #317 | vs WSH | PJ Poulin (3-0) | |
| Thu, May 28th | @ CWS | Davis Martin (9-6) | #149 |   |   |   |
| Fri, May 29th | @ PIT | Jared Jones (2-5) | #45 | vs BOS | Tyler Samaniego | |
| Sat, May 30th | @ PIT | Mitch Keller (6-8) | vs BOS | Sonny Gray (16-3) | #30 | |
| Sun, May 31st | @ PIT | Braxton Ashcraft (13-5) | #29 | vs BOS | Ranger Suarez (5-3) | #22 |
| Mon, Jun 1st | vs CWS | David Sandlin (2-1) | #317 |   |   |   |
| Tue, Jun 2nd | vs CWS | Davis Martin (9-6) | #149 | @ NYY | Cam Schlittler (11-6) | #16 |
| Wed, Jun 3rd | vs CWS | Erick Fedde (6-8) | #271 | @ NYY | Gerrit Cole (7-6) | #19 |
| Thu, Jun 4th | vs KC | Seth Lugo (5-7) | #117 | @ NYY | Carlos Rodon (4-2) | #52 |
| Fri, Jun 5th | vs KC | Michael Wacha (7-8) | #84 | @ TEX | Kumar Rocker (4-10) | #101 |
| Sat, Jun 6th | vs KC | Luinder Avila (5-4) | @ TEX | Jack Leiter (3-7) | #122 | |
| Sun, Jun 7th | vs KC | Noah Cameron (8-8) | #69 | @ TEX | Jacob deGrom (9-8) | #10 |
| Tue, Jun 9th | @ DET | Troy Melton (7-2) | #62 | vs NYY | Gerrit Cole (7-6) | #19 |
| Wed, Jun 10th | @ DET | Framber Valdez (8-8) | #46 | vs NYY | Carlos Rodon (4-2) | #52 |
| Thu, Jun 11th | @ DET | Keider Montero (9-8) | #118 |   |   |   |
| Fri, Jun 12th | vs STL | Kyle Leahy (10-4) | #77 | vs DET | Jack Flaherty (3-8) | #114 |
| Sat, Jun 13th | vs STL | Matthew Liberatore (5-11) | #83 | vs DET | Tarik Skubal (8-7) | #2 |
| Sun, Jun 14th | vs STL | Michael McGreevy (5-9) | #94 |   |   |   |
| Mon, Jun 15th | @ TEX | MacKenzie Gore (7-9) | #35 |   |   |   |
| Tue, Jun 16th | @ TEX | Kumar Rocker (4-10) | #101 | @ MIL | Robert Gasser (3-5) | #115 |
| Thu, Jun 18th | @ TEX | Jack Leiter (3-7) | #122 | @ MIL | Shane Drohan (6-4) | #138 |
| Fri, Jun 19th | @ ARI | Michael Soroka (8-4) | #61 | @ HOU | Tatsuya Imai (6-4) | #131 |
| Sat, Jun 20th | @ ARI | Zac Gallen (3-9) | #217 | @ HOU | Spencer Arrighetti (7-6) | #237 |
| Sun, Jun 21st | @ ARI | @ HOU | Kai-Wei Teng (5-6) | #215 | ||
| Mon, Jun 22nd | vs LAD | Will Klein (3-4) | #322 | @ CWS | Anthony Kay (9-6) | #208 |
| Tue, Jun 23rd | vs LAD | Justin Wrobleski (11-5) | #171 | @ CWS | Sean Burke (7-6) | #60 |
| Wed, Jun 24th | vs LAD | Shohei Ohtani (8-2) | #1 | @ CWS | Chris Murphy | |
| Fri, Jun 26th | vs COL | Tomoyuki Sugano (12-6) | #439 | vs SEA | Luis Castillo (4-10) | #111 |
| Sat, Jun 27th | vs COL | Michael Lorenzen (3-11) | #412 | vs SEA | Logan Gilbert (10-7) | #12 |
| Sun, Jun 28th | vs COL | Ryan Feltner (5-7) | #438 | vs SEA | Emerson Hancock (7-7) | #79 |
| Mon, Jun 29th | @ HOU | Peter Lambert (8-7) | #160 | vs TEX | Tyler Alexander (4-2) | #162 |
| Tue, Jun 30th | @ HOU | Mike Burrows (4-9) | #216 | vs TEX | Jacob deGrom (9-8) | #10 |
| Wed, Jul 1st | @ HOU | Tatsuya Imai (6-4) | #131 | vs TEX | MacKenzie Gore (7-9) | #35 |
| Fri, Jul 3rd | @ NYY | Gerrit Cole (7-6) | #19 | vs CWS | Anthony Kay (9-6) | #208 |
| Sat, Jul 4th | @ NYY | Brendan Beck (0-1) | #288 | vs CWS | Sean Burke (7-6) | #60 |
| Sun, Jul 5th | @ NYY | Ryan Weathers (5-8) | #42 | vs CWS | Chris Murphy | |
| Tue, Jul 7th | vs CLE | Joey Cantillo (9-7) | #64 | @ MIN | Taj Bradley (9-5) | #50 |
| Wed, Jul 8th | vs CLE | Slade Cecconi (4-7) | #165 | @ MIN | Connor Prielipp (3-7) | #70 |
| Thu, Jul 9th | vs CLE | Gavin Williams (12-7) | #18 | @ MIN | Bailey Ober (7-4) | #81 |
| Fri, Jul 10th | vs LAA | Grayson Rodriguez (4-5) | #121 | @ MIA | Sandy Alcantara (13-8) | #67 |
| Sat, Jul 11th | vs LAA | Ryan Johnson (3-7) | #239 | @ MIA | Eury Perez (7-9) | #31 |
| Sun, Jul 12th | vs LAA | Jose Soriano (10-6) | #48 | @ MIA | Tyler Phillips (3-6) | #272 |
| Fri, Jul 17th | @ CHC | Colin Rea (8-8) | #204 |   |   |   |
| Sat, Jul 18th | @ CHC | Matthew Boyd (8-2) | #53 | vs PIT | Mason Montgomery (5-3) | #88 |
| Sun, Jul 19th | @ CHC | Shota Imanaga (8-9) | #21 | vs PIT | Paul Skenes (9-11) | #7 |
| Mon, Jul 20th | @ CLE | Tanner Bibee (5-13) | #59 | vs MIN | Joe Ryan (6-8) | #73 |
| Tue, Jul 21st | @ CLE | Parker Messick (9-8) | #34 | vs MIN | Kendry Rojas (1-1) | #197 |
| Wed, Jul 22nd | @ CLE | Slade Cecconi (4-7) | #165 | vs MIN | Bailey Ober (7-4) | #81 |
| Thu, Jul 23rd | @ CLE | Gavin Williams (12-7) | #18 | vs MIN | Taj Bradley (9-5) | #50 |
| Fri, Jul 24th | vs ATH | Jacob Lopez (5-4) | #139 | @ TB | Shane McClanahan (9-6) | #36 |
| Sat, Jul 25th | vs ATH | Brady Basso | #169 | @ TB | Nick Martinez (12-4) | #82 |
| Sun, Jul 26th | vs ATH | Jeffrey Springs (3-11) | #220 | @ TB | Drew Rasmussen (13-5) | #14 |
| Tue, Jul 28th | vs KC | Seth Lugo (5-7) | #117 | @ CIN | Caleb Ferguson | |
| Wed, Jul 29th | vs KC | Randy Dobnak (2-1) | #425 | @ CIN | Brady Singer (5-11) | #152 |
| Thu, Jul 30th | vs KC | Noah Cameron (8-8) | #69 |   |   |   |
| Fri, Jul 31st | @ SEA | Bryce Miller (4-7) | #40 | vs ARI | Mitch Bratt (1-2) | #186 |
| Sat, Aug 1st | @ SEA | Logan Gilbert (10-7) | #12 | vs ARI | Kohl Drake (0-1) | #359 |
| Sun, Aug 2nd | @ SEA | George Kirby (8-10) | #24 | vs ARI | Merrill Kelly (8-11) | #146 |
| Tue, Aug 4th | @ KC | Randy Dobnak (2-1) | #425 | vs NYM | Sean Manaea (4-5) | #63 |
| Wed, Aug 5th | @ KC | Noah Cameron (8-8) | #69 | vs NYM | Christian Scott (4-3) | #39 |
| Thu, Aug 6th | @ KC | Michael Wacha (7-8) | #84 | vs NYM | Nolan McLean (9-8) | #33 |
| Fri, Aug 7th | @ MIL | Shane Drohan (6-4) | #138 | @ CWS | Noah Schultz (3-9) | #406 |
| Sat, Aug 8th | @ MIL | Robert Gasser (3-5) | #115 | @ CWS | Anthony Kay (9-6) | #208 |
| Sun, Aug 9th | @ MIL | Jacob Misiorowski (13-5) | #8 | @ CWS | Davis Martin (9-6) | #149 |
| Mon, Aug 10th | vs BAL | Trevor Rogers (9-8) | #65 |   |   |   |
| Tue, Aug 11th | vs BAL | Brandon Young (9-3) | #194 | @ DET | Drew Anderson (4-5) | #99 |
| Wed, Aug 12th | vs BAL | Shane Baz (4-13) | #68 | @ DET | Framber Valdez (8-8) | #46 |
| Thu, Aug 13th | vs PHI | Aaron Nola (5-9) | #56 | @ DET | Keider Montero (9-8) | #118 |
| Sat, Aug 15th | vs PHI | Jesus Luzardo (11-5) | #6 | vs SD | Wandy Peralta (2-2) | #209 |
| Sun, Aug 16th | vs PHI | Andrew Painter (3-8) | #174 | vs SD | Casey Mize (5-7) | #43 |
| Mon, Aug 17th | vs ATL | Martin Perez (8-8) | #243 |   |   |   |
| Tue, Aug 18th | vs ATL | Tyler Mahle (4-10) | #75 | vs SF | Carson Whisenhunt (3-4) | #255 |
| Wed, Aug 19th | vs ATL | AJ Smith-Shawver (0-0) | #153 | vs SF | Matt Wilkinson (0-0) | #222 |
| Fri, Aug 21st | @ SD | Randy Vasquez (9-6) | #257 | @ COL | Tanner Gordon (0-4) | #408 |
| Sat, Aug 22nd | @ SD | Casey Mize (5-7) | #43 | @ COL | Gabriel Hughes (0-5) | #299 |
| Sun, Aug 23rd | @ SD | Walker Buehler (7-6) | #250 | @ COL | Tomoyuki Sugano (12-6) | #439 |
| Mon, Aug 24th | @ ATH | Jeffrey Springs (3-11) | #220 | @ LAA | George Klassen (2-1) | #251 |
| Tue, Aug 25th | @ ATH | Gage Jump (5-8) | #91 | @ LAA | Walbert Urena (8-9) | #277 |
| Wed, Aug 26th | @ ATH | J.T. Ginn (8-8) | #126 | @ LAA | Grayson Rodriguez (4-5) | #121 |
| Fri, Aug 28th | vs CWS | Luis Castillo (4-10) | #111 | vs KC | Michael Wacha (7-8) | #84 |
| Sat, Aug 29th | vs CWS | Davis Martin (9-6) | #149 | vs KC | Daniel Lynch (4-4) | #228 |
| Sun, Aug 30th | vs CWS | Jose Urquidy | #265 | vs KC | Seth Lugo (5-7) | #117 |
| Mon, Aug 31st | vs DET | Jackson Jobe (1-1) | #236 |   |   |   |
| Tue, Sep 1st | vs DET | vs TOR | ||||
| Wed, Sep 2nd | vs DET | vs TOR | ||||
| Fri, Sep 4th | @ CWS | vs DET | ||||
| Sat, Sep 5th | @ CWS | vs DET | ||||
| Sun, Sep 6th | @ CWS | vs DET | ||||
| Mon, Sep 7th | @ DET | @ BAL | ||||
| Tue, Sep 8th | @ DET | @ BAL | ||||
| Wed, Sep 9th | @ DET | @ BAL | ||||
| Fri, Sep 11th | vs CLE | @ MIN | ||||
| Sat, Sep 12th | vs CLE | @ MIN | ||||
| Sun, Sep 13th | vs CLE | @ MIN | ||||
| Mon, Sep 14th | vs NYY | vs CWS | ||||
| Tue, Sep 15th | vs NYY | vs CWS | ||||
| Wed, Sep 16th | vs NYY | vs CWS | ||||
| Thu, Sep 17th | @ LAA |   |   |   | ||
| Fri, Sep 18th | @ LAA | vs ATH | ||||
| Sat, Sep 19th | @ LAA | vs ATH | ||||
| Sun, Sep 20th | @ LAA | vs ATH | ||||
| Mon, Sep 21st | @ SF |   |   |   | ||
| Tue, Sep 22nd | @ SF | @ BOS | ||||
| Wed, Sep 23rd | @ SF | @ BOS | ||||
| Fri, Sep 25th | vs TEX | @ KC | ||||
| Sat, Sep 26th | vs TEX | @ KC | ||||
| Sun, Sep 27th | vs TEX | @ KC | ||||
| Fri, Mar 27th |   |   |   | @ SEA | George Kirby (8-10) | #24 |
| Tue, Mar 31st |   |   |   | @ LAD | Shohei Ohtani (8-2) | #1 |
| Thu, Apr 16th |   |   |   | vs BAL | Shane Baz (4-13) | #68 |
| Mon, Apr 20th |   |   |   | vs HOU | Spencer Arrighetti (7-6) | #237 |
| Mon, May 4th |   |   |   | @ KC | Michael Wacha (7-8) | #84 |
| Mon, May 11th |   |   |   | vs LAA | Brent Suter (1-2) | #274 |
| Thu, May 21st |   |   |   | @ DET | Casey Mize (5-7) | #43 |
| Mon, Jun 8th |   |   |   | vs NYY | Will Warren (8-6) | #71 |
| Wed, Jun 17th |   |   |   | @ MIL | Brandon Sproat (3-7) | #203 |
| Thu, Jul 2nd |   |   |   | vs CWS | Davis Martin (9-6) | #149 |
| Fri, Aug 14th |   |   |   | vs SD | Michael King (8-9) | #58 |
| Thu, Aug 20th |   |   |   | vs SF | Landen Roupp (7-13) | #76 |
| Thu, Sep 3rd |   |   |   | vs TOR | ||
| Thu, Sep 24th |   |   |   | @ BOS | ||

