Who Should I Trade?
Bryce Eldridge for Rob Refsnyder (2026)
See if your team wins or loses with this trade View Trade Analyzer
Experts' Pick | ||
| Bryce Eldridge 1B,DH - SF | Rob Refsnyder LF,CF,RF,DH - SEA | |
Expert |
100% Recommended by 1 of 1 experts |
0% Recommended by 0 of 1 experts |
| Rankings | ||
| Rest of Season | ‐ | ‐ |
| VBR | # 567 | # 1200 |
| Projections | ||
| Runs | 27 | 14 |
| Home Runs | 9 | 3 |
| RBI | 31 | 13 |
| Stolen Bases | 1 | 1 |
| Batting Average | .227 | .216 |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Kevin Spinelli KevScores | # 335 | ‐ |
| Bryce Eldridge 1B,DH - SF | Rob Refsnyder LF,CF,RF,DH - SEA | |
| 2026 Stats | ||
| At Bats | 45 | 71 |
| Runs | 2 | 6 |
| Hits | 8 | 8 |
| Singles | 5 | 6 |
| Doubles | 2 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 2 |
| RBI | 2 | 5 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Walks | 5 | 6 |
| Strikeouts | 14 | 26 |
| Batting Average | .178 | .113 |
| On Base Pct | .260 | .195 |
| Slugging Pct | .289 | .197 |
| On-base Plus Slugging | .549 | .392 |
| Bryce Eldridge 1B,DH - SF | Rob Refsnyder LF,CF,RF,DH - SEA | |
| 2026 Projections | ||
| At Bats | 234 | 108 |
| Runs | 27 | 14 |
| Hits | 53 | 23 |
| Singles | 33 | 15 |
| Doubles | 11 | 5 |
| Triples | 0 | 0 |
| Home Runs | 9 | 3 |
| RBI | 31 | 13 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Walks | 24 | 12 |
| Strikeouts | 78 | 33 |
| Batting Average | .227 | .216 |
| On Base Pct | .306 | .301 |
| Slugging Pct | .391 | .358 |
| On-base Plus Slugging | .696 | .659 |
| Bryce Eldridge 1B,DH - SF | Rob Refsnyder LF,CF,RF,DH - SEA | |
| News | ||
| Giants manager Tony Vitello said Bryce Eldridge will be in lineup on Tuesday. Ari Koslow Tue, May 12th | Rob Refsnyder hit a pinch-hit, go-ahead solo home run in the ninth inning on Sunday against the Cardinals. Ari Koslow Sun, Apr 26th | |
| Bryce Eldridge went 1-for-4 in Saturday's loss to the Pirates with a solo home run. Chris Schommer Sun, May 10th | Rob Refsnyder went 1-for-4 with a home run in the Mariners 5-2 win over the Rangers on Sunday. Ari Koslow Sun, Apr 19th | |
| The Giants plan to recall Bryce Eldridge from Triple-A Sacramento on Monday. Ari Koslow Sun, May 3rd | The Mariners reinstated Rob Refsnyder from the paternity list. Ari Koslow Fri, Apr 17th | |
| Bryce Eldridge has been optioned to Triple-A Sacramento by the San Francisco Giants. David Leisering Thu, Mar 19th | The Mariners placed Rob Refsnyder on the paternity list. Ari Koslow Tue, Apr 14th | |
| Bryce Eldridge took fly balls in left field in camp on Wednesday, saying it was San Francisco Giants manager Tony Vitello’s idea. Nicholas Rodriguez Wed, Feb 11th | Mariners manager Dan Wilson said Rob Refsnyder will make his Cactus League debut with the Mariners in the next few days. Ari Koslow Sun, Feb 22nd | |
| Notes | ||
| There are no recent notes for these players | ||
| Bryce Eldridge 1B,DH - SF | Rob Refsnyder LF,CF,RF,DH - SEA | |||||
| Date | Opp | Opp Pitcher | VBR | Opp | Opp Pitcher | VBR |
|---|---|---|---|---|---|---|
| Wed, Mar 25th | vs NYY | Max Fried (4-3) | #38 |   |   |   |
| Fri, Mar 27th | vs NYY | Cam Schlittler (7-2) | #40 | vs CLE | Gavin Williams (7-3) | #29 |
| Sat, Mar 28th | vs NYY | Will Warren (6-1) | #62 | vs CLE | Joey Cantillo (4-2) | #88 |
| Mon, Mar 30th | @ SD | Walker Buehler (3-2) | #217 | vs NYY | Ryan Weathers (2-2) | #69 |
| Tue, Mar 31st | @ SD | German Marquez (3-2) | #331 | vs NYY | Max Fried (4-3) | #38 |
| Wed, Apr 1st | @ SD | Nick Pivetta (1-2) | #142 | vs NYY | Cam Schlittler (7-2) | #40 |
| Thu, Apr 2nd | vs NYM | David Peterson (3-5) | #85 |   |   |   |
| Fri, Apr 3rd | vs NYM | Nolan McLean (2-4) | #28 | @ LAA | Reid Detmers (1-5) | #48 |
| Sat, Apr 4th | vs NYM | Clay Holmes (4-4) | #167 | @ LAA | Jack Kochanowicz (2-3) | #414 |
| Sun, Apr 5th | vs NYM | Kodai Senga (0-4) | #137 | @ LAA | George Klassen (0-1) | #350 |
| Mon, Apr 6th | vs PHI | Andrew Painter (1-5) | #163 | @ TEX | Jacob deGrom (3-4) | #9 |
| Tue, Apr 7th | vs PHI | Cristopher Sanchez (5-2) | #3 | @ TEX | Nathan Eovaldi (5-5) | #18 |
| Wed, Apr 8th | vs PHI | Aaron Nola (3-4) | #41 | @ TEX | MacKenzie Gore (3-4) | #52 |
| Fri, Apr 10th | @ BAL | Shane Baz (2-5) | #90 | vs HOU | Tatsuya Imai (2-2) | #155 |
| Sat, Apr 11th | @ BAL | Chris Bassitt (4-3) | #111 | vs HOU | Lance McCullers Jr. (2-3) | #200 |
| Sun, Apr 12th | @ BAL | Cade Povich (1-1) | #202 | vs HOU | Cody Bolton (0-1) | #378 |
| Tue, Apr 14th | @ CIN | Brady Singer (2-4) | #136 | @ SD | Michael King (4-3) | #36 |
| Wed, Apr 15th | @ CIN | Rhett Lowder (3-3) | #222 | @ SD | Randy Vasquez (5-3) | #186 |
| Thu, Apr 16th | @ CIN | Chase Burns (7-1) | #26 | @ SD | Walker Buehler (3-2) | #217 |
| Fri, Apr 17th | @ WSH | Zack Littell (4-4) | #170 | vs TEX | Jacob deGrom (3-4) | #9 |
| Sat, Apr 18th | @ WSH | Cade Cavalli (3-3) | #97 | vs TEX | Nathan Eovaldi (5-5) | #18 |
| Sun, Apr 19th | @ WSH | PJ Poulin (3-0) | #248 | vs TEX | MacKenzie Gore (3-4) | #52 |
| Tue, Apr 21st | vs LAD | Yoshinobu Yamamoto (4-4) | #12 | vs ATH | Jacob Lopez (4-2) | #198 |
| Wed, Apr 22nd | vs LAD | Shohei Ohtani (4-2) | #1 | vs ATH | Aaron Civale (5-2) | #183 |
| Thu, Apr 23rd | vs LAD | Tyler Glasnow (3-0) | #35 |   |   |   |
| Fri, Apr 24th | vs MIA | Sandy Alcantara (3-4) | #61 | @ STL | Andre Pallante (5-4) | #146 |
| Sat, Apr 25th | vs MIA | Eury Perez (3-6) | #63 | @ STL | Matthew Liberatore (2-3) | #119 |
| Sun, Apr 26th | vs MIA | Max Meyer (5-0) | #72 | @ STL | Michael McGreevy (3-4) | #87 |
| Tue, Apr 28th | @ PHI | Jesus Luzardo (4-4) | #10 | @ MIN | Joe Ryan (3-3) | #16 |
| Thu, Apr 30th | @ PHI | Tim Mayza |   |   |   | |
| Fri, May 1st | @ TB | Shane McClanahan (5-2) | #19 | vs KC | Cole Ragans (1-4) | #30 |
| Sat, May 2nd | @ TB | Griffin Jax (1-3) | #46 | vs KC | Seth Lugo (2-4) | #107 |
| Sun, May 3rd | @ TB | Steven Matz (4-1) | #93 | vs KC | Kris Bubic (3-2) | #83 |
| Mon, May 4th | vs SD | Randy Vasquez (5-3) | #186 | vs ATL | JR Ritchie (1-1) | #241 |
| Tue, May 5th | vs SD | Walker Buehler (3-2) | #217 | vs ATL | Bryce Elder (4-2) | #113 |
| Wed, May 6th | vs SD | Bradgley Rodriguez | vs ATL | Martin Perez (2-3) | #201 | |
| Fri, May 8th | vs PIT | Carmen Mlodzinski (4-3) | #105 | @ CWS | Sean Burke (2-3) | #151 |
| Sat, May 9th | vs PIT | Braxton Ashcraft (4-2) | #47 | @ CWS | Anthony Kay (4-1) | #181 |
| Sun, May 10th | vs PIT | Bubba Chandler (1-6) | #127 | @ CWS | Davis Martin (7-1) | #80 |
| Mon, May 11th | @ LAD | Roki Sasaki (3-3) | #126 | @ HOU | Peter Lambert (3-4) | #189 |
| Tue, May 12th | @ LAD | Yoshinobu Yamamoto (4-4) | #12 | @ HOU | Tatsuya Imai (2-2) | #155 |
| Wed, May 13th | @ LAD | Shohei Ohtani (4-2) | #1 | @ HOU | Lance McCullers Jr. (2-3) | #200 |
| Thu, May 14th | @ LAD | Emmet Sheehan (3-1) | #45 | @ HOU | Mike Burrows (2-6) | #125 |
| Fri, May 15th | @ ATH | Aaron Civale (5-2) | #183 | vs SD | Randy Vasquez (5-3) | #186 |
| Sat, May 16th | @ ATH | Luis Severino (2-5) | #118 | vs SD | Walker Buehler (3-2) | #217 |
| Sun, May 17th | @ ATH | Jeffrey Springs (3-5) | #115 | vs SD | Lucas Giolito (2-0) | #160 |
| Mon, May 18th | @ ARI | Zac Gallen (3-4) | #58 | vs CWS | Noah Schultz (2-4) | #199 |
| Tue, May 19th | @ ARI | Ryne Nelson (2-3) | #84 | vs CWS | Anthony Kay (4-1) | #181 |
| Wed, May 20th | @ ARI | Merrill Kelly (5-3) | #95 | vs CWS | Sean Burke (2-3) | #151 |
| Fri, May 22nd | vs CWS | Davis Martin (7-1) | #80 | @ KC | Noah Cameron (2-3) | #99 |
| Sat, May 23rd | vs CWS | Bryan Hudson (2-1) | #190 | @ KC | Stephen Kolek (3-0) | #166 |
| Sun, May 24th | vs CWS | Noah Schultz (2-4) | #199 | @ KC | Seth Lugo (2-4) | #107 |
| Mon, May 25th | vs ARI | Merrill Kelly (5-3) | #95 | @ ATH | Aaron Civale (5-2) | #183 |
| Tue, May 26th | vs ARI | Eduardo Rodriguez (5-1) | #116 | @ ATH | Gage Jump (0-1) | #225 |
| Wed, May 27th | vs ARI | Michael Soroka (6-2) | #71 | @ ATH | Jeffrey Springs (3-5) | #115 |
| Fri, May 29th | @ COL | Michael Lorenzen (2-7) | #425 | vs ARI | Zac Gallen (3-4) | #58 |
| Sat, May 30th | @ COL | Jose Quintana (2-3) | #428 | vs ARI | Ryne Nelson (2-3) | #84 |
| Sun, May 31st | @ COL | Tanner Gordon (0-0) | #345 | vs ARI | Merrill Kelly (5-3) | #95 |
| Mon, Jun 1st | @ MIL | Kyle Harrison (6-1) | #57 | vs NYM | Zach Thornton (0-1) | #224 |
| Tue, Jun 2nd | @ MIL | Brandon Woodruff (2-1) | #60 | vs NYM | Kodai Senga (0-4) | #137 |
| Wed, Jun 3rd | @ MIL | Brandon Sproat (1-3) | #139 | vs NYM | Freddy Peralta (3-4) | #24 |
| Thu, Jun 4th | @ MIL | Jacob Misiorowski (5-2) | #21 |   |   |   |
| Fri, Jun 5th | @ CHC | Ben Brown (1-2) | #56 | @ DET | Troy Melton (1-0) | #147 |
| Sat, Jun 6th | @ CHC | @ DET | ||||
| Sun, Jun 7th | @ CHC | @ DET | ||||
| Mon, Jun 8th | vs WSH | @ BAL | ||||
| Tue, Jun 9th | vs WSH | @ BAL | ||||
| Wed, Jun 10th | vs WSH | @ BAL | ||||
| Fri, Jun 12th | vs CHC | @ WSH | ||||
| Sat, Jun 13th | vs CHC | @ WSH | ||||
| Sun, Jun 14th | vs CHC | @ WSH | ||||
| Tue, Jun 16th | @ ATL | vs BAL | ||||
| Wed, Jun 17th | @ ATL | vs BAL | ||||
| Thu, Jun 18th | @ ATL | vs BAL | ||||
| Fri, Jun 19th | @ MIA | vs BOS | ||||
| Sat, Jun 20th | @ MIA | vs BOS | ||||
| Sun, Jun 21st | @ MIA | vs BOS | ||||
| Tue, Jun 23rd | vs ATH | @ PIT | ||||
| Wed, Jun 24th | vs ATH | @ PIT | ||||
| Thu, Jun 25th | vs ATH | @ PIT | ||||
| Fri, Jun 26th | vs ATL | @ CLE | ||||
| Sat, Jun 27th | vs ATL | @ CLE | ||||
| Sun, Jun 28th | vs ATL | @ CLE | ||||
| Mon, Jun 29th | @ ARI | vs LAA | ||||
| Tue, Jun 30th | @ ARI | vs LAA | ||||
| Wed, Jul 1st | @ ARI |   |   |   | ||
| Fri, Jul 3rd | @ COL | vs TOR | ||||
| Sat, Jul 4th | @ COL | vs TOR | ||||
| Sun, Jul 5th | @ COL | vs TOR | ||||
| Mon, Jul 6th | vs TOR |   |   |   | ||
| Tue, Jul 7th | vs TOR | @ MIA | ||||
| Wed, Jul 8th | vs TOR | @ MIA | ||||
| Thu, Jul 9th | vs COL | @ MIA | ||||
| Fri, Jul 10th | vs COL | @ TB | ||||
| Sat, Jul 11th | vs COL | @ TB | ||||
| Sun, Jul 12th | vs COL | @ TB | ||||
| Fri, Jul 17th | @ SEA | vs SF | ||||
| Sat, Jul 18th | @ SEA | vs SF | ||||
| Sun, Jul 19th | @ SEA | vs SF | ||||
| Mon, Jul 20th | @ KC | vs CIN | ||||
| Tue, Jul 21st | @ KC | vs CIN | ||||
| Wed, Jul 22nd | @ KC | vs CIN | ||||
| Fri, Jul 24th | vs LAA | @ TEX | ||||
| Sat, Jul 25th | vs LAA | @ TEX | ||||
| Sun, Jul 26th | vs LAA | @ TEX | ||||
| Mon, Jul 27th | vs MIL | @ TEX | ||||
| Tue, Jul 28th | vs MIL | @ LAD | ||||
| Wed, Jul 29th | vs MIL | @ LAD | ||||
| Thu, Jul 30th | @ SD | @ LAD | ||||
| Fri, Jul 31st | @ SD | vs MIN | ||||
| Sat, Aug 1st | @ SD | vs MIN | ||||
| Sun, Aug 2nd | @ SD | vs MIN | ||||
| Mon, Aug 3rd | @ TEX |   |   |   | ||
| Tue, Aug 4th | @ TEX | vs DET | ||||
| Wed, Aug 5th | @ TEX | vs DET | ||||
| Fri, Aug 7th | vs DET | vs TB | ||||
| Sat, Aug 8th | vs DET | vs TB | ||||
| Sun, Aug 9th | vs DET | vs TB | ||||
| Mon, Aug 10th | vs HOU |   |   |   | ||
| Tue, Aug 11th | vs HOU | @ NYY | ||||
| Wed, Aug 12th | vs HOU | @ NYY | ||||
| Fri, Aug 14th | vs COL | @ HOU | ||||
| Sat, Aug 15th | vs COL | @ HOU | ||||
| Sun, Aug 16th | vs COL | @ HOU | ||||
| Tue, Aug 18th | @ CLE | @ MIL | ||||
| Wed, Aug 19th | @ CLE | @ MIL | ||||
| Thu, Aug 20th | @ CLE | @ MIL | ||||
| Fri, Aug 21st | @ BOS | vs CHC | ||||
| Sat, Aug 22nd | @ BOS | vs CHC | ||||
| Sun, Aug 23rd | @ BOS | vs CHC | ||||
| Mon, Aug 24th | vs CIN | vs PHI | ||||
| Tue, Aug 25th | vs CIN | vs PHI | ||||
| Wed, Aug 26th | vs CIN | vs PHI | ||||
| Thu, Aug 27th | vs ARI |   |   |   | ||
| Fri, Aug 28th | vs ARI | @ TOR | ||||
| Sat, Aug 29th | vs ARI | @ TOR | ||||
| Sun, Aug 30th | vs ARI | @ TOR | ||||
| Tue, Sep 1st | @ PIT | @ BOS | ||||
| Wed, Sep 2nd | @ PIT | @ BOS | ||||
| Thu, Sep 3rd | @ PIT | vs ATH | ||||
| Fri, Sep 4th | @ NYM | vs ATH | ||||
| Sat, Sep 5th | @ NYM | vs ATH | ||||
| Sun, Sep 6th | @ NYM | vs ATH | ||||
| Mon, Sep 7th | vs STL |   |   |   | ||
| Tue, Sep 8th | vs STL | vs TEX | ||||
| Wed, Sep 9th | vs STL | vs TEX | ||||
| Fri, Sep 11th | vs SD | @ ATH | ||||
| Sat, Sep 12th | vs SD | @ ATH | ||||
| Sun, Sep 13th | vs SD | @ ATH | ||||
| Mon, Sep 14th | @ STL | @ LAA | ||||
| Tue, Sep 15th | @ STL | @ LAA | ||||
| Wed, Sep 16th | @ STL | @ LAA | ||||
| Fri, Sep 18th | @ LAD | @ COL | ||||
| Sat, Sep 19th | @ LAD | @ COL | ||||
| Sun, Sep 20th | @ LAD | @ COL | ||||
| Mon, Sep 21st | vs MIN |   |   |   | ||
| Tue, Sep 22nd | vs MIN | vs HOU | ||||
| Wed, Sep 23rd | vs MIN | vs HOU | ||||
| Fri, Sep 25th | vs LAD | vs LAA | ||||
| Sat, Sep 26th | vs LAD | vs LAA | ||||
| Sun, Sep 27th | vs LAD | vs LAA | ||||
| Thu, Mar 26th |   |   |   | vs CLE | Tanner Bibee (0-7) | #37 |
| Sun, Mar 29th |   |   |   | vs CLE | Slade Cecconi (3-5) | #112 |
| Mon, Apr 13th |   |   |   | vs HOU | Mike Burrows (2-6) | #125 |
| Mon, Apr 20th |   |   |   | vs ATH | J.T. Ginn (2-3) | #133 |
| Mon, Apr 27th |   |   |   | @ MIN | Connor Prielipp (1-2) | #124 |
| Wed, Apr 29th |   |   |   | @ MIN | Taj Bradley (5-1) | #67 |
| Thu, Jun 11th |   |   |   | @ BAL | ||
| Thu, Jul 2nd |   |   |   | vs LAA | ||
| Thu, Aug 6th |   |   |   | vs DET | ||
| Thu, Aug 13th |   |   |   | @ NYY | ||
| Mon, Aug 31st |   |   |   | @ BOS | ||
| Thu, Sep 10th |   |   |   | vs TEX | ||
| Thu, Sep 24th |   |   |   | vs LAA | ||

