Who Should I Trade?
Edmundo Sosa for Jesus Made (2026)
See if your team wins or loses with this trade View Trade Analyzer
Experts' Pick | ||
| Edmundo Sosa 2B,3B,SS,LF - PHI | Jesus Made 2B,3B,SS - MIL | |
Expert |
100% Recommended by 2 of 2 experts |
0% Recommended by 0 of 2 experts |
| Rankings | ||
| Rest of Season | # 295 | ‐ |
| VBR | # 1094 | ‐ |
| Projections | ||
| Runs | 8 | ‐ |
| Home Runs | 2 | ‐ |
| RBI | 8 | ‐ |
| Stolen Bases | 1 | ‐ |
| Batting Average | .241 | ‐ |
| Misc | ||
| Injury Alert | - | MiLB |
| Expert Ranks | ||
| Kelly Kirby FantasyPros | # 251 | ‐ |
| Kevin Spinelli KevScores | # 283 | ‐ |
| Edmundo Sosa 2B,3B,SS,LF - PHI | Jesus Made 2B,3B,SS - MIL | |
| 2026 Stats | ||
| At Bats | 176 | ‐ |
| Runs | 19 | ‐ |
| Hits | 37 | ‐ |
| Singles | 26 | ‐ |
| Doubles | 5 | ‐ |
| Triples | 1 | ‐ |
| Home Runs | 5 | ‐ |
| RBI | 25 | ‐ |
| Stolen Bases | 3 | ‐ |
| Caught Stealing | 0 | ‐ |
| Walks | 6 | ‐ |
| Strikeouts | 40 | ‐ |
| Batting Average | .210 | ‐ |
| On Base Pct | .249 | ‐ |
| Slugging Pct | .335 | ‐ |
| On-base Plus Slugging | .584 | ‐ |
| Edmundo Sosa 2B,3B,SS,LF - PHI | Jesus Made 2B,3B,SS - MIL | |
| 2026 Projections | ||
| At Bats | 65 | ‐ |
| Runs | 8 | ‐ |
| Hits | 16 | ‐ |
| Singles | 10 | ‐ |
| Doubles | 3 | ‐ |
| Triples | 0 | ‐ |
| Home Runs | 2 | ‐ |
| RBI | 8 | ‐ |
| Stolen Bases | 1 | ‐ |
| Caught Stealing | 0 | ‐ |
| Walks | 3 | ‐ |
| Strikeouts | 16 | ‐ |
| Batting Average | .241 | ‐ |
| On Base Pct | .286 | ‐ |
| Slugging Pct | .389 | ‐ |
| On-base Plus Slugging | .675 | ‐ |
| Edmundo Sosa 2B,3B,SS,LF - PHI | Jesus Made 2B,3B,SS - MIL | |
| News | ||
| Edmundo Sosa went 2-for-5 with a two-run homer, a double, five RBI, and two runs scored in Tuesday's 14-9 win over the Nationals. Nate Miller - FantasyPros Wed, Jun 24th | Brewers SS prospect Jesús Made was removed from Wednesday’s game at Double-A Biloxi with a left quad contusion. Ari Koslow Wed, Jun 17th | |
| Edmundo Sosa left Sunday night’s game in the seventh inning after being hit on the forearm by a pitch. Ari Koslow Sun, Jun 21st | Jesús Made is out of the lineup for Double-A Biloxi on Wednesday due to illness. Ari Koslow Wed, May 27th | |
| Edmundo Sosa went 3-for-4 with a solo homer, two singles, and two runs scored in Saturday's 9-8 win over the Brewers. Nate Miller - FantasyPros Sun, Jun 14th | Made hit .285/.379/.413 across three levels in Milwaukee's farm system last season. He received a major-league camp invitation based on that performance and will turn 19 in May. Bruno Mulé Mon, Mar 9th | |
| Edmundo Sosa went 1-for-2 with a two-run homer in Saturday's 4-3 win over the Dodgers. Nate Miller - FantasyPros Sun, May 31st | ||
| Edmundo Sosa went 1-for-3 with a two-run homer in Wednesday's 9-4 loss to the Reds. Nate Miller - FantasyPros Thu, May 21st | ||
| Notes | ||
| There are no recent notes for these players | ||
| Edmundo Sosa 2B,3B,SS,LF - PHI | Jesus Made 2B,3B,SS - MIL | |||||
| Date | Opp | Opp Pitcher | VBR | Opp | Opp Pitcher | VBR |
|---|---|---|---|---|---|---|
| Thu, Mar 26th | vs TEX | Nathan Eovaldi (10-9) | #19 | vs CWS | Shane Smith (0-2) | #219 |
| Sat, Mar 28th | vs TEX | Jacob Latz (4-1) | #61 | vs CWS | Sean Burke (7-6) | #62 |
| Sun, Mar 29th | vs TEX | MacKenzie Gore (6-9) | #36 | vs CWS | Anthony Kay (9-5) | #177 |
| Mon, Mar 30th | vs WSH | Foster Griffin (12-4) | #41 | vs TB | Nick Martinez (11-3) | #84 |
| Tue, Mar 31st | vs WSH | PJ Poulin (3-0) | #381 | vs TB | Shane McClanahan (9-6) | #63 |
| Wed, Apr 1st | vs WSH | Cade Cavalli (9-5) | #66 | vs TB | Drew Rasmussen (11-5) | #15 |
| Fri, Apr 3rd | @ COL | Michael Lorenzen (3-10) | #433 |   |   |   |
| Sat, Apr 4th | @ COL | Brennan Bernardino (3-3) | #243 | @ KC | Seth Lugo (5-7) | #152 |
| Sun, Apr 5th | @ COL | Tomoyuki Sugano (11-5) | #435 | @ KC | Kris Bubic (3-2) | #165 |
| Mon, Apr 6th | @ SF | Adrian Houser (3-7) | #193 | @ BOS | Brayan Bello (4-6) | #123 |
| Tue, Apr 7th | @ SF | Robbie Ray (10-7) | #81 | @ BOS | Garrett Crochet (3-3) | #129 |
| Wed, Apr 8th | @ SF | Tyler Mahle (3-9) | #92 | @ BOS | Sonny Gray (14-2) | #28 |
| Fri, Apr 10th | vs ARI | Michael Soroka (8-3) | #74 | vs WSH | Jake Irvin (2-5) | #161 |
| Sat, Apr 11th | vs ARI | Brandon Pfaadt (6-1) | #79 | vs WSH | Foster Griffin (12-4) | #41 |
| Sun, Apr 12th | vs ARI | Zac Gallen (3-9) | #246 | vs WSH | Zack Littell (7-8) | #279 |
| Mon, Apr 13th | vs CHC | Javier Assad (6-1) | #222 |   |   |   |
| Tue, Apr 14th | vs CHC | Riley Martin | vs TOR | Kevin Gausman (6-10) | #25 | |
| Wed, Apr 15th | vs CHC | Shota Imanaga (8-9) | #23 | vs TOR | Dylan Cease (7-5) | #8 |
| Fri, Apr 17th | vs ATL | Martin Perez (7-6) | #212 | @ MIA | Janson Junk (5-7) | #113 |
| Sat, Apr 18th | vs ATL | Chris Sale (12-7) | #7 | @ MIA | Sandy Alcantara (13-6) | #58 |
| Sun, Apr 19th | vs ATL | Grant Holmes (7-4) | #166 | @ MIA | Eury Perez (5-9) | #45 |
| Mon, Apr 20th | @ CHC | Colin Rea (8-8) | #226 |   |   |   |
| Tue, Apr 21st | @ CHC | Shota Imanaga (8-9) | #23 | @ DET | Keider Montero (8-7) | #102 |
| Wed, Apr 22nd | @ CHC | Matthew Boyd (7-1) | #35 | @ DET | Casey Mize (4-7) | #34 |
| Thu, Apr 23rd | @ CHC | Edward Cabrera (5-4) | #91 | @ DET | Tarik Skubal (7-6) | #2 |
| Fri, Apr 24th | @ ATL | Grant Holmes (7-4) | #166 | vs PIT | Paul Skenes (9-10) | #3 |
| Sat, Apr 25th | @ ATL | Bryce Elder (8-6) | #170 | vs PIT | Mitch Keller (6-8) | |
| Sun, Apr 26th | @ ATL | Chris Sale (12-7) | #7 | vs PIT | Carmen Mlodzinski (6-4) | #109 |
| Tue, Apr 28th | vs SF | Tyler Mahle (3-9) | #92 | vs ARI | Merrill Kelly (8-9) | #122 |
| Thu, Apr 30th | vs SF | Adrian Houser (3-7) | #193 | vs ARI | Michael Soroka (8-3) | #74 |
| Fri, May 1st | @ MIA | Eury Perez (5-9) | #45 | @ WSH | Jake Irvin (2-5) | #161 |
| Sat, May 2nd | @ MIA | Max Meyer (9-1) | #138 | @ WSH | Foster Griffin (12-4) | #41 |
| Sun, May 3rd | @ MIA | Chris Paddack (0-7) | @ WSH | PJ Poulin (3-0) | #381 | |
| Mon, May 4th | @ MIA | Janson Junk (5-7) | #113 | @ STL | Kyle Leahy (8-4) | #108 |
| Tue, May 5th | vs ATH | Luis Severino (2-6) | #250 |   |   |   |
| Wed, May 6th | vs ATH | Jeffrey Springs (3-11) | #330 | @ STL | Andre Pallante (12-6) | #99 |
| Thu, May 7th | vs ATH | J.T. Ginn (8-6) | #156 |   |   |   |
| Fri, May 8th | vs COL | Chase Dollander (3-3) | vs NYY | Max Fried (4-3) | #14 | |
| Sat, May 9th | vs COL | Kyle Freeland (3-10) | #355 | vs NYY | Cam Schlittler (10-6) | #17 |
| Sun, May 10th | vs COL | Tomoyuki Sugano (11-5) | #435 | vs NYY | Carlos Rodon (4-2) | #86 |
| Tue, May 12th | @ BOS | Jovani Moran (2-2) | #148 | vs SD | Bradgley Rodriguez (3-2) | #153 |
| Wed, May 13th | @ BOS | Sonny Gray (14-2) | #28 | vs SD | Michael King (7-8) | #52 |
| Thu, May 14th | @ BOS | Ranger Suarez (4-3) | #24 | vs SD | Griffin Canning (3-9) | #188 |
| Fri, May 15th | @ PIT | Braxton Ashcraft (11-5) | #29 | @ MIN | Joe Ryan (6-8) | #56 |
| Sat, May 16th | @ PIT | Bubba Chandler (5-8) | #130 | @ MIN | Connor Prielipp (3-5) | #88 |
| Sun, May 17th | @ PIT | Paul Skenes (9-10) | #3 | @ MIN | Bailey Ober (7-3) | #104 |
| Mon, May 18th | vs CIN | Nick Lodolo (3-2) | #101 | @ CHC | Shota Imanaga (8-9) | #23 |
| Tue, May 19th | vs CIN | Chase Burns (13-2) | #22 | @ CHC | Ben Brown (4-2) | #159 |
| Wed, May 20th | vs CIN | Andrew Abbott (6-7) | #96 | @ CHC | Edward Cabrera (5-4) | #91 |
| Fri, May 22nd | vs CLE | Gavin Williams (11-6) | #18 | vs LAD | Justin Wrobleski (11-3) | #111 |
| Sat, May 23rd | vs CLE | Slade Cecconi (4-7) | #175 | vs LAD | Roki Sasaki (5-5) | #94 |
| Sun, May 24th | vs CLE | Parker Messick (9-6) | #38 | vs LAD | Yoshinobu Yamamoto (11-7) | #11 |
| Mon, May 25th | @ SD | Griffin Canning (3-9) | #188 | vs STL | Matthew Liberatore (5-9) | #75 |
| Tue, May 26th | @ SD | Randy Vasquez (7-6) | #366 | vs STL | Michael McGreevy (4-9) | #103 |
| Wed, May 27th | @ SD | Walker Buehler (6-5) | #235 | vs STL | Dustin May (6-7) | #40 |
| Fri, May 29th | @ LAD | Justin Wrobleski (11-3) | #111 | @ HOU | Kai-Wei Teng (5-6) | #251 |
| Sat, May 30th | @ LAD | Roki Sasaki (5-5) | #94 | @ HOU | Peter Lambert (8-6) | #142 |
| Sun, May 31st | @ LAD | Yoshinobu Yamamoto (11-7) | #11 | @ HOU | Tatsuya Imai (6-4) | #121 |
| Tue, Jun 2nd | vs SD | Randy Vasquez (7-6) | #366 | vs SF | Trevor McDonald (3-7) | |
| Wed, Jun 3rd | vs SD | Walker Buehler (6-5) | #235 | vs SF | Logan Webb (7-7) | #16 |
| Thu, Jun 4th | vs SD | Lucas Giolito (2-3) | #391 | vs SF | Adrian Houser (3-7) | #193 |
| Fri, Jun 5th | vs CWS | Anthony Kay (9-5) | #177 | @ COL | Ryan Feltner (4-6) | #432 |
| Sat, Jun 6th | vs CWS | Brandon Eisert (2-2) | #194 | @ COL | Zach Agnos | |
| Sun, Jun 7th | vs CWS | Tyler Gilbert (0-0) | #335 | @ COL | Kyle Freeland (3-10) | #355 |
| Mon, Jun 8th | @ TOR | Patrick Corbin (3-4) | @ ATH | Jeffrey Springs (3-11) | #330 | |
| Tue, Jun 9th | @ TOR | Dylan Cease (7-5) | #8 | @ ATH | J.T. Ginn (8-6) | #156 |
| Wed, Jun 10th | @ TOR | Max Scherzer (1-4) | #132 | @ ATH | Jack Perkins (2-8) | #120 |
| Fri, Jun 12th | @ MIL | Jacob Misiorowski (11-5) | #5 | vs PHI | Tanner Banks | |
| Sat, Jun 13th | @ MIL | Shane Drohan (6-4) | #95 | vs PHI | Aaron Nola (3-9) | #59 |
| Sun, Jun 14th | @ MIL | Kyle Harrison (9-2) | #49 | vs PHI | Cristopher Sanchez (15-4) | #4 |
| Mon, Jun 15th | vs MIA | Ryan Gusto (0-3) | #150 |   |   |   |
| Tue, Jun 16th | vs MIA | Tyler Phillips (3-5) | #289 | vs CLE | Slade Cecconi (4-7) | #175 |
| Wed, Jun 17th | vs MIA | Sandy Alcantara (13-6) | #58 | vs CLE | Gavin Williams (11-6) | #18 |
| Thu, Jun 18th | vs NYM | Sean Manaea (3-5) | #67 | vs CLE | Parker Messick (9-6) | #38 |
| Sat, Jun 20th | vs NYM | Freddy Peralta (5-9) | #46 | @ ATL | Chris Sale (12-7) | #7 |
| Sun, Jun 21st | vs NYM | David Peterson (6-7) | #126 | @ ATL | Bryce Elder (8-6) | #170 |
| Mon, Jun 22nd | @ WSH | Foster Griffin (12-4) | #41 | @ CIN | Brady Singer (5-10) | #141 |
| Tue, Jun 23rd | @ WSH | PJ Poulin (3-0) | #381 | @ CIN | Nick Lodolo (3-2) | #101 |
| Wed, Jun 24th | @ WSH | Carson Palmquist (0-2) | #309 | @ CIN | Rhett Lowder (4-7) | #221 |
| Thu, Jun 25th | @ WSH | Cade Cavalli (9-5) | #66 |   |   |   |
| Fri, Jun 26th | @ NYM | Zac Thornton (3-2) | #140 | vs CHC | Colin Rea (8-8) | #226 |
| Sat, Jun 27th | @ NYM | Christian Scott (3-3) | #53 | vs CHC | David Peterson (6-7) | #126 |
| Sun, Jun 28th | @ NYM | Cionel Perez | vs CHC | Ryan Rolison | ||
| Mon, Jun 29th | vs PIT | Braxton Ashcraft (11-5) | #29 | vs CIN | Nick Lodolo (3-2) | #101 |
| Tue, Jun 30th | vs PIT | Bubba Chandler (5-8) | #130 | vs CIN | Rhett Lowder (4-7) | #221 |
| Wed, Jul 1st | vs PIT | Paul Skenes (9-10) | #3 | vs CIN | Andrew Abbott (6-7) | #96 |
| Thu, Jul 2nd | vs PIT | Jared Jones (2-3) | #51 | vs CIN | Chase Burns (13-2) | #22 |
| Sat, Jul 4th | @ KC | Michael Wacha (5-8) | #71 | @ ARI | Merrill Kelly (8-9) | #122 |
| Sun, Jul 5th | @ KC | Luinder Avila (5-4) | @ ARI | Eduardo Rodriguez (10-4) | #125 | |
| Mon, Jul 6th | @ KC | Noah Cameron (6-8) | #69 | @ STL | Dustin May (6-7) | #40 |
| Tue, Jul 7th | @ CIN | Andrew Abbott (6-7) | #96 | @ STL | Hunter Dobbins (2-2) | #163 |
| Wed, Jul 8th | @ CIN | Chase Burns (13-2) | #22 | @ STL | Michael McGreevy (4-9) | #103 |
| Thu, Jul 9th | @ CIN | Brady Singer (5-10) | #141 | @ STL | Andre Pallante (12-6) | #99 |
| Fri, Jul 10th | @ DET | Jack Flaherty (3-8) | #83 |   |   |   |
| Sat, Jul 11th | @ DET | Casey Mize (4-7) | #34 | @ PIT | Bubba Chandler (5-8) | #130 |
| Sun, Jul 12th | @ DET | Tarik Skubal (7-6) | #2 | @ PIT | Paul Skenes (9-10) | #3 |
| Thu, Jul 16th | vs NYM | Christian Scott (3-3) | #53 |   |   |   |
| Sat, Jul 18th | vs NYM | Sean Manaea (3-5) | #67 | vs MIA | Max Meyer (9-1) | #138 |
| Sun, Jul 19th | vs NYM | Nolan McLean (8-7) | #31 | vs MIA | Eury Perez (5-9) | #45 |
| Mon, Jul 20th | vs LAD | Emmet Sheehan (4-8) | #127 | vs NYM | Freddy Peralta (5-9) | #46 |
| Tue, Jul 21st | vs LAD | Justin Wrobleski (11-3) | #111 | vs NYM | Zac Thornton (3-2) | #140 |
| Wed, Jul 22nd | vs LAD | Eric Lauer (6-6) | #380 | vs NYM | Christian Scott (3-3) | #53 |
| Fri, Jul 24th | vs NYY | Cam Schlittler (10-6) | #17 | vs COL | Tomoyuki Sugano (11-5) | #435 |
| Sat, Jul 25th | vs NYY | Ryan Weathers (5-7) | #60 | vs COL | Ryan Feltner (4-6) | #432 |
| Sun, Jul 26th | vs NYY | Will Warren (8-6) | #64 | vs COL | Kyle Freeland (3-10) | #355 |
| Mon, Jul 27th | @ MIA | Tyler Phillips (3-5) | #289 | @ SF | Tyler Mahle (3-9) | #92 |
| Tue, Jul 28th | @ MIA | Sandy Alcantara (13-6) | #58 | @ SF | Landen Roupp (7-11) | #65 |
| Wed, Jul 29th | @ MIA | Ryan Gusto (0-3) | #150 | @ SF | Logan Webb (7-7) | #16 |
| Fri, Jul 31st | @ BAL | Brandon Young (8-3) | #137 | @ LAA | Ryan Johnson (2-6) | #271 |
| Sat, Aug 1st | @ BAL | Shane Baz (4-11) | #68 | @ LAA | Brent Suter (1-2) | #191 |
| Sun, Aug 2nd | @ BAL | Kyle Bradish (7-11) | #44 | @ LAA | Walbert Urena (7-8) | #262 |
| Mon, Aug 3rd | vs WSH | Andrew Alvarez (2-3) | #135 | vs PIT | Bubba Chandler (5-8) | #130 |
| Tue, Aug 4th | vs WSH | Carson Palmquist (0-2) | #309 | vs PIT | Jared Jones (2-3) | #51 |
| Wed, Aug 5th | vs WSH | Jake Irvin (2-5) | #161 | vs PIT | Paul Skenes (9-10) | #3 |
| Thu, Aug 6th | vs WSH | Miles Mikolas (3-9) | #325 | vs PIT | Braxton Ashcraft (11-5) | #29 |
| Fri, Aug 7th | vs TOR | Jose Soriano (9-6) | #42 | vs MIN | Zebby Matthews (5-8) | #110 |
| Sat, Aug 8th | vs TOR | Max Scherzer (1-4) | #132 | vs MIN | Taj Bradley (9-4) | #48 |
| Sun, Aug 9th | vs TOR | Shane Bieber (3-2) | #93 | vs MIN | Connor Prielipp (3-5) | #88 |
| Mon, Aug 10th | @ STL | Hunter Dobbins (2-2) | #163 | @ SD | Casey Mize (4-7) | #34 |
| Tue, Aug 11th | @ STL | Andre Pallante (12-6) | #99 | @ SD | Walker Buehler (6-5) | #235 |
| Wed, Aug 12th | @ STL | Kyle Leahy (8-4) | #108 | @ SD | Robbie Ray (10-7) | #81 |
| Thu, Aug 13th | @ MIN | Taj Bradley (9-4) | #48 | @ LAD | Roki Sasaki (5-5) | #94 |
| Sat, Aug 15th | @ MIN | Connor Prielipp (3-5) | #88 | @ LAD | Justin Wrobleski (11-3) | #111 |
| Sun, Aug 16th | @ MIN | Dean Kremer (1-4) | #97 | @ LAD | Tarik Skubal (7-6) | #2 |
| Mon, Aug 17th | vs MIA | Janson Junk (5-7) | #113 |   |   |   |
| Tue, Aug 18th | vs MIA | vs SEA | ||||
| Wed, Aug 19th | vs MIA | vs SEA | ||||
| Fri, Aug 21st | vs STL | vs ATL | ||||
| Sat, Aug 22nd | vs STL | vs ATL | ||||
| Sun, Aug 23rd | vs STL | vs ATL | ||||
| Mon, Aug 24th | @ SEA |   |   |   | ||
| Tue, Aug 25th | @ SEA | @ NYM | ||||
| Wed, Aug 26th | @ SEA | @ NYM | ||||
| Fri, Aug 28th | @ LAA | vs TEX | ||||
| Sat, Aug 29th | @ LAA | vs TEX | ||||
| Sun, Aug 30th | @ LAA | vs TEX | ||||
| Mon, Aug 31st | @ ARI | @ CHC | ||||
| Tue, Sep 1st | @ ARI | @ CHC | ||||
| Wed, Sep 2nd | @ ARI | @ CHC | ||||
| Fri, Sep 4th | vs ATL | @ CIN | ||||
| Sat, Sep 5th | vs ATL | @ CIN | ||||
| Sun, Sep 6th | vs ATL | @ CIN | ||||
| Mon, Sep 7th | vs ATL | vs CHC | ||||
| Tue, Sep 8th | vs HOU | vs CHC | ||||
| Wed, Sep 9th | vs HOU | vs CHC | ||||
| Thu, Sep 10th | vs HOU |   |   |   | ||
| Fri, Sep 11th | @ ATL | vs CIN | ||||
| Sat, Sep 12th | @ ATL | vs CIN | ||||
| Sun, Sep 13th | @ ATL | vs CIN | ||||
| Tue, Sep 15th | @ WSH | @ PIT | ||||
| Wed, Sep 16th | @ WSH | @ PIT | ||||
| Thu, Sep 17th | @ NYM | @ PIT | ||||
| Fri, Sep 18th | @ NYM | @ BAL | ||||
| Sat, Sep 19th | @ NYM | @ BAL | ||||
| Sun, Sep 20th | @ NYM | @ BAL | ||||
| Tue, Sep 22nd | vs MIL | @ PHI | ||||
| Wed, Sep 23rd | vs MIL | @ PHI | ||||
| Thu, Sep 24th | vs MIL | @ PHI | ||||
| Fri, Sep 25th | vs TB | vs STL | ||||
| Sat, Sep 26th | vs TB | vs STL | ||||
| Sun, Sep 27th | vs TB | vs STL | ||||
| Thu, Apr 16th |   |   |   | vs TOR | Patrick Corbin (3-4) | |
| Wed, Apr 29th |   |   |   | vs ARI | Eduardo Rodriguez (10-4) | #125 |
| Mon, Jun 1st |   |   |   | vs SF | Landen Roupp (7-11) | #65 |
| Fri, Jun 19th |   |   |   | @ ATL | Martin Perez (7-6) | #212 |
| Fri, Jul 3rd |   |   |   | @ ARI | ||
| Fri, Jul 17th |   |   |   | vs MIA | Sandy Alcantara (13-6) | #58 |
| Fri, Aug 14th |   |   |   | @ LAD | Yoshinobu Yamamoto (11-7) | #11 |
| Thu, Aug 20th |   |   |   | vs SEA | ||
| Thu, Aug 27th |   |   |   | @ NYM | ||
| Thu, Sep 3rd |   |   |   | @ CHC | ||

