Who Should I Trade?
Josh Jung for Kazuma Okamoto (2026)
See if your team wins or loses with this trade View Trade Analyzer
Experts' Pick | ||
| Kazuma Okamoto 1B,3B - TOR | Josh Jung 3B - TEX | |
Expert |
71% Recommended by 5 of 7 experts |
29% Recommended by 2 of 7 experts |
| Rankings | ||
| Rest of Season | # 106 | # 117 |
| VBR | # 127 | # 141 |
| Projections | ||
| Runs | 46 | 41 |
| Home Runs | 17 | 12 |
| RBI | 52 | 44 |
| Stolen Bases | 1 | 3 |
| Batting Average | .237 | .261 |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Dalton Del Don The Deep Shot | # 50 | # 110 |
| Chris Welsh FantasyPros | # 73 | # 124 |
| Mike Maher BettingPros | # 102 | # 127 |
| Joe Pisapia FantasyPros | # 126 | ‐ |
| Kelly Kirby FantasyPros | # 103 | # 114 |
| Kevin Spinelli KevScores | # 198 | # 90 |
| Scott Pianowski Yahoo! Sports | # 148 | # 131 |
| Kazuma Okamoto 1B,3B - TOR | Josh Jung 3B - TEX | |
| 2026 Stats | ||
| At Bats | 208 | 202 |
| Runs | 27 | 27 |
| Hits | 45 | 63 |
| Singles | 26 | 41 |
| Doubles | 7 | 15 |
| Triples | 0 | 0 |
| Home Runs | 12 | 7 |
| RBI | 33 | 23 |
| Stolen Bases | 0 | 1 |
| Caught Stealing | 0 | 1 |
| Walks | 22 | 16 |
| Strikeouts | 75 | 33 |
| Batting Average | .216 | .312 |
| On Base Pct | .299 | .367 |
| Slugging Pct | .423 | .490 |
| On-base Plus Slugging | .722 | .857 |
| Kazuma Okamoto 1B,3B - TOR | Josh Jung 3B - TEX | |
| 2026 Projections | ||
| At Bats | 330 | 340 |
| Runs | 46 | 41 |
| Hits | 78 | 89 |
| Singles | 45 | 59 |
| Doubles | 16 | 18 |
| Triples | 0 | 1 |
| Home Runs | 17 | 12 |
| RBI | 52 | 44 |
| Stolen Bases | 1 | 3 |
| Caught Stealing | 0 | 1 |
| Walks | 36 | 23 |
| Strikeouts | 84 | 84 |
| Batting Average | .237 | .261 |
| On Base Pct | .322 | .311 |
| Slugging Pct | .441 | .421 |
| On-base Plus Slugging | .763 | .733 |
| Kazuma Okamoto 1B,3B - TOR | Josh Jung 3B - TEX | |
| News | ||
| Kazuma Okamoto went 1-for-4 in a win over the Orioles with a home run, one run scored, two RBI and one strikeout. Chris Schommer Sat, May 30th | Jung is slashing .312/.367/.490 with seven home runs, 27 runs scored, and 23 RBI across 221 plate appearances this season, with his strikeout rate dropping from 25.2 percent in 2025 to 14.9 percent in 2026. He singled and scored as part of Texas' ninth-inning comeback Saturday before adding a base hit in the seventh. Bruno Mulé Sun, May 31st | |
| Blue Jays third baseman Kazuma Okamoto went 1-for-2 with a home run in a 2-1 win over the Marlins on Wednesday. Brenton Kemp Thu, May 28th | Jung has slugged just .396 with two home runs and five RBI across 23 games in May, though he has sustained a batting average above .300 since a mid-April resurgence. His second-inning solo shot Thursday ended a 14-game homerless streak. Bruno Mulé Fri, May 29th | |
| Kazuma Okamoto went 2-for-5 with a home run and two RBI in the Blue Jays 11-4 win over the Twins. Ari Koslow Sun, May 3rd | Josh Jung is back in the Rangers lineup on Tuesday against the Astros. Ari Koslow Tue, May 26th | |
| Blue Jays third baseman Kazuma Okamoto went 2-for-4 with two home runs in a 7-3 win over the Twins on Friday. Brenton Kemp Sat, May 2nd | Josh Jung underwent an MRI on Monday that didn’t reveal any structural damage. Ari Koslow Mon, May 25th | |
| Blue Jays third baseman Kazuma Okamoto hit a solo home run as part of a 5-3 win over the Guardians on Saturday. Brenton Kemp Sat, Apr 25th | Josh Jung is not in the Rangers lineup on Sunday against the Angels. Ari Koslow Sun, May 24th | |
| Notes | ||
| There are no recent notes for these players | ||
| Kazuma Okamoto 1B,3B - TOR | Josh Jung 3B - TEX | |||||
| Date | Opp | Opp Pitcher | VBR | Opp | Opp Pitcher | VBR |
|---|---|---|---|---|---|---|
| Thu, Mar 26th |   |   |   | @ PHI | Cristopher Sanchez (6-2) | #3 |
| Sat, Mar 28th | vs ATH | Jeffrey Springs (3-6) | #111 | @ PHI | Aaron Nola (3-4) | #39 |
| Sun, Mar 29th | vs ATH | Luis Morales (0-2) | #306 | @ PHI | Jesus Luzardo (4-4) | #10 |
| Mon, Mar 30th | vs COL | Tomoyuki Sugano (4-4) | #428 | @ BAL | Chris Bassitt (4-3) | #125 |
| Tue, Mar 31st | vs COL | Ryan Feltner (2-1) | #424 | @ BAL | Zach Eflin (0-0) | |
| Wed, Apr 1st | vs COL | Kyle Freeland (1-6) | #395 | @ BAL | Trevor Rogers (2-6) | #94 |
| Fri, Apr 3rd | @ CWS | Grant Taylor (1-0) | #53 | vs CIN | Brady Singer (2-5) | #143 |
| Sat, Apr 4th | @ CWS | Grant Taylor (1-0) | #53 | vs CIN | Rhett Lowder (3-3) | #206 |
| Sun, Apr 5th | @ CWS | Davis Martin (8-1) | #79 | vs CIN | Chase Burns (7-1) | #25 |
| Mon, Apr 6th | vs LAD | Justin Wrobleski (7-2) | #130 | vs SEA | Logan Gilbert (3-4) | #11 |
| Tue, Apr 7th | vs LAD | Yoshinobu Yamamoto (4-4) | #13 | vs SEA | George Kirby (5-4) | #14 |
| Wed, Apr 8th | vs LAD | Shohei Ohtani (5-2) | #1 | vs SEA | Bryan Woo (5-3) | #6 |
| Fri, Apr 10th | vs MIN | Simeon Woods Richardson (0-7) | #222 | @ LAD | Tyler Glasnow (3-0) | #37 |
| Sat, Apr 11th | vs MIN | Joe Ryan (3-3) | #15 | @ LAD | Emmet Sheehan (3-1) | #42 |
| Sun, Apr 12th | vs MIN | Taj Bradley (5-1) | #74 | @ LAD | Roki Sasaki (3-3) | #131 |
| Mon, Apr 13th |   |   |   | @ ATH | Luis Severino (2-6) | #146 |
| Tue, Apr 14th | @ MIL | Jacob Misiorowski (5-2) | #18 | @ ATH | Jeffrey Springs (3-6) | #111 |
| Wed, Apr 15th | @ MIL | Chad Patrick (2-2) | #148 | @ ATH | J.T. Ginn (3-3) | #127 |
| Thu, Apr 16th | @ MIL | Brandon Sproat (1-4) | #158 | @ ATH | Jacob Lopez (4-2) | #202 |
| Fri, Apr 17th | @ ARI | Michael Soroka (7-2) | #67 | @ SEA | Logan Gilbert (3-4) | #11 |
| Sat, Apr 18th | @ ARI | Zac Gallen (3-4) | #71 | @ SEA | George Kirby (5-4) | #14 |
| Sun, Apr 19th | @ ARI | Ryne Nelson (2-4) | #89 | @ SEA | Bryan Woo (5-3) | #6 |
| Tue, Apr 21st | @ LAA | Jack Kochanowicz (2-3) | #420 | vs PIT | Carmen Mlodzinski (4-3) | #132 |
| Wed, Apr 22nd | @ LAA | Jose Soriano (6-4) | #45 | vs PIT | Braxton Ashcraft (4-2) | #47 |
| Thu, Apr 23rd |   |   |   | vs PIT | Bubba Chandler (1-6) | #122 |
| Fri, Apr 24th | vs CLE | Gavin Williams (8-3) | #27 | vs ATH | Luis Severino (2-6) | #146 |
| Sat, Apr 25th | vs CLE | Joey Cantillo (4-2) | #106 | vs ATH | Jeffrey Springs (3-6) | #111 |
| Sun, Apr 26th | vs CLE | Slade Cecconi (3-5) | #105 | vs ATH | J.T. Ginn (3-3) | #127 |
| Mon, Apr 27th | vs BOS | Ranger Suarez (2-3) | #32 | vs NYY | Max Fried (4-3) | #33 |
| Tue, Apr 28th | vs BOS | Payton Tolle (2-2) | #75 | vs NYY | Cam Schlittler (7-2) | #36 |
| Wed, Apr 29th | vs BOS | Brayan Bello (2-5) | #144 | vs NYY | Elmer Rodriguez (0-1) | #272 |
| Fri, May 1st | @ MIN | Simeon Woods Richardson (0-7) | #222 | @ DET | Jack Flaherty (0-7) | #62 |
| Sat, May 2nd | @ MIN | Connor Prielipp (1-3) | #124 | @ DET | Keider Montero (2-3) | #201 |
| Sun, May 3rd | @ MIN | Joe Ryan (3-3) | #15 | @ DET | Tyler Holton (0-4) | #147 |
| Tue, May 5th | @ TB | Drew Rasmussen (4-2) | #21 | @ NYY | Elmer Rodriguez (0-1) | #272 |
| Wed, May 6th | @ TB | Shane McClanahan (5-2) | #22 | @ NYY | Will Warren (6-1) | #60 |
| Thu, May 7th |   |   |   | @ NYY | Paul Blackburn (2-1) | #226 |
| Fri, May 8th | vs LAA | Reid Detmers (2-5) | #41 | vs CHC | Ben Brown (2-2) | #52 |
| Sat, May 9th | vs LAA | Jack Kochanowicz (2-3) | #420 | vs CHC | Edward Cabrera (3-2) | #70 |
| Sun, May 10th | vs LAA | Jose Soriano (6-4) | #45 | vs CHC | Jameson Taillon (2-4) | #107 |
| Mon, May 11th | vs TB | Drew Rasmussen (4-2) | #21 | vs ARI | Michael Soroka (7-2) | #67 |
| Tue, May 12th | vs TB | Shane McClanahan (5-2) | #22 | vs ARI | Zac Gallen (3-4) | #71 |
| Wed, May 13th | vs TB | Griffin Jax (1-3) | #59 | vs ARI | Ryne Nelson (2-4) | #89 |
| Fri, May 15th | @ DET | Brenan Hanifee | @ HOU | Spencer Arrighetti (7-1) | #126 | |
| Sat, May 16th | @ DET | Casey Mize (2-3) | #65 | @ HOU | Kai-Wei Teng (3-3) | #181 |
| Sun, May 17th | @ DET | Jack Flaherty (0-7) | #62 | @ HOU | Peter Lambert (4-4) | #190 |
| Mon, May 18th | @ NYY | Ryan Weathers (2-3) | #66 | @ COL | Jose Quintana (2-3) | #425 |
| Tue, May 19th | @ NYY | Will Warren (6-1) | #60 | @ COL | Sammy Peralta | #397 |
| Wed, May 20th | @ NYY | Cam Schlittler (7-2) | #36 | @ COL | Kyle Freeland (1-6) | #395 |
| Fri, May 22nd | vs PIT | Bubba Chandler (1-6) | #122 | @ LAA | Grayson Rodriguez (2-1) | #77 |
| Sat, May 23rd | vs PIT | Paul Skenes (6-5) | #2 | @ LAA | Walbert Urena (2-4) | #421 |
| Sun, May 24th | vs PIT | Mitch Keller (5-2) | #95 | @ LAA | Reid Detmers (2-5) | #41 |
| Mon, May 25th | vs MIA | Janson Junk (3-5) | #116 | vs HOU | Tatsuya Imai (2-2) | #152 |
| Tue, May 26th | vs MIA | Sandy Alcantara (3-4) | #73 | vs HOU | Jason Alexander (1-1) | #333 |
| Wed, May 27th | vs MIA | Eury Perez (3-6) | #109 | vs HOU | Mike Burrows (3-6) | #121 |
| Thu, May 28th | @ BAL | Chris Bassitt (4-3) | #125 | vs HOU | Spencer Arrighetti (7-1) | #126 |
| Fri, May 29th | @ BAL | Trevor Rogers (2-6) | #94 | vs KC | Stephen Kolek (3-1) | #166 |
| Sat, May 30th | @ BAL | Brandon Young (3-1) | #194 | vs KC | Seth Lugo (2-4) | #104 |
| Sun, May 31st | @ BAL | Kyle Bradish (2-6) | #43 | vs KC | Michael Wacha (4-2) | #78 |
| Mon, Jun 1st |   |   |   | @ STL | Michael McGreevy (3-4) | #86 |
| Tue, Jun 2nd | @ ATL | Bryce Elder (4-3) | #113 | @ STL | Dustin May (3-6) | #85 |
| Wed, Jun 3rd | @ ATL | Chris Sale (8-3) | #5 | @ STL | Andre Pallante (5-4) | #163 |
| Fri, Jun 5th | vs BAL | Brandon Young (3-1) | #194 | vs CLE | Parker Messick (6-1) | #51 |
| Sat, Jun 6th | vs BAL | Kyle Bradish (2-6) | #43 | vs CLE | Tanner Bibee (0-7) | #38 |
| Sun, Jun 7th | vs BAL | Shane Baz (2-5) | #84 | vs CLE | Joey Cantillo (4-2) | #106 |
| Tue, Jun 9th | vs PHI | Zack Wheeler (4-1) | #7 | @ KC | Cole Ragans (1-4) | #49 |
| Wed, Jun 10th | vs PHI | @ KC | ||||
| Thu, Jun 11th |   |   |   | @ KC | ||
| Fri, Jun 12th | vs NYY | @ BOS | ||||
| Sat, Jun 13th | vs NYY | @ BOS | ||||
| Sun, Jun 14th | vs NYY | @ BOS | ||||
| Mon, Jun 15th |   |   |   | vs MIN | ||
| Tue, Jun 16th | @ BOS | vs MIN | ||||
| Thu, Jun 18th | @ BOS | vs MIN | ||||
| Fri, Jun 19th | @ CHC | vs SD | ||||
| Sat, Jun 20th | @ CHC | vs SD | ||||
| Sun, Jun 21st | @ CHC | vs SD | ||||
| Mon, Jun 22nd | vs HOU | @ MIA | ||||
| Tue, Jun 23rd | vs HOU | @ MIA | ||||
| Wed, Jun 24th | vs HOU | @ MIA | ||||
| Thu, Jun 25th | vs TEX | @ TOR | ||||
| Fri, Jun 26th | vs TEX | @ TOR | ||||
| Sat, Jun 27th | vs TEX | @ TOR | ||||
| Sun, Jun 28th | vs TEX | @ TOR | ||||
| Mon, Jun 29th | vs NYM | @ CLE | ||||
| Tue, Jun 30th | vs NYM | @ CLE | ||||
| Wed, Jul 1st | vs NYM | @ CLE | ||||
| Thu, Jul 2nd |   |   |   | vs DET | ||
| Sat, Jul 4th | @ SEA | vs DET | ||||
| Sun, Jul 5th | @ SEA | vs DET | ||||
| Tue, Jul 7th | @ SF | vs LAA | ||||
| Wed, Jul 8th | @ SF | vs LAA | ||||
| Thu, Jul 9th |   |   |   | vs LAA | ||
| Fri, Jul 10th | @ SD | vs HOU | ||||
| Sat, Jul 11th | @ SD | vs HOU | ||||
| Sun, Jul 12th | @ SD | vs HOU | ||||
| Fri, Jul 17th | vs CWS | @ ATL | ||||
| Sat, Jul 18th | vs CWS | @ ATL | ||||
| Sun, Jul 19th | vs CWS | @ ATL | ||||
| Mon, Jul 20th | vs TB | vs CWS | ||||
| Tue, Jul 21st | vs TB | vs CWS | ||||
| Wed, Jul 22nd | vs TB | vs CWS | ||||
| Fri, Jul 24th | @ BOS | vs SEA | ||||
| Sat, Jul 25th | @ BOS | vs SEA | ||||
| Sun, Jul 26th | @ BOS | vs SEA | ||||
| Mon, Jul 27th | @ WSH | vs SEA | ||||
| Tue, Jul 28th | @ WSH | @ TB | ||||
| Wed, Jul 29th | @ WSH | @ TB | ||||
| Thu, Jul 30th |   |   |   | @ TB | ||
| Fri, Jul 31st | vs STL | @ HOU | ||||
| Sat, Aug 1st | vs STL | @ HOU | ||||
| Sun, Aug 2nd | vs STL | @ HOU | ||||
| Mon, Aug 3rd | @ HOU | vs SF | ||||
| Tue, Aug 4th | @ HOU | vs SF | ||||
| Wed, Aug 5th | @ HOU | vs SF | ||||
| Fri, Aug 7th | @ PHI | vs BAL | ||||
| Sat, Aug 8th | @ PHI | vs BAL | ||||
| Sun, Aug 9th | @ PHI | vs BAL | ||||
| Mon, Aug 10th | vs BOS | @ LAA | ||||
| Tue, Aug 11th | vs BOS | @ LAA | ||||
| Wed, Aug 12th | vs BOS | @ LAA | ||||
| Thu, Aug 13th | vs BOS | @ LAA | ||||
| Fri, Aug 14th | vs NYY | @ ATH | ||||
| Sat, Aug 15th | vs NYY | @ ATH | ||||
| Sun, Aug 16th | vs NYY | @ ATH | ||||
| Tue, Aug 18th | @ TB | vs WSH | ||||
| Wed, Aug 19th | @ TB | vs WSH | ||||
| Thu, Aug 20th | @ TB | vs WSH | ||||
| Fri, Aug 21st | @ NYY | vs LAA | ||||
| Sat, Aug 22nd | @ NYY | vs LAA | ||||
| Sun, Aug 23rd | @ NYY | vs LAA | ||||
| Mon, Aug 24th |   |   |   | @ CWS | ||
| Tue, Aug 25th | vs KC | @ CWS | ||||
| Wed, Aug 26th | vs KC | @ CWS | ||||
| Fri, Aug 28th | vs SEA | @ MIL | ||||
| Sat, Aug 29th | vs SEA | @ MIL | ||||
| Sun, Aug 30th | vs SEA | @ MIL | ||||
| Mon, Aug 31st |   |   |   | vs ATH | ||
| Tue, Sep 1st | @ CLE | vs ATH | ||||
| Wed, Sep 2nd | @ CLE | vs ATH | ||||
| Thu, Sep 3rd | @ CLE | vs TB | ||||
| Fri, Sep 4th | @ KC | vs TB | ||||
| Sat, Sep 5th | @ KC | vs TB | ||||
| Sun, Sep 6th | @ KC | vs TB | ||||
| Tue, Sep 8th | @ ATH | @ SEA | ||||
| Wed, Sep 9th | @ ATH | @ SEA | ||||
| Thu, Sep 10th |   |   |   | @ SEA | ||
| Fri, Sep 11th | vs BAL | @ ARI | ||||
| Sat, Sep 12th | vs BAL | @ ARI | ||||
| Sun, Sep 13th | vs BAL | @ ARI | ||||
| Tue, Sep 15th | vs DET | vs BOS | ||||
| Wed, Sep 16th | vs DET | vs BOS | ||||
| Thu, Sep 17th |   |   |   | vs BOS | ||
| Fri, Sep 18th | @ TEX | vs TOR | ||||
| Sat, Sep 19th | @ TEX | vs TOR | ||||
| Sun, Sep 20th | @ TEX | vs TOR | ||||
| Tue, Sep 22nd | @ BAL | vs NYM | ||||
| Wed, Sep 23rd | @ BAL | vs NYM | ||||
| Thu, Sep 24th |   |   |   | vs NYM | ||
| Fri, Sep 25th | vs CIN | @ MIN | ||||
| Sat, Sep 26th | vs CIN | @ MIN | ||||
| Sun, Sep 27th | vs CIN | @ MIN | ||||
| Fri, Mar 27th | vs ATH | Luis Severino (2-6) | #146 |   |   |   |
| Mon, Apr 20th | @ LAA | Reid Detmers (2-5) | #41 |   |   |   |
| Thu, Apr 30th | @ MIN | Bailey Ober (6-3) | #72 |   |   |   |
| Mon, May 4th | @ TB | Nick Martinez (5-1) | #81 |   |   |   |
| Thu, May 21st | @ NYY | Carlos Rodon (1-2) | #34 |   |   |   |
| Thu, Jun 4th | @ ATL | Grant Holmes (3-2) | #139 |   |   |   |
| Mon, Jun 8th | vs PHI | Cristopher Sanchez (6-2) | #3 |   |   |   |
| Wed, Jun 17th | @ BOS |   |   |   | ||
| Fri, Jul 3rd | @ SEA |   |   |   | ||
| Mon, Jul 6th | @ SF |   |   |   | ||
| Thu, Jul 23rd | vs TB |   |   |   | ||
| Thu, Aug 27th | vs KC |   |   |   | ||
| Mon, Sep 7th | @ ATH |   |   |   | ||
| Mon, Sep 14th | vs DET |   |   |   | ||
| Mon, Sep 21st | @ BAL |   |   |   | ||

