Who Should I Draft?
Jerami Grant or Josh Richardson (2020)
Experts' Pick | ||
Jerami Grant F - DET | Josh Richardson G - DAL | |
Expert |
52% Recommended by 12 of 23 experts |
48% Recommended by 11 of 23 experts |
Rankings | ||
ECR | # 104 | # 109 |
Best Rank | # 81 | # 90 |
Worst Rank | # 127 | # 143 |
ADP | ||
Composite | # 104 | # 109 |
Best Rank | # 81 | # 90 |
Worst Rank | # 127 | # 143 |
Projections | ||
Minutes | 31.7 | 32.3 |
Field Goals Made | 5.1 | 5.3 |
Field Goals Att | 10.6 | 12.3 |
Field Goals % | .481 | .432 |
Three Points Made | 1.6 | 2.0 |
Three Points Att | 4.6 | 5.4 |
Three Points % | .381 | .364 |
Free Throws Made | 2.3 | 2.3 |
Free Throws Att | 3.2 | 2.8 |
Free Throws % | .738 | .824 |
Offensive Rebound | 0.0 | 0.0 |
Rebounds | 4.6 | 3.2 |
Assists | 1.3 | 3.0 |
Turnovers | 0.9 | 1.8 |
Steals | 0.8 | 1.0 |
Blocks | 1.0 | 0.6 |
Points | 14.1 | 14.9 |
Misc | ||
Injury Alert | Day To Day | - |
Expert Ranks | ||
# 100 | # 130 | |
Dalton Del Don Yahoo! Sports | # 81 | # 143 |
Chris Meaney FTN | # 108 | # 109 |
Site Projections numberFire | # 94 | # 123 |
Yahoo Staff Yahoo! Sports | # 80 | # 109 |
Keith Lott Fantasy Six Pack | # 98 | # 107 |
Blaine Blontz FantasyPros | # 103 | # 109 |
Dave Kluge FantasyPros | # 101 | # 107 |
Adam Koffler FantasyPros | # 103 | # 122 |
Zachary Hanshew FantasyPros | # 104 | # 107 |
Alex Burns FantasyPros | # 88 | # 120 |
Dan Titus FantasyPros | # 88 | # 96 |
Tom FantasyPros | # 132 | # 66 |
Shane Mosley FB-Ninja | # 120 | # 119 |
Vaughn Dalzell FantasyPros | # 122 | # 100 |
Kevin Hanson EDSFootball | # 107 | # 106 |
Mauricio Castillo Yahoo! Sports | # 164 | # 93 |
Michael Waterloo FantasyPros | # 104 | # 90 |
M. Starks Powell New Life Fantasy | # 115 | # 104 |
Brad Camara FantasyPros | # 127 | # 104 |
Andy Behrens Yahoo! Sports | # 114 | # 113 |
Aaron Larson FantasyPros | # 126 | # 109 |
JMO FantasyPros | # 164 | # 93 |
Jerami Grant F - DET | Josh Richardson G - DAL | |
2019 Stats | ||
Minutes | 1,892 | 1,693 |
Field Goals Made | 303 | 278 |
Field Goals Att | 634 | 646 |
Field Goals % | .478 | .430 |
Three Points Made | 98 | 85 |
Three Points Att | 252 | 249 |
Three Points % | .389 | .341 |
Free Throws Made | 147 | 114 |
Free Throws Att | 196 | 141 |
Free Throws % | .750 | .809 |
Offensive Rebound | 58 | 41 |
Rebounds | 248 | 174 |
Assists | 88 | 162 |
Turnovers | 63 | 104 |
Steals | 50 | 52 |
Blocks | 57 | 36 |
Points | 851 | 755 |
Jerami Grant F - DET | Josh Richardson G - DAL | |
2020 Projections | ||
Minutes | 31.7 | 32.3 |
Field Goals Made | 5.1 | 5.3 |
Field Goals Att | 10.6 | 12.3 |
Field Goals % | .481 | .432 |
Three Points Made | 1.6 | 2.0 |
Three Points Att | 4.6 | 5.4 |
Three Points % | .381 | .364 |
Free Throws Made | 2.3 | 2.3 |
Free Throws Att | 3.2 | 2.8 |
Free Throws % | .738 | .824 |
Offensive Rebound | 0.0 | 0.0 |
Rebounds | 4.6 | 3.2 |
Assists | 1.3 | 3.0 |
Turnovers | 0.9 | 1.8 |
Steals | 0.8 | 1.0 |
Blocks | 1.0 | 0.6 |
Points | 14.1 | 14.9 |
Jerami Grant F - DET | Josh Richardson G - DAL | |
News | ||
Jerami Grant has been ruled out Sunday with a right knee injury ahead of the Pistons game against the Clippers. Ari Koslow Sun, Apr 11th | Josh Richardson provided 16 points (7-14 FG, 2-5 3PT) to go along with five rebounds, three assists, and one steal over 36 minutes as the Mavericks lost to the Spurs 119-117 on Sunday. Jon Mathisen Sun, Apr 11th | |
Pistons F Jerami Grant (knee) has been ruled out for Thursday’s game vs. the Kings. Adam Koffler Wed, Apr 7th | Josh Richardson scored 17 points (6-9 FG, 5-5 3Pt) to go along with five rebounds and two assists over 30 minutes as the Mavericks took down the Jazz 111-103 on Monday. Jon Mathisen Mon, Apr 5th | |
Jerami Grant posted 21 points (7-15 FG, 2-4 3PT, 5-5 FT), five rebounds, five assists, one steal, and one turnover in 23 minutes during Monday's win over the Thunder. Alex Burns - Hoop Beast Mon, Apr 5th | Josh Richardson has been ruled out ahead of the Mavericks game Saturday against Washington with left calf tightness. Ari Koslow Sat, Apr 3rd | |
Jerami Grant put up 16 points (5-13 FG, 2-6 3PT, 4-5 FT), four rebounds, two assists, two blocks, and two turnovers in 32 minutes during Saturday's loss to the Knicks. Alex Burns - Hoop Beast Sat, Apr 3rd | Josh Richardson scored eight points (3-9 FG, 2-3 3Pt) with six rebounds, four assists, and one block over 39 minutes as the Mavericks took down the Celtics 113-108 on Wednesday. Jon Mathisen Wed, Mar 31st | |
Jerami Grant posted seven points (3-12 FG, 1-5 3PT), four rebounds, one assist, one block, one steal, and two turnovers in 30 minutes during Monday's win over the Raptors. Alex Burns - Hoop Beast Mon, Mar 29th | Josh Richardson provided 11 points (4-14 FG, 2-7 3Pt, 1-2 FT) to go along with four rebounds, three assists, two steals, and a block in the Mavericks 109-94 loss to the Pacers on Friday. Jon Mathisen Sat, Mar 27th | |
Notes | ||
There are no recent notes for these players |