Fantasy Basketball Rest of Season Rankings (2021-22)
Points (ESPN) - Consensus of 3 Experts -
Rank | Player | Best | Worst | Avg | Std Dev |
---|---|---|---|---|---|
1 | Luka Doncic (DAL - PG,SG) | 2 | 4 | 2.7 | 0.9 |
2 | James Harden (PHI - PG,SG) | 3 | 3 | 3.0 | 0.0 |
3 | Stephen Curry (GSW - PG,SG) | 1 | 8 | 3.3 | 3.3 |
4 | Paul George (LAC - SF,PF,SG) DTD | 4 | 10 | 7.0 | 2.4 |
5 | Jimmy Butler (MIA - SF,PF,SG) DTD | 6 | 11 | 7.7 | 2.4 |
6 | Fred VanVleet (TOR - PG,SG) DTD | 5 | 12 | 9.0 | 2.9 |
7 | Dejounte Murray (ATL - PG,SG) | 2 | 19 | 10.7 | 6.9 |
8 | LaMelo Ball (CHA - PG,SG) | 8 | 15 | 11.3 | 2.9 |
9 | Donovan Mitchell (UTH - PG,SG) DTD | 12 | 13 | 12.3 | 0.5 |
10 | Jaylen Brown (BOS - SG,SF) DTD | 10 | 15 | 12.7 | 2.1 |
11 | Zach LaVine (CHI - SG,SF) | 7 | 26 | 13.3 | 9.0 |
12 | Jrue Holiday (MIL - PG,SG) | 9 | 18 | 14.3 | 3.9 |
13 | DeMar DeRozan (CHI - SF,PF,SG) DTD | 13 | 20 | 15.7 | 3.1 |
14 | Khris Middleton (MIL - SF,PF,SG) DTD | 15 | 17 | 16.0 | 0.8 |
15 | Devin Booker (PHO - SG,SF,PG) DTD | 14 | 19 | 16.3 | 2.1 |
16 | CJ McCollum (NOR - PG,SG) | 17 | 20 | 18.3 | 1.2 |
17 | Anthony Edwards (MIN - SG,SF) | 14 | 22 | 19.3 | 3.8 |
18 | Tyrese Haliburton (IND - PG,SG) DTD | 21 | 24 | 23.0 | 1.4 |
19 | Gordon Hayward (CHA - SG,SF) DTD | 25 | 29 | 26.7 | 1.7 |
20 | Kyrie Irving (BKN - PG,SG) DTD | 23 | 34 | 27.3 | 4.8 |
21 | D'Angelo Russell (MIN - PG,SG) | 25 | 29 | 27.3 | 1.7 |
22 | Terry Rozier (CHA - PG,SG) | 27 | 28 | 27.3 | 0.5 |
23 | Darius Garland (CLE - PG,SG) | 21 | 32 | 27.7 | 4.8 |
24 | Derrick White (BOS - PG,SG) | 26 | 32 | 29.3 | 2.5 |
25 | Cade Cunningham (DET - PG,SG) DTD | 29 | 35 | 31.7 | 2.5 |
26 | Norman Powell (LAC - SG,SF) DTD | 33 | 35 | 33.7 | 0.9 |
27 | Mikal Bridges (PHO - SG,SF) | 23 | 56 | 34.3 | 15.3 |
28 | Caris LeVert (CLE - SG,SF) DTD | 31 | 38 | 35.3 | 3.1 |
29 | Marcus Smart (BOS - PG,SG) DTD | 32 | 46 | 37.3 | 6.2 |
30 | Bogdan Bogdanovic (ATL - SF,PF,SG) DTD | 31 | 53 | 39.0 | 9.9 |
31 | Tyler Herro (MIA - PG,SG) DTD | 30 | 47 | 41.0 | 7.8 |
32 | Spencer Dinwiddie (DAL - PG,SG) | 37 | 44 | 41.7 | 3.3 |
33 | Andrew Wiggins (GSW - SG,SF) | 41 | 42 | 41.7 | 0.5 |
34 | Malcolm Brogdon (BOS - PG,SG) | 17 | 94 | 43.3 | 35.8 |
35 | Kevin Porter Jr. (HOU - SG,SF,PG) DTD | 36 | 58 | 43.7 | 10.1 |
36 | RJ Barrett (NYK - SG,SF) | 38 | 49 | 45.0 | 5.0 |
37 | Buddy Hield (IND - SG,SF) | 39 | 62 | 47.0 | 10.6 |
38 | Josh Giddey (OKC - PG,SG) | 18 | 62 | 47.3 | 20.7 |
39 | Jalen Suggs (ORL - PG,SG) DTD | 43 | 59 | 48.3 | 7.5 |
40 | Devonte' Graham (NOR - PG,SG) | 38 | 69 | 48.7 | 14.4 |
41 | Will Barton (WAS - SG,SF) | 48 | 50 | 49.0 | 0.8 |
42 | Evan Fournier (NYK - SG,SF) | 40 | 67 | 49.3 | 12.5 |
43 | Kelly Oubre Jr. (CHA - SG,SF,PF) | 52 | 54 | 53.3 | 0.9 |
44 | Reggie Jackson (LAC - PG,SG) | 50 | 61 | 54.0 | 5.0 |
45 | Jordan Clarkson (UTH - PG,SG) DTD | 45 | 73 | 54.3 | 13.2 |
46 | Tyrese Maxey (PHI - PG,SG) | 40 | 63 | 55.3 | 10.8 |
47 | Seth Curry (BKN - PG,SG) DTD | 50 | 59 | 56.0 | 4.2 |
48 | Jalen Green (HOU - SG) | 47 | 76 | 57.0 | 13.4 |
49 | Franz Wagner (ORL - SG,SF) DTD | 45 | 81 | 57.3 | 16.7 |
50 | Tim Hardaway Jr. (DAL - SG,SF) | 53 | 66 | 57.3 | 6.1 |
51 | Nickeil Alexander-Walker (UTH - SG,SF,PG) | 35 | 106 | 59.0 | 33.2 |
52 | T.J. McConnell (IND - PG,SG) DTD | 51 | 80 | 61.0 | 13.4 |
53 | Dillon Brooks (MEM - SG,SF) | 51 | 66 | 61.0 | 7.1 |
54 | Jordan Poole (GSW - PG,SG) | 57 | 70 | 61.3 | 6.1 |
55 | Luguentz Dort (OKC - SG,SF) | 55 | 67 | 63.0 | 5.7 |
56 | De'Anthony Melton (PHI - PG,SG) | 56 | 79 | 63.7 | 10.8 |
57 | Desmond Bane (MEM - PG,SG,SF) DTD | 36 | 80 | 65.0 | 20.5 |
58 | Kevin Huerter (SAC - SG,SF) | 65 | 68 | 66.0 | 1.4 |
59 | Kawhi Leonard (LAC - SG,SF,PF) OUT | 34 | 83 | 66.3 | 22.9 |
60 | Josh Hart (POR - SG,SF) DTD | 39 | 82 | 66.3 | 19.4 |
61 | Terrence Ross (ORL - SG,SF) | 57 | 71 | 66.3 | 6.6 |
62 | Gary Trent Jr. (TOR - SG,SF) DTD | 64 | 68 | 66.7 | 1.9 |
63 | Jamal Murray (DEN - PG,SG) | 49 | 76 | 67.0 | 12.7 |
64 | Duncan Robinson (MIA - SG,SF) DTD | 55 | 93 | 67.7 | 17.9 |
65 | Derrick Rose (NYK - PG,SG) | 61 | 81 | 67.7 | 9.4 |
66 | Klay Thompson (GSW - SG,SF) | 63 | 75 | 71.0 | 5.7 |
67 | Monte Morris (WAS - PG,SG) | 65 | 79 | 74.0 | 6.4 |
68 | Alec Burks (DET - SG,SF) | 47 | 93 | 76.0 | 20.6 |
69 | Markelle Fultz (ORL - PG,SG) DTD | 60 | 89 | 78.0 | 12.8 |
70 | Malik Beasley (UTH - PG,SG,SF) | 64 | 111 | 79.7 | 22.2 |
71 | Jalen Brunson (NYK - PG,SG) | 42 | 84 | 63.0 | 21.0 |
72 | Goran Dragic (CHI - PG,SG) | 74 | 96 | 81.3 | 10.4 |
73 | Coby White (CHI - PG,SG) | 77 | 84 | 81.3 | 3.1 |
74 | Josh Richardson (SAS - SG,SF) DTD | 70 | 107 | 82.3 | 17.4 |
75 | Danny Green (MEM - SG,SF) OUT | 69 | 137 | 91.7 | 32.1 |
76 | Patrick Beverley (UTH - PG,SG) | 44 | 107 | 85.3 | 29.2 |
77 | Eric Gordon (HOU - SG,SF) DTD | 72 | 95 | 86.0 | 10.0 |
78 | Donte DiVincenzo (GSW - PG,SG) | 72 | 126 | 90.0 | 25.5 |
79 | Killian Hayes (DET - PG,SG) DTD | 73 | 113 | 86.3 | 18.9 |
80 | Alex Caruso (CHI - PG,SG) | 71 | 98 | 88.3 | 12.3 |
81 | Isaac Okoro (CLE - SG,SF) | 77 | 114 | 89.3 | 17.4 |
82 | Malik Monk (SAC - PG,SG) | 43 | 43 | 43.0 | 0.0 |
83 | Matisse Thybulle (PHI - SG,SF) DTD | 80 | 112 | 91.0 | 14.9 |
84 | Luke Kennard (LAC - SG,SF) DTD | 75 | 102 | 92.3 | 12.3 |
85 | Lonnie Walker IV (LAL - SG,SF) | 86 | 101 | 95.3 | 6.6 |
86 | Terance Mann (LAC - SF,SG) | 83 | 103 | 95.7 | 9.0 |
87 | Jeremy Lamb (FA - SG,SF) FA | 86 | 165 | 112.3 | 37.2 |
88 | Justin Holiday (ATL - SG,SF) | 87 | 108 | 95.7 | 9.0 |
89 | Cameron Payne (PHO - PG,SG) | 90 | 104 | 96.0 | 5.9 |
90 | Davion Mitchell (SAC - SG,PG) OUT | 85 | 123 | 99.0 | 17.0 |
91 | Cam Reddish (NYK - SG,SF) | 87 | 135 | 104.3 | 21.7 |
92 | Tomas Satoransky (FA - PG,SG) FA | 94 | 103 | 97.7 | 3.9 |
93 | Chris Duarte (IND - SG) DTD | 88 | 91 | 89.5 | 1.5 |
94 | Nicolas Batum (LAC - SF,PF,SG) | 98 | 100 | 99.3 | 0.9 |
95 | Victor Oladipo (MIA - SG,SF) | 92 | 262 | 149.0 | 79.9 |
96 | Devin Vassell (SAS - SG,SF) DTD | 78 | 110 | 94.0 | 16.0 |
97 | Kentavious Caldwell-Pope (DEN - PG,SG,SF) | 74 | 74 | 74.0 | 0.0 |
98 | Kendrick Nunn (LAL - PG,SG) | 95 | 120 | 104.0 | 11.3 |
99 | Delon Wright (WAS - PG,SG) | 97 | 155 | 117.0 | 26.9 |
100 | Gary Harris (ORL - SG,SF) | 85 | 85 | 85.0 | 0.0 |
101 | Cody Martin (CHA - SG,SF) DTD | 87 | 87 | 87.0 | 0.0 |
102 | Josh Jackson (FA - SG,SF) FA | 103 | 109 | 105.7 | 2.5 |
103 | Deni Avdija (WAS - SG,SF,PF) | 88 | 88 | 88.0 | 0.0 |
104 | Talen Horton-Tucker (LAL - SG,SF) | 89 | 89 | 89.0 | 0.0 |
105 | Grayson Allen (MIL - SG,SF) DTD | 90 | 115 | 102.5 | 12.5 |
106 | Lou Williams (FA - PG,SG) FA | 102 | 173 | 126.3 | 33.0 |
107 | Max Strus (MIA - SG,SF) DTD | 92 | 92 | 92.0 | 0.0 |
108 | Amir Coffey (LAC - SF,SG) | 95 | 95 | 95.0 | 0.0 |
109 | Reggie Bullock (DAL - SG,SF) | 104 | 122 | 110.7 | 8.1 |
110 | Andre Iguodala (FA - SG,SF,PF) FA | 97 | 97 | 97.0 | 0.0 |
111 | Gabe Vincent (MIA - PG,SG) DTD | 99 | 99 | 99.0 | 0.0 |
112 | Ty Jerome (OKC - PG,SG) | 106 | 175 | 129.7 | 32.1 |
113 | Furkan Korkmaz (PHI - SG,SF) DTD | 101 | 101 | 101.0 | 0.0 |
114 | Trevor Ariza (FA - SG,SF,PF) FA | 107 | 156 | 124.0 | 22.6 |
115 | Brad Wanamaker (FA - PG,SG) FA | 102 | 102 | 102.0 | 0.0 |
116 | Bruce Brown Jr. (BKN - SG,SF) | 105 | 105 | 105.0 | 0.0 |
117 | Garrison Mathews (HOU - SG,SF) DTD | 110 | 110 | 110.0 | 0.0 |
118 | Pat Connaughton (MIL - SG,SF) DTD | 111 | 119 | 115.0 | 4.0 |
119 | George Hill (MIL - PG,SG) DTD | 112 | 140 | 126.0 | 14.0 |
120 | Avery Bradley (LAL - SG,SF) | 116 | 116 | 116.0 | 0.0 |
121 | Torrey Craig (PHO - SG,SF) DTD | 117 | 117 | 117.0 | 0.0 |
122 | Bryn Forbes (MIN - PG,SG) | 118 | 118 | 118.0 | 0.0 |
123 | Josh Christopher (HOU - SG) | 121 | 121 | 121.0 | 0.0 |
124 | Aaron Wiggins (OKC - SG,SF) | 124 | 124 | 124.0 | 0.0 |
125 | Kyle Guy (FA - PG,SG) FA | 125 | 125 | 125.0 | 0.0 |
126 | Javonte Green (CHI - PG,SG) DTD | 127 | 127 | 127.0 | 0.0 |
127 | Lance Stephenson (FA - SG,SF) FA | 128 | 128 | 128.0 | 0.0 |
128 | R.J. Hampton Jr. (ORL - PG,SG) | 129 | 129 | 129.0 | 0.0 |
129 | Kira Lewis Jr. (NOR - PG,SG) OUT | 130 | 130 | 130.0 | 0.0 |
130 | Frank Jackson (DET - PG,SG) DTD | 131 | 131 | 131.0 | 0.0 |
131 | Tre Mann (OKC - SG,PG) | 132 | 132 | 132.0 | 0.0 |
132 | David Nwaba (HOU - SG,SF) | 133 | 133 | 133.0 | 0.0 |
133 | Damion Lee (PHO - SG,SF) | 134 | 134 | 134.0 | 0.0 |
134 | Shake Milton (PHI - PG,SG) DTD | 136 | 136 | 136.0 | 0.0 |
135 | Cam Thomas (BKN - SG) DTD | 138 | 138 | 138.0 | 0.0 |
136 | Landry Shamet (PHO - PG,SG) DTD | 139 | 139 | 139.0 | 0.0 |
137 | Raul Neto (CLE - PG,SG) | 141 | 141 | 141.0 | 0.0 |
138 | Jaylen Nowell (MIN - SG) DTD | 142 | 142 | 142.0 | 0.0 |
139 | John Konchar (MEM - SG,PG) | 143 | 143 | 143.0 | 0.0 |
140 | Brandon Boston Jr. (LAC - SG) | 144 | 144 | 144.0 | 0.0 |
141 | Khyri Thomas (HOU - SG) | 145 | 145 | 145.0 | 0.0 |
142 | Ben McLemore (FA - SG,SF) FA | 146 | 146 | 146.0 | 0.0 |
143 | Michael Carter-Williams (FA - PG,SG) FA | 147 | 147 | 147.0 | 0.0 |
144 | Bones Hyland (DEN - PG,SG) | 149 | 149 | 149.0 | 0.0 |
145 | Garrett Temple (NOR - PG,SG,SF) DTD | 150 | 150 | 150.0 | 0.0 |
146 | Ziaire Williams (MEM - SF,SG) DTD | 151 | 151 | 151.0 | 0.0 |
147 | Shaquille Harrison (FA - SG,SF,PG) FA | 152 | 152 | 152.0 | 0.0 |
148 | Derrick Jones Jr. (CHI - SG,SF) | 154 | 154 | 154.0 | 0.0 |
149 | Cassius Stanley (FA - SG) FA | 157 | 157 | 157.0 | 0.0 |
150 | Timothe Luwawu-Cabarrot (FA - SG,SF) FA | 158 | 158 | 158.0 | 0.0 |
151 | Wesley Matthews (MIL - SG,SF) | 159 | 159 | 159.0 | 0.0 |
152 | PJ Dozier (FA - PG,SG,SF) FA | 160 | 160 | 160.0 | 0.0 |
153 | Troy Brown Jr. (LAL - SG,SF) | 161 | 161 | 161.0 | 0.0 |
154 | Wes Iwundu (FA - SG,SF,PF) FA | 162 | 162 | 162.0 | 0.0 |
155 | Jeff Teague (FA - PG,SG) FA | 163 | 163 | 163.0 | 0.0 |
156 | Ayo Dosunmu (CHI - PG,SG) | 164 | 164 | 164.0 | 0.0 |
157 | Elijah Hughes (POR - SG,SF) | 166 | 166 | 166.0 | 0.0 |
158 | Davon Reed (DEN - SG) | 167 | 167 | 167.0 | 0.0 |
159 | Aaron Holiday (ATL - PG,SG) | 169 | 169 | 169.0 | 0.0 |
160 | Danuel House Jr. (PHI - SF,PF,SG) | 170 | 170 | 170.0 | 0.0 |
161 | James Ennis III (FA - SG,SF) FA | 171 | 171 | 171.0 | 0.0 |
162 | Keifer Sykes (FA - PG,SG) FA | 172 | 172 | 172.0 | 0.0 |
163 | Kelan Martin (FA - SF,PF,SG) FA | 174 | 174 | 174.0 | 0.0 |
164 | Corey Kispert (WAS - SG,SF) | 176 | 176 | 176.0 | 0.0 |
165 | Sterling Brown (HOU - SG,SF) | 177 | 177 | 177.0 | 0.0 |
166 | Yogi Ferrell (FA - PG,SG) FA | 178 | 178 | 178.0 | 0.0 |
167 | Wayne Ellington (FA - SG,SF) FA | 179 | 179 | 179.0 | 0.0 |
168 | Trey Murphy III (NOR - SG,SF) | 180 | 180 | 180.0 | 0.0 |
169 | Austin Reaves (LAL - SG) | 181 | 181 | 181.0 | 0.0 |
170 | Josh Okogie (PHO - SG,SF) | 182 | 182 | 182.0 | 0.0 |
171 | Quentin Grimes (NYK - SG) | 183 | 183 | 183.0 | 0.0 |
172 | Josh Green (DAL - SG,SF) | 184 | 184 | 184.0 | 0.0 |
173 | Austin Rivers (MIN - PG,SG) | 185 | 185 | 185.0 | 0.0 |
174 | Romeo Langford (SAS - SG) DTD | 186 | 186 | 186.0 | 0.0 |
175 | Joshua Primo (SAS - SG) DTD | 187 | 187 | 187.0 | 0.0 |
176 | Tyler Johnson (FA - PG,SG) FA | 188 | 188 | 188.0 | 0.0 |
177 | Jarrett Culver (FA - PG,SG,SF) FA | 189 | 189 | 189.0 | 0.0 |
178 | Isaiah Joe (PHI - SG) | 190 | 190 | 190.0 | 0.0 |
179 | Tim Frazier (CLE - PG,SG) | 191 | 191 | 191.0 | 0.0 |
180 | Trey Burke (HOU - PG,SG) | 192 | 192 | 192.0 | 0.0 |
181 | Malik Newman (FA - PG,SG) FA | 193 | 193 | 193.0 | 0.0 |
182 | Brandon Knight (FA - PG,SG) FA | 194 | 194 | 194.0 | 0.0 |
183 | Moses Moody (GSW - SF,SG) | 195 | 195 | 195.0 | 0.0 |
184 | Sam Merrill (FA - SG,PG) FA | 196 | 196 | 196.0 | 0.0 |
185 | Nik Stauskas (FA - SG,SF) FA | 197 | 197 | 197.0 | 0.0 |
186 | CJ Elleby (MIN - SF,SG) | 198 | 198 | 198.0 | 0.0 |
187 | Markus Howard (DEN - SG,PG) | 199 | 199 | 199.0 | 0.0 |
188 | Jared Butler (UTH - SG) | 200 | 200 | 200.0 | 0.0 |
189 | Rodney McGruder (DET - SG,SF) | 201 | 201 | 201.0 | 0.0 |
190 | Kent Bazemore (SAC - SG,SF) | 202 | 202 | 202.0 | 0.0 |
191 | Rodney Hood (FA - SG,SF) FA | 203 | 203 | 203.0 | 0.0 |
192 | Svi Mykhailiuk (TOR - SF,SG) | 204 | 204 | 204.0 | 0.0 |
193 | Denzel Valentine (FA - SG,SF) FA | 205 | 205 | 205.0 | 0.0 |
194 | Daishen Nix (HOU - SG,PG) | 206 | 206 | 206.0 | 0.0 |
195 | Keon Johnson (POR - SF,SG) | 207 | 207 | 207.0 | 0.0 |
196 | Haywood Highsmith (MIA - SG,SF) | 208 | 208 | 208.0 | 0.0 |
197 | Hassani Gravett (FA - PG,SG) FA | 209 | 209 | 209.0 | 0.0 |
198 | Damyean Dotson (FA - SG) FA | 210 | 210 | 210.0 | 0.0 |
199 | Dylan Windler (CLE - SF,SG) | 211 | 211 | 211.0 | 0.0 |
200 | Eugene Omoruyi (OKC - SG) | 212 | 212 | 212.0 | 0.0 |
201 | Kris Dunn (FA - PG,SG) FA | 213 | 213 | 213.0 | 0.0 |
202 | Jevon Carter (MIL - PG,SG) | 214 | 214 | 214.0 | 0.0 |
203 | Frank Ntilikina (DAL - PG,SG) DTD | 215 | 215 | 215.0 | 0.0 |
204 | Miye Oni (FA - SG,SF) FA | 216 | 216 | 216.0 | 0.0 |
205 | Edmond Sumner (BKN - PG,SG,SF) | 217 | 217 | 217.0 | 0.0 |
206 | Jaden Springer (PHI - SG,PG) | 218 | 218 | 218.0 | 0.0 |
207 | Solomon Hill (FA - SG,SF) FA | 219 | 219 | 219.0 | 0.0 |
208 | Theo Pinson (DAL - SF,SG) | 220 | 220 | 220.0 | 0.0 |
209 | James Bouknight (CHA - SG) | 221 | 221 | 221.0 | 0.0 |
210 | Skylar Mays (ATL - PG,SG) | 222 | 222 | 222.0 | 0.0 |
211 | Langston Galloway (FA - PG,SG) FA | 223 | 223 | 223.0 | 0.0 |
212 | Trent Forrest (ATL - SG) | 224 | 224 | 224.0 | 0.0 |
213 | Jemerrio Jones (FA - SG,SF) FA | 225 | 225 | 225.0 | 0.0 |
214 | Ish Wainright (PHO - SG) | 226 | 226 | 226.0 | 0.0 |
215 | Tony Snell (FA - SG,SF) FA | 229 | 229 | 229.0 | 0.0 |
216 | Jay Scrubb (FA - SG,SF) FA | 230 | 230 | 230.0 | 0.0 |
217 | Aaron Nesmith (IND - SG,SF) | 231 | 231 | 231.0 | 0.0 |
218 | Devon Dotson (FA - PG,SG) FA | 232 | 232 | 232.0 | 0.0 |
219 | Mason Jones (LAL - SG) | 233 | 233 | 233.0 | 0.0 |
220 | Matt Thomas (CHI - PG,SG) | 234 | 234 | 234.0 | 0.0 |
221 | Quinndary Weatherspoon (GSW - SG) G-League | 236 | 236 | 236.0 | 0.0 |
222 | Darren Collison (FA - PG,SG) FA | 238 | 238 | 238.0 | 0.0 |
223 | Joe Wieskamp (SAS - SG,SF) | 239 | 239 | 239.0 | 0.0 |
224 | Scotty Hopson (FA - SG) FA | 242 | 242 | 242.0 | 0.0 |
225 | Jaylen Morris (FA - SG) FA | 243 | 243 | 243.0 | 0.0 |
226 | Scottie Lewis (CHA - SG) G-League | 244 | 244 | 244.0 | 0.0 |
227 | Mychal Mulder (FA - PG,SG) FA | 245 | 245 | 245.0 | 0.0 |
228 | Jahmi'us Ramsey (FA - SG,PG) FA | 246 | 246 | 246.0 | 0.0 |
229 | Dakota Mathias (MEM - PG,SG) | 249 | 249 | 249.0 | 0.0 |
230 | George King Jr. (FA - SG,SF) FA | 250 | 250 | 250.0 | 0.0 |
231 | Myles Powell (FA - SG) FA | 251 | 251 | 251.0 | 0.0 |
232 | DaQuan Jeffries (FA - PG,SG) FA | 252 | 252 | 252.0 | 0.0 |
233 | Marcus Garrett (MIA - SG,SF) | 253 | 253 | 253.0 | 0.0 |
234 | JaQuori McLaughlin (FA - SG,PG) FA | 254 | 254 | 254.0 | 0.0 |
235 | Joel Ayayi (FA - SG,SF) FA | 255 | 255 | 255.0 | 0.0 |
236 | Xavier Sneed (UTH - SG) | 256 | 256 | 256.0 | 0.0 |
237 | Robert Woodard II (FA - SG,SF) | 258 | 258 | 258.0 | 0.0 |
238 | Brodric Thomas (BOS - SG) G-League | 259 | 259 | 259.0 | 0.0 |
* Eligible Positions based on Yahoo Fantasy Basketball
"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.