Who Should I Start?
Anthony Davis or Luka Doncic
Experts' Pick | ||
Anthony Davis F - LAL | Luka Doncic F - DAL | |
Expert |
100% Recommended by 13 of 13 experts |
0% Recommended by 0 of 13 experts |
Rankings | ||
Rest of Season | # 1 | ‐ |
Projections | ||
Minutes | 33.9 | 35.1 |
Field Goals Made | 8.9 | 9.8 |
Field Goals Att | 17.3 | 20.9 |
Field Goals % | .517 | .469 |
Three Points Made | 1.1 | 2.8 |
Three Points Att | 3.3 | 8.9 |
Three Points % | .336 | .316 |
Free Throws Made | 6.3 | 6.9 |
Free Throws Att | 7.6 | 9.1 |
Free Throws % | .828 | .765 |
Offensive Rebound | 0.4 | 0.2 |
Rebounds | 9.7 | 9.5 |
Assists | 3.3 | 9.0 |
Turnovers | 2.1 | 4.0 |
Steals | 1.4 | 1.1 |
Blocks | 2.2 | 0.4 |
Points | 25.3 | 29.4 |
Misc | ||
Injury Alert | DTD | - |
Expert Ranks | ||
Site Projections numberFire | # 1 | ‐ |
Keith Lott Fantasy Six Pack | # 1 | ‐ |
M. Starks Powell New Life Fantasy | # 1 | ‐ |
Chris Ferro FantasyPros | # 4 | ‐ |
Brad Camara FantasyPros | # 3 | ‐ |
Aaron Larson FantasyPros | # 3 | ‐ |
Dave Kluge FantasyPros | # 2 | ‐ |
Adam Koffler FantasyPros | # 3 | ‐ |
Ethan Masel The Fantasy Bulletin | # 11 | ‐ |
Zachary Hanshew FantasyPros | # 2 | ‐ |
Alex Burns FantasyPros | # 2 | ‐ |
Dan Titus FantasyPros | # 3 | ‐ |
Matt MacKay FantasyPros | # 2 | ‐ |
Anthony Davis F - LAL | Luka Doncic F - DAL | |
2020 Stats | ||
Minutes | 458 | 489 |
Field Goals Made | 116 | 134 |
Field Goals Att | 221 | 295 |
Field Goals % | .525 | .454 |
Three Points Made | 13 | 29 |
Three Points Att | 37 | 102 |
Three Points % | .351 | .284 |
Free Throws Made | 50 | 78 |
Free Throws Att | 69 | 102 |
Free Throws % | .725 | .765 |
Offensive Rebound | 26 | 16 |
Rebounds | 126 | 141 |
Assists | 50 | 135 |
Turnovers | 24 | 56 |
Steals | 18 | 13 |
Blocks | 27 | 10 |
Points | 295 | 375 |
Anthony Davis F - LAL | Luka Doncic F - DAL | |
2020 Projections | ||
Minutes | 33.9 | 35.1 |
Field Goals Made | 8.9 | 9.8 |
Field Goals Att | 17.3 | 20.9 |
Field Goals % | .517 | .469 |
Three Points Made | 1.1 | 2.8 |
Three Points Att | 3.3 | 8.9 |
Three Points % | .336 | .316 |
Free Throws Made | 6.3 | 6.9 |
Free Throws Att | 7.6 | 9.1 |
Free Throws % | .828 | .765 |
Offensive Rebound | 0.4 | 0.2 |
Rebounds | 9.7 | 9.5 |
Assists | 3.3 | 9.0 |
Turnovers | 2.1 | 4.0 |
Steals | 1.4 | 1.1 |
Blocks | 2.2 | 0.4 |
Points | 25.3 | 29.4 |
Anthony Davis F - LAL | Luka Doncic F - DAL | |
News | ||
Anthony Davis totaled 18 points (8-18 FG, 0-1 3Pt, 2-5 FT), nine rebounds, six assists, two blocks and one steal in 37 standout minutes in Milwaukee. Ross Jared Joswick Fri, Jan 22nd | Luke Doncic scored 36 points (13-26 FG, 4-12 3pt, 6-6 Ft) to go along with 11 assists and nine rebounds over 36 minutes in the Mavericks 112-117 win over the Spurs on Friday. Jon Mathisen Sat, Jan 23rd | |
Anthony Davis has been listed as probable for Thursday's tilt against Milwaukee as he deals with a right ankle injury. Ari Koslow Wed, Jan 20th | Luka Doncic scored 13 points (5-15 FG, 0-3 3Pt, 3-4 FT) with 12 rebounds, 12 assists, and one block over 38 minutes as the Mavericks defeated the Pacers 124-112 on Wednesday. Jon Mathisen Thu, Jan 21st | |
Anthony Davis snatched 17 points (6-16 FG, 0-1 3Pt, 5-7 FT), 17 rebounds, seven assists, three blocks and two steals in a heartbreaking loss to Golden State. Ross Jared Joswick Tue, Jan 19th | Luka Doncic managed just 15 points (4-11 FG, 0-3 3Pt, 7-8 Ft) but dished out nine assists while hauling in seven rebounds over 35 minutes as the Mavericks lost to the Raptors 116-93 on Monday. Jon Mathisen Mon, Jan 18th | |
Anthony Davis (back) will start in Monday night's game against Golden State. Damian McCoade II Mon, Jan 18th | Luka Doncic scored 36 points (13-30 FG, 6-11 3Pt, 4-6 FT) to go along with 16 rebounds, 15 assists, and two steals over 38 minutes as the Mavericks lost to the Bulls 117-101 on Sunday. Jon Mathisen Sun, Jan 17th | |
Anthony Davis posted 17 points (5-16 FG, 0-2 3Pt, 7-10 FT), six rebounds, five assists, three blocks and three steals in a 112-95 win over New Orleans. Ross Jared Joswick Sat, Jan 16th | Luka Doncic put up 28 points (12-24 FG, 1-7 3Pt, 3-7 FT) to go along with 13 assists and nine rebounds over 36 minutes as the Mavericks fell to the Bucks 112-109 on Friday. Jon Mathisen Fri, Jan 15th | |
Notes | ||
There are no recent notes for these players |