Who Should I Trade?
AJ Green for Jabari Smith Jr. (2025)
Experts' Pick | ||
| Jabari Smith Jr. F - HOU | AJ Green G - MIL | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 72 | # 249 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 78 | ‐ |
| Jason Klabacha Yahoo! Sports | # 96 | ‐ |
| Ethan Masel The Fantasy Bulletin | # 83 | # 233 |
| Dan Titus Yahoo! Sports | # 131 | ‐ |
| Kelly Kirby FantasyPros | # 81 | # 179 |
| Seth Fisher Total Sports Live | # 92 | ‐ |
| Jonah Hauman Yahoo! Sports | # 104 | ‐ |
| Jabari Smith Jr. F - HOU | AJ Green G - MIL | |
| 2025 Stats | ||
| Minutes | 2,705 | 2,270 |
| Field Goals Made | 438 | 262 |
| Field Goals Att | 974 | 618 |
| Field Goals % | .450 | .424 |
| Three Points Made | 177 | 232 |
| Three Points Att | 488 | 554 |
| Three Points % | .363 | .419 |
| Free Throws Made | 162 | 53 |
| Free Throws Att | 209 | 62 |
| Free Throws % | .775 | .855 |
| Offensive Rebound | 108 | 29 |
| Rebounds | 529 | 213 |
| Assists | 143 | 152 |
| Turnovers | 105 | 75 |
| Steals | 56 | 39 |
| Blocks | 71 | 8 |
| Points | 1,215 | 809 |
| Jabari Smith Jr. F - HOU | AJ Green G - MIL | |
| 2025 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Jabari Smith Jr. F - HOU | AJ Green G - MIL | |
| News | ||
| Jabari Smith Jr. has been ruled out for Sunday's game against the Grizzlies. Ari Koslow Sun, Apr 12th | AJ Green led Milwaukee with 20 points (6-13 FG, 6-12 3PT, 2-2 FT) and grabbed six rebounds during the Bucks' 96-90 loss to the Nets on Tuesday. David Leisering Wed, Apr 8th | |
| Smith went 1-of-5 from three but leaned on the free-throw line and two-point scoring to finish with 19 points (7-of-15 FGs, 4-of-6 FTs), five rebounds, and one block in Thursday's win over the 76ers. Bruno Mulé Fri, Apr 10th | AJ Green scored 17 points (6-14 FG, 5-11 3PT) with two rebounds, three assists and one steal in Thursday's 110-93 win against the Oklahoma City Thunder. Nicholas Rodriguez Fri, Feb 13th | |
| Smith scored 20 points with five three-pointers for the second straight game Tuesday — 20 points (6-of-18 FGs, 3-of-3 FTs), six rebounds, one block, and one assist in the win over the Suns. Bruno Mulé Wed, Apr 8th | AJ Green scored 14 points (5-14 FG, 4-12 3PT) and had three rebounds and two assists in MIlwaukee's 105-99 win over Indiana on Friday night. David Leisering Sat, Feb 7th | |
| Jabari Smith Jr. posted a near double-double for the Rockets Sunday night, grabbing nine rebounds and scoring 23 points (9-12 FG, 5-7 3PT) while also dishing out one assist in a 117-116 win over the Warriors. Chris Schommer Mon, Apr 6th | AJ Green scored 20 points (7-13 FG, 6-12 3PT) with three rebounds and two assists in Wednesday’s 141–137 overtime win over the New Orleans Pelicans. Nicholas Rodriguez Thu, Feb 5th | |
| Jabari Smith Jr. posted a near double-double for the Rockets Friday night, grabbing five rebounds and scoring 18 points (6-16 FG, 4-8 3PT, 2-2 FT) while also recording one steal in a 140-106 win over the Jazz. Chris Schommer Sat, Apr 4th | AJ Green has been ruled out for Friday's game against the Nuggets. Ari Koslow Fri, Jan 23rd | |
| Notes | ||
| There are no recent notes for these players | ||

