Who Should I Trade?
Alperen Sengun for Rob Dillingham (2025)
Experts' Pick | ||
| Alperen Sengun C - HOU | Rob Dillingham G - CHI | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 12 | # 278 |
| Projections | ||
| Minutes | 33.3 | 14.9 |
| Field Goals Made | 8.1 | 2.5 |
| Field Goals Att | 15.6 | 6.3 |
| Field Goals % | .519 | .395 |
| Three Points Made | 0.6 | 0.6 |
| Three Points Att | 1.8 | 2.0 |
| Three Points % | .309 | .314 |
| Free Throws Made | 3.6 | 0.6 |
| Free Throws Att | 5.3 | 0.9 |
| Free Throws % | .689 | .737 |
| Offensive Rebound | 3.0 | 0.3 |
| Rebounds | 9.0 | 2.0 |
| Assists | 6.2 | 2.2 |
| Turnovers | 3.1 | 1.5 |
| Steals | 1.2 | 0.7 |
| Blocks | 1.1 | 0.1 |
| Points | 20.4 | 6.3 |
| Misc | ||
| Injury Alert | - | DTD |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 15 | ‐ |
| Jason Klabacha Yahoo! Sports | # 10 | # 249 |
| Ethan Masel The Fantasy Bulletin | # 24 | ‐ |
| Dan Titus Yahoo! Sports | # 20 | ‐ |
| Kelly Kirby FantasyPros | # 8 | ‐ |
| Seth Fisher Total Sports Live | # 9 | # 212 |
| Jonah Hauman Yahoo! Sports | # 14 | ‐ |
| Alperen Sengun C - HOU | Rob Dillingham G - CHI | |
| 2025 Stats | ||
| Minutes | 2,398 | 970 |
| Field Goals Made | 583 | 163 |
| Field Goals Att | 1,123 | 412 |
| Field Goals % | .519 | .396 |
| Three Points Made | 40 | 42 |
| Three Points Att | 131 | 133 |
| Three Points % | .305 | .316 |
| Free Throws Made | 260 | 41 |
| Free Throws Att | 376 | 55 |
| Free Throws % | .692 | .746 |
| Offensive Rebound | 215 | 19 |
| Rebounds | 641 | 131 |
| Assists | 445 | 143 |
| Turnovers | 227 | 100 |
| Steals | 85 | 47 |
| Blocks | 77 | 6 |
| Points | 1,466 | 409 |
| Alperen Sengun C - HOU | Rob Dillingham G - CHI | |
| 2025 Projections | ||
| Minutes | 33.3 | 14.9 |
| Field Goals Made | 8.1 | 2.5 |
| Field Goals Att | 15.6 | 6.3 |
| Field Goals % | .519 | .395 |
| Three Points Made | 0.6 | 0.6 |
| Three Points Att | 1.8 | 2.0 |
| Three Points % | .309 | .314 |
| Free Throws Made | 3.6 | 0.6 |
| Free Throws Att | 5.3 | 0.9 |
| Free Throws % | .689 | .737 |
| Offensive Rebound | 3.0 | 0.3 |
| Rebounds | 9.0 | 2.0 |
| Assists | 6.2 | 2.2 |
| Turnovers | 3.1 | 1.5 |
| Steals | 1.2 | 0.7 |
| Blocks | 1.1 | 0.1 |
| Points | 20.4 | 6.3 |
| Alperen Sengun C - HOU | Rob Dillingham G - CHI | |
| News | ||
| Alperen Sengun has been ruled out for Sunday's game against the Grizzlies. Ari Koslow Sun, Apr 12th | Rob Dillingham underwent surgery to remove a ganglion cyst from his right wrist. Ari Koslow Wed, Apr 22nd | |
| Şengün finished Tuesday's win over the Suns with 12 points (5-of-15 FGs, 2-of-2 FTs), 14 rebounds, and six assists — a double-double that came to life in the fourth quarter, where he recorded three assists and just one turnover as Houston pulled away. Bruno Mulé Wed, Apr 8th | Rob Dillingham scored a team-high 25 points (11-18 FG, 1-5 3PT, 2-4 FT) and added five rebounds, five assists, and two steals in Sunday's 149-128 loss to the Mavericks. David Leisering Mon, Apr 13th | |
| Alperen Sengun flirted with a triple-double for the Rockets Sunday night, grabbing six rebounds, dishing out seven assists, and scoring 24 points (10-19 FG, 1-5 3PT, 3-3 FT) while also blocking two shots in a 117-116 win over the Warriors. Chris Schommer Mon, Apr 6th | Rob Dillingham scored 26 points (9-15 FG, 5-8 3P, 3-4 FT) with seven rebounds, two assists, and two steals in the Bulls' 129-98 rout over the Wizards on Tuesday. Garrett Ball Tue, Apr 7th | |
| Alperen Sengun filled the stat sheet for the Rockets Friday night, grabbing four rebounds, dishing out five assists, and scoring 19 points (8-12 FG, 0-2 3PT, 3-6 FT) in a 140-106 win over the Jazz. Chris Schommer Sat, Apr 4th | Rob Dillingham is available for Friday's game against the Thunder. Ari Koslow Fri, Mar 27th | |
| Şengün shot 9-of-13 from the field and finished with 25 points (9-of-13 FGs, 5-of-6 FTs), eight rebounds, four assists, two steals, two three-pointers, and one block in Wednesday's win over the Bucks. Bruno Mulé Thu, Apr 2nd | Rob Dillingham is listed as questionable for Friday's game against the Thunder. Ari Koslow Thu, Mar 26th | |
| Notes | ||
| There are no recent notes for these players | ||

