Who Should I Trade?
Bub Carrington for Derik Queen (2025)
Experts' Pick | ||
| Bub Carrington G - WAS | Derik Queen C - NOR | |
Expert |
71% Recommended by 5 of 7 experts |
29% Recommended by 2 of 7 experts |
| Rankings | ||
| Rest of Season | # 171 | # 180 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Klabacha Yahoo! Sports | # 163 | ‐ |
| Dan Titus Yahoo! Sports | # 174 | ‐ |
| Kelly Kirby FantasyPros | # 140 | ‐ |
| Seth Fisher Total Sports Live | # 201 | ‐ |
| Jonah Hauman Yahoo! Sports | # 159 | ‐ |
| Jason Longfellow Razzball | # 194 | # 151 |
| Ethan Masel The Fantasy Bulletin | # 212 | # 77 |
| Bub Carrington G - WAS | Derik Queen C - NOR | |
| 2025 Stats | ||
| Minutes | 2,271 | 2,023 |
| Field Goals Made | 314 | 354 |
| Field Goals Att | 741 | 748 |
| Field Goals % | .424 | .473 |
| Three Points Made | 169 | 23 |
| Three Points Att | 414 | 88 |
| Three Points % | .408 | .261 |
| Free Throws Made | 81 | 217 |
| Free Throws Att | 111 | 273 |
| Free Throws % | .730 | .795 |
| Offensive Rebound | 33 | 136 |
| Rebounds | 276 | 572 |
| Assists | 381 | 299 |
| Turnovers | 191 | 190 |
| Steals | 52 | 84 |
| Blocks | 17 | 75 |
| Points | 878 | 948 |
| Bub Carrington G - WAS | Derik Queen C - NOR | |
| 2025 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Bub Carrington G - WAS | Derik Queen C - NOR | |
| News | ||
| Bub Carrington scored 14 points (5-12 FG, 2-8 3P, 2-2 FT) with four rebounds and seven assists in the Wizards' 129-98 blowout loss to the Bulls. Garrett Ball Tue, Apr 7th | Derik Queen scored 30 points (11-28 FG, 1-2 3PT, 7-8 FT) to go along with 22 rebounds, four assists, one steal and one block in the Pelicans 132-126 loss against the Timberwolves. Ari Koslow Mon, Apr 13th | |
| Bub Carrington flirted with a double-double for the Wizards Friday night, dishing out five assists and scoring 16 points (6-10 FG, 4-5 3PT) in a 131-126 loss to the Warriors. Chris Schommer Sat, Mar 28th | Derik Queen scored 17 points (6-9 FG, 5-6 FT) to go along with 12 rebounds, seven assists, three steals and two blocks in the Pelicans 156-137 win over the Jazz. Ari Koslow Wed, Apr 8th | |
| Bub Carrington filled the stat sheet for the Wizards Saturday, dishing out three assists, grabbing three rebounds, and scoring 19 points (7-12 FG, 4-7 3PT, 1-3 FT) in a 132-111 loss to the Thunder. Chris Schommer Sun, Mar 22nd | Derik Queen finished with 12 points (4-10 FG, 4-4 FT), seven assists, six rebounds, two steals, and one block in Thursday's loss to the Trail Blazers. Nate Miller - FantasyPros Fri, Apr 3rd | |
| Bub Carrington finished with 30 points (12-16 FG, 6-8 3PT) in Tuesday's 130-117 loss to the Pistons. Nate Miller - FantasyPros Wed, Mar 18th | Derik Queen scored 18 points (7-10 FG, 4-6 FT) to go along with nine rebounds, four assists, three steals and two blocks in the Pelicans 139-118 loss against the Bucks. Ari Koslow Sat, Feb 21st | |
| Bub Carrington scored just two points but he dished out a team-high eight assists in 22 minutes of action in Saturday's 111-100 loss to Boston. David Leisering Sun, Mar 15th | Derik Queen posted a near double-double for the Pelicans Friday night, grabbing eight rebounds and scoring 17 points (6-11 FG, 4-4 3PT, 1-2 FT) while also blocking one shot and dishing out three assists in a 119-115 win over the Timberwolves. Chris Schommer Sat, Feb 7th | |
| Notes | ||
| There are no recent notes for these players | ||

