Who Should I Trade?
Chris Paul for Fred VanVleet (2022)
Experts' Pick | ||
Fred VanVleet G - TOR | Chris Paul G - PHO | |
Expert |
87% Recommended by 13 of 15 experts |
13% Recommended by 2 of 15 experts |
Rankings | ||
Rest of Season | # 20 | # 25 |
Projections | ||
Minutes | 37.0 | 32.0 |
Field Goals Made | 6.5 | 5.0 |
Field Goals Att | 16.3 | 11.3 |
Field Goals % | .398 | .446 |
Three Points Made | 3.1 | 1.4 |
Three Points Att | 8.9 | 4.1 |
Three Points % | .351 | .355 |
Free Throws Made | 3.6 | 2.4 |
Free Throws Att | 4.0 | 2.9 |
Free Throws % | .890 | .827 |
Offensive Rebound | 0.4 | 0.4 |
Rebounds | 4.2 | 4.3 |
Assists | 7.1 | 9.2 |
Turnovers | 2.0 | 2.0 |
Steals | 1.7 | 1.6 |
Blocks | 0.6 | 0.4 |
Points | 19.7 | 13.9 |
Misc | ||
Injury Alert | - | - |
Expert Ranks | ||
Site Projections numberFire | # 12 | # 16 |
Leszek Bialecki FB-Ninja | # 15 | # 19 |
Keith Lott Fantasy Six Pack | # 24 | # 39 |
Mauricio Castillo Yahoo! Sports | # 15 | # 22 |
Dan Titus Yahoo! Sports | # 17 | # 24 |
Ari Koslow FantasyPros | # 19 | # 23 |
Diego Sandoval FantasyPros | # 19 | # 30 |
Evan Ritter Going For 2 | # 22 | # 31 |
Kelly Kirby FantasyPros | # 4 | # 18 |
Dan Tursky FantasyPros | # 21 | # 32 |
Leo Sells Couch Report Sports | # 24 | # 32 |
Seth Fisher Total Sports Live | # 21 | # 30 |
Jacob Piccolo TrueRGM | # 25 | # 32 |
Alex Burns FantasyPros | # 23 | # 20 |
James Wood LA Times | # 23 | # 18 |
Fred VanVleet G - TOR | Chris Paul G - PHO | |
2022 Stats | ||
Minutes | 2,260 | 1,634 |
Field Goals Made | 396 | 249 |
Field Goals Att | 994 | 575 |
Field Goals % | .398 | .433 |
Three Points Made | 187 | 79 |
Three Points Att | 537 | 217 |
Three Points % | .348 | .364 |
Free Throws Made | 224 | 118 |
Free Throws Att | 251 | 144 |
Free Throws % | .892 | .819 |
Offensive Rebound | 27 | 19 |
Rebounds | 255 | 217 |
Assists | 434 | 462 |
Turnovers | 123 | 101 |
Steals | 105 | 82 |
Blocks | 34 | 19 |
Points | 1,203 | 695 |
Fred VanVleet G - TOR | Chris Paul G - PHO | |
2022 Projections | ||
Minutes | 37.0 | 32.0 |
Field Goals Made | 6.5 | 5.0 |
Field Goals Att | 16.3 | 11.3 |
Field Goals % | .398 | .446 |
Three Points Made | 3.1 | 1.4 |
Three Points Att | 8.9 | 4.1 |
Three Points % | .351 | .355 |
Free Throws Made | 3.6 | 2.4 |
Free Throws Att | 4.0 | 2.9 |
Free Throws % | .890 | .827 |
Offensive Rebound | 0.4 | 0.4 |
Rebounds | 4.2 | 4.3 |
Assists | 7.1 | 9.2 |
Turnovers | 2.0 | 2.0 |
Steals | 1.7 | 1.6 |
Blocks | 0.6 | 0.4 |
Points | 19.7 | 13.9 |
Fred VanVleet G - TOR | Chris Paul G - PHO | |
News | ||
Fred VanVleet recorded 23 points (9-21 FG, 3-8 3P, 2-3 FT), four rebounds, 11 assists, one steal, and four turnovers across 38 minutes in Sunday's 118-111 loss to the Bucks. Owen Klukas - The Check Your Bias Podcast Mon, Mar 20th | Chris Paul recorded 14 points (5-15 FG, 2-3 3PT, 2-2 FT), 13 assists, six rebounds, three steals and one block in 33 minutes of Sunday's 124-20 loss to the Thunder. Diego Sandoval Sun, Mar 19th | |
Fred VanVleet recorded 36 points (13-22 FG, 8-12 3P, 2-3 FT), three rebounds, seven assists, three steals, and two turnovers across 38 minutes in Tuesday's 125-110 win over the Nuggets. Owen Klukas - The Check Your Bias Podcast Wed, Mar 15th | Chris Paul tallied 11 points (5-13 FG, 0-4 3PT, 1-2 FT), 11 assists, five rebounds and one steal in 30 minutes of Monday's 123-112 loss to the Warriors. Diego Sandoval Tue, Mar 14th | |
Fred VanVleet recorded 21 points (5-12 FG, 3-9 3P, 8-8 FT), one rebound, 14 assists, two steals, and five turnovers across 35 minutes in Monday's 118-113 loss to the Nuggets. Owen Klukas - The Check Your Bias Podcast Tue, Mar 7th | Chris Paul tallied 18 points (6-8 FG, 4-5 3PT, 2-2 FT), nine assists, four rebounds and four steals in 24 minutes of Wednesday's 132-101 win over the Thunder. Diego Sandoval Thu, Mar 9th | |
Fred VanVleet recorded 14 points (5-17 FG, 2-11 3P, 2-2 FT), three rebounds, eight assists, two steals, and two turnovers across 40 minutes in Thursday's 119-108 loss to the Wizards. Owen Klukas - The Check Your Bias Podcast Fri, Mar 3rd | Chris Paul recorded two points (1-8 FG, 0-4 3PT), 11 assists, two rebounds and two steals in 33 minutes of Wednesday's 105-91 win over the Hornets. Diego Sandoval Wed, Mar 1st | |
Fred VanVleet (personal) is available for the Toronto Raptors ahead of their contest with the Chicago Bulls Tuesday. Chris Schommer Mon, Feb 27th | Chris Paul tallied 16 points (6-10 FG, 1-2 3PT, 3-5 FT), six assists and two rebounds in 32 minutes of Friday's 124-115 win over the Thunder. Diego Sandoval Sat, Feb 25th | |
Notes | ||
There are no recent notes for these players |