Who Should I Trade?
Deni Avdija for Tyrese Maxey (2025)
Experts' Pick | ||
| Tyrese Maxey G - PHI | Deni Avdija F - POR | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 6 | # 17 |
| Projections | ||
| Minutes | 38.0 | 33.4 |
| Field Goals Made | 9.9 | 7.3 |
| Field Goals Att | 21.4 | 15.8 |
| Field Goals % | .462 | .464 |
| Three Points Made | 3.2 | 1.9 |
| Three Points Att | 8.6 | 5.8 |
| Three Points % | .369 | .322 |
| Free Throws Made | 5.3 | 7.0 |
| Free Throws Att | 5.9 | 8.8 |
| Free Throws % | .891 | .799 |
| Offensive Rebound | 0.3 | 1.2 |
| Rebounds | 4.1 | 7.0 |
| Assists | 6.5 | 6.4 |
| Turnovers | 2.4 | 3.7 |
| Steals | 1.9 | 0.8 |
| Blocks | 0.8 | 0.6 |
| Points | 28.2 | 23.5 |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 5 | # 19 |
| Jason Klabacha Yahoo! Sports | # 13 | # 55 |
| Ethan Masel The Fantasy Bulletin | # 2 | # 9 |
| Dan Titus Yahoo! Sports | # 15 | # 44 |
| Kelly Kirby FantasyPros | # 17 | # 38 |
| Seth Fisher Total Sports Live | # 6 | # 13 |
| Jonah Hauman Yahoo! Sports | # 11 | # 56 |
| Tyrese Maxey G - PHI | Deni Avdija F - POR | |
| 2025 Stats | ||
| Minutes | 2,661 | 2,199 |
| Field Goals Made | 694 | 492 |
| Field Goals Att | 1,501 | 1,065 |
| Field Goals % | .462 | .462 |
| Three Points Made | 220 | 125 |
| Three Points Att | 599 | 393 |
| Three Points % | .367 | .318 |
| Free Throws Made | 372 | 489 |
| Free Throws Att | 417 | 610 |
| Free Throws % | .892 | .802 |
| Offensive Rebound | 24 | 75 |
| Rebounds | 289 | 455 |
| Assists | 461 | 442 |
| Turnovers | 171 | 253 |
| Steals | 130 | 51 |
| Blocks | 55 | 41 |
| Points | 1,980 | 1,598 |
| Tyrese Maxey G - PHI | Deni Avdija F - POR | |
| 2025 Projections | ||
| Minutes | 38.0 | 33.4 |
| Field Goals Made | 9.9 | 7.3 |
| Field Goals Att | 21.4 | 15.8 |
| Field Goals % | .462 | .464 |
| Three Points Made | 3.2 | 1.9 |
| Three Points Att | 8.6 | 5.8 |
| Three Points % | .369 | .322 |
| Free Throws Made | 5.3 | 7.0 |
| Free Throws Att | 5.9 | 8.8 |
| Free Throws % | .891 | .799 |
| Offensive Rebound | 0.3 | 1.2 |
| Rebounds | 4.1 | 7.0 |
| Assists | 6.5 | 6.4 |
| Turnovers | 2.4 | 3.7 |
| Steals | 1.9 | 0.8 |
| Blocks | 0.8 | 0.6 |
| Points | 28.2 | 23.5 |
| Tyrese Maxey G - PHI | Deni Avdija F - POR | |
| News | ||
| Tyrese Maxey told reporters he jammed his finger in Wednesday's loss against the Knicks. Ari Koslow Thu, May 7th | Deni Avdija scored 25 points (9-19 FG, 5-9 3PT, 2-3 FT) and added six rebounds and ten assists in Portland's 122-110 victory over Sacramento on Sunday. David Leisering Mon, Apr 13th | |
| Maxey led the 76ers in scoring Thursday with 23 points (9-of-20 FGs), five three-pointers, five assists, and three rebounds in 33 minutes against the Rockets. Bruno Mulé Fri, Apr 10th | Deni Avdija scored 29 points (13-21 FG, 1-3 3PT, 2-4 FT) to go along with six rebounds and six assists in the Trail Blazers 112-101 loss against the Spurs. Ari Koslow Thu, Apr 9th | |
| Maxey logged 40 minutes Monday but posted his lowest-scoring game in over two months — 15 points (6-of-16 FGs, 2-of-2 FTs), eight assists, three rebounds, one three-pointer, and four turnovers in the loss to the Spurs. Bruno Mulé Tue, Apr 7th | Deni Avdija scored 26 points (6-15 FG, 1-6 3PT, 13-14 FT) to go with seven assists and four rebounds in Monday's loss to the Nuggets. Nate Miller - FantasyPros Tue, Apr 7th | |
| Tyrese Maxey posted a near triple-double for the 76ers Friday night, grabbing six rebounds, dishing out eight assists, and scoring 21 points (7-13 FG, 1-3 3PT, 6-6 FT) while also blocking two shots in a 115-103 win over the Timberwolves. Chris Schommer Sat, Apr 4th | Deni Avdija scored 26 points (7-20 FG, 2-7 3PT, 10-13 FT) to go with eight rebounds, seven assists, and two steals in Thursday's win over the Pelicans. Nate Miller - FantasyPros Fri, Apr 3rd | |
| Maxey shot 12-of-20 from the field and committed just two turnovers, finishing with 28 points (12-of-20 FGs, 3-of-4 FTs), nine assists, one steal, and one three-pointer in Wednesday's win over the Wizards. Bruno Mulé Thu, Apr 2nd | Avdija recorded his third double-double of the month Tuesday — 28 points (8-of-15 FGs, 11-of-12 FTs), 11 rebounds, eight assists, and one three-pointer in the win over the Clippers. Bruno Mulé Wed, Apr 1st | |
| Notes | ||
| There are no recent notes for these players | ||

