Who Should I Trade?
Desmond Bane for Kristaps Porzingis (2025)
Experts' Pick | ||
| Desmond Bane G - ORL | Kristaps Porzingis F - GSW | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 51 | # 100 |
| Projections | ||
| Minutes | 33.6 | 26.6 |
| Field Goals Made | 7.1 | 6.0 |
| Field Goals Att | 14.7 | 12.8 |
| Field Goals % | .485 | .466 |
| Three Points Made | 2.1 | 1.8 |
| Three Points Att | 5.2 | 5.1 |
| Three Points % | .394 | .365 |
| Free Throws Made | 3.8 | 4.3 |
| Free Throws Att | 4.2 | 5.1 |
| Free Throws % | .905 | .839 |
| Offensive Rebound | 1.2 | 1.4 |
| Rebounds | 4.1 | 6.0 |
| Assists | 4.1 | 2.3 |
| Turnovers | 2.0 | 1.4 |
| Steals | 1.0 | 0.7 |
| Blocks | 0.4 | 1.3 |
| Points | 20.1 | 18.0 |
| Misc | ||
| Injury Alert | - | DTD |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 52 | # 114 |
| Jason Klabacha Yahoo! Sports | # 45 | # 72 |
| Ethan Masel The Fantasy Bulletin | # 71 | # 171 |
| Dan Titus Yahoo! Sports | # 42 | # 47 |
| Kelly Kirby FantasyPros | # 57 | # 63 |
| Seth Fisher Total Sports Live | # 47 | # 111 |
| Jonah Hauman Yahoo! Sports | # 45 | # 67 |
| Desmond Bane G - ORL | Kristaps Porzingis F - GSW | |
| 2025 Stats | ||
| Minutes | 2,756 | 769 |
| Field Goals Made | 583 | 173 |
| Field Goals Att | 1,205 | 388 |
| Field Goals % | .484 | .446 |
| Three Points Made | 167 | 54 |
| Three Points Att | 427 | 160 |
| Three Points % | .391 | .338 |
| Free Throws Made | 314 | 133 |
| Free Throws Att | 346 | 158 |
| Free Throws % | .908 | .842 |
| Offensive Rebound | 98 | 40 |
| Rebounds | 338 | 167 |
| Assists | 338 | 81 |
| Turnovers | 164 | 41 |
| Steals | 86 | 18 |
| Blocks | 37 | 38 |
| Points | 1,647 | 533 |
| Desmond Bane G - ORL | Kristaps Porzingis F - GSW | |
| 2025 Projections | ||
| Minutes | 33.6 | 26.6 |
| Field Goals Made | 7.1 | 6.0 |
| Field Goals Att | 14.7 | 12.8 |
| Field Goals % | .485 | .466 |
| Three Points Made | 2.1 | 1.8 |
| Three Points Att | 5.2 | 5.1 |
| Three Points % | .394 | .365 |
| Free Throws Made | 3.8 | 4.3 |
| Free Throws Att | 4.2 | 5.1 |
| Free Throws % | .905 | .839 |
| Offensive Rebound | 1.2 | 1.4 |
| Rebounds | 4.1 | 6.0 |
| Assists | 4.1 | 2.3 |
| Turnovers | 2.0 | 1.4 |
| Steals | 1.0 | 0.7 |
| Blocks | 0.4 | 1.3 |
| Points | 20.1 | 18.0 |
| Desmond Bane G - ORL | Kristaps Porzingis F - GSW | |
| News | ||
| Desmond Bane is listed as probable for Sunday's game against the Pistons. Ari Koslow Sun, Apr 19th | Kristaps Porzingis is listed as questionable for Friday's game against the Suns. Ari Koslow Thu, Apr 16th | |
| Bane had scored 25 or more points in each of his previous three games, and Wednesday's 18-point effort was a step back in scoring but not in overall contribution — 18 points (7-of-13 FGs, 3-of-3 FTs), six assists, three rebounds, one steal, one block, and one three-pointer to tie for the team lead in assists against the Timberwolves. Bruno Mulé Thu, Apr 9th | Warriors coach Steve Kerr said Kristaps Porzingis will be on a minutes restriction in Wednesday's play-in tournament game against the Clippers. Ari Koslow Mon, Apr 13th | |
| Desmond Bane scored 27 points (8-19 FG, 3-8 3PT, 8-11 FT) to go along with six rebounds, four assists, one steal and one block in the 112-108 win for the Magic over the Pelicans. Ari Koslow Mon, Apr 6th | Kristaps Porzingis is available for Friday's game against the Kings. Ari Koslow Fri, Apr 10th | |
| Desmond Bane filled the stat sheet for the Magic Friday night, dishing out five assists, recording three steals, grabbing seven rebounds, and scoring 27 points (8-13 FG, 3-5 3PT, 8-9 FT) in a 138-127 win over the Mavericks. Chris Schommer Sat, Apr 4th | Kristaps Porzingis is listed as probable for Friday's game against the Kings. Ari Koslow Fri, Apr 10th | |
| Desmond Bane scored 21 points (6-16 FG, 2-6 3PT, 7-8 FT) to go along with six rebounds, five assists, one steal and one block in the 115-111 win for the Magic over the Suns. Ari Koslow Wed, Apr 1st | Kristaps Porzingis has been ruled out for Thursday’s game against the Lakers. Ari Koslow Thu, Apr 9th | |
| Notes | ||
| There are no recent notes for these players | ||

