Who Should I Trade?
Donovan Mitchell for Pascal Siakam (2026)
Experts' Pick | ||
| Donovan Mitchell G - CLE | Pascal Siakam F - IND | |
Expert |
100% Recommended by 5 of 5 experts |
0% Recommended by 0 of 5 experts |
| Rankings | ||
| Rest of Season | # 8 | # 57 |
| Projections | ||
| Minutes | 33.3 | 33.6 |
| Field Goals Made | 9.1 | 8.6 |
| Field Goals Att | 19.5 | 16.6 |
| Field Goals % | .464 | .516 |
| Three Points Made | 3.2 | 1.5 |
| Three Points Att | 8.7 | 4.0 |
| Three Points % | .365 | .370 |
| Free Throws Made | 5.0 | 3.5 |
| Free Throws Att | 5.9 | 4.9 |
| Free Throws % | .842 | .711 |
| Offensive Rebound | 0.4 | 1.5 |
| Rebounds | 4.9 | 6.9 |
| Assists | 5.6 | 3.8 |
| Turnovers | 2.6 | 1.8 |
| Steals | 1.5 | 0.9 |
| Blocks | 0.3 | 0.4 |
| Points | 26.3 | 22.1 |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 8 | # 58 |
| Leszek Bialecki FB-Ninja | # 12 | # 62 |
| Jason Klabacha Yahoo! Sports | # 12 | # 62 |
| Dan Titus Yahoo! Sports | # 12 | # 53 |
| Kelly Kirby FantasyPros | # 7 | # 73 |
| Donovan Mitchell G - CLE | Pascal Siakam F - IND | |
| 2026 Stats | ||
| Minutes | 234 | 225 |
| Field Goals Made | 52 | 58 |
| Field Goals Att | 111 | 116 |
| Field Goals % | .469 | .500 |
| Three Points Made | 18 | 8 |
| Three Points Att | 46 | 28 |
| Three Points % | .391 | .286 |
| Free Throws Made | 31 | 26 |
| Free Throws Att | 38 | 40 |
| Free Throws % | .816 | .650 |
| Offensive Rebound | 3 | 11 |
| Rebounds | 37 | 52 |
| Assists | 38 | 28 |
| Turnovers | 22 | 21 |
| Steals | 8 | 6 |
| Blocks | 3 | 0 |
| Points | 153 | 150 |
| Donovan Mitchell G - CLE | Pascal Siakam F - IND | |
| 2026 Projections | ||
| Minutes | 33.3 | 33.6 |
| Field Goals Made | 9.1 | 8.6 |
| Field Goals Att | 19.5 | 16.6 |
| Field Goals % | .464 | .516 |
| Three Points Made | 3.2 | 1.5 |
| Three Points Att | 8.7 | 4.0 |
| Three Points % | .365 | .370 |
| Free Throws Made | 5.0 | 3.5 |
| Free Throws Att | 5.9 | 4.9 |
| Free Throws % | .842 | .711 |
| Offensive Rebound | 0.4 | 1.5 |
| Rebounds | 4.9 | 6.9 |
| Assists | 5.6 | 3.8 |
| Turnovers | 2.6 | 1.8 |
| Steals | 1.5 | 0.9 |
| Blocks | 0.3 | 0.4 |
| Points | 26.3 | 22.1 |
| Donovan Mitchell G - CLE | Pascal Siakam F - IND | |
| News | ||
| Donovan Mitchell scored 22 points (7-19 FG, 1-9 3PT, 7-8 FT) to go along with three rebounds, three assists and one steal in the Cavaliers 114-111 loss against the Hawks. Ari Koslow Fri, Oct 30th | Pascal Siakam has been ruled out for Monday's game against the Hawks. Ari Koslow Mon, Nov 2nd | |
| Donovan Mitchell put up 26 points (10-21 FG, 5-9 3PT, 1-1 FT) to go with seven assists, five rebounds, and two steals in Monday's 127-125 OT win over the Minnesota Timberwolves. Leo Sells Mon, Oct 26th | Pascal Siakam scored 17 points (6-14 FG, 0-2 3PT, 5-6 FT) to go along with five rebounds, five assists and one steal in the Pacers 98-90 loss against the Nets. Ari Koslow Mon, Nov 2nd | |
| Donovan Mitchell filled the stat sheet for the Cavaliers Saturday night, dishing out four assists, recording one steal, grabbing five rebounds, blocking one shot, and scoring 22 points (7-15 FG, 2-6 3PT, 6-6 FT) in a 125-121 win over the Nets. Chris Schommer Sun, Oct 25th | Pascal Siakam scored 26 points (11-17 FG, 0-3 3PT, 4-4 FT) to go along with 11 rebounds, three assists and one steal in the Pacers 114-109 loss against the 76ers. Ari Koslow Thu, Oct 29th | |
| Donovan Mitchell scored 32 points (11-19 FG, 2-4 3PT, 8-11 FT) to go along with 10 rebounds, three assists, two steals and one block in the Cavaliers 114-106 loss against the 76ers. Ari Koslow Fri, Oct 23rd | Pascal Siakam scored 20 points (8-17 FG, 1-4 3PT, 3-4 FT) to go along with 13 rebounds and six assists in the Pacers 110-102 loss against the Bucks. Ari Koslow Tue, Oct 27th | |
| Donovan Mitchell has agreed to a four-year, $273 million deal with the Cleveland Cavaliers. Garrett Ball Tue, Jul 7th | Pascal Siakam scored 30 points (13-23 FG, 1-3 3PT, 3-8 FT) to go along with eight rebounds, one assist and one steal in the Pacers 123-120 win over the Pelicans. Ari Koslow Thu, Oct 22nd | |
| Notes | ||
| There are no recent notes for these players | ||

