Who Should I Trade?
Jabari Smith Jr. for Jalen Duren (2025)
Experts' Pick | ||
| Jalen Duren C - DET | Jabari Smith Jr. F - HOU | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 39 | # 72 |
| Projections | ||
| Minutes | 28.2 | 35.1 |
| Field Goals Made | 7.3 | 5.7 |
| Field Goals Att | 11.2 | 12.6 |
| Field Goals % | .651 | .450 |
| Three Points Made | 0.0 | 2.3 |
| Three Points Att | 0.0 | 6.3 |
| Three Points % | .000 | .361 |
| Free Throws Made | 4.4 | 2.1 |
| Free Throws Att | 5.9 | 2.7 |
| Free Throws % | .741 | .779 |
| Offensive Rebound | 3.8 | 1.4 |
| Rebounds | 10.6 | 6.9 |
| Assists | 2.0 | 1.9 |
| Turnovers | 1.9 | 1.4 |
| Steals | 0.8 | 0.7 |
| Blocks | 0.9 | 0.9 |
| Points | 19.0 | 15.8 |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 37 | # 78 |
| Jason Klabacha Yahoo! Sports | # 52 | # 96 |
| Ethan Masel The Fantasy Bulletin | # 43 | # 83 |
| Dan Titus Yahoo! Sports | # 58 | # 131 |
| Kelly Kirby FantasyPros | # 48 | # 81 |
| Seth Fisher Total Sports Live | # 44 | # 92 |
| Jonah Hauman Yahoo! Sports | # 54 | # 104 |
| Jalen Duren C - DET | Jabari Smith Jr. F - HOU | |
| 2025 Stats | ||
| Minutes | 1,976 | 2,705 |
| Field Goals Made | 522 | 438 |
| Field Goals Att | 803 | 974 |
| Field Goals % | .650 | .450 |
| Three Points Made | 0 | 177 |
| Three Points Att | 0 | 488 |
| Three Points % | .000 | .363 |
| Free Throws Made | 321 | 162 |
| Free Throws Att | 430 | 209 |
| Free Throws % | .747 | .775 |
| Offensive Rebound | 265 | 108 |
| Rebounds | 737 | 529 |
| Assists | 138 | 143 |
| Turnovers | 130 | 105 |
| Steals | 57 | 56 |
| Blocks | 59 | 71 |
| Points | 1,365 | 1,215 |
| Jalen Duren C - DET | Jabari Smith Jr. F - HOU | |
| 2025 Projections | ||
| Minutes | 28.2 | 35.1 |
| Field Goals Made | 7.3 | 5.7 |
| Field Goals Att | 11.2 | 12.6 |
| Field Goals % | .651 | .450 |
| Three Points Made | 0.0 | 2.3 |
| Three Points Att | 0.0 | 6.3 |
| Three Points % | .000 | .361 |
| Free Throws Made | 4.4 | 2.1 |
| Free Throws Att | 5.9 | 2.7 |
| Free Throws % | .741 | .779 |
| Offensive Rebound | 3.8 | 1.4 |
| Rebounds | 10.6 | 6.9 |
| Assists | 2.0 | 1.9 |
| Turnovers | 1.9 | 1.4 |
| Steals | 0.8 | 0.7 |
| Blocks | 0.9 | 0.9 |
| Points | 19.0 | 15.8 |
| Jalen Duren C - DET | Jabari Smith Jr. F - HOU | |
| News | ||
| Jalen Duren has been ruled out for Sunday's game against the Pacers. Ari Koslow Sat, Apr 11th | Jabari Smith Jr. has been ruled out for Sunday's game against the Grizzlies. Ari Koslow Sun, Apr 12th | |
| Duren has now scored 20 or more points in 33 games this season after doing it just four times last year, and Wednesday continued that run — 21 points (8-of-9 FGs, 5-of-7 FTs), nine rebounds, three assists, and one block in 28 minutes against the Bucks. Bruno Mulé Thu, Apr 9th | Smith went 1-of-5 from three but leaned on the free-throw line and two-point scoring to finish with 19 points (7-of-15 FGs, 4-of-6 FTs), five rebounds, and one block in Thursday's win over the 76ers. Bruno Mulé Fri, Apr 10th | |
| Jalen Duren is listed as questionable for Saturday’s game against the 76ers. Ari Koslow Sat, Apr 4th | Smith scored 20 points with five three-pointers for the second straight game Tuesday — 20 points (6-of-18 FGs, 3-of-3 FTs), six rebounds, one block, and one assist in the win over the Suns. Bruno Mulé Wed, Apr 8th | |
| Jalen Duren finished with 22 points (8-15 FG, 6-10 FT), 14 rebounds, four assists, and two blocks in Thursday's win over the Timberwolves. Nate Miller - FantasyPros Fri, Apr 3rd | Jabari Smith Jr. posted a near double-double for the Rockets Sunday night, grabbing nine rebounds and scoring 23 points (9-12 FG, 5-7 3PT) while also dishing out one assist in a 117-116 win over the Warriors. Chris Schommer Mon, Apr 6th | |
| Jalen Duren is available for Tuesday’s game against the Raptors. Ari Koslow Tue, Mar 31st | Jabari Smith Jr. posted a near double-double for the Rockets Friday night, grabbing five rebounds and scoring 18 points (6-16 FG, 4-8 3PT, 2-2 FT) while also recording one steal in a 140-106 win over the Jazz. Chris Schommer Sat, Apr 4th | |
| Notes | ||
| There are no recent notes for these players | ||

