Who Should I Trade?
Jabari Smith Jr. for Jay Huff (2025)
Experts' Pick | ||
| Jabari Smith Jr. F - HOU | Jay Huff C - IND | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 80 | # 216 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 78 | # 243 |
| Jason Klabacha Yahoo! Sports | # 96 | # 231 |
| Ethan Masel The Fantasy Bulletin | # 83 | # 200 |
| Dan Titus Yahoo! Sports | # 131 | # 161 |
| Kelly Kirby FantasyPros | # 81 | # 223 |
| Seth Fisher Total Sports Live | # 92 | ‐ |
| Jonah Hauman Yahoo! Sports | # 104 | # 202 |
| Jabari Smith Jr. F - HOU | Jay Huff C - IND | |
| 2024 Stats | ||
| Minutes | 1,716 | 748 |
| Field Goals Made | 248 | 157 |
| Field Goals Att | 566 | 305 |
| Field Goals % | .438 | .515 |
| Three Points Made | 98 | 81 |
| Three Points Att | 277 | 200 |
| Three Points % | .354 | .405 |
| Free Throws Made | 104 | 44 |
| Free Throws Att | 126 | 56 |
| Free Throws % | .825 | .786 |
| Offensive Rebound | 105 | 30 |
| Rebounds | 400 | 129 |
| Assists | 60 | 38 |
| Turnovers | 62 | 34 |
| Steals | 25 | 16 |
| Blocks | 41 | 56 |
| Points | 698 | 439 |
| Jabari Smith Jr. F - HOU | Jay Huff C - IND | |
| 2026 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Jabari Smith Jr. F - HOU | Jay Huff C - IND | |
| News | ||
| Jabari Smith Jr. has been ruled out for Sunday's game against the Grizzlies. Ari Koslow Sun, Apr 12th | Jay Huff scored 14 points (6-6 FG, 2-2 FT) with seven rebounds, three assists, and three blocks in the Pacers’ 123-94 win over the Nets on Thursday. Garrett Ball Fri, Apr 10th | |
| Smith went 1-of-5 from three but leaned on the free-throw line and two-point scoring to finish with 19 points (7-of-15 FGs, 4-of-6 FTs), five rebounds, and one block in Thursday's win over the 76ers. Bruno Mulé Fri, Apr 10th | Jay Huff scored 18 points (7-10 FG, 2-5 3PT, 2-2 FT) to go along with six rebounds, one assist and one block in the Pacers 137-130 loss against the Lakers. Ari Koslow Thu, Mar 26th | |
| Smith scored 20 points with five three-pointers for the second straight game Tuesday — 20 points (6-of-18 FGs, 3-of-3 FTs), six rebounds, one block, and one assist in the win over the Suns. Bruno Mulé Wed, Apr 8th | Jay Huff put up 16 points (5-15 FG, 3-10 3PT, 3-5 FT) to go with six rebounds and five blocks in Sunday's loss to the Trail Blazers. Nate Miller - FantasyPros Mon, Mar 9th | |
| Jabari Smith Jr. posted a near double-double for the Rockets Sunday night, grabbing nine rebounds and scoring 23 points (9-12 FG, 5-7 3PT) while also dishing out one assist in a 117-116 win over the Warriors. Chris Schommer Mon, Apr 6th | Jay Huff scored 15 points (5-10 FG, 2-5 3P, 3-3 FT) with seven rebounds, two assists, and four stocks in the Pacers’ 122-104 loss to the Raptors on Sunday. Garrett Ball Mon, Feb 9th | |
| Jabari Smith Jr. posted a near double-double for the Rockets Friday night, grabbing five rebounds and scoring 18 points (6-16 FG, 4-8 3PT, 2-2 FT) while also recording one steal in a 140-106 win over the Jazz. Chris Schommer Sat, Apr 4th | Jay Huff scored 16 points (6-11 FG, 3-8 3PT, 1-1 FT) and added six rebounds and two blocks in Indiana's 129-124 win over Atlanta on Saturday. David Leisering Sun, Feb 1st | |
| Notes | ||
| There are no recent notes for these players | ||

