Who Should I Trade?
Josh Green for Wendell Carter Jr. (2025)
Experts' Pick | ||
| Wendell Carter Jr. C - ORL | Josh Green G - UTH | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 108 | # 279 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 102 | ‐ |
| Jason Klabacha Yahoo! Sports | # 120 | ‐ |
| Ethan Masel The Fantasy Bulletin | # 106 | ‐ |
| Dan Titus Yahoo! Sports | # 146 | ‐ |
| Kelly Kirby FantasyPros | # 92 | # 283 |
| Seth Fisher Total Sports Live | # 149 | # 208 |
| Jonah Hauman Yahoo! Sports | # 130 | ‐ |
| Wendell Carter Jr. C - ORL | Josh Green G - UTH | |
| 2024 Stats | ||
| Minutes | 1,758 | 1,887 |
| Field Goals Made | 226 | 180 |
| Field Goals Att | 491 | 421 |
| Field Goals % | .460 | .428 |
| Three Points Made | 37 | 97 |
| Three Points Att | 158 | 248 |
| Three Points % | .234 | .391 |
| Free Throws Made | 129 | 49 |
| Free Throws Att | 175 | 72 |
| Free Throws % | .737 | .681 |
| Offensive Rebound | 151 | 56 |
| Rebounds | 492 | 172 |
| Assists | 134 | 108 |
| Turnovers | 77 | 70 |
| Steals | 52 | 74 |
| Blocks | 41 | 15 |
| Points | 618 | 506 |
| Wendell Carter Jr. C - ORL | Josh Green G - UTH | |
| 2026 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Wendell Carter Jr. C - ORL | Josh Green G - UTH | |
| News | ||
| Wendell Carter Jr. is available for Wednesday’s game against the Timberwolves. Ari Koslow Wed, Apr 8th | The Jazz acquired Josh Green from the Timberwolves for Cody Williams and John Konchar. Ari Koslow Tue, Sep 1st | |
| Wendell Carter Jr. is listed as questionable for Wednesday’s game against the Timberwolves. Ari Koslow Tue, Apr 7th | Josh Green has been traded to the Minnesota Timberwolves as a part of a larger deal that sees LaMelo Ball go to Minnesota and Naz Reid and a host of picks return to Charlotte. Garrett Ball Thu, Jun 25th | |
| Wendell Carter Jr. left Monday's game early against the Pistons with a neck injury. Ari Koslow Tue, Apr 7th | Josh Green is listed as probable for Monday’s game against the Pelicans. Ari Koslow Sun, Feb 1st | |
| Wendell Carter Jr. flirted with a double-double for the Magic Friday night, grabbing six rebounds and scoring a team-high 28 points (8-16 FG, 2-3 3PT, 10-10 FT) while also dishing out three assists in a 138-127 win over the Mavericks. Chris Schommer Sat, Apr 4th | Josh Green is available for Saturday’s game against the Spurs. Ari Koslow Sat, Jan 31st | |
| Wendell Carter Jr. scored 15 points (4-7 FG, 1-1 3PT, 6-7 FT) to go along with 12 rebounds and two steals in the 115-111 win for the Magic over the Suns. Ari Koslow Wed, Apr 1st | Josh Green scored 12 points (3-6 FG, 1-3 3P, 5-5 FT) with two rebounds, four assists, and a steal in the Hornets’ 130-93 blowout over the Sixers on Monday. Garrett Ball Tue, Jan 27th | |
| Notes | ||
| There are no recent notes for these players | ||

