Who Should I Trade?
Julian Strawther for Zach Edey (2025)
Experts' Pick | ||
| Zach Edey C - MEM | Julian Strawther G - DEN | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | ‐ | # 281 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | OUT | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 110 | ‐ |
| Jason Klabacha Yahoo! Sports | # 111 | ‐ |
| Ethan Masel The Fantasy Bulletin | # 139 | ‐ |
| Dan Titus Yahoo! Sports | # 114 | ‐ |
| Kelly Kirby FantasyPros | # 127 | ‐ |
| Seth Fisher Total Sports Live | # 113 | # 219 |
| Jonah Hauman Yahoo! Sports | # 111 | ‐ |
| Zach Edey C - MEM | Julian Strawther G - DEN | |
| 2025 Stats | ||
| Minutes | 284 | 861 |
| Field Goals Made | 62 | 149 |
| Field Goals Att | 98 | 319 |
| Field Goals % | .633 | .467 |
| Three Points Made | 1 | 58 |
| Three Points Att | 5 | 150 |
| Three Points % | .200 | .387 |
| Free Throws Made | 25 | 57 |
| Free Throws Att | 32 | 70 |
| Free Throws % | .781 | .814 |
| Offensive Rebound | 43 | 12 |
| Rebounds | 122 | 114 |
| Assists | 12 | 61 |
| Turnovers | 26 | 36 |
| Steals | 7 | 25 |
| Blocks | 21 | 6 |
| Points | 150 | 413 |
| Zach Edey C - MEM | Julian Strawther G - DEN | |
| 2025 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Zach Edey C - MEM | Julian Strawther G - DEN | |
| News | ||
| Zach Edey will undergo ankle surgery and is without a timetable to return. Ari Koslow Tue, Mar 3rd | Julian Strawther scored a career-high 25 points (9-19 FG, 4-8 3PT, 3-4 FT), grabbed six rebounds, and added three assists in Denver's 128-118 win over San Antonio on Sunday. David Leisering Mon, Apr 13th | |
| The Grizzlies announced Wednesday that Edey will continue his current offloading and rehabilitation program for a stress reaction in his left ankle, with another re-evaluation scheduled in six weeks. The second-year center originally sustained the injury on Dec. 11 and was initially shut down for at least four weeks. Despite spending the past month rehabbing, he now requires an additional six-week recovery period. Bruno Mulé Wed, Jan 14th | Julian Strawther scored 18 points (6-10 FG, 2-5 3PT, 4-5 FT) to help Denver secure a 120-113 win over the Lakers on Thursday night. David Leisering Fri, Mar 6th | |
| Zach Edey has been diagnosed with a stress reaction in his left ankle and will be re-evaluated in approximately four weeks. Nicholas Rodriguez Thu, Dec 11th | Julian Strawther is listed as probable for Wednesday's game against the Boston Celtics. Nicholas Rodriguez Wed, Feb 25th | |
| Zach Edey was a stabilizing force in the paint during Friday's victory over the Clippers, leading the Grizzlies with two blocked shots in 29 minutes of action. The center also contributed 10 points (4-of-8 FG, 2-of-3 FT), eight rebounds, and one assist. Bruno Mulé Sat, Dec 6th | Julian Strawther scored 19 points (9-16 FG, 1-4 3PT, 0-0 FT) and contributed six rebounds, four assists, and a steal in Denver's lopsided win over Portland on Friday. David Leisering Sat, Feb 21st | |
| Zach Edey scored 19 points (8-12 FG, 3-4 FT) to go along with 15 rebounds, one assist, one steal and one block in the Grizzlies 126-119 loss against the Spurs. Ari Koslow Wed, Dec 3rd | Julian Strawther scored 18 points (6-11 FG, 6-10 3PT) in Denver's 115-114 loss to the Clippers on Thursday night. David Leisering Fri, Feb 20th | |
| Notes | ||
| There are no recent notes for these players | ||

