Who Should I Trade?
Reed Sheppard for RJ Barrett (2025)
Experts' Pick | ||
| RJ Barrett F - TOR | Reed Sheppard G - HOU | |
Expert |
86% Recommended by 6 of 7 experts |
14% Recommended by 1 of 7 experts |
| Rankings | ||
| Rest of Season | # 69 | # 117 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 66 | # 134 |
| Jason Klabacha Yahoo! Sports | # 83 | # 117 |
| Ethan Masel The Fantasy Bulletin | # 75 | # 172 |
| Kelly Kirby FantasyPros | # 66 | # 114 |
| Seth Fisher Total Sports Live | # 85 | # 151 |
| Jonah Hauman Yahoo! Sports | # 88 | # 122 |
| Dan Titus Yahoo! Sports | # 111 | # 104 |
| RJ Barrett F - TOR | Reed Sheppard G - HOU | |
| 2024 Stats | ||
| Minutes | 1,869 | 653 |
| Field Goals Made | 460 | 84 |
| Field Goals Att | 982 | 239 |
| Field Goals % | .468 | .352 |
| Three Points Made | 107 | 48 |
| Three Points Att | 306 | 142 |
| Three Points % | .350 | .338 |
| Free Throws Made | 196 | 13 |
| Free Throws Att | 311 | 16 |
| Free Throws % | .630 | .813 |
| Offensive Rebound | 61 | 16 |
| Rebounds | 366 | 78 |
| Assists | 314 | 75 |
| Turnovers | 165 | 37 |
| Steals | 46 | 35 |
| Blocks | 17 | 17 |
| Points | 1,223 | 229 |
| RJ Barrett F - TOR | Reed Sheppard G - HOU | |
| 2026 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| RJ Barrett F - TOR | Reed Sheppard G - HOU | |
| News | ||
| RJ Barrett scored 26 points (9-15 FG, 2-5 3PT, 6-9 FT) to go along with three rebounds and two assists in the Raptors 136-101 win over the Nets. Ari Koslow Mon, Apr 13th | Reed Sheppard scored 19 points (7-18 FG, 4-12 3PT, 1-2 FT) to go along with four rebounds, three assists, one steal and one block in the Rockets 132-101 win over the Grizzlies. Ari Koslow Mon, Apr 13th | |
| RJ Barrett is listed as questionable for Sunday’s game against the Nets. Ari Koslow Sat, Apr 11th | Sheppard attempted 14 of his 15 shots from three-point range Wednesday and connected on nine of them — one make shy of double digits — finishing with 27 points (9-of-15 FGs), six assists, four rebounds, and two steals in the win over the Bucks. Bruno Mulé Thu, Apr 2nd | |
| RJ Barrett has been ruled out for Friday's game against the Raptors. Ari Koslow Fri, Apr 10th | Reed Sheppard stuffed the stat sheet for the Rockets Friday night, dishing out five assists, recording four steals, grabbing five rebounds, blocking one shot, and chipping in 15 points (6-15 FG, 3-7 3PT) in a 119-109 win over the Grizzlies. Chris Schommer Sat, Mar 28th | |
| Barrett has scored at least 20 points in five of his last seven games, and Thursday's win over the Heat was another — 22 points (6-of-15 FGs, 9-of-10 FTs), six rebounds, three assists, two steals, and one three-pointer with a near-perfect night from the line doing the heavy lifting. Bruno Mulé Fri, Apr 10th | Reed Sheppard scored 10 points (3-13 FG, 2-10 3PT, 2-2 FT) with eight rebounds, three assists and two steals in Wednesday's 110-108 overtime loss against the Minnesota Timberwolves. Nicholas Rodriguez Thu, Mar 26th | |
| Barrett extended his 20-point scoring streak to four straight games Friday — 25 points (9-of-17 FGs, 3-of-4 FTs), four three-pointers, four assists, three rebounds, and one block in 29 minutes against the Grizzlies. Bruno Mulé Sat, Apr 4th | Reed Sheppard recorded a double-double for the Rockets Saturday night, dishing out 14 assists and scoring 23 points (8-12 FG, 5-8 3PT, 2-2 FT) while also grabbing two rebounds and recording four steals in a 123-122 win over the Heat. Chris Schommer Sun, Mar 22nd | |
| Notes | ||
| There are no recent notes for these players | ||

