Who Should I Trade?
Russell Westbrook III for Tari Eason (2026)
Experts' Pick | ||
| Tari Eason F - HOU | Russell Westbrook III G - FA | |
Expert |
100% Recommended by 6 of 6 experts |
0% Recommended by 0 of 6 experts |
| Rankings | ||
| Rest of Season | # 126 | ‐ |
| Projections | ||
| Minutes | 22.6 | ‐ |
| Field Goals Made | 3.6 | ‐ |
| Field Goals Att | 8.3 | ‐ |
| Field Goals % | .439 | ‐ |
| Three Points Made | 1.2 | ‐ |
| Three Points Att | 3.4 | ‐ |
| Three Points % | .338 | ‐ |
| Free Throws Made | 1.0 | ‐ |
| Free Throws Att | 1.2 | ‐ |
| Free Throws % | .799 | ‐ |
| Offensive Rebound | 1.7 | ‐ |
| Rebounds | 5.4 | ‐ |
| Assists | 1.3 | ‐ |
| Turnovers | 1.2 | ‐ |
| Steals | 1.1 | ‐ |
| Blocks | 0.6 | ‐ |
| Points | 9.4 | ‐ |
| Misc | ||
| Injury Alert | - | RET |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 126 | ‐ |
| Leszek Bialecki FB-Ninja | # 142 | ‐ |
| Jason Klabacha Yahoo! Sports | # 142 | ‐ |
| Mauricio Castillo Yahoo! Sports | # 128 | ‐ |
| Dan Titus Yahoo! Sports | # 121 | ‐ |
| Kelly Kirby FantasyPros | # 116 | ‐ |
| Tari Eason F - HOU | Russell Westbrook III G - FA | |
| 2026 Stats | ||
| Minutes | 399 | ‐ |
| Field Goals Made | 65 | ‐ |
| Field Goals Att | 152 | ‐ |
| Field Goals % | .428 | ‐ |
| Three Points Made | 16 | ‐ |
| Three Points Att | 60 | ‐ |
| Three Points % | .267 | ‐ |
| Free Throws Made | 23 | ‐ |
| Free Throws Att | 26 | ‐ |
| Free Throws % | .885 | ‐ |
| Offensive Rebound | 31 | ‐ |
| Rebounds | 97 | ‐ |
| Assists | 24 | ‐ |
| Turnovers | 23 | ‐ |
| Steals | 16 | ‐ |
| Blocks | 14 | ‐ |
| Points | 169 | ‐ |
| Tari Eason F - HOU | Russell Westbrook III G - FA | |
| 2026 Projections | ||
| Minutes | 22.6 | ‐ |
| Field Goals Made | 3.6 | ‐ |
| Field Goals Att | 8.3 | ‐ |
| Field Goals % | .439 | ‐ |
| Three Points Made | 1.2 | ‐ |
| Three Points Att | 3.4 | ‐ |
| Three Points % | .338 | ‐ |
| Free Throws Made | 1.0 | ‐ |
| Free Throws Att | 1.2 | ‐ |
| Free Throws % | .799 | ‐ |
| Offensive Rebound | 1.7 | ‐ |
| Rebounds | 5.4 | ‐ |
| Assists | 1.3 | ‐ |
| Turnovers | 1.2 | ‐ |
| Steals | 1.1 | ‐ |
| Blocks | 0.6 | ‐ |
| Points | 9.4 | ‐ |
| Tari Eason F - HOU | Russell Westbrook III G - FA | |
| News | ||
| Tari Eason scored 12 points (5-11 FG, 2-6 3PT) to go with five rebounds and two steals in Monday's 110-100 win over the Denver Nuggets. Leo Sells Tue, Nov 10th | Russell Westbrook announced his retirement on Wednesday via social media. Diego Sandoval Wed, Aug 12th | |
| Tari Eason has agreed to a five-year, $81.5 million deal to remain in Houston. Ari Koslow Thu, Jul 2nd | The Wizards reportedly have interest in Russell Westbrook III. Ari Koslow Tue, Jun 30th | |
| Houston is extending a qualifying offer to Tari Eason. Ari Koslow Mon, Jun 29th | Russell Westbrook III has been ruled out for Sunday's game against the Trail Blazers. Ari Koslow Sun, Apr 12th | |
| The Rockets are reportedly likely to extend a qualifying offer to Tari Eason. Ari Koslow Sun, Jun 28th | Russell Westbrook III has been ruled out for Sunday's game against the Clippers. Ari Koslow Sun, Apr 5th | |
| Tari Eason is available for Friday's game against the Timberwolves. Ari Koslow Fri, Apr 10th | Russell Westbrook III has been ruled out for Saturday's game against the Hawks. Ari Koslow Fri, Mar 27th | |
| Notes | ||
| There are no recent notes for these players | ||

