Who Should I Trade?
Tim Hardaway Jr. for Dillon Brooks (2025)
Experts' Pick | ||
| Dillon Brooks F - PHO | Tim Hardaway Jr. G - DEN | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 190 | # 228 |
| Projections | ||
| Minutes | 31.2 | 26.9 |
| Field Goals Made | 6.3 | 4.5 |
| Field Goals Att | 14.1 | 9.9 |
| Field Goals % | .446 | .457 |
| Three Points Made | 2.4 | 2.8 |
| Three Points Att | 6.5 | 6.8 |
| Three Points % | .370 | .411 |
| Free Throws Made | 2.2 | 1.6 |
| Free Throws Att | 2.6 | 1.9 |
| Free Throws % | .839 | .884 |
| Offensive Rebound | 0.7 | 0.2 |
| Rebounds | 3.4 | 2.3 |
| Assists | 1.9 | 1.3 |
| Turnovers | 1.6 | 0.4 |
| Steals | 1.0 | 0.4 |
| Blocks | 0.1 | 0.1 |
| Points | 17.1 | 13.5 |
| Misc | ||
| Injury Alert | - | DTD |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 187 | # 228 |
| Jason Klabacha Yahoo! Sports | # 153 | # 232 |
| Ethan Masel The Fantasy Bulletin | # 190 | # 230 |
| Dan Titus Yahoo! Sports | # 173 | ‐ |
| Kelly Kirby FantasyPros | # 119 | # 231 |
| Seth Fisher Total Sports Live | # 196 | # 227 |
| Jonah Hauman Yahoo! Sports | # 155 | # 238 |
| Dillon Brooks F - PHO | Tim Hardaway Jr. G - DEN | |
| 2025 Stats | ||
| Minutes | 988 | 994 |
| Field Goals Made | 252 | 167 |
| Field Goals Att | 549 | 366 |
| Field Goals % | .459 | .456 |
| Three Points Made | 80 | 103 |
| Three Points Att | 228 | 252 |
| Three Points % | .351 | .409 |
| Free Throws Made | 99 | 61 |
| Free Throws Att | 117 | 69 |
| Free Throws % | .846 | .884 |
| Offensive Rebound | 22 | 8 |
| Rebounds | 108 | 86 |
| Assists | 58 | 50 |
| Turnovers | 64 | 14 |
| Steals | 38 | 16 |
| Blocks | 2 | 4 |
| Points | 683 | 498 |
| Dillon Brooks F - PHO | Tim Hardaway Jr. G - DEN | |
| 2025 Projections | ||
| Minutes | 31.2 | 26.9 |
| Field Goals Made | 6.3 | 4.5 |
| Field Goals Att | 14.1 | 9.9 |
| Field Goals % | .446 | .457 |
| Three Points Made | 2.4 | 2.8 |
| Three Points Att | 6.5 | 6.8 |
| Three Points % | .370 | .411 |
| Free Throws Made | 2.2 | 1.6 |
| Free Throws Att | 2.6 | 1.9 |
| Free Throws % | .839 | .884 |
| Offensive Rebound | 0.7 | 0.2 |
| Rebounds | 3.4 | 2.3 |
| Assists | 1.9 | 1.3 |
| Turnovers | 1.6 | 0.4 |
| Steals | 1.0 | 0.4 |
| Blocks | 0.1 | 0.1 |
| Points | 17.1 | 13.5 |
| Dillon Brooks F - PHO | Tim Hardaway Jr. G - DEN | |
| News | ||
| Dillon Brooks filled the stat sheet for the Suns Friday night, dishing out five assists, grabbing seven rebounds, and scoring 27 points (8-15 FG, 5-9 3PT, 6-6 FT) in a 112-107 win over the Knicks. Chris Schommer Sat, Jan 10th | Tim Hardaway Jr. scored 14 points (4-9 FG, 4-8 3P, 2-2 FT) with two rebounds and two stocks in the Nuggets' 114-110 win over the Celtics on Wednesday. Garrett Ball Thu, Jan 8th | |
| Dillon Brooks scored 21 points (8-22 FG, 5-12 3PT) and grabbed seven rebounds in Wednesday's 117-98 win over the Memphis Grizzlies. Leo Sells Thu, Jan 8th | Tim Hardaway Jr. has been upgraded to available for Wednesday's game against the Boston Celtics. Nicholas Rodriguez Wed, Jan 7th | |
| Dillon Brooks scored 26 points (8-20 FG, 3-8 3PT, 7-7 FT) to go along with three rebounds in the Suns 115-101 win over the Wizards. Ari Koslow Tue, Dec 30th | Tim Hardaway has been upgraded from questionable to probable for Wednesday's matchup with the Celtics, putting the veteran on track to return after missing one game due to illness. Bruno Mulé Wed, Jan 7th | |
| Dillon Brooks led the Suns offense Tuesday night, scoring 25 points (10-15 FG, 3-6 3PT, 2-2 FT) in a 132-108 win over the Lakers. Chris Schommer Wed, Dec 24th | Tim Hardaway Jr. is listed as questionable for Wednesday's game against the Boston Celtics. Nicholas Rodriguez Tue, Jan 6th | |
| Dillon Brooks filled the stat sheet for the Suns Saturday night, dishing out three assists, grabbing five rebounds, and scoring 22 points (8-11 FG, 3-5 3PT, 3-4 FT) in a 119-114 loss to the Warriors. Chris Schommer Sun, Dec 21st | Tim Hardaway Jr. has been ruled out for Monday's game against the Philadelphia 76ers. Nicholas Rodriguez Mon, Jan 5th | |
| Notes | ||
| There are no recent notes for these players | ||

