Who Should I Trade?
VJ Edgecombe for Zach Edey (2025)
Experts' Pick | ||
| Zach Edey C - MEM | VJ Edgecombe G - PHI | |
Expert |
57% Recommended by 4 of 7 experts |
43% Recommended by 3 of 7 experts |
| Rankings | ||
| Rest of Season | ‐ | # 108 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | OUT | - |
| Expert Ranks | ||
| Jason Klabacha Yahoo! Sports | # 111 | # 169 |
| Dan Titus Yahoo! Sports | # 114 | # 155 |
| Kelly Kirby FantasyPros | # 127 | ‐ |
| Jonah Hauman Yahoo! Sports | # 111 | # 172 |
| Jason Longfellow Razzball | # 110 | # 80 |
| Seth Fisher Total Sports Live | # 113 | # 62 |
| Ethan Masel The Fantasy Bulletin | # 139 | # 74 |
| Zach Edey C - MEM | VJ Edgecombe G - PHI | |
| 2025 Stats | ||
| Minutes | 284 | 2,623 |
| Field Goals Made | 62 | 451 |
| Field Goals Att | 98 | 1,030 |
| Field Goals % | .633 | .438 |
| Three Points Made | 1 | 149 |
| Three Points Att | 5 | 421 |
| Three Points % | .200 | .354 |
| Free Throws Made | 25 | 148 |
| Free Throws Att | 32 | 181 |
| Free Throws % | .781 | .818 |
| Offensive Rebound | 43 | 122 |
| Rebounds | 122 | 423 |
| Assists | 12 | 315 |
| Turnovers | 26 | 137 |
| Steals | 7 | 107 |
| Blocks | 21 | 39 |
| Points | 150 | 1,199 |
| Zach Edey C - MEM | VJ Edgecombe G - PHI | |
| 2025 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Zach Edey C - MEM | VJ Edgecombe G - PHI | |
| News | ||
| Zach Edey will undergo ankle surgery and is without a timetable to return. Ari Koslow Tue, Mar 3rd | Edgecombe finished Thursday's loss to the Rockets with 21 points (7-of-17 FGs, 4-of-7 FTs), eight assists, six rebounds, three three-pointers, and two steals — a genuinely complete performance across four categories despite the defeat. Bruno Mulé Fri, Apr 10th | |
| The Grizzlies announced Wednesday that Edey will continue his current offloading and rehabilitation program for a stress reaction in his left ankle, with another re-evaluation scheduled in six weeks. The second-year center originally sustained the injury on Dec. 11 and was initially shut down for at least four weeks. Despite spending the past month rehabbing, he now requires an additional six-week recovery period. Bruno Mulé Wed, Jan 14th | With Philadelphia's starters called back into the game in the fourth quarter, Edgecombe responded with seven points and three assists on 3-of-5 shooting in the period. He finished with 23 points (10-of-15 FGs, 1-of-1 FTs), 10 assists, three rebounds, and two three-pointers for his seventh double-double of the season and second of the points-assists variety. Bruno Mulé Thu, Apr 2nd | |
| Zach Edey has been diagnosed with a stress reaction in his left ankle and will be re-evaluated in approximately four weeks. Nicholas Rodriguez Thu, Dec 11th | Edgecombe has now scored 35 or more points in two of his last three games, with a career-high 13-rebound performance against the Jazz sandwiched in between. Monday's effort against the Thunder — 35 points (14-of-28 FGs), seven three-pointers, six rebounds, four assists, and one steal — was another reminder of just how much his game has elevated over this stretch. Bruno Mulé Tue, Mar 24th | |
| Zach Edey was a stabilizing force in the paint during Friday's victory over the Clippers, leading the Grizzlies with two blocked shots in 29 minutes of action. The center also contributed 10 points (4-of-8 FG, 2-of-3 FT), eight rebounds, and one assist. Bruno Mulé Sat, Dec 6th | VJ Edgecombe scored 22 points (9-19 FG, 1-4 3PT, 3-4 FT) and grabbed a career-high 13 rebounds to lead the 76ers to a 126-116 win over the Jazz on Saturday. David Leisering Sun, Mar 22nd | |
| Zach Edey scored 19 points (8-12 FG, 3-4 FT) to go along with 15 rebounds, one assist, one steal and one block in the Grizzlies 126-119 loss against the Spurs. Ari Koslow Wed, Dec 3rd | VJ Edgecombe finished with 18 points (8-18 FG, 1-5 3PT, 1-1 FT), 12 rebounds, three assists, and two blocks in Sunday's win over the Trail Blazers. Nate Miller - FantasyPros Mon, Mar 16th | |
| Notes | ||
| There are no recent notes for these players | ||

