Skip to main content

Advanced Quarterback Stats (2020)

2020 NFL Player Statistics - Weeks 1 to 17

What are advanced QB stats?
Advanced stats offer insight into a Quarterback's performance beyond the standard box score. These statistics provide a detailed view of how a QB accumulates passing yards along with the defensive pressure he faces. To view standard stats, check out our QB Stats reports.

    GAMESPASSINGDEEP BALL PASSINGPRESSUREMISC
RankPlayerG CMP ATT PCT YDS Y/A AIR AIR/A 10+ YDS 20+ YDS 30+ YDS 40+ YDS 50+ YDS PKT TIME SK KNCK HRRY BLITZ POOR DROP RZ ATT RTG
1Josh Allen (BUF) 16 396 572 69% 4,544 7.9 2,891 5.1 186 62 18 8 2 2.6 26 39 65 244 88 25 84 106
2Kyler Murray (ARI) 16 375 558 67% 3,971 7.1 2,463 4.4 142 44 24 14 5 2.5 27 23 56 156 88 13 62 96
3Aaron Rodgers (NYJ) 16 372 526 71% 4,299 8.2 2,277 4.3 156 57 27 14 5 2.5 20 26 34 168 69 27 82 120
4Patrick Mahomes II (KC) 15 390 588 66% 4,740 8.1 2,743 4.7 197 67 22 8 2 2.6 22 55 63 140 100 28 74 109
5Deshaun Watson (CLE) 16 382 544 70% 4,823 8.9 3,052 5.6 192 69 27 11 5 2.6 49 44 78 168 79 19 85 112
6Russell Wilson (DEN) 16 384 558 69% 4,212 7.5 2,596 4.7 161 45 22 11 6 2.7 47 60 66 205 84 27 82 104
7Ryan Tannehill (TEN) 16 315 481 65% 3,819 7.9 2,385 5.0 153 44 18 13 8 2.5 24 50 36 161 63 20 68 106
8Tom Brady (FA) 16 401 610 66% 4,633 7.6 3,037 5.0 177 63 27 12 1 2.4 21 55 35 161 122 31 84 103
9Justin Herbert (LAC) 15 396 595 67% 4,336 7.3 2,525 4.2 171 51 15 10 8 2.4 32 54 91 169 105 23 71 101
10Lamar Jackson (BAL) 15 242 376 64% 2,757 7.3 1,706 4.5 112 37 17 4 0 2.6 29 18 50 104 64 20 58 100
11Kirk Cousins (MIN) 16 349 516 68% 4,265 8.3 2,494 4.8 174 58 20 7 4 2.6 39 65 55 181 67 18 62 107
12Matt Ryan (FA) 16 407 626 65% 4,581 7.3 3,036 4.8 191 58 16 8 3 2.6 41 66 56 204 89 32 80 92
13Derek Carr (NO) 16 348 517 67% 4,103 7.9 2,326 4.5 154 54 21 12 5 2.6 26 27 57 173 79 20 78 101
14Ben Roethlisberger (FA) 15 399 608 66% 3,803 6.3 2,077 3.4 141 43 14 4 2 2.1 13 45 43 175 91 39 73 95
15Matthew Stafford (LAR) 16 339 528 64% 4,084 7.7 2,548 4.8 172 54 18 8 4 2.5 38 37 47 179 94 33 66 96
16Cam Newton (FA) 15 242 368 66% 2,657 7.2 1,611 4.4 116 31 12 3 1 2.7 31 30 47 178 72 14 36 80
17Baker Mayfield (TB) 16 305 486 63% 3,563 7.3 2,344 4.8 160 43 13 5 1 2.7 26 26 49 179 85 21 71 95
18Jared Goff (DET) 15 370 552 67% 3,952 7.2 2,028 3.7 152 47 20 6 2 2.5 23 52 42 185 85 26 53 92
19Teddy Bridgewater (DET) 15 340 492 69% 3,733 7.6 2,080 4.2 149 49 19 8 3 2.4 31 34 42 155 62 21 53 91
20Philip Rivers (FA) 16 369 543 68% 4,169 7.7 2,292 4.2 185 56 15 8 2 2.4 19 33 38 124 84 17 73 98
21Drew Brees (FA) 12 275 390 71% 2,942 7.5 1,677 4.3 116 31 10 8 2 2.4 13 32 15 92 50 21 62 106
22Carson Wentz (LAR) 12 251 437 57% 2,620 6.0 1,765 4.0 103 27 14 6 3 2.7 50 56 38 167 91 23 51 72
23Drew Lock (SEA) 13 254 443 57% 2,933 6.6 1,671 3.8 113 38 16 8 2 2.6 19 37 55 148 98 25 50 74
24Daniel Jones (NYG) 14 280 448 63% 2,943 6.6 1,952 4.4 129 31 13 5 2 2.5 45 53 56 200 76 23 59 81
25Joe Burrow (CIN) 10 264 404 65% 2,688 6.7 1,687 4.2 120 23 4 3 2 2.4 32 43 29 138 58 19 54 89
26Gardner Minshew II (IND) 9 216 327 66% 2,259 6.9 1,347 4.1 93 27 6 3 2 2.5 27 18 38 89 58 10 56 98
27Mitch Trubisky (PIT) 10 199 297 67% 2,055 6.9 1,149 3.9 95 18 4 1 1 2.4 18 20 25 80 53 9 51 84
28Ryan Fitzpatrick (FA) 10 183 267 69% 2,091 7.8 1,317 4.9 87 24 9 4 2 2.2 14 28 23 99 37 10 33 89
29Sam Darnold (SF) 12 217 364 60% 2,208 6.1 1,222 3.4 87 27 9 2 2 2.5 35 35 44 143 62 14 30 72
30Andy Dalton (CAR) 11 216 333 65% 2,170 6.5 1,251 3.8 86 20 10 5 4 2.3 24 23 16 119 48 21 51 86
31Tua Tagovailoa (MIA) 10 186 290 64% 1,814 6.3 1,128 3.9 76 15 3 0 0 2.3 20 11 14 115 53 12 34 89
32Dak Prescott (DAL) 5 151 222 68% 1,856 8.4 1,124 5.1 83 25 9 6 2 2.5 10 18 24 66 33 13 20 96
33Nick Mullens (MIN) 10 211 326 65% 2,437 7.5 1,354 4.2 109 33 8 4 0 2.4 19 53 34 115 48 17 43 83
34Nick Foles (FA) 9 202 312 65% 1,852 5.9 1,284 4.1 62 24 6 2 1 2.3 18 35 19 99 48 9 36 75
35Jalen Hurts (PHI) 15 77 148 52% 1,061 7.2 658 4.4 40 16 9 3 1 2.7 13 10 17 54 36 4 10 44
36Alex Smith (FA) 8 168 252 67% 1,582 6.3 768 3.0 56 16 8 3 1 2.3 22 25 37 63 42 8 28 74
37Dwayne Haskins (FA) 7 148 241 61% 1,439 6.0 670 2.8 64 14 6 2 1 2.4 20 24 18 66 53 12 21 71
38Jimmy Garoppolo (LV) 6 94 140 67% 1,096 7.8 484 3.5 46 10 5 3 1 2.4 11 12 8 50 24 9 18 86
39Mike Glennon (FA) 5 111 179 62% 1,072 6.0 732 4.1 39 13 3 1 0 2.4 9 11 10 32 25 7 11 78
40Joe Flacco (CLE) 5 74 134 55% 864 6.4 547 4.1 33 11 3 3 2 2.4 7 20 16 56 29 5 11 88
41Brandon Allen (SF) 5 90 142 63% 925 6.5 441 3.1 34 10 4 2 1 2.3 7 15 4 37 23 8 14 75
42C.J. Beathard (JAC) 6 66 104 63% 787 7.6 486 4.7 34 12 3 3 0 2.5 9 13 4 27 17 8 15 99
43Kyle Allen (BUF) 4 60 87 69% 610 7.0 335 3.9 25 7 1 1 1 2.6 7 7 9 31 8 2 9 98
44Jake Luton (FA) 3 60 110 55% 624 5.7 369 3.4 26 5 1 1 1 2.3 7 8 10 44 30 5 3 56
45Jeff Driskel (ARI) 3 35 64 55% 432 6.8 315 4.9 18 6 1 1 0 2.5 11 14 8 47 15 5 6 52
46Marcus Mariota (PHI) 1 17 28 61% 226 8.1 156 5.6 9 4 1 0 0 2.5 0 2 3 4 6 1 3 83
47Chad Henne (FA) 3 28 38 74% 248 6.5 92 2.4 11 2 2 0 0 2.0 2 3 2 8 6 1 9 96
48Ryan Finley (FA) 5 17 32 53% 164 5.1 105 3.3 7 2 1 0 0 2.5 9 8 4 18 7 1 4 42
49Jacoby Brissett (WAS) 11 2 8 25% 17 2.1 4 0.5 1 0 0 0 0 2.6 2 0 3 3 3 1 1 16
50Mason Rudolph (PIT) 5 25 43 58% 324 7.5 227 5.3 11 5 3 3 0 2.4 1 3 12 12 9 4 3 50
51Colt McCoy (FA) 4 40 66 61% 375 5.7 266 4.0 17 5 1 0 0 2.4 5 7 6 21 14 5 10 74
52Jarrett Stidham (DEN) 5 22 44 50% 256 5.8 98 2.2 9 4 2 0 0 2.7 4 8 5 18 9 3 3 71
53Garrett Gilbert (FA) 2 21 38 55% 243 6.4 197 5.2 11 4 2 0 0 2.4 2 6 10 17 11 0 3 36
54Blaine Gabbert (KC) 4 9 16 56% 143 8.9 68 4.3 5 4 2 0 0 2.1 1 0 1 8 5 1 0 43
55Brett Rypien (SEA) 3 27 40 68% 295 7.4 221 5.5 8 5 3 2 0 2.4 1 5 4 17 2 1 4 40
56Chase Daniel (FA) 4 29 43 67% 264 6.1 160 3.7 13 3 0 0 0 2.2 3 3 3 14 5 3 5 72
57John Wolford (TB) 1 22 38 58% 231 6.1 160 4.2 11 3 1 0 0 2.2 2 4 4 18 10 1 5 65
58P.J. Walker (CLE) 4 32 56 57% 368 6.6 257 4.6 17 5 2 1 1 2.3 4 3 4 23 13 6 5 49
59Taylor Heinicke (ATL) 1 12 19 63% 137 7.2 89 4.7 4 2 0 0 0 3.0 1 1 1 3 4 1 2 102
60Matt Barkley (NYG) 5 11 21 52% 197 9.4 143 6.8 7 3 2 2 2 2.5 1 1 1 10 5 2 0 46
61Trace McSorley (PIT) 2 3 10 30% 90 9.0 37 3.7 2 1 1 1 1 2.3 0 0 2 2 3 1 0 81
62Tyrod Taylor (NYG) 2 16 30 53% 208 6.9 135 4.5 9 3 2 0 0 2.5 2 2 5 9 6 1 4 38
63Chris Streveler (FA) 5 11 16 69% 105 6.6 22 1.4 6 0 0 0 0 1.9 2 1 1 4 2 0 2 16
64Ben DiNucci (DEN) 3 23 43 53% 219 5.1 103 2.4 10 1 1 0 0 2.6 7 3 9 14 13 2 3 58
65Robert Griffin III (FA) 4 8 14 57% 42 3.0 19 1.4 0 0 0 0 0 2.4 3 3 0 7 4 0 1 33
66Brian Hoyer (LV) 1 15 24 63% 130 5.4 88 3.7 5 1 0 0 0 2.4 2 2 0 11 4 1 1 59
67Tyler Huntley (BAL) 2 3 5 60% 15 3.0 7 1.4 0 0 0 0 0 2.2 0 1 0 2 2 0 0 78
68David Blough (DET) 1 6 10 60% 49 4.9 27 2.7 1 1 0 0 0 2.8 1 6 0 1 2 0 0 33
69Tommy Stevens (FA) 1 0 0 0% 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
70Jameis Winston (NO) 4 7 11 64% 75 6.8 19 1.7 5 0 0 0 0 2.7 2 1 1 5 3 0 4 49
71Joshua Dobbs (MIN) 1 4 5 80% 2 0.4 0 0.0 0 0 0 0 0 1.5 0 1 0 0 0 0 2 79
72Nathan Peterman (CHI) 1 3 5 60% 25 5.0 5 1.0 1 0 0 0 0 3.0 2 0 0 1 1 0 0 73
73Case Keenum (HOU) 2 5 10 50% 46 4.6 28 2.8 2 1 0 0 0 2.2 0 2 0 2 3 0 0 31
74Logan Woodside (ATL) 6 1 3 33% 7 2.3 7 2.3 0 0 0 0 0 2.6 0 0 1 0 1 0 0 23
75Geno Smith (SEA) 1 4 5 80% 33 6.6 20 4.0 2 0 0 0 0 2.2 1 0 0 4 1 0 1 94
76AJ McCarron (CIN) 2 1 1 100% 20 20.0 18 18.0 1 1 0 0 0 3.5 1 0 0 1 0 0 0 59
77Tyler Bray (FA) 1 1 5 20% 18 3.6 5 1.0 1 0 0 0 0 2.6 0 1 0 0 3 0 0 42
78John Lovett (FA) 8 0 0 0% 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
79Joe Webb III (FA) 2 0 0 0% 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
80Mike White (MIA) 1 0 0 0% 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
81Easton Stick (LAC) 1 1 1 100% 4 4.0 0 0.0 0 0 0 0 0 2.3 0 0 0 1 0 0 0 83
82Matt Schaub (FA) 1 0 0 0% 0 0.0 0 0.0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
83Nate Sudfeld (DET) 1 5 12 42% 32 2.7 18 1.5 1 0 0 0 0 2.3 2 3 2 7 3 1 0 15
84Tim Boyle (NYJ) 8 0 0 0% 0 0.0 0 0.0 0 0 0 0 0 2.6 1 0 0 0 0 0 0 0

View Fantasy Points scoring settings