Skip Navigation to Main Content

Fantasy Football Projections (2026)

Consensus of 3 Sources -

Pick Sources
Mock Draft
PlayerSACK INT FR FF TD SAFETY PA YDS AGN FPTS
Houston Texans 48.8 14.8 11.6 18.3 2.8 1.0 322.0 5,061.6 120.4
Denver Broncos 59.7 13.3 8.3 12.3 2.4 0.5 319.3 4,844.2 118.2
Pittsburgh Steelers 45.9 13.6 12.8 18.8 2.4 0.0 347.4 5,437.1 113.4
Minnesota Vikings 49.1 12.6 12.1 18.1 2.4 0.0 361.1 5,299.5 112.6
Seattle Seahawks 46.3 13.6 8.4 13.6 3.2 0.5 314.6 5,121.4 110.5
Los Angeles Chargers 48.5 15.3 8.3 12.6 2.0 0.0 366.9 5,472.8 107.6
Detroit Lions 48.0 13.4 9.3 14.4 2.2 0.5 374.9 5,461.5 107.5
Los Angeles Rams 46.4 13.4 9.5 14.5 2.3 0.5 347.5 5,244.7 107.1
Buffalo Bills 42.8 14.6 9.6 12.7 2.4 0.5 393.0 5,738.9 106.7
Atlanta Falcons 45.9 12.6 8.4 13.3 2.3 0.5 415.5 5,604.5 102.8

FR = Fumbles Recovered, FF = Forced Fumbles, FPTS = Fantasy Points (based on Standard Scoring)