Skip Navigation to Main Content

Fantasy Football Projections - Week 16

Consensus of 5 Sources -

 PASSINGRUSHINGMISC
PlayerATT CMP YDS TDS INTS ATT YDS TDS FL FPTS
Josh Allen BUF 28.9 19.3 219.0 1.7 0.7 7.2 36.7 0.7 0.2 22.0
Jalen Hurts PHI 29.5 19.7 234.6 1.7 0.4 7.5 33.4 0.6 0.3 21.9
Justin Herbert LAC 32.2 21.5 247.6 1.8 0.7 4.6 25.0 0.1 0.2 19.2
Brock Purdy SF 33.2 22.7 261.9 1.8 0.8 3.4 13.9 0.2 0.2 18.9
Drake Maye NE 30.7 21.3 248.5 1.5 0.6 5.7 27.4 0.2 0.2 18.9
Lamar Jackson BAL 27.8 18.4 218.0 1.7 0.5 5.9 33.2 0.2 0.3 18.8
Dak Prescott DAL 36.4 24.0 261.8 1.9 0.9 3.2 12.6 0.1 0.2 18.7
Joe Burrow CIN 35.6 24.5 253.4 2.0 0.7 2.2 8.7 0.1 0.2 18.4
Jared Goff DET 33.5 23.3 266.6 2.0 0.6 1.7 4.5 0.0 0.2 18.4
Jacoby Brissett ARI 35.6 23.5 247.8 1.7 0.7 3.6 15.2 0.1 0.3 18.0
Baker Mayfield TB 32.4 20.6 237.7 1.8 0.6 3.9 19.7 0.1 0.2 18.0
Jaxson Dart NYG 30.6 18.9 204.8 1.3 0.6 6.2 29.7 0.4 0.2 17.7
Bo Nix DEN 35.1 22.4 218.2 1.6 0.7 4.2 18.6 0.2 0.2 17.2
C.J. Stroud HOU 31.9 21.3 232.4 1.6 0.5 3.3 15.6 0.1 0.1 17.2
Jordan Love GB 31.6 20.8 243.6 1.7 0.6 2.8 13.8 0.1 0.2 17.2
Caleb Williams CHI 31.7 19.2 210.8 1.4 0.5 4.2 21.2 0.2 0.2 16.6
Trevor Lawrence JAC 31.8 19.2 218.5 1.4 0.8 4.2 18.9 0.3 0.2 16.5
Tyler Shough NO 31.9 19.9 212.8 1.3 0.7 5.7 23.5 0.2 0.2 16.4
J.J. McCarthy MIN 30.9 18.7 211.7 1.6 1.1 4.2 20.1 0.2 0.2 16.4
Marcus Mariota WAS 30.7 18.4 210.7 1.2 0.9 6.2 35.1 0.2 0.3 16.4
Aaron Rodgers PIT 32.7 21.2 235.7 1.6 0.6 1.2 4.7 0.1 0.2 15.8
Matthew Stafford LAR 33.8 22.4 238.5 1.7 0.6 1.2 2.8 0.0 0.2 15.8
Bryce Young CAR 31.4 19.8 207.4 1.6 0.7 3.0 14.5 0.2 0.2 15.7
Kirk Cousins ATL 32.1 20.7 237.6 1.5 0.7 1.0 5.0 0.1 0.3 15.2
Sam Darnold SEA 31.1 20.7 244.1 1.5 0.9 1.9 7.0 0.0 0.3 15.2
Gardner Minshew II KC 32.9 19.7 224.4 1.2 0.9 2.1 8.6 0.1 0.2 14.0
Quinn Ewers MIA 29.6 18.4 200.7 1.3 0.9 2.7 11.7 0.1 0.2 13.6
Shedeur Sanders CLE 31.3 17.6 194.6 1.0 1.0 3.0 14.6 0.1 0.2 12.6
Cam Ward TEN 31.1 19.0 188.0 1.0 0.6 2.7 10.8 0.1 0.3 12.0
Geno Smith LV 31.5 20.0 201.7 0.9 1.0 3.1 10.9 0.0 0.2 11.8
Philip Rivers IND 27.5 17.9 169.8 1.2 0.8 0.3 2.2 0.0 0.0 11.1
Brady Cook NYJ 24.3 14.3 158.2 0.9 0.8 3.6 16.4 0.1 0.3 10.7
Tyrod Taylor NYJ 7.4 4.5 46.3 0.4 0.3 1.1 6.7 0.1 0.1 3.9
Justin Fields NYJ 3.0 1.8 18.5 0.2 0.1 0.2 0.9 0.1 0.0 1.6
Mac Jones SF 0.7 0.5 5.8 0.1 0.0 0.2 0.6 0.0 0.0 0.5
Spencer Rattler NO 0.9 0.5 5.3 0.1 0.0 0.1 0.6 0.0 0.0 0.5
Joe Flacco CIN 0.8 0.6 5.3 0.1 0.0 0.1 0.5 0.0 0.0 0.5
Malik Willis GB 0.6 0.4 4.6 0.1 0.0 0.2 0.7 0.0 0.0 0.5
Tyler Huntley BAL 0.6 0.4 4.3 0.1 0.0 0.2 0.8 0.0 0.0 0.4
Joe Milton III DAL 0.8 0.5 5.2 0.1 0.0 0.2 0.4 0.0 0.0 0.4
Davis Mills HOU 0.7 0.5 4.9 0.1 0.0 0.2 0.5 0.0 0.0 0.4
Joshua Dobbs NE 0.6 0.4 4.8 0.1 0.0 0.2 0.6 0.0 0.0 0.4
Brett Rypien IND 1.2 0.7 7.8 0.0 0.0 0.3 1.3 0.0 0.0 0.4
Mitchell Trubisky BUF 0.6 0.4 4.2 0.1 0.0 0.2 0.7 0.0 0.0 0.4
Tua Tagovailoa MIA 0.6 0.4 4.2 0.1 0.0 0.2 0.7 0.0 0.0 0.4
Anthony Richardson Sr. IND 0.6 0.4 4.3 0.1 0.0 0.2 0.7 0.0 0.0 0.4
Drew Lock SEA 0.6 0.4 4.6 0.1 0.0 0.2 0.5 0.0 0.0 0.4
Tanner McKee PHI 0.6 0.4 4.5 0.1 0.0 0.2 0.6 0.0 0.0 0.4
Tyson Bagent CHI 0.7 0.4 4.3 0.1 0.0 0.2 0.6 0.0 0.0 0.4
Jameis Winston NYG 0.6 0.4 4.1 0.1 0.0 0.2 0.6 0.0 0.0 0.4
Mason Rudolph PIT 0.6 0.4 4.3 0.1 0.0 0.1 0.5 0.0 0.0 0.4
Russell Wilson NYG 0.6 0.4 4.1 0.1 0.0 0.2 0.6 0.0 0.0 0.4
Jarrett Stidham DEN 0.7 0.5 4.3 0.1 0.0 0.2 0.3 0.0 0.0 0.4
Jimmy Garoppolo LAR 0.7 0.5 4.5 0.1 0.0 0.1 0.1 0.0 0.0 0.4
Nick Mullens JAC 0.6 0.4 4.0 0.1 0.0 0.2 0.1 0.0 0.0 0.4
Andy Dalton CAR 0.6 0.4 4.1 0.1 0.0 0.2 0.6 0.0 0.1 0.3
Trey Lance LAC 0.7 0.4 4.9 0.0 0.0 0.2 0.6 0.0 0.0 0.3
Josh Johnson WAS 1.0 0.5 5.0 0.0 0.0 0.3 0.5 0.0 0.0 0.3
Teddy Bridgewater TB 0.7 0.4 4.6 0.0 0.0 0.2 0.4 0.0 0.0 0.2
Brandon Allen TEN 0.6 0.4 3.7 0.0 0.0 0.1 0.3 0.0 0.0 0.2
Dillon Gabriel CLE 0.7 0.4 3.6 0.0 0.1 0.1 0.6 0.0 0.0 0.1
Kenny Pickett LV 0.7 0.4 3.9 0.0 0.1 0.1 0.4 0.0 0.0 0.1
Jalen Milroe SEA 0.4 0.2 2.6 0.0 0.0 0.2 0.4 0.0 0.0 0.1
Max Brosmer MIN 0.6 0.4 4.2 0.0 0.1 0.1 0.2 0.0 0.0 0.1
Kyle Allen DET 0.4 0.3 2.7 0.0 0.0 0.1 0.1 0.0 0.0 0.1
Riley Leonard IND 0.1 0.1 0.4 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Case Keenum CHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cooper Rush BAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jake Browning CIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kyle Trask ATL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Zach Wilson MIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sam Howell PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aidan O'Connell LV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hendon Hooker NYJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)