| RUSHING | RECEIVING | MISC | ||||||
| Player | ATT | YDS | TDS | REC | YDS | TDS | FL | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs DET | 16.8 | 83.2 | 0.9 | 3.9 | 29.5 | 0.2 | 0.1 | 19.4 |
| Bijan Robinson ATL | 17.6 | 82.1 | 0.5 | 4.4 | 37.2 | 0.2 | 0.1 | 18.0 |
| Christian McCaffrey SF | 15.8 | 63.8 | 0.5 | 4.7 | 36.9 | 0.3 | 0.1 | 17.0 |
| Jonathan Taylor IND | 17.8 | 82.1 | 0.7 | 3.0 | 22.2 | 0.1 | 0.1 | 16.3 |
| De'Von Achane MIA | 14.6 | 76.6 | 0.4 | 3.6 | 26.3 | 0.2 | 0.1 | 15.6 |
| Derrick Henry BAL | 17.4 | 83.6 | 0.8 | 1.2 | 10.6 | 0.1 | 0.1 | 14.8 |
| Saquon Barkley PHI | 16.9 | 74.9 | 0.5 | 2.4 | 19.5 | 0.1 | 0.1 | 14.4 |
| James Cook III BUF | 15.9 | 75.1 | 0.6 | 2.3 | 17.0 | 0.1 | 0.1 | 14.2 |
| Chase Brown CIN | 14.0 | 59.4 | 0.4 | 3.9 | 25.2 | 0.2 | 0.1 | 14.2 |
| Omarion Hampton LAC | 14.8 | 66.9 | 0.6 | 3.2 | 20.5 | 0.1 | 0.1 | 14.1 |
FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)