Skip to main content

Fantasy Football Projections - Week 1

Consensus of 5 Sources -

Mock Draft
 RECEIVINGRUSHINGMISC
PlayerREC YDS TDS ATT YDS TDS FL FPTS
Tyreek Hill MIA 6.9 96.9 0.7 0.3 1.5 0.0 0.0 13.8
Amon-Ra St. Brown DET 6.9 85.5 0.6 0.2 1.4 0.0 0.0 12.0
CeeDee Lamb DAL 6.8 85.9 0.5 0.4 3.0 0.0 0.1 11.9
Justin Jefferson MIN 6.6 89.2 0.5 0.1 0.2 0.0 0.1 11.8
Puka Nacua LAR 5.8 83.7 0.4 0.4 2.3 0.0 0.0 11.2
A.J. Brown PHI 5.8 82.4 0.5 0.0 0.1 0.0 0.1 11.1
Ja'Marr Chase CIN 6.0 77.3 0.5 0.2 0.8 0.0 0.0 11.0
Mike Evans TB 4.6 70.1 0.6 0.0 0.1 0.0 0.0 10.4
Nico Collins HOU 4.9 73.7 0.5 0.1 0.5 0.0 0.0 10.3
Deebo Samuel Sr. SF 4.2 57.6 0.4 2.4 12.5 0.2 0.0 10.1
Garrett Wilson NYJ 5.8 73.2 0.5 0.2 1.0 0.0 0.1 10.1
Chris Olave NO 5.6 74.3 0.4 0.0 0.1 0.0 0.0 9.9
Cooper Kupp LAR 5.5 71.8 0.4 0.1 0.8 0.0 0.0 9.9
Davante Adams LV 5.8 73.1 0.4 0.0 0.1 0.0 0.0 9.7
DK Metcalf SEA 4.6 66.5 0.5 0.0 0.1 0.0 0.0 9.6
Drake London ATL 5.5 71.7 0.4 0.0 0.1 0.0 0.0 9.6
Jaylen Waddle MIA 5.3 71.6 0.4 0.2 1.1 0.0 0.0 9.5
Marvin Harrison Jr. ARI 5.4 71.5 0.4 0.0 0.2 0.0 0.1 9.5
DeVonta Smith PHI 5.1 67.1 0.4 0.0 0.1 0.0 0.1 9.2
Rashee Rice KC 5.6 64.2 0.5 0.1 0.4 0.0 0.0 9.1
Tank Dell HOU 4.4 60.8 0.5 0.5 3.0 0.0 0.0 9.1
DJ Moore CHI 4.9 64.7 0.4 0.1 0.7 0.0 0.0 9.0
Stefon Diggs HOU 5.1 64.9 0.4 0.1 0.5 0.0 0.0 9.0
Malik Nabers NYG 5.3 68.1 0.4 0.0 0.3 0.0 0.1 9.0
George Pickens PIT 4.5 67.1 0.4 0.1 0.7 0.0 0.0 8.9
Amari Cooper CLE 4.4 67.2 0.4 0.0 0.1 0.0 0.0 8.9
Michael Pittman Jr. IND 6.0 68.1 0.3 0.0 0.2 0.0 0.0 8.7
Brandon Aiyuk SF 4.4 63.3 0.4 0.0 0.1 0.0 0.0 8.6
Chris Godwin TB 5.1 62.3 0.4 0.1 1.0 0.0 0.0 8.5
Calvin Ridley TEN 4.4 58.7 0.4 0.2 0.8 0.0 0.0 8.3
Christian Kirk JAC 5.0 63.2 0.3 0.1 0.4 0.0 0.1 8.3
Zay Flowers BAL 5.0 59.6 0.3 0.3 2.2 0.0 0.1 8.2
Terry McLaurin WAS 4.9 64.2 0.3 0.0 0.1 0.0 0.0 8.0
Diontae Johnson CAR 4.5 57.2 0.4 0.1 0.4 0.0 0.0 7.8
Jayden Reed GB 3.9 49.4 0.4 0.5 3.8 0.1 0.0 7.8
Christian Watson GB 3.5 50.7 0.4 0.3 1.6 0.0 0.0 7.7
Joshua Palmer LAC 4.6 59.1 0.3 0.0 0.1 0.0 0.1 7.6
Keenan Allen CHI 4.8 54.7 0.3 0.1 0.4 0.0 0.0 7.5
Xavier Worthy KC 3.6 51.7 0.4 0.1 0.9 0.0 0.0 7.4
Jaxon Smith-Njigba SEA 4.6 52.9 0.4 0.0 0.1 0.0 0.0 7.4
DeAndre Hopkins TEN 4.3 53.8 0.3 0.0 0.2 0.0 0.0 7.4
Courtland Sutton DEN 4.2 54.0 0.3 0.0 0.1 0.0 0.1 7.3
Jordan Addison MIN 4.2 52.1 0.3 0.0 0.2 0.0 0.0 7.2
Jameson Williams DET 3.2 46.3 0.3 0.7 3.4 0.0 0.0 7.0
Ladd McConkey LAC 4.2 52.0 0.3 0.1 0.4 0.0 0.1 7.0
Brian Thomas Jr. JAC 3.9 52.5 0.3 0.0 0.3 0.0 0.1 6.9
Khalil Shakir BUF 3.9 50.4 0.3 0.0 0.2 0.0 0.0 6.9
Rome Odunze CHI 3.7 49.5 0.3 0.1 0.4 0.0 0.1 6.8
Tyler Lockett SEA 4.0 47.7 0.3 0.0 0.1 0.0 0.0 6.8
Keon Coleman BUF 3.5 47.6 0.3 0.0 0.3 0.0 0.1 6.7
Curtis Samuel BUF 3.6 40.0 0.3 0.7 4.2 0.1 0.0 6.6
Andrei Iosivas CIN 3.7 44.8 0.3 0.0 0.3 0.0 0.0 6.5
Jerry Jeudy CLE 3.7 50.4 0.2 0.0 0.3 0.0 0.0 6.5
Romeo Doubs GB 3.4 43.0 0.4 0.0 0.1 0.0 0.0 6.4
Gabe Davis JAC 3.0 44.1 0.3 0.0 0.1 0.0 0.0 6.3
Jakobi Meyers LV 3.9 45.1 0.2 0.2 0.9 0.0 0.0 6.2
DeMario Douglas NE 4.0 48.0 0.2 0.4 2.1 0.0 0.1 6.2
Rashid Shaheed NO 3.1 43.2 0.3 0.2 1.9 0.0 0.1 6.2
Brandin Cooks DAL 3.4 41.7 0.3 0.2 1.2 0.0 0.0 5.9
Adam Thielen CAR 4.1 41.8 0.3 0.0 0.2 0.0 0.0 5.8
Ja'Lynn Polk NE 3.5 45.9 0.2 0.0 0.3 0.0 0.0 5.7
Darnell Mooney ATL 2.9 40.8 0.2 0.1 0.7 0.0 0.0 5.4
Adonai Mitchell IND 3.0 40.7 0.2 0.0 0.3 0.0 0.0 5.3
Demarcus Robinson LAR 2.9 37.9 0.3 0.0 0.5 0.0 0.0 5.3
Wan'Dale Robinson NYG 3.9 35.1 0.2 0.5 3.5 0.0 0.0 5.2
Michael Wilson ARI 2.9 37.3 0.2 0.0 0.1 0.0 0.0 5.0
Dontayvion Wicks GB 2.6 34.6 0.3 0.0 0.2 0.0 0.0 5.0
Mike Williams NYJ 2.8 36.3 0.2 0.1 0.5 0.0 0.0 4.9
Darius Slayton NYG 2.6 35.6 0.2 0.0 0.0 0.0 0.0 4.7
Trenton Irwin CIN 2.6 32.4 0.2 0.0 0.3 0.0 0.0 4.7
John Stephens Jr. DAL 2.7 36.0 0.2 0.1 0.6 0.0 0.1 4.7
Rashod Bateman BAL 2.7 33.9 0.2 0.0 0.3 0.0 0.0 4.5
Josh Reynolds DEN 2.5 32.7 0.2 0.0 0.1 0.0 0.0 4.5
Quentin Johnston LAC 2.6 31.7 0.2 0.1 0.4 0.0 0.0 4.4
Alec Pierce IND 2.1 32.2 0.2 0.0 0.1 0.0 0.0 4.3
Tee Higgins CIN 1.9 26.9 0.3 0.0 0.0 0.0 0.0 4.2
Jalen McMillan TB 2.4 29.8 0.2 0.0 0.4 0.0 0.0 4.1
Jalin Hyatt NYG 2.5 31.1 0.2 0.0 0.1 0.0 0.0 4.0
Greg Dortch ARI 2.8 28.5 0.2 0.2 1.3 0.0 0.0 3.9
Jalen Tolbert DAL 2.4 29.3 0.2 0.0 0.2 0.0 0.0 3.9
Tre Tucker LV 2.0 24.7 0.1 0.4 2.6 0.0 0.0 3.6
Tyler Boyd TEN 2.7 28.3 0.1 0.1 0.4 0.0 0.0 3.6
Marvin Mims Jr. DEN 2.1 28.6 0.1 0.4 1.4 0.0 0.1 3.6
Xavier Legette CAR 2.0 26.2 0.1 0.2 0.8 0.0 0.0 3.5
Van Jefferson PIT 1.9 25.9 0.1 0.0 0.4 0.0 0.0 3.5
Jonathan Mingo CAR 2.2 26.6 0.1 0.0 0.3 0.0 0.0 3.5
Dyami Brown WAS 1.8 25.2 0.2 0.0 0.2 0.0 0.0 3.4
Ray-Ray McCloud III ATL 2.1 21.7 0.2 0.4 2.8 0.0 0.0 3.4
Elijah Moore CLE 2.1 24.3 0.1 0.2 0.8 0.0 0.0 3.3
Kalif Raymond DET 1.8 23.2 0.1 0.1 1.9 0.0 0.0 3.3
Allen Lazard NYJ 1.9 24.0 0.2 0.0 0.1 0.0 0.0 3.3
Jahan Dotson PHI 1.9 23.0 0.2 0.0 0.1 0.0 0.0 3.3
Jalen Nailor MIN 2.0 25.6 0.1 0.0 0.0 0.0 0.0 3.3
K.J. Osborn NE 2.0 24.0 0.1 0.0 0.1 0.0 0.0 3.1
DJ Chark Jr. LAC 1.2 16.9 0.3 0.0 0.0 0.0 0.1 3.1
Calvin Austin III PIT 1.6 18.6 0.1 0.4 2.5 0.0 0.0 3.1
Trey Palmer TB 1.7 20.8 0.1 0.2 1.4 0.0 0.0 3.0
Cedrick Wilson Jr. NO 1.7 19.8 0.2 0.0 0.2 0.0 0.0 3.0
Justin Watson KC 1.5 21.3 0.1 0.0 0.0 0.0 0.0 3.0
Braxton Berrios MIA 2.0 19.7 0.1 0.0 0.4 0.0 0.0 2.8
Nelson Agholor BAL 1.5 19.0 0.1 0.0 0.2 0.0 0.0 2.7
Noah Brown WAS 1.5 20.6 0.1 0.0 0.0 0.0 0.0 2.6
Jauan Jennings SF 1.6 19.0 0.1 0.0 0.1 0.0 0.0 2.6
A.T. Perry NO 1.2 16.9 0.1 0.0 0.1 0.0 0.0 2.6
Jermaine Burton CIN 1.5 18.8 0.1 0.0 0.1 0.0 0.0 2.6
KaVontae Turpin DAL 1.0 11.3 0.1 0.5 3.8 0.0 0.0 2.4
Treylon Burks TEN 1.4 17.6 0.1 0.1 1.1 0.0 0.0 2.4
Mack Hollins BUF 1.2 15.7 0.1 0.0 0.2 0.0 0.0 2.3
Luke McCaffrey WAS 1.5 18.5 0.1 0.0 0.2 0.0 0.0 2.3
Olamide Zaccheaus WAS 1.3 16.7 0.1 0.0 0.2 0.0 0.0 2.2
Malachi Corley NYJ 1.3 14.4 0.1 0.2 1.4 0.0 0.0 2.2
Tutu Atwell LAR 1.0 14.2 0.1 0.2 1.1 0.0 0.0 2.1
Cedric Tillman CLE 1.2 15.3 0.1 0.0 0.1 0.0 0.0 2.1
Troy Franklin DEN 1.3 15.4 0.1 0.0 0.0 0.0 0.0 2.0
JuJu Smith-Schuster KC 1.5 14.6 0.1 0.0 0.0 0.0 0.0 1.9
Xavier Gipson NYJ 1.1 12.2 0.1 0.2 1.4 0.0 0.0 1.9
Jake Bobo SEA 0.9 10.0 0.1 0.0 0.1 0.0 0.0 1.8
Tyquan Thornton NE 1.0 13.3 0.1 0.1 0.6 0.0 0.0 1.8
John Metchie III HOU 1.1 12.5 0.1 0.0 0.3 0.0 0.0 1.7
Brenden Rice LAC 0.9 11.3 0.1 0.0 0.2 0.0 0.0 1.7
Charlie Jones CIN 0.9 11.0 0.1 0.0 0.1 0.0 0.0 1.6
Javon Baker NE 1.0 12.4 0.1 0.0 0.2 0.0 0.0 1.6
Robert Woods HOU 1.0 10.7 0.1 0.0 0.3 0.0 0.0 1.5
Ashton Dulin IND 0.9 10.9 0.1 0.0 0.1 0.0 0.0 1.5
Parker Washington JAC 0.9 9.6 0.1 0.0 0.2 0.0 0.0 1.4
Jordan Matthews CAR 1.0 10.3 0.1 0.0 0.0 0.0 0.0 1.4
Marquez Valdes-Scantling BUF 0.6 10.0 0.1 0.0 0.1 0.0 0.0 1.4
KhaDarel Hodge ATL 0.9 10.3 0.1 0.0 0.0 0.0 0.0 1.3
Skyy Moore KC 0.7 9.0 0.1 0.0 0.2 0.0 0.0 1.3
Brandon Powell MIN 0.9 8.5 0.1 0.1 0.9 0.0 0.0 1.3
Derius Davis LAC 0.6 6.6 0.0 0.4 2.4 0.0 0.0 1.2
Bub Means NO 0.7 8.2 0.1 0.0 0.0 0.0 0.0 1.2
Scotty Miller PIT 0.7 8.8 0.0 0.0 0.1 0.0 0.0 1.1
Chris Moore ARI 0.6 7.6 0.0 0.0 0.3 0.0 0.0 1.1
Mecole Hardman Jr. KC 0.6 6.0 0.0 0.2 1.2 0.0 0.0 1.0
Devaughn Vele DEN 0.6 6.7 0.0 0.0 0.0 0.0 0.0 0.9
Johnny Wilson PHI 0.5 6.4 0.0 0.0 0.2 0.0 0.0 0.9
Trent Sherfield Sr. MIN 0.6 6.5 0.0 0.0 0.1 0.0 0.0 0.9
Deonte Harty BAL 0.5 5.8 0.0 0.0 0.3 0.0 0.0 0.8
Anthony Gould IND 0.5 5.3 0.0 0.0 0.0 0.0 0.0 0.8
David Moore CAR 0.4 5.6 0.0 0.0 0.1 0.0 0.0 0.8
Ryan Flournoy DAL 0.5 5.1 0.0 0.0 0.0 0.0 0.0 0.8
Jamison Crowder WAS 0.5 6.1 0.0 0.0 0.0 0.0 0.0 0.7
Jordan Whittington LAR 0.5 5.3 0.0 0.0 0.0 0.0 0.0 0.7
Casey Washington ATL 0.4 5.0 0.0 0.0 0.0 0.0 0.0 0.7
Nick Westbrook-Ikhine TEN 0.4 5.4 0.0 0.0 0.1 0.0 0.0 0.7
Jacob Cowing SF 0.4 4.9 0.0 0.0 0.2 0.0 0.0 0.7
Tyler Scott CHI 0.3 3.9 0.0 0.1 0.9 0.0 0.0 0.7
Zay Jones ARI 0.5 4.7 0.0 0.0 0.0 0.0 0.0 0.6
Jalen Brooks DAL 0.6 4.7 0.0 0.0 0.0 0.0 0.0 0.6
Devin Duvernay JAC 0.4 3.9 0.0 0.2 1.0 0.0 0.0 0.6
Chris Conley SF 0.3 3.7 0.0 0.0 0.1 0.0 0.0 0.6
Ronnie Bell SF 0.3 3.4 0.0 0.0 0.1 0.0 0.0 0.5
Jha'Quan Jackson TEN 0.3 3.6 0.0 0.0 0.0 0.0 0.0 0.5
Simi Fehoko LAC 0.3 3.5 0.0 0.0 0.0 0.0 0.0 0.5
Zach Pascal ARI 0.3 3.2 0.0 0.0 0.1 0.0 0.0 0.5
Laviska Shenault Jr. SEA 0.2 1.8 0.0 0.3 2.3 0.0 0.0 0.5
Kayshon Boutte NE 0.2 2.9 0.0 0.0 0.1 0.0 0.0 0.4
Velus Jones Jr. CHI 0.1 0.9 0.0 0.1 2.4 0.0 0.0 0.4
Isaiah Williams DET 0.2 2.6 0.0 0.0 0.0 0.0 0.0 0.4
Tim Jones JAC 0.2 2.2 0.0 0.0 0.1 0.0 0.0 0.4
Grant DuBose MIA 0.2 2.4 0.0 0.0 0.0 0.0 0.0 0.4
Bo Melton GB 0.2 1.9 0.0 0.1 0.4 0.0 0.0 0.3
Robbie Chosen MIA 0.2 2.3 0.0 0.0 0.0 0.0 0.0 0.3
Britain Covey PHI 0.2 2.2 0.0 0.0 0.0 0.0 0.0 0.3
Jalen Reagor NE 0.2 2.4 0.0 0.0 0.0 0.0 0.0 0.3
Bryce Ford-Wheaton NYG 0.2 2.2 0.0 0.0 0.0 0.0 0.0 0.3
Dareke Young SEA 0.1 1.8 0.0 0.0 0.0 0.0 0.0 0.2
Gunner Olszewski NYG 0.2 1.5 0.0 0.0 0.0 0.0 0.0 0.2
Xavier Hutchinson HOU 0.1 1.3 0.0 0.1 0.4 0.0 0.0 0.2
Tylan Wallace BAL 0.1 1.7 0.0 0.0 0.1 0.0 0.0 0.2
Tyler Johnson LAR 0.1 1.3 0.0 0.0 0.0 0.0 0.0 0.2
Jamari Thrash CLE 0.1 1.1 0.0 0.0 0.0 0.0 0.0 0.2
Jalen Guyton LV 0.1 1.2 0.0 0.0 0.0 0.0 0.0 0.2
Montrell Washington KC 0.1 0.6 0.0 0.0 0.0 0.0 0.0 0.1
Cody White SEA 0.1 0.6 0.0 0.0 0.0 0.0 0.0 0.1
Irvin Charles NYJ 0.1 0.6 0.0 0.0 0.0 0.0 0.0 0.1
Jason Brownlee NYJ 0.1 0.6 0.0 0.0 0.0 0.0 0.0 0.1
Kyle Philips PHI 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.1
Kristian Wilkerson LV 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.1
DJ Turner LV 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.1
Trishton Jackson MIN 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.1
David Sills V DEN 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.1
DeAndre Carter CHI 0.1 0.3 0.0 0.0 0.1 0.0 0.0 0.0
Malik Washington MIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kameron Johnson TB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mason Tipton NO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ramel Keyton LV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tyreik McAllister LV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steven Sims Jr. HOU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Xavier Weaver ARI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jacob Harris PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Laquon Treadwell IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trent Taylor SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Keith Kirkwood BAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Malik Turner SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Equanimeous St. Brown NO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Parris Campbell PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tim Patrick DET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sterling Shepard TB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Allen Robinson II DET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lil'Jordan Humphrey DEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tom Kennedy DET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KJ Hamler BUF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Donovan Peoples-Jones DET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Quez Watkins PIT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Collin Johnson CHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
James Proche II CLE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Isaiah Hodgins NYG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dan Chisena ARI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Terrace Marshall Jr. SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dee Eskridge MIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dez Fitzpatrick LAC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jaelon Darden CLE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ben Skowronek PIT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Michael Bandy DEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mason Kinsey TEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
D.J. Montgomery IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cody Thompson TB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Erik Ezukanma MIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Michael Woods II CLE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Samori Toure CHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brandon Smith NYJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Justyn Ross KC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jalen Virgil BUF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kendric Pryor CIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Andre Baccellia ARI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Austin Trammell JAC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brandon Johnson PIT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Johnny Johnson III HOU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Justin Shorter LV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mitchell Tinsley WAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Elijah Cooks JAC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Shedrick Jackson CIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ryan Miller TB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lucky Jackson MIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chris Blair ATL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dylan Drummond ATL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tejhaun Palmer ARI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)