Curtis Samuel or Marquise Brown
Who Should I Start? - Week 14
Experts' Pick | |||
WR - CAR at ATL, Sun 1pm EST |
WR - BAL at BUF, Sun 1pm EST |
  | |
Expert |
87% Recommended by 110 of 126 experts |
13% Recommended by 16 of 126 experts |
Add Player |
Most Accurate Experts | |||
Top ExpertsTop WR ExpertsTop Player Experts | ![]() Upgrade Now | ||
Rankings | |||
ECR | # 35 | # 45 | - |
Best Rank | # 28 | # 31 | - |
Worst Rank | # 48 | # 63 | - |
Matchup | |||
Opponent | at ATL | at BUF | - |
Matchup Rating | This is a 4 star matchup. WRs perform better than their average vs ATL | This is a 2 star matchup. WRs perform worse than their average vs BUF | - |
Stats Allowed | |||
Rec | 18.3 | 17.3 | |
Rec Yds | 217 | 173.5 | |
Rec TD | 1.5 | 0.6 | |
Fantasy Points | |||
Season Total | 98.7 | 88.0 | - |
Avg Game | 8.2 | 8.8 | - |
Avg Projection | 7.8 | 6.3 | - |
Week 13 | 12.5 | 0.1 | - |
Misc | |||
Injury Alert | ‐ | ‐ | - |
Weather | Indoor | 42 F, Windy until evening. | - |
Expert Ranks | |||
|
Curtis Samuel | Marquise Brown | Add Player |
55 m | #36 | #43 | - |
2 h | #37 | #48 | - |
7 h | #36 | #46 | - |
8 h | #44 | #46 | - |
10 h | #34 | #44 | - |
10 h | #41 | #46 | - |
10 h | #37 | #40 | - |
10 h | #35 | #46 | - |
10 h | #46 | #42 | - |
10 h | #33 | #44 | - |
10 h | #37 | #45 | - |
10 h | #34 | #43 | - |
10 h | #39 | #45 | - |
10 h | #37 | #42 | - |
10 h | #36 | #49 | - |
10 h | #36 | #46 | - |
10 h | #40 | #41 | - |
10 h | #37 | #46 | - |
10 h | #34 | #44 | - |
10 h | #40 | #41 | - |
10 h | #33 | #44 | - |
10 h | #34 | #43 | - |
10 h | #33 | #46 | - |
10 h | #36 | #45 | - |
10 h | #37 | #46 | - |
10 h | #43 | #44 | - |
10 h | #33 | #44 | - |
10 h | #27 | #47 | - |
10 h | #29 | #47 | - |
10 h | #34 | #44 | - |
10 h | #33 | #45 | - |
10 h | #35 | #47 | - |
10 h | #34 | #45 | - |
10 h | #33 | #43 | - |
10 h | #37 | #46 | - |
10 h | #40 | #37 | - |
10 h | #34 | #46 | - |
10 h | #34 | #45 | - |
10 h | #37 | #46 | - |
10 h | #34 | #46 | - |
10 h | #45 | #46 | - |
11 h | #34 | #46 | - |
11 h | #36 | #44 | - |
11 h | #43 | #37 | - |
11 h | #43 | #46 | - |
11 h | #37 | #42 | - |
11 h | #37 | #44 | - |
11 h | #38 | #47 | - |
11 h | #34 | #41 | - |
11 h | #37 | #40 | - |
11 h | #30 | #43 | - |
11 h | #35 | #45 | - |
11 h | #37 | #46 | - |
11 h | #36 | #44 | - |
11 h | #40 | #45 | - |
11 h | #22 | #54 | - |
11 h | #38 | #43 | - |
11 h | #34 | #63 | - |
11 h | #28 | #37 | - |
11 h | #37 | #45 | - |
12 h | #38 | #42 | - |
12 h | #33 | #44 | - |
12 h | #36 | #44 | - |
12 h | #35 | #45 | - |
12 h | #40 | #41 | - |
12 h | #37 | #41 | - |
12 h | #35 | #45 | - |
12 h | #36 | #44 | - |
12 h | #40 | #46 | - |
13 h | #35 | #44 | - |
13 h | #37 | #38 | - |
13 h | #40 | #37 | - |
13 h | #36 | #44 | - |
13 h | #40 | #37 | - |
13 h | #30 | #46 | - |
13 h | #36 | #44 | - |
13 h | #36 | #44 | - |
13 h | #41 | #43 | - |
14 h | #34 | #43 | - |
14 h | #41 | #50 | - |
14 h | #40 | #37 | - |
14 h | #35 | #48 | - |
14 h | #41 | #40 | - |
14 h | #25 | #45 | - |
15 h | #36 | #45 | - |
15 h | #39 | #47 | - |
15 h | #38 | #47 | - |
15 h | #32 | #42 | - |
16 h | #33 | #44 | - |
16 h | #32 | #33 | - |
16 h | #39 | #44 | - |
16 h | #43 | #40 | - |
16 h | #41 | #43 | - |
17 h | #47 | #40 | - |
17 h | #36 | #49 | - |
17 h | #39 | #47 | - |
17 h | #33 | #49 | - |
18 h | #36 | #44 | - |
19 h | #38 | #45 | - |
19 h | #32 | #45 | - |
20 h | #32 | #45 | - |
20 h | #36 | #44 | - |
20 h | #43 | #38 | - |
21 h | #33 | #44 | - |
21 h | #41 | #44 | - |
22 h | #38 | #43 | - |
22 h | #37 | #43 | - |
1 d | #36 | #44 | - |
1 d | #40 | #37 | - |
1 d | #32 | #42 | - |
1 d | #39 | #43 | - |
1 d | #31 | #48 | - |
1 d | #48 | #31 | - |
2 d | #40 | #46 | - |
2 d | #37 | #41 | - |
2 d | #42 | #44 | - |
2 d | #37 | #40 | - |
2 d | #44 | #39 | - |
2 d | #42 | #43 | - |
2 d | #45 | #47 | - |
2 d | #31 | #36 | - |
2 d | #40 | #37 | - |
2 d | #41 | #39 | - |
2 d | #32 | #40 | - |
2 d | #50 | #56 | - |
3 d | #45 | #36 | - |
WR - CAR | WR - BAL | |
2019 Schedule | ||
Week 1 | vs. LAR 4 tar, 3 rec, 32 yds, 0 td | at MIA 5 tar, 4 rec, 147 yds, 2 td |
Week 2 | vs. TB 13 tar, 5 rec, 91 yds, 0 td 1 rush, 2 yds, 0 td | vs. ARI 13 tar, 8 rec, 86 yds, 0 td |
Week 3 | at ARI 7 tar, 5 rec, 53 yds, 1 td | at KC 9 tar, 2 rec, 49 yds, 0 td |
Week 4 | at HOU 7 tar, 3 rec, 32 yds, 0 td 1 rush, 1 yds, 0 td | vs. CLE 7 tar, 4 rec, 22 yds, 0 td |
Week 5 | vs. JAC 6 tar, 3 rec, 19 yds, 0 td 2 rush, 25 yds, 0 td | at PIT 5 tar, 3 rec, 22 yds, 1 td |
Week 6 | at TB 6 tar, 4 rec, 70 yds, 1 td 1 rush, 8 yds, 1 td | vs. CIN |
Week 7 | BYE WEEK | at SEA |
Week 8 | at SF 11 tar, 4 rec, 46 yds, 0 td | BYE WEEK |
Week 9 | vs. TEN 6 tar, 3 rec, 64 yds, 1 td 1 rush, 10 yds, 0 td | vs. NE 4 tar, 3 rec, 48 yds, 0 td |
Week 10 | at GB 8 tar, 4 rec, 35 yds, 1 td | at CIN 4 tar, 4 rec, 80 yds, 1 td |
Week 11 | vs. ATL 7 tar, 4 rec, 25 yds, 0 td | vs. HOU 4 tar, 2 rec, 23 yds, 0 td |
Week 12 | at NO 4 tar, 1 rec, 9 yds, 0 td 4 rush, 40 yds, 0 td | at LAR 7 tar, 5 rec, 42 yds, 2 td |
Week 13 | vs. WAS 7 tar, 4 rec, 65 yds, 1 td | vs. SF 2 tar, 1 rec, 1 yds, 0 td |
Week 14 | at ATL | at BUF |
Week 15 | vs. SEA | vs. NYJ |
Week 16 | at IND | at CLE |
Week 17 | vs. NO | vs. PIT |
WR - CAR at ATL, Sun 1pm EST |
WR - BAL at BUF, Sun 1pm EST |
|
Receiving | ||
Receptions | 4.2 | 3.2 |
Rec Yards | 53.5 | 46.2 |
Rec TDs | 0.3 | 0.2 |
Rushing | ||
Rush Attempts | 0.8 | 0.3 |
Rush Yards | 6.9 | 2.5 |
Rush TDs | 0.1 | 0.0 |
Points | ||
Fantasy Points | 7.8 | 6.3 |
WR - CAR | WR - BAL | |
2019 Points | ||
Week 1 | 3.2 | 26.7 |
Week 2 | 9.3 | 8.6 |
Week 3 | 11.3 | 4.9 |
Week 4 | 3.3 | 2.2 |
Week 5 | 4.4 | 8.2 |
Week 6 | 19.8 | ‐ |
Week 7 | ‐ | ‐ |
Week 8 | 4.6 | ‐ |
Week 9 | 13.4 | 4.8 |
Week 10 | 9.5 | 14.0 |
Week 11 | 2.5 | 2.3 |
Week 12 | 4.9 | 16.2 |
Week 13 | 12.5 | 0.1 |
Week 14 | ‐ | ‐ |
Week 15 | ‐ | ‐ |
Week 16 | ‐ | ‐ |
Week 17 | ‐ | ‐ |
WR - CAR | WR - BAL | |
2019 Targets | ||
Week 1 | 4 | 5 |
Week 2 | 13 | 13 |
Week 3 | 7 | 9 |
Week 4 | 7 | 7 |
Week 5 | 6 | 5 |
Week 6 | 6 | ‐ |
Week 7 | ‐ | ‐ |
Week 8 | 11 | ‐ |
Week 9 | 6 | 4 |
Week 10 | 8 | 4 |
Week 11 | 7 | 4 |
Week 12 | 4 | 7 |
Week 13 | 7 | 2 |
Week 14 | ‐ | ‐ |
Week 15 | ‐ | ‐ |
Week 16 | ‐ | ‐ |
Week 17 | ‐ | ‐ |
WR - CAR at ATL, Sun 1pm EST |
WR - BAL at BUF, Sun 1pm EST |
|
Expert | ||
Mike Tagliere FantasyPros | It seemed as if Samuel was going to make up for lost production last week when he caught a touchdown early-on, but Allen's struggles limited his output. While he did finish with 65 yards and a touchdown, it could've been so much more, as Allen completely overthrew him on what would have been an 81-yard touchdown where Samuel's defender fell down. That's been the case with Samuel all year, as Allen has been the league's most inaccurate deep-ball passer, as he's completed just 8-of-38 passes that have traveled over 20 yards. The Falcons have allowed 45 pass plays to go for 20-plus yards, but again, you're relying on Allen to hit Samuel in stride. Knowing he's seen at least six targets in 10 of the last 11 games, Samuel should still be in high-end WR4 territory. It's more about Allen than it is about the matchup, which has gotten much harder over the last month. | Attacking the 49ers on the ground was certainly the best plan of attack but Brown seeing just two targets all game was a bit of a letdown. He's now seen five or less targets in five of his last six games and is heading into another matchup that's difficult to produce in for wide receivers. The Bills decided not to use Tre'Davious White in shadow coverage with Amari Cooper last week, though that was likely due to Michael Gallup being a pretty darn good player himself. It's no secret that Brown is the best receiver on the field for the Ravens, and it's not all that close. Because of that, I'd expect him to be shadowed by White. On the year, he's allowed 39 receptions for 482 yards and no touchdowns on 72 targets. That amounts to just 6.69 yards per target in his coverage. There should be no reason for the Ravens to throw the ball a whole lot, making Brown a boom-or-bust WR4 who needs a big play to be worthy of a start. The Bills have allowed the fourth fewest pass-plays of 20-plus yards on the season, so it may not be wise to count on that. |
Go Premium For FREE
Deposit $10 at a DFS partner site you have NOT played at and get a FREE 6 Month HOF Subscription!
Derrick Henry (TEN) | RB | |
Christian McCaffrey (CAR) | RB | |
Ezekiel Elliott (DAL) | RB | |
Nick Chubb (CLE) | RB | |
Leonard Fournette (JAC) | RB | |
Dalvin Cook (MIN) | RB | |
Aaron Jones (GB) | RB | |
Melvin Gordon (LAC) | RB | |
Alvin Kamara (NO) | RB | |
Le'Veon Bell (NYJ) | RB | |
View all Flex Rankings |
Saquon Barkley (NYG) | RB | |
Todd Gurley (LAR) | RB | |
Josh Jacobs (OAK) | RB | |
Davante Adams (GB) | WR | |
Mark Ingram (BAL) | RB | |
Michael Thomas (NO) | WR | |
Mike Evans (TB) | WR | |
Miles Sanders (PHI) | RB | |
Tyreek Hill (KC) | WR | |
DeAndre Hopkins (HOU) | WR |
Chris Carson (SEA) | RB | |
Chris Godwin (TB) | WR | |
D.J. Moore (CAR) | WR | |
Phillip Lindsay (DEN) | RB | |
Julian Edelman (NE) | WR | |
Cooper Kupp (LAR) | WR | |
Devonta Freeman (ATL) | RB | |
Stefon Diggs (MIN) | WR | |
Joe Mixon (CIN) | RB | |
Odell Beckham Jr. (CLE) | WR |
Ronald Acuna Jr. (ATL) | LF,CF | |
Nolan Arenado (COL) | 3B | |
Mookie Betts (BOS) | CF,RF | |
J.D. Martinez (BOS) | LF,RF | |
Trevor Story (COL) | SS | |
Justin Verlander (HOU) | SP | |
Cody Bellinger (LAD) | 1B,CF | |
Trea Turner (WSH) | SS | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
View All Rankings |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Gerrit Cole (FA) | SP | |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Aaron Judge (NYY) | RF,DH | |
Juan Soto (WSH) | LF | |
Anthony Rendon (FA) | 3B | |
Bryce Harper (PHI) | CF,RF |
Jose Altuve (HOU) | 2B | |
Xander Bogaerts (BOS) | SS | |
Starling Marte (PIT) | CF | |
Walker Buehler (LAD) | SP | |
Manny Machado (SD) | 3B,SS | |
Anthony Rizzo (CHC) | 1B | |
Kris Bryant (CHC) | 3B,RF | |
Whit Merrifield (KC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Paul Goldschmidt (STL) | 1B |
Anthony Davis (LAL) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (BKN) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (HOU) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (LAC) | SF,PF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (LAC) | SG,SF | |
Chris Paul (OKC) | PG | |
Jimmy Butler (MIA) | SG,SF | |
Kemba Walker (BOS) | PG | |
Ben Simmons (PHI) | PG,SF | |
Kyrie Irving (BKN) | PG,SG | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Donovan Mitchell (UTH) | PG,SG | |
Khris Middleton (MIL) | SG,SF | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |