George Kittle or Tee Higgins
Who Should I Start? - Week 18 - PPR
Looking for Draft Advice? Go to Who Should I Draft
Still not sure? Try our free Ask an Expert service!
Can't Decide? Leave it up to the Fantasy Gods
The Fantasy Gods have spoken. Start {{ state.players[state.winningPlayerIndex].player_name }}
Experts' Pick | |||
George Kittle TE - SF ![]() George Kittle TE - SF vs. ARI, Sun 1pm EST |
Tee Higgins WR - CIN ![]() Tee Higgins WR - CIN vs. BAL, Sun 1pm EST OUT |
  | |
Expert |
86% Recommended by 73 of 85 experts |
14% Recommended by 12 of 85 experts |
Add Player |
Most Accurate Experts | |||
Top ExpertsTop TE,WR ExpertsTop Player Experts | ![]() Upgrade Now | ||
Rankings | |||
ECR | # 31 | ‐ | - |
Best Rank | # 25 | ‐ | - |
Worst Rank | # 38 | ‐ | - |
Matchup | |||
Opponent | vs. ARI | vs. BAL | - |
Matchup Rating | This is a 2 star matchup. TEs perform a little worse than their average vs ARI | This is a 4 star matchup. WRs perform a little better than their average vs BAL | - |
Fantasy Points | |||
Season Total | 221.8 | 280.0 | - |
Avg Game | 13.0 | 15.6 | - |
Week 17 | 4.5 | 9.2 | - |
Misc | |||
Injury Alert | ‐ | ‐ | - |
Weather | ‐ | ‐ | - |
Expert Ranks | |||
|
George Kittle | Tee Higgins | Add Player |
01/09 | #16 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #32 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #34 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #32 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #32 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #15 | ‐ | - |
01/09 | #31 | ‐ | - |
01/09 | #27 | ‐ | - |
01/09 | #27 | ‐ | - |
01/09 | #27 | ‐ | - |
01/09 | #27 | ‐ | - |
01/09 | #27 | ‐ | - |
01/09 | #27 | ‐ | - |
01/09 | #31 | ‐ | - |
01/09 | #27 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #25 | ‐ | - |
01/05 | #31 | ‐ | - |
01/09 | #27 | ‐ | - |
01/09 | #25 | ‐ | - |
01/09 | #25 | ‐ | - |
01/09 | #100 | ‐ | - |
01/09 | #17 | ‐ | - |
01/09 | #32 | ‐ | - |
01/09 | #31 | ‐ | - |
01/09 | #17 | ‐ | - |
01/09 | #17 | ‐ | - |
01/09 | #27 | ‐ | - |
01/09 | #30 | ‐ | - |
01/09 | #30 | ‐ | - |
01/09 | #32 | ‐ | - |
01/09 | #38 | ‐ | - |
01/09 | #27 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #30 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #28 | ‐ | - |
01/09 | #27 | #76 | - |
01/09 | #27 | #73 | - |
01/09 | #27 | #47 | - |
01/09 | #38 | #18 | - |
01/09 | #27 | #49 | - |
01/09 | #30 | #50 | - |
01/09 | #30 | #29 | - |
01/09 | #27 | #52 | - |
01/06 | #19 | #18 | - |
01/09 | #27 | #40 | - |
01/09 | #27 | #49 | - |
01/09 | #27 | #47 | - |
01/08 | #30 | #79 | - |
01/08 | #30 | #148 | - |
01/08 | #29 | #52 | - |
01/08 | #29 | #44 | - |
01/08 | #28 | #45 | - |
01/06 | #30 | #22 | - |
01/08 | #35 | #96 | - |
01/08 | #30 | #12 | - |
01/08 | #35 | #11 | - |
01/05 | #30 | #11 | - |
01/08 | #35 | #64 | - |
01/08 | #27 | #125 | - |
01/07 | #29 | #41 | - |
01/07 | #31 | #11 | - |
01/07 | #64 | #72 | - |
01/07 | #28 | #43 | - |
01/07 | #37 | #50 | - |
01/07 | #29 | #30 | - |
01/06 | #29 | #35 | - |
01/07 | #28 | #34 | - |
01/06 | #29 | #34 | - |
01/06 | #29 | #35 | - |
01/06 | #25 | #20 | - |
01/07 | #29 | #18 | - |
01/05 | #26 | #15 | - |
01/04 | #38 | #19 | - |
George Kittle TE - SF ![]() George Kittle TE - SF | Tee Higgins WR - CIN ![]() Tee Higgins WR - CIN | |
2022 Schedule | ||
Week 1 | at CHI 5 tar, 4 rec, 78 yds, 0 td | vs. PIT 5 tar, 4 rec, 58 yds, 1 td |
Week 2 | vs. SEA 4 tar, 4 rec, 17 yds, 0 td | at DAL 10 tar, 6 rec, 60 yds, 1 td |
Week 3 | at DEN 9 tar, 7 rec, 92 yds, 0 td 1 rush, 9 yds, 0 td | at NYJ |
Week 4 | vs. LAR 10 tar, 4 rec, 40 yds, 0 td | vs. MIA |
Week 5 | at CAR | at BAL 7 tar, 5 rec, 32 yds, 0 td |
Week 6 | at ATL | at NO 6 tar, 3 rec, 44 yds, 0 td |
Week 7 | vs. KC | vs. ATL 15 tar, 7 rec, 62 yds, 0 td |
Week 8 | at LAR | at CLE 6 tar, 4 rec, 97 yds, 0 td |
Week 9 | BYE WEEK | vs. CAR 8 tar, 6 rec, 78 yds, 0 td |
Week 10 | vs. LAC 7 tar, 5 rec, 50 yds, 1 td | BYE WEEK |
Week 11 | at ARI 4 tar, 4 rec, 34 yds, 1 td | at PIT 3 tar, 2 rec, 15 yds, 0 td |
Week 12 | vs. NO 2 tar, 1 rec, 13 yds, 0 td | at TEN 8 tar, 6 rec, 114 yds, 1 td |
Week 13 | vs. MIA 12 tar, 9 rec, 181 yds, 2 td 1 rush, 5 yds, 0 td | vs. KC 14 tar, 9 rec, 138 yds, 1 td |
Week 14 | vs. TB 15 tar, 13 rec, 151 yds, 1 td | vs. CLE 7 tar, 5 rec, 114 yds, 0 td |
Week 15 | at SEA 6 tar, 6 rec, 93 yds, 0 td | at TB 3 tar, 2 rec, 23 yds, 0 td |
Week 16 | vs. WAS 3 tar, 2 rec, 21 yds, 0 td | at NE 13 tar, 12 rec, 194 yds, 2 td |
Week 17 | at LV 2 tar, 1 rec, 29 yds, 0 td 1 rush, 6 yds, 0 td | vs. BUF 5 tar, 3 rec, 62 yds, 0 td |
Week 18 | vs. ARI | vs. BAL |
George Kittle TE - SF ![]() George Kittle TE - SF | Tee Higgins WR - CIN ![]() Tee Higgins WR - CIN | |
2021 Points | ||
Week 1 | 11.8 | 15.8 |
Week 2 | 5.7 | 16.0 |
Week 3 | 17.1 | ‐ |
Week 4 | 8.0 | ‐ |
Week 5 | ‐ | 10.2 |
Week 6 | ‐ | 7.4 |
Week 7 | ‐ | 13.2 |
Week 8 | ‐ | 13.7 |
Week 9 | 20.1 | 13.8 |
Week 10 | 16.0 | ‐ |
Week 11 | 13.4 | 3.5 |
Week 12 | 2.3 | 23.4 |
Week 13 | 39.6 | 28.8 |
Week 14 | 34.1 | 16.4 |
Week 15 | 15.3 | 4.3 |
Week 16 | 4.1 | 43.4 |
Week 17 | 4.5 | 9.2 |
Week 18 | 6.0 | ‐ |
Total | 221.8 | 280.0 |
Average | 13.0 | 15.6 |
George Kittle TE - SF ![]() George Kittle TE - SF vs. ARI, Sun 1pm EST |
Tee Higgins WR - CIN ![]() Tee Higgins WR - CIN vs. BAL, Sun 1pm EST OUT |
|
Expert |