JaMycal Hasty or Jeremy McNichols
Who Should I Start? - Week 17
Looking for Draft Advice? Go to Who Should I Draft
Can't Decide? Leave it up to the Fantasy Gods
The Fantasy Gods have spoken. Start {{ state.players[state.winningPlayerIndex].player_name }}
Experts' Pick | |||
Jeremy McNichols RB - TEN ![]() Jeremy McNichols RB - TEN at HOU, Sun 4pm EST |
JaMycal Hasty RB - SF ![]() JaMycal Hasty RB - SF vs. SEA, Sun 4pm EST OUT |
  | |
Expert |
100% Recommended by 55 of 55 experts |
0% Recommended by 0 of 55 experts |
Add Player |
Most Accurate Experts | |||
Top ExpertsTop RB ExpertsTop Player Experts | ![]() Upgrade Now | ||
Rankings | |||
ECR | # 72 | ‐ | - |
Best Rank | # 66 | ‐ | - |
Worst Rank | # 76 | ‐ | - |
Matchup | |||
Opponent | at HOU | vs. SEA | - |
Matchup Rating | This is a 5 star matchup. RBs perform better than their average vs HOU | This is a 3 star matchup. RBs perform close to their average vs SEA | - |
Stats Allowed | |||
Rush Att | 27.4 | 21.8 | |
Rush Yds | 142.4 | 84.9 | |
Rush TD | 1.3 | 1 | |
Fantasy Points | |||
Season Total | 31.9 | 24.1 | - |
Avg Game | 2.1 | 3.0 | - |
Avg Projection | 1.7 | ‐ | - |
Week 16 | 0.6 | ‐ | - |
Misc | |||
Injury Alert | ‐ | ‐ | - |
Weather | Indoor | Indoor | - |
Expert Ranks | |||
|
Jeremy McNichols | JaMycal Hasty | Add Player |
01/03 | #74 | ‐ | - |
01/03 | #75 | ‐ | - |
01/03 | #69 | ‐ | - |
12/30 | #68 | ‐ | - |
12/30 | #74 | ‐ | - |
01/01 | #71 | ‐ | - |
12/31 | #68 | ‐ | - |
01/03 | #79 | ‐ | - |
12/30 | #75 | ‐ | - |
01/03 | #75 | ‐ | - |
01/03 | #74 | ‐ | - |
01/03 | #74 | ‐ | - |
01/03 | #74 | ‐ | - |
01/03 | #74 | ‐ | - |
01/03 | #74 | ‐ | - |
01/03 | #73 | ‐ | - |
01/03 | #69 | ‐ | - |
01/03 | #73 | ‐ | - |
01/03 | #74 | ‐ | - |
01/03 | #77 | ‐ | - |
01/03 | #73 | ‐ | - |
01/03 | #74 | ‐ | - |
12/30 | #73 | ‐ | - |
01/03 | #71 | ‐ | - |
01/03 | #66 | ‐ | - |
01/03 | #70 | ‐ | - |
01/03 | #70 | ‐ | - |
01/03 | #74 | ‐ | - |
01/03 | #76 | ‐ | - |
01/03 | #73 | ‐ | - |
01/03 | #70 | ‐ | - |
12/31 | #76 | ‐ | - |
01/03 | #65 | ‐ | - |
01/02 | #74 | ‐ | - |
01/02 | #70 | ‐ | - |
01/03 | #73 | ‐ | - |
01/03 | #69 | ‐ | - |
01/03 | #79 | ‐ | - |
01/03 | #73 | ‐ | - |
01/02 | #77 | ‐ | - |
01/02 | #74 | ‐ | - |
01/02 | #68 | ‐ | - |
12/31 | #80 | ‐ | - |
12/31 | #75 | ‐ | - |
12/31 | #72 | ‐ | - |
12/31 | #80 | ‐ | - |
12/31 | #72 | ‐ | - |
12/30 | #74 | ‐ | - |
12/30 | #80 | ‐ | - |
12/31 | #74 | ‐ | - |
12/30 | #81 | ‐ | - |
12/29 | #65 | ‐ | - |
12/29 | #77 | ‐ | - |
12/29 | #78 | ‐ | - |
12/28 | #75 | ‐ | - |
Jeremy McNichols RB - TEN ![]() Jeremy McNichols RB - TEN | JaMycal Hasty RB - SF ![]() JaMycal Hasty RB - SF | |
2020 Schedule | ||
Week 1 | at DEN 0 rush, 0 yds, 0 td 1 tar, 0 rec, 0 yds, 0 td | vs. ARI |
Week 2 | vs. JAC 2 rush, 7 yds, 0 td | at NYJ |
Week 3 | at MIN 0 rush, 0 yds, 0 td 1 tar, 1 rec, 5 yds, 0 td | at NYG 2 rush, 9 yds, 0 td 1 tar, 1 rec, 9 yds, 0 td |
Week 4 | BYE WEEK | vs. PHI 0 rush, 0 yds, 0 td |
Week 5 | vs. BUF 9 rush, 28 yds, 0 td 1 tar, 1 rec, 3 yds, 0 td | vs. MIA 0 rush, 0 yds, 0 td |
Week 6 | vs. HOU 5 rush, 51 yds, 0 td 3 tar, 2 rec, 11 yds, 0 td | vs. LAR 9 rush, 37 yds, 0 td 1 tar, 0 rec, 0 yds, 0 td |
Week 7 | vs. PIT 1 rush, 2 yds, 0 td | at NE 9 rush, 57 yds, 0 td 1 tar, 1 rec, 16 yds, 0 td |
Week 8 | at CIN 4 rush, 49 yds, 0 td 1 tar, 0 rec, 0 yds, 0 td | at SEA 12 rush, 29 yds, 1 td 1 tar, 1 rec, 2 yds, 0 td |
Week 9 | vs. CHI 2 rush, 10 yds, 0 td | vs. GB 4 rush, 3 yds, 0 td 2 tar, 2 rec, 10 yds, 0 td |
Week 10 | vs. IND 3 rush, 26 yds, 0 td 1 tar, 1 rec, 8 yds, 0 td | at NO 3 rush, 13 yds, 0 td 2 tar, 2 rec, -4 yds, 0 td |
Week 11 | at BAL 0 rush, 0 yds, 0 td 1 tar, 1 rec, 2 yds, 0 td | BYE WEEK |
Week 12 | at IND 8 rush, 20 yds, 0 td 1 tar, 0 rec, 0 yds, 0 td | at LAR |
Week 13 | vs. CLE 2 rush, 2 yds, 1 td 4 tar, 3 rec, 15 yds, 0 td | vs. BUF |
Week 14 | at JAC 11 rush, 9 yds, 0 td 1 tar, 1 rec, 0 yds, 0 td | vs. WAS |
Week 15 | vs. DET 0 rush, 0 yds, 0 td 1 tar, 1 rec, 5 yds, 0 td | at DAL |
Week 16 | at GB 0 rush, 0 yds, 0 td 1 tar, 1 rec, 6 yds, 0 td | at ARI |
Week 17 | at HOU | vs. SEA |
Jeremy McNichols RB - TEN ![]() Jeremy McNichols RB - TEN at HOU, Sun 4pm EST |
JaMycal Hasty RB - SF ![]() JaMycal Hasty RB - SF vs. SEA, Sun 4pm EST OUT |
|
Rushing | ||
Rush Attempts | 2.4 | ‐ |
Rush Yards | 10.2 | ‐ |
Rush TDs | 0.0 | ‐ |
Receiving | ||
Receptions | 1.1 | ‐ |
Rec Yards | 4.8 | ‐ |
Rec TDs | 0.0 | ‐ |
Points | ||
Fantasy Points | 1.7 | ‐ |
Jeremy McNichols RB - TEN ![]() Jeremy McNichols RB - TEN | JaMycal Hasty RB - SF ![]() JaMycal Hasty RB - SF | |
2020 Points | ||
Week 1 | 0.0 | ‐ |
Week 2 | 0.7 | ‐ |
Week 3 | 0.5 | 1.8 |
Week 4 | ‐ | 0.0 |
Week 5 | 3.1 | 0.0 |
Week 6 | 6.2 | 3.7 |
Week 7 | 0.2 | 7.3 |
Week 8 | 4.9 | 9.1 |
Week 9 | 1.0 | 1.3 |
Week 10 | 3.4 | 0.9 |
Week 11 | 0.2 | ‐ |
Week 12 | 2.0 | ‐ |
Week 13 | 7.7 | ‐ |
Week 14 | 0.9 | ‐ |
Week 15 | 0.5 | ‐ |
Week 16 | 0.6 | ‐ |
Week 17 | ‐ | ‐ |
Total | 31.9 | 24.1 |
Average | 2.1 | 3.0 |
Jeremy McNichols RB - TEN ![]() Jeremy McNichols RB - TEN | JaMycal Hasty RB - SF ![]() JaMycal Hasty RB - SF | |
2020 Targets | ||
Week 1 | 1 | ‐ |
Week 2 | 0 | ‐ |
Week 3 | 1 | 1 |
Week 4 | ‐ | 0 |
Week 5 | 1 | 0 |
Week 6 | 3 | 1 |
Week 7 | 0 | 1 |
Week 8 | 1 | 1 |
Week 9 | 0 | 2 |
Week 10 | 1 | 2 |
Week 11 | 1 | ‐ |
Week 12 | 1 | ‐ |
Week 13 | 4 | ‐ |
Week 14 | 1 | ‐ |
Week 15 | 1 | ‐ |
Week 16 | 1 | ‐ |
Week 17 | 0 | ‐ |
Jeremy McNichols RB - TEN ![]() Jeremy McNichols RB - TEN at HOU, Sun 4pm EST |
JaMycal Hasty RB - SF ![]() JaMycal Hasty RB - SF vs. SEA, Sun 4pm EST OUT |
|
Expert |