Skip Navigation to Main Content

Fantasy Football Stats - Defensive Backs

NFL Player Statistics - Week 6 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Dee Alford (ATL)4 2 1 1 3 1 0 0 0 1 23.5 23.5 5.9%
2Jamel Dean (TB)3 1 1 1 1 1 1 0 0 1 22.3 22.3 4.9%
3Jalen Ramsey (PIT)4 2 2 2 0 0 0 0 0 1 20.5 20.5 17.2%
4Chamarri Conner (KC)9 3 0 0 0 0 1 0 0 1 19.8 19.8 44.3%
5Marcus Jones (NE)4 1 1 1 3 0 0 0 0 1 17.8 17.8 38.1%
6Geno Stone (CIN)3 0 1 1 1 1 0 0 0 1 17.5 17.5 19.4%
7Talanoa Hufanga (DEN)4 1 1 2 1 0 0 0 0 1 17.3 17.3 51.4%
8Quentin Lake (LAR)1 5 0 0 1 1 0 1 0 1 15.8 15.8 34.8%
9DJ Turner II (CIN)3 1 0 1 5 0 0 0 0 1 15.3 15.3 3.2%
10Donovan Wilson (DAL)5 1 0 0 1 1 0 0 0 1 14.8 14.8 0.8%
11Nahshon Wright (CHI)4 1 0 1 1 0 0 1 0 1 14.8 14.8 11.2%
12Mekhi Blackmon (IND)4 1 0 0 2 1 0 0 0 1 14.8 14.8 1.8%
13Jarvis Brownlee Jr. (NYJ)5 1 0 1 0 0 1 0 0 1 14.8 14.8 2.0%
14Coby Bryant (SEA)5 2 0 2 0 0 0 0 0 1 14.0 14.0 13.3%
15Nick Emmanwori (SEA)6 3 0 1 0 0 0 0 0 1 13.8 13.8 63.0%
16Cor'Dale Flott (NYG)3 0 0 1 1 1 0 0 0 1 13.5 13.5 2.9%
17Keisean Nixon (GB)4 2 0 1 2 0 0 0 0 1 13.0 13.0 17.4%
18Tyson Campbell (CLE)3 2 0 0 2 0 1 0 0 1 13.0 13.0 23.4%
19Jeremy Reaves (WAS)3 2 1 1 0 0 0 0 0 1 12.5 12.5 0.9%
20Rasul Douglas (MIA)4 3 0 0 0 0 1 0 0 1 12.3 12.3 2.2%
21Andre Cisco (NYJ)5 1 0 0 0 0 0 1 0 1 12.3 12.3 2.5%
22DeShon Elliott (PIT)4 8 0 0 0 0 0 0 0 1 12.0 12.0 22.6%
23L'Jarius Sneed (TEN)6 4 0 0 0 0 0 0 0 1 12.0 12.0 1.9%
24Kindle Vildor (TB)2 1 0 0 2 1 0 0 0 1 11.8 11.8 0.7%
25Quan Martin (WAS)3 2 0 1 2 0 0 0 0 1 11.5 11.5 5.8%
26Adoree' Jackson (PHI)4 3 0 0 2 0 0 0 0 1 11.3 11.3 0.7%
27Tyler Nubin (NYG)6 3 0 0 0 0 0 0 0 1 11.3 11.3 18.8%
28Derwin James Jr. (LAC)1 4 0 0 1 1 0 0 0 1 11.0 11.0 66.8%
29Dane Belton (NYG)2 3 0 0 1 0 1 0 0 1 10.8 10.8 20.8%
30Riley Moss (DEN)5 1 0 1 0 0 0 0 0 1 10.8 10.8 9.2%
31Craig Woodson (NE)3 3 0 0 0 0 0 1 0 1 10.8 10.8 12.2%
32Shaquill Griffin (SEA)7 0 0 0 0 0 0 0 0 1 10.5 10.5 0.7%
33Minkah Fitzpatrick (MIA)5 0 0 0 2 0 0 0 0 1 10.5 10.5 22.3%
34Antoine Winfield Jr. (TB)5 4 0 0 0 0 0 0 0 1 10.5 10.5 34.5%
35Jacob Parrish (TB)5 2 0 0 1 0 0 0 0 1 10.5 10.5 6.8%
36Jaquan Brisker (CHI)2 1 0 0 1 1 0 0 0 1 10.3 10.3 27.5%
37Dru Phillips (NYG)2 1 0 1 0 0 0 1 0 1 10.3 10.3 5.5%
38Mike Jackson Sr. (CAR)5 0 0 1 0 0 0 0 0 1 10.0 10.0 15.4%
39Ashtyn Davis (MIA)3 2 0 0 0 0 1 0 0 1 10.0 10.0 17.4%
40Javon Bullard (GB)4 2 0 1 0 0 0 0 0 1 10.0 10.0 7.7%
41Reddy Steward (DAL)3 2 0 0 0 0 1 0 0 1 10.0 10.0 3.1%
42Mike Hughes (ATL)5 1 0 0 1 0 0 0 0 1 9.8 9.8 2.5%
43Tykee Smith (TB)5 1 0 0 1 0 0 0 0 1 9.8 9.8 55.7%
44Brandon Jones (DEN)3 4 0.5 0 0 0 0 0 0 1 9.5 9.5 16.7%
45Kevin Byard III (CHI)3 3 0 1 0 0 0 0 0 1 9.3 9.3 38.9%
46Denzel Ward (CLE)3 1 0 1 1 0 0 0 0 1 9.3 9.3 3.9%
47Jeremy Chinn (LV)4 1 0 1 0 0 0 0 0 1 9.3 9.3 41.7%
48Nick Cross (IND)4 1 0 1 0 0 0 0 0 1 9.3 9.3 55.6%
49Jonas Sanker (NO)4 1 0 1 0 0 0 0 0 1 9.3 9.3 15.8%
50Taylor Rapp (BUF)5 2 0 0 0 0 0 0 0 1 9.0 9.0 0.8%
51Paulson Adebo (NYG)5 2 0 0 0 0 0 0 0 1 9.0 9.0 23.5%
52Jack Jones (MIA)6 0 0 0 0 0 0 0 0 1 9.0 9.0 2.7%
53Reed Blankenship (PHI)6 0 0 0 0 0 0 0 0 1 9.0 9.0 15.2%
54Bryan Cook (KC)5 2 0 0 0 0 0 0 0 1 9.0 9.0 7.2%
55Ronnie Hickman Jr. (CLE)4 4 0 0 0 0 0 0 0 1 9.0 9.0 8.9%
56Andrew Mukuba (PHI)3 4 0 0 1 0 0 0 0 1 9.0 9.0 18.3%
57Trey Amos (WAS)3 4 0 0 1 0 0 0 0 1 9.0 9.0 2.1%
58Tony Jefferson II (LAC)1 1 0 0 1 1 0 0 0 1 8.8 8.8 4.2%
59Benjamin St-Juste (LAC)0 3 0 0 1 1 0 0 0 1 8.8 8.8 1.6%
60Cam Taylor-Britt (CIN)4 0 0 1 0 0 0 0 0 1 8.5 8.5 1.9%
61Evan Williams (GB)2 4 0 1 0 0 0 0 0 1 8.5 8.5 12.7%
62Cole Bishop (BUF)2 4 0 1 0 0 0 0 0 1 8.5 8.5 24.5%
63Upton Stout (SF)3 2 0 1 0 0 0 0 0 1 8.5 8.5 6.4%
64Marques Sigle (SF)4 0 0 1 0 0 0 0 0 1 8.5 8.5 1.8%
65Budda Baker (ARI)3 3 0 0 1 0 0 0 0 1 8.3 8.3 58.5%
66Darious Williams (LAR)3 1 0 0 2 0 0 0 0 1 8.3 8.3 2.1%
67Alohi Gilman (BAL)4 3 0 0 0 0 0 0 0 1 8.3 8.3 12.8%
68Jordan Battle (CIN)4 3 0 0 0 0 0 0 0 1 8.3 8.3 31.9%
69Trent McDuffie (KC)5 1 0 0 0 0 0 0 0 1 8.3 8.3 27.7%
70Joey Porter Jr. (PIT)2 3 0 0 2 0 0 0 0 1 8.3 8.3 7.5%
71Brian Branch (DET)4 3 0 0 0 0 0 0 0 1 8.3 8.3 52.8%
72Tre'von Moehrig (CAR)3 1 0 1 0 0 0 0 0 1 7.8 7.8 41.8%
73Taron Johnson (BUF)3 2 0 0 1 0 0 0 0 1 7.5 7.5 7.2%
74Juan Thornhill (PIT)4 2 0 0 0 0 0 0 0 1 7.5 7.5 0.7%
75Alontae Taylor (NO)5 0 0 0 0 0 0 0 0 1 7.5 7.5 22.6%
76Dax Hill (CIN)3 4 0 0 0 0 0 0 0 1 7.5 7.5 12.6%
77Kyu Blu Kelly (LV)5 0 0 0 0 0 0 0 0 1 7.5 7.5 0.7%
78Amani Hooker (TEN)3 0 0 1 0 0 0 0 0 1 7.0 7.0 11.1%
79Darius Slay Jr. (PIT)3 1 0 0 1 0 0 0 0 1 6.8 6.8 1.1%
80Xavier Woods (TEN)3 3 0 0 0 0 0 0 0 1 6.8 6.8 1.1%
81Nick Scott (CAR)3 1 0 0 1 0 0 0 0 1 6.8 6.8 13.3%
82Jalen Thompson (ARI)3 3 0 0 0 0 0 0 0 1 6.8 6.8 18.4%
83Kam Curl (LAR)4 1 0 0 0 0 0 0 0 1 6.8 6.8 55.3%
84Elijah Molden (LAC)3 3 0 0 0 0 0 0 0 1 6.8 6.8 1.5%
85Montaric Brown (JAC)2 1 0 0 2 0 0 0 0 1 6.8 6.8 2.6%
86Christian Gonzalez (NE)4 1 0 0 0 0 0 0 0 1 6.8 6.8 29.0%
87Malaki Starks (BAL)4 1 0 0 0 0 0 0 0 1 6.8 6.8 40.6%
88Donte Jackson (LAC)2 1 0 1 0 0 0 0 0 1 6.3 6.3 1.5%
89James Pierre (PIT)1 1 0 1 1 0 0 0 0 1 6.3 6.3 2.1%
90Jessie Bates III (ATL)3 2 0 0 0 0 0 0 0 1 6.0 6.0 37.2%
91Andrew Wingard (JAC)3 2 0 0 0 0 0 0 0 1 6.0 6.0 3.9%
92Kerby Joseph (DET)4 0 0 0 0 0 0 0 0 1 6.0 6.0 15.0%
93Max Melton (ARI)2 2 0 0 1 0 0 0 0 1 6.0 6.0 1.1%
94Kool-Aid McKinstry (NO)4 0 0 0 0 0 0 0 0 1 6.0 6.0 11.3%
95Tarheeb Still (LAC)3 0 0 0 1 0 0 0 0 1 6.0 6.0 2.9%
96Xavier Watts (ATL)3 2 0 0 0 0 0 0 0 1 6.0 6.0 36.9%
97Johnathan Edwards (IND)4 0 0 0 0 0 0 0 0 1 6.0 6.0 1.3%
98Brandon Stephens (NYJ)1 2 0 1 0 0 0 0 0 1 5.5 5.5 4.7%
99Jourdan Lewis (JAC)1 2 0 1 0 0 0 0 0 1 5.5 5.5 2.9%
100Justin Reid (NO)1 2 0 1 0 0 0 0 0 1 5.5 5.5 9.1%
101Chris Lammons (IND)2 0 0 1 0 0 0 0 0 1 5.5 5.5 0.7%
102Kyler Gordon (CHI)0 2 0 0 0 0 0 1 0 1 5.5 5.5 7.0%
103Emmanuel Forbes Jr. (LAR)1 0 0 0 0 0 1 0 0 1 5.5 5.5 1.7%
104Rock Ya-Sin (DET)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.8%
105Xavier McKinney (GB)2 3 0 0 0 0 0 0 0 1 5.3 5.3 40.8%
106A.J. Terrell Jr. (ATL)1 1 0 0 2 0 0 0 0 1 5.3 5.3 11.7%
107Eric Stokes (LV)2 3 0 0 0 0 0 0 0 1 5.3 5.3 1.7%
108Josh Jobe (SEA)3 1 0 0 0 0 0 0 0 1 5.3 5.3 3.0%
109Roger McCreary (TEN)3 1 0 0 0 0 0 0 0 1 5.3 5.3 3.1%
110Ja'Quan McMillian (DEN)3 1 0 0 0 0 0 0 0 1 5.3 5.3 8.1%
111Renardo Green (SF)2 1 0 0 1 0 0 0 0 1 5.3 5.3 3.9%
112Quandre Diggs (TEN)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.3%
113Jamal Adams (LV)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.4%
114Carlton Davis III (NE)1 4 0 0 0 0 0 0 0 1 4.5 4.5 4.8%
115Isaiah Oliver (NYJ)2 2 0 0 0 0 0 0 0 1 4.5 4.5 0.7%
116Darnell Savage Jr. (WAS)2 2 0 0 0 0 0 0 0 1 4.5 4.5 0.8%
117Grant Delpit (CLE)1 4 0 0 0 0 0 0 0 1 4.5 4.5 19.6%
118Jevon Holland (NYG)1 2 0 0 1 0 0 0 0 1 4.5 4.5 8.1%
119Cam Bynum (IND)2 0 0 0 1 0 0 0 0 1 4.5 4.5 17.7%
120Sauce Gardner (NYJ)2 0 0 0 1 0 0 0 0 1 4.5 4.5 10.5%
121Kyle Hamilton (BAL)2 2 0 0 0 0 0 0 0 1 4.5 4.5 79.6%
122Pat Surtain II (DEN)1 0 0 0 2 0 0 0 0 1 4.5 4.5 20.0%
123Isaiah Pola-Mao (LV)2 2 0 0 0 0 0 0 0 1 4.5 4.5 24.7%
124Kelee Ringo (PHI)3 0 0 0 0 0 0 0 0 1 4.5 4.5 0.7%
125Carrington Valentine (GB)2 0 0 0 1 0 0 0 0 1 4.5 4.5 1.4%
126Kamren Kinchens (LAR)2 2 0 0 0 0 0 0 0 1 4.5 4.5 9.1%
127Cam Hart (LAC)2 0 0 0 1 0 0 0 0 1 4.5 4.5 1.4%
128Chau Smith-Wade (CAR)3 0 0 0 0 0 0 0 0 1 4.5 4.5 1.6%
129Marlon Humphrey (BAL)1 1 0 0 1 0 0 0 0 1 3.8 3.8 17.7%
130Tre'Davious White (BUF)1 1 0 0 1 0 0 0 0 1 3.8 3.8 1.1%
131Trevon Diggs (DAL)2 1 0 0 0 0 0 0 0 1 3.8 3.8 0.9%
132Darnay Holmes (LV)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.1%
133Nate Hobbs (GB)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.2%
134DaRon Bland (DAL)2 1 0 0 0 0 0 0 0 1 3.8 3.8 20.4%
135Christian Benford (BUF)2 1 0 0 0 0 0 0 0 1 3.8 3.8 5.0%
136Ji'Ayir Brown (SF)2 1 0 0 0 0 0 0 0 1 3.8 3.8 5.0%
137Will Johnson (ARI)2 1 0 0 0 0 0 0 0 1 3.8 3.8 3.2%
138RJ Mickens (LAC)2 1 0 0 0 0 0 0 0 1 3.8 3.8 3.2%
139Marcus Epps (PHI)2 0 0 0 0 0 0 0 0 1 3.0 3.0 7.9%
140Cam Lewis (BUF)1 0 0 0 1 0 0 0 0 1 3.0 3.0 1.6%
141Kyle Dugger (NE)1 2 0 0 0 0 0 0 0 1 3.0 3.0 2.9%
142Brandin Echols (PIT)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.1%
143Jaylen Watson (KC)1 2 0 0 0 0 0 0 0 1 3.0 3.0 4.1%
144Juanyeh Thomas (DAL)1 2 0 0 0 0 0 0 0 1 3.0 3.0 19.1%
145Nate Wiggins (BAL)2 0 0 0 0 0 0 0 0 1 3.0 3.0 14.9%
146Mike Sainristil (WAS)0 2 0 0 1 0 0 0 0 1 3.0 3.0 14.4%
147Dadrion Taylor-Demerson (ARI)0 4 0 0 0 0 0 0 0 1 3.0 3.0 4.8%
148Jaylen McCollough (LAR)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.4%
149Quincy Riley (NO)1 0 0 0 1 0 0 0 0 1 3.0 3.0 1.3%
150Arthur Maulet (DET)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.6%
151Deommodore Lenoir (SF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 5.0%
152Amik Robertson (DET)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.7%
153Nick McCloud (CHI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.7%
154Markquese Bell (DAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.3%
155Tyrique Stevenson (CHI)0 3 0 0 0 0 0 0 0 1 2.3 2.3 5.6%
156Kei'Trel Clark (ARI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.3%
157Malik Mustapha (SF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 19.2%
158Dante Trader Jr. (MIA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 7.8%
159Nohl Williams (KC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 3.6%
160Marshon Lattimore (WAS)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
161Jabrill Peppers (PIT)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.9%
162Cobie Durant (LAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 3.3%
163Malachi Moore (NYJ)0 2 0 0 0 0 0 0 0 1 1.5 1.5 19.7%
164Lathan Ransom (CAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 4.6%
165Ja'Marcus Ingram (BUF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 7.0%
166JuJu Brents (MIA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.4%
167Ty Okada (SEA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 10.2%
168Ethan Bonner (MIA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.3%
169Cooper DeJean (PHI)0 2 0 0 0 0 0 0 0 1 1.5 1.5 53.1%
170T.J. Tampa (BAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
171Charles Woods (NE)0 0 0 0 1 0 0 0 0 1 1.5 1.5 0.8%
172Myles Harden (CLE)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.0%
173Thomas Harper (DET)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.4%
174Jordan Poyer (BUF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.5%
175Eric Murray (JAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 6.8%
176Rayshawn Jenkins (CLE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.2%
177Jalyn Armour-Davis (TEN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.9%
178Quinyon Mitchell (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 8.2%
179Chris Roland-Wallace (KC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
180Miles Killebrew (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
181Antonio Hamilton Sr. (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
182Ahkello Witherspoon (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
183Siran Neal (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
184Jonathan Owens (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
185Mike Ford Jr. (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
186P.J. Locke (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
187Terrell Burgess (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.5%
188Noah Igbinoghene (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
189Derion Kendrick (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
190Jaycee Horn (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.4%
191Ifeatu Melifonwu (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.1%
192Greg Newsome II (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.9%
193Darren Hall (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
194Devon Key (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
195Kaiir Elam (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
196Tycen Anderson (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.7%
197Chase Lucas (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
198Bo Melton (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
199Ja'Sir Taylor (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
200Percy Butler (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.8%
201Darrell Baker Jr. (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.3%
202Elijah Hicks (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
203Rodney Thomas II (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 14.4%
204Tristin McCollum (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
205Antonio Johnson (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 5.7%
206Kris Abrams-Draine (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
207Brenden Schooler (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
208D'Anthony Bell (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.4%
209Tre Avery (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.4%
210Demani Richardson (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
211Cameron Mitchell (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
212Deonte Banks (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 22.8%
213Sydney Brown (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
214DeMarcco Hellams (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.8%
215DJ Ivey (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
216Nic Jones (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
217Marte Mapu (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
218Jordan Howden (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
219Josh Hayes (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
220Kendell Brooks (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.6%
221Christian Izien (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
222Kaevon Merriweather (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
223Art Green (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
224Travis Hunter (JAC)2 0 0 0 0 0 0 0 0 1 0.0 0.0 67.0%
225Denzel Burke (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.4%
226Josh Newton (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
227Jaden Hicks (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.9%
228James Williams Sr. (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
229Nehemiah Pritchett (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
230Josh Wallace (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
231Qwan'tez Stiggers (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
232Sanoussi Kane (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
233Chigozie Anusiem (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
234Dell Pettus (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 11.9%
235Brandon Codrington (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
236Jordan Colbert (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
237Kevin Winston Jr. (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 15.1%
238Jahdae Barron (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.9%
239Sebastian Castro (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
240Alijah Clark (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 13.6%
241Jordan Hancock (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
242Kitan Crawford (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.1%
243Rayuan Lane III (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.2%
244Donovan McMillon (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 5.0%
245Dom Jones (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
246Corey Thornton (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
247Keondre Jackson (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 8.0%
248Keyon Martin (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
249Derrick Canteen (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%

View Fantasy Points scoring settings