Skip Navigation to Main Content

Fantasy Football Stats - Defensive Backs

NFL Player Statistics - Week 8 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Nate Wiggins (BAL)6 1 0 1 1 1 0 0 0 1 18.8 18.8 13.3%
2Quan Martin (WAS)10 4 0 0 0 0 0 0 0 1 18.0 18.0 5.2%
3Antoine Winfield Jr. (TB)4 2 0 0 1 1 0 1 0 1 18.0 18.0 28.8%
4Kamari Lassiter (HOU)4 3 0 1 1 1 0 0 0 1 17.3 17.3 49.6%
5Jacob Parrish (TB)4 1 1 2 0 0 0 0 0 1 15.8 15.8 11.2%
6Malik Mustapha (SF)6 5 0 1 0 0 0 0 0 1 15.3 15.3 19.5%
7Trikweze Bridges (DAL)4 0 0 0 2 1 0 0 0 1 14.0 14.0 1.2%
8Dee Alford (BUF)5 0 1 1 0 0 0 0 0 1 14.0 14.0 4.6%
9Marcus Jones (NE)5 1 0 1 2 0 0 0 0 1 13.8 13.8 23.6%
10Jaylinn Hawkins (BAL)4 1 0 0 1 1 0 0 0 1 13.3 13.3 3.9%
11Joshua Metellus (MIN)3 3 0 0 1 1 0 0 0 1 13.3 13.3 17.4%
12Jeremy Reaves (WAS)5 1 0 2 0 0 0 0 0 1 13.3 13.3 1.0%
13Harrison Smith (FA)8 1 0 0 0 0 0 0 0 1 12.8 12.8 2.2%
14Riley Moss (DEN)3 3 0 0 4 0 0 0 0 1 12.8 12.8 5.6%
15Jamel Dean (PIT)5 1 0 0 0 0 1 0 0 1 12.3 12.3 4.2%
16Geno Stone (BUF)7 2 0 0 0 0 0 0 0 1 12.0 12.0 17.4%
17Amani Hooker (TEN)4 1 0 0 3 0 0 0 0 1 11.3 11.3 6.5%
18Chamarri Conner (KC)5 5 0 0 0 0 0 0 0 1 11.3 11.3 28.1%
19Upton Stout (SF)6 3 0 0 0 0 0 0 0 1 11.3 11.3 10.7%
20Nahshon Wright (NYJ)6 3 0 0 0 0 0 0 0 1 11.3 11.3 16.9%
21Jarvis Brownlee Jr. (NYJ)4 3 0 0 2 0 0 0 0 1 11.3 11.3 5.1%
22Roger McCreary (DET)3 0 1 1 0 0 0 0 0 1 11.0 11.0 1.2%
23Jalen Pitre (HOU)3 5 0 1 0 0 0 0 0 1 10.8 10.8 36.7%
24Cam Hart (LAC)4 0 0 0 3 0 0 0 0 1 10.5 10.5 2.7%
25Benjamin St-Juste (GB)7 0 0 0 0 0 0 0 0 1 10.5 10.5 1.7%
26Tykee Smith (TB)4 4 0 0 1 0 0 0 0 1 10.5 10.5 65.7%
27Jordan Battle (CIN)4 4 0 0 1 0 0 0 0 1 10.5 10.5 38.4%
28Justin Reid (NO)4 3 0.5 0 0 0 0 0 0 1 10.3 10.3 14.1%
29Deommodore Lenoir (SF)2 1 0 0 1 1 0 0 0 1 10.3 10.3 4.6%
30DaRon Bland (DAL)3 4 0 1 0 0 0 0 0 1 10.0 10.0 19.2%
31Tyler Nubin (NYG)3 2 0 1 1 0 0 0 0 1 10.0 10.0 24.4%
32Christian Gonzalez (NE)3 0 0 1 2 0 0 0 0 1 10.0 10.0 21.7%
33Javon Bullard (GB)3 2 0 0 0 0 0 1 0 1 10.0 10.0 16.1%
34Nick Scott (CAR)5 3 0 0 0 0 0 0 0 1 9.8 9.8 7.9%
35Malachi Moore (NYJ)5 3 0 0 0 0 0 0 0 1 9.8 9.8 9.5%
36Xavier McKinney (GB)6 1 0 0 0 0 0 0 0 1 9.8 9.8 34.7%
37Jahdae Barron (DEN)2 0 0 0 1 1 0 0 0 1 9.5 9.5 12.1%
38Chris Lammons (FA)2 0 0 0 1 1 0 0 0 1 9.5 9.5 0.0%
39Ji'Ayir Brown (SF)4 1 0 1 0 0 0 0 0 1 9.3 9.3 6.7%
40Renardo Green (SF)4 4 0 0 0 0 0 0 0 1 9.0 9.0 6.4%
41Mike Hughes (ATL)4 2 0 0 1 0 0 0 0 1 9.0 9.0 3.3%
42Kyle Hamilton (BAL)4 4 0 0 0 0 0 0 0 1 9.0 9.0 67.7%
43Kris Abrams-Draine (DEN)4 4 0 0 0 0 0 0 0 1 9.0 9.0 1.7%
44Zyon McCollum (TB)2 4 0 0 2 0 0 0 0 1 9.0 9.0 6.5%
45RJ Mickens (LAC)1 1 0 0 1 1 0 0 0 1 8.8 8.8 1.2%
46Kenny Moore II (IND)4 1 0.5 0 0 0 0 0 0 1 8.8 8.8 4.9%
47Jaylon Jones (CHI)3 0 0 0 0 0 1 0 0 1 8.5 8.5 5.1%
48Mekhi Blackmon (IND)3 0 0 1 1 0 0 0 0 1 8.5 8.5 1.2%
49Dane Belton (NYJ)4 3 0 0 0 0 0 0 0 1 8.3 8.3 11.2%
50Kool-Aid McKinstry (NO)3 1 0 0 2 0 0 0 0 1 8.3 8.3 14.9%
51Brandon Jones (DEN)3 3 0 0 1 0 0 0 0 1 8.3 8.3 14.0%
52Keisean Nixon (GB)4 1 0 0 1 0 0 0 0 1 8.3 8.3 19.6%
53Pat Surtain II (DEN)4 1 0 0 1 0 0 0 0 1 8.3 8.3 16.4%
54Jaylen Watson (LAR)3 1 0 1 0 0 0 0 0 1 7.8 7.8 5.4%
55Christian Benford (BUF)2 1 0 0 0 0 0 1 0 1 7.8 7.8 4.2%
56Tarheeb Still (LAC)2 1 0 1 1 0 0 0 0 1 7.8 7.8 2.6%
57Kevin Byard III (NE)4 2 0 0 0 0 0 0 0 1 7.5 7.5 28.7%
58Malaki Starks (BAL)5 0 0 0 0 0 0 0 0 1 7.5 7.5 25.5%
59Cam Bynum (IND)3 2 0 0 1 0 0 0 0 1 7.5 7.5 32.3%
60Azareye'h Thomas (NYJ)3 2 0 0 1 0 0 0 0 1 7.5 7.5 1.3%
61Cole Bishop (BUF)3 4 0 0 0 0 0 0 0 1 7.5 7.5 20.9%
62Dax Hill (CIN)5 0 0 0 0 0 0 0 0 1 7.5 7.5 7.8%
63Isaiah Rodgers Sr. (MIN)5 0 0 0 0 0 0 0 0 1 7.5 7.5 3.5%
64Reed Blankenship (HOU)5 0 0 0 0 0 0 0 0 1 7.5 7.5 11.2%
65Alijah Clark (DAL)4 2 0 0 0 0 0 0 0 1 7.5 7.5 1.2%
66Cooper DeJean (PHI)1 4 0 1 0 0 0 0 0 1 7.0 7.0 45.3%
67Darnell Savage Jr. (PIT)2 0 0 0 0 0 1 0 0 1 7.0 7.0 10.2%
68Darius Slay Jr. (FA)2 2 0 1 0 0 0 0 0 1 7.0 7.0 1.0%
69DJ Turner II (CIN)3 0 0 1 0 0 0 0 0 1 7.0 7.0 3.2%
70Talanoa Hufanga (DEN)2 5 0 0 0 0 0 0 0 1 6.8 6.8 62.9%
71Ifeatu Melifonwu (FA)4 1 0 0 0 0 0 0 0 1 6.8 6.8 10.2%
72Denzel Ward (CLE)4 1 0 0 0 0 0 0 0 1 6.8 6.8 2.4%
73Marlon Humphrey (BAL)4 1 0 0 0 0 0 0 0 1 6.8 6.8 10.7%
74Jaquan Brisker (PIT)4 1 0 0 0 0 0 0 0 1 6.8 6.8 22.8%
75Darrell Baker Jr. (MIA)4 1 0 0 0 0 0 0 0 1 6.8 6.8 5.4%
76Cam Taylor-Britt (IND)1 3 0 0 2 0 0 0 0 1 6.8 6.8 1.7%
77Marshon Lattimore (FA)0 0 0 0 1 1 0 0 0 1 6.5 6.5 1.1%
78Chuck Clark (DET)3 2 0 0 0 0 0 0 0 1 6.0 6.0 1.1%
79Joey Porter Jr. (PIT)3 0 0 0 1 0 0 0 0 1 6.0 6.0 5.3%
80Johnathan Edwards (IND)4 0 0 0 0 0 0 0 0 1 6.0 6.0 1.1%
81Jessie Bates III (ATL)2 4 0 0 0 0 0 0 0 1 6.0 6.0 48.9%
82Carrington Valentine (GB)3 0 0 0 1 0 0 0 0 1 6.0 6.0 1.1%
83Rasul Douglas (FA)3 0 0 0 1 0 0 0 0 1 6.0 6.0 1.1%
84Ronnie Hickman Jr. (CLE)1 6 0 0 0 0 0 0 0 1 6.0 6.0 10.7%
85Alohi Gilman (KC)2 2 0 0 1 0 0 0 0 1 6.0 6.0 15.9%
86Cameron Mitchell (IND)2 0 0 1 0 0 0 0 0 1 5.5 5.5 1.1%
87Chau Smith-Wade (CAR)2 1 0 0 1 0 0 0 0 1 5.3 5.3 1.2%
88Mike Sainristil (WAS)3 1 0 0 0 0 0 0 0 1 5.3 5.3 16.3%
89Jack Jones (SF)3 1 0 0 0 0 0 0 0 1 5.3 5.3 4.2%
90Grant Delpit (CLE)3 1 0 0 0 0 0 0 0 1 5.3 5.3 17.6%
91Markquese Bell (DAL)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.7%
92A.J. Terrell Jr. (ATL)2 3 0 0 0 0 0 0 0 1 5.3 5.3 8.8%
93Dom Jones (CLE)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.2%
94Jalen Ramsey (PIT)3 1 0 0 0 0 0 0 0 1 5.3 5.3 17.4%
95Benjamin Morrison (TB)2 1 0 0 1 0 0 0 0 1 5.3 5.3 3.4%
96Tyson Campbell (CLE)2 3 0 0 0 0 0 0 0 1 5.3 5.3 41.2%
97Xavier Woods (FA)3 1 0 0 0 0 0 0 0 1 5.3 5.3 4.0%
98Jonas Sanker (NO)3 1 0 0 0 0 0 0 0 1 5.3 5.3 8.6%
99Alontae Taylor (TEN)2 0 0 0 1 0 0 0 0 1 4.5 4.5 21.5%
100Reddy Steward (DAL)3 0 0 0 0 0 0 0 0 1 4.5 4.5 3.1%
101Dru Phillips (NYG)2 0 0 0 1 0 0 0 0 1 4.5 4.5 9.6%
102Derek Stingley Jr. (HOU)2 0 0 0 1 0 0 0 0 1 4.5 4.5 9.1%
103Taron Johnson (LV)2 2 0 0 0 0 0 0 0 1 4.5 4.5 7.3%
104Trent McDuffie (LAR)3 0 0 0 0 0 0 0 0 1 4.5 4.5 24.7%
105Quandre Diggs (FA)3 0 0 0 0 0 0 0 0 1 4.5 4.5 1.1%
106DeShon Elliott (PIT)1 4 0 0 0 0 0 0 0 1 4.5 4.5 20.6%
107Brandin Echols (PIT)3 0 0 0 0 0 0 0 0 1 4.5 4.5 6.3%
108Jordan Poyer (FA)1 4 0 0 0 0 0 0 0 1 4.5 4.5 1.1%
109Mike Jackson Sr. (CAR)1 0 0 0 2 0 0 0 0 1 4.5 4.5 13.4%
110M.J. Stewart Jr. (HOU)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.0%
111Xavier Watts (ATL)2 2 0 0 0 0 0 0 0 1 4.5 4.5 25.5%
112Minkah Fitzpatrick (NYJ)3 0 0 0 0 0 0 0 0 1 4.5 4.5 28.7%
113Lathan Ransom (CAR)1 0 0 1 0 0 0 0 0 1 4.0 4.0 3.2%
114Kaiir Elam (KC)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.3%
115Tre'von Moehrig (CAR)1 3 0 0 0 0 0 0 0 1 3.8 3.8 37.3%
116Jaycee Horn (CAR)2 1 0 0 0 0 0 0 0 1 3.8 3.8 3.1%
117Rayshawn Jenkins (FA)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.4%
118Calen Bullock (HOU)2 1 0 0 0 0 0 0 0 1 3.8 3.8 8.0%
119Tyler Owens (WAS)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.3%
120Byron Murphy Jr. (MIN)2 1 0 0 0 0 0 0 0 1 3.8 3.8 7.2%
121Nick Cross (WAS)2 1 0 0 0 0 0 0 0 1 3.8 3.8 51.6%
122Deonte Banks (NYG)1 2 0 0 0 0 0 0 0 1 3.0 3.0 4.2%
123Tony Adams (TEN)1 0 0 0 1 0 0 0 0 1 3.0 3.0 10.9%
124Ja'Quan McMillian (DEN)0 0 0 0 2 0 0 0 0 1 3.0 3.0 14.5%
125Jordan Howden (NO)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.6%
126Jaden Hicks (KC)2 0 0 0 0 0 0 0 0 1 3.0 3.0 11.4%
127Jordan Hancock (BUF)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.8%
128Quincy Riley (NO)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.1%
129Evan Williams (GB)2 0 0 0 0 0 0 0 0 1 3.0 3.0 10.0%
130Dante Trader Jr. (MIA)0 2 0 0 1 0 0 0 0 1 3.0 3.0 3.8%
131Cam Lewis (CHI)2 0 0 0 0 0 0 0 0 1 3.0 3.0 6.9%
132Marcus Epps (PHI)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.3%
133Carlton Davis III (NE)1 2 0 0 0 0 0 0 0 1 3.0 3.0 5.3%
134Brandon Stephens (NYJ)1 2 0 0 0 0 0 0 0 1 3.0 3.0 7.3%
135Rodney Thomas II (SEA)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.5%
136Andre Cisco (NYJ)1 2 0 0 0 0 0 0 0 1 3.0 3.0 2.2%
137Trey Amos (WAS)0 2 0 0 1 0 0 0 0 1 3.0 3.0 2.7%
138Bryan Cook (CIN)1 2 0 0 0 0 0 0 0 1 3.0 3.0 8.2%
139Andrew Mukuba (PHI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 15.6%
140Chidobe Awuzie (BAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.0%
141Marcus Harris (TEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.8%
142Donte Jackson (LAC)0 1 0 0 1 0 0 0 0 1 2.3 2.3 1.7%
143Craig Woodson (NE)0 3 0 0 0 0 0 0 0 1 2.3 2.3 13.9%
144Myles Harden (CLE)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.6%
145Cor'Dale Flott (TEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.5%
146Ja'Marcus Ingram (HOU)1 0 0 0 0 0 0 0 0 1 1.5 1.5 3.1%
147Kendall Sheffield (MIA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
148Isaiah Oliver (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
149Kendall Williamson (LAC)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
150Corey Thornton (CAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
151Ronnie Harrison Jr. (MIA)0 2 0 0 0 0 0 0 0 1 1.5 1.5 2.0%
152Jordan Fuller (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.2%
153Raheem Layne (NYG)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
154Tre'Davious White (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
155Kevin Winston Jr. (TEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 9.8%
156Jeff Okudah (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
157Terrell Burgess (NO)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
158Quinyon Mitchell (PHI)0 0 0 0 1 0 0 0 0 1 1.5 1.5 8.3%
159Maxwell Hairston (BUF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 4.2%
160Juan Thornhill (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
161Korie Black (NYG)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.4%
162Donovan McMillon (CLE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.2%
163Theo Jackson (MIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 3.0%
164Kelee Ringo (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.3%
165Elijah Molden (LAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.6%
166Chris Roland-Wallace (KC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
167Trey Washington (IND)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
168Jalyn Armour-Davis (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.3%
169Jay Ward (MIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.4%
170Josh Newton (CIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
171Josh Jobe (SEA)0 0 0 0 0 0 0 0 0 0 0 0 2.3%
172Marco Wilson (MIA)0 0 0 0 0 0 0 0 0 0 0 0 2.3%
173Ambry Thomas (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
174Ar'Darius Washington (NYG)0 0 0 0 0 0 0 0 0 0 0 0 6.8%
175Robert Rochell (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
176Eric Stokes (LV)0 0 0 0 0 0 0 0 0 0 0 0 3.1%
177Derion Kendrick (DAL)0 0 0 0 0 0 0 0 0 0 0 0 2.1%
178Jevon Holland (NYG)0 0 0 0 0 0 0 0 0 0 0 0 12.1%
179Jason Pinnock (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.4%
180Keith Taylor Jr. (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
181Nate Hobbs (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
182Shemar Jean-Charles (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
183D'Angelo Amos (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
184Darrick Forrest (SF)0 0 0 0 0 0 0 0 0 0 0 0 2.3%
185Tre Brown (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
186Tariq Castro-Fields (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
187Damar Hamlin (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
188J.T. Ibe (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
189Michael Carter II (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.1%
190Greg Newsome II (NYG)0 0 0 0 0 0 0 0 0 0 0 0 5.4%
191Asante Samuel Jr. (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
192Amik Robertson (WAS)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
193Julian Blackmon (NO)0 0 0 0 0 0 0 0 0 0 0 0 3.6%
194Jeremy Chinn (LV)0 0 0 0 0 0 0 0 0 0 0 0 36.6%
195Kam Curl (LAR)0 0 0 0 0 0 0 0 0 0 0 0 47.3%
196A.J. Green III (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
197Jaylon Johnson (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
198Isaiah Simmons (CAR)0 0 0 0 0 0 0 0 0 0 0 0 3.6%
199Kristian Fulton (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.9%
200C.J. Henderson (ATL)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
201Paulson Adebo (NYG)0 0 0 0 0 0 0 0 0 0 0 0 37.2%
202Darnay Holmes (ATL)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
203Richie Grant (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
204Kyle Dugger (CIN)0 0 0 0 0 0 0 0 0 0 0 0 5.2%
205Daniel Thomas (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
206Khalil Dorsey (DET)0 0 0 0 0 0 0 0 0 0 0 0 15.0%
207Noah Igbinoghene (SEA)0 0 0 0 0 0 0 0 0 0 0 0 2.4%
208Kindle Vildor (NE)0 0 0 0 0 0 0 0 0 0 0 0 3.0%
209Myles Bryant (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
210James Pierre (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
211Dell Pettus (NE)0 0 0 0 0 0 0 0 0 0 0 0 3.3%
212Isaiah Johnson (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
213Loren Strickland (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
214Jaylen McCollough (LAR)0 0 0 0 0 0 0 0 0 0 0 0 3.1%
215Mark Perry (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
216Miles Battle (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
217Jayden Price (NO)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
218Cam Lampkin (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
219Omar Brown (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
220Shemar Bartholomew (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
221Julius Wood (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
222Keni-H Lovely (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
223Tyrek Funderburk (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.8%
224Andre' Sam (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
225PJ Jules (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
226Alex Johnson (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
227Emany Johnson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
228Brandon Codrington (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
229Will Johnson (ARI)0 0 0 0 0 0 0 0 0 0 0 0 5.6%
230Shavon Revel Jr. (DAL)0 0 0 0 0 0 0 0 0 0 0 0 3.7%
231Nick Emmanwori (SEA)0 0 0 0 0 0 0 0 0 0 0 0 60.4%
232Sebastian Castro (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
233Cobee Bryant (ATL)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
234Dorian Strong (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
235Jabbar Muhammad (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
236Te'Cory Couch (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
237Jordan Colbert (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
238Jason Maitre (MIA)0 0 0 0 0 0 0 0 0 0 0 0 5.1%
239Zemaiah Vaughn (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
240Charles Woods (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
241T.J. Tampa (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
242Jason Marshall Jr. (MIA)0 0 0 0 0 0 0 0 0 0 0 0 2.9%
243Beau Brade (NYG)0 0 0 0 0 0 0 0 0 0 0 0 2.2%
244Kamal Hadden (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
245Daijahn Anthony (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
246Kamren Kinchens (LAR)0 0 0 0 0 0 0 0 0 0 0 0 12.2%
247Rashad Wisdom (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
248Ennis Rakestraw Jr. (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
249Caelen Carson (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
250Marcellas Dial Jr. (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
251Terrion Arnold (DET)0 0 0 0 0 0 0 0 0 0 0 0 8.6%
252Denzel Burke (ARI)0 0 0 0 0 0 0 0 0 0 0 0 5.7%
253Natrone Brooks (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
254Kahlef Hailassie (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
255Kalen King (ARI)0 0 0 0 0 0 0 0 0 0 0 0 2.1%
256Travis Hunter (JAC)0 0 0 0 0 0 0 0 0 0 0 0 88.0%
257Josh Butler (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
258Marcus Banks (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
259Sanoussi Kane (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
260Beanie Bishop Jr. (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
261Thomas Harper (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
262Rico Payton (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
263Christopher Edmonds (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
264Ben Nikkel (IND)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
265A.J. Woods (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
266Chigozie Anusiem (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
267James Williams Sr. (TEN)0 0 0 0 0 0 0 0 0 0 0 0 2.6%
268Kitan Oladapo (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
269Nehemiah Pritchett (SEA)0 0 0 0 0 0 0 0 0 0 0 0 2.5%
270Jaylin Simpson (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
271Dwight McGlothern (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
272Jarrian Jones (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
273Dadrion Taylor-Demerson (ARI)0 0 0 0 0 0 0 0 0 0 0 0 9.8%
274MJ Devonshire Jr. (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
275Daequan Hardy (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
276Storm Duck (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.8%
277Josh Wallace (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
278Jarius Monroe (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
279Elijah Jones (ARI)0 0 0 0 0 0 0 0 0 0 0 0 2.1%
280Qwan'tez Stiggers (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
281Decamerion Richardson (LV)0 0 0 0 0 0 0 0 0 0 0 0 2.7%
282Dominique Hampton (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
283Jaylon Carlies (IND)0 0 0 0 0 0 0 0 0 0 0 0 17.8%
284Ajani Carter (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
285Keydrain Calligan (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
286Jack Henderson (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
287Melvin Smith Jr. (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
288JJ Roberts (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
289Keondre Jackson (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
290Derrick Canteen (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
291Reuben Lowery III (IND)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
292Travis Hunter (CB) (JAC)0 0 0 0 0 0 0 0 0 0 0 0 48.3%
293Keyon Martin (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
294Max Hurleman (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
295Wyett Ekeler (IND)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
296Rob Carter Jr. (IND)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
297Wande Owens (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
298Tysheem Johnson (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
299Dan Jackson (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
300Robert Longerbeam (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
301Marques Sigle (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.5%
302Isas Waxter (LAC)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
303Mac McWilliams (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
304Jaylen Reed (HOU)0 0 0 0 0 0 0 0 0 0 0 0 2.3%
305Malik Verdon (ATL)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
306Alijah Huzzie (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
