Skip Navigation to Main Content

Fantasy Football Stats - Defensive Backs

NFL Player Statistics - (2018)

RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Jamal Adams (NYJ)86 29 3.5 9 12 1 3 1 0 16 226.8 14.2 1.0%
2Antoine Bethea (ARI)100 21 3 5 4 0 1 0 0 16 200.6 12.5 15.8%
3Shawn Williams (CIN)79 29 1 2 9 5 1 0 1 16 198.0 12.4 5.5%
4John Johnson III (LAR)81 37 0 3 11 4 1 0 0 16 197.6 12.4 1.0%
5Derwin James Jr. (LAC)75 30 3.5 4 13 3 0 0 0 16 194.0 12.1 69.3%
6Jordan Poyer (BUF)71 26 2 9 6 4 1 1 0 16 193.9 12.1 0.9%
7Harrison Smith (MIN)67 17 3 9 6 3 1 2 0 16 184.1 11.5 3.4%
8Kareem Jackson (HOU)70 17 1 5 17 2 2 1 0 16 181.9 11.4 1.0%
9Budda Baker (ARI)77 23 2 8 1 0 1 2 1 14 180.5 12.9 61.6%
10Malcolm Jenkins (PHI)76 17 1 6 8 1 3 1 0 16 179.1 11.2 8.1%
11Ha Ha Clinton-Dix (WAS)79 13 1 1 6 3 2 1 0 16 170.9 10.7 1.7%
12Tyrann Mathieu (HOU)70 19 3 5 8 2 0 1 0 16 170.1 10.6 0.6%
13Jessie Bates III (CIN)73 38 0 0 7 3 0 0 1 16 169.9 10.6 41.1%
14Bradley McDougald (SEA)66 12 0 4 9 3 3 1 0 16 162.7 10.2 1.8%
15Justin Reid (HOU)64 17 0 2 10 3 1 2 1 16 162.3 10.1 10.2%
16Eddie Jackson (CHI)41 10 1 2 15 6 2 1 3 14 160.8 11.5 1.0%
17Damontae Kazee (ATL)58 22 0 1 10 7 1 0 0 16 160.4 10.0 1.0%
18Kevin Byard III (TEN)60 26 2 3 8 4 0 0 0 16 157.4 9.8 35.8%
19Kenny Moore II (IND)63 13 1.5 4 11 3 1 0 0 15 156.1 10.4 3.9%
20Malcolm Butler (TEN)60 9 1 4 12 3 1 0 1 16 154.1 9.6 1.0%
21Donte Jackson (CAR)62 11 1 4 9 4 1 0 0 16 153.1 9.6 1.5%
22Justin Simmons (DEN)71 26 0 0 4 3 0 0 0 16 147.6 9.2 1.0%
23Quandre Diggs (DET)64 14 0 3 8 3 0 0 1 16 147.4 9.2 1.0%
24Prince Amukamara (CHI)57 9 0 3 12 3 2 0 1 15 147.2 9.8 6.1%
25Tre Boston (ARI)65 13 0 1 9 3 1 1 0 14 146.4 10.5 1.0%
26Eli Apple (NO)62 12 0 0 14 2 1 2 0 15 145.3 9.7 1.0%
27Brian Poole (ATL)50 21 3 4 6 3 0 2 0 16 145.1 9.1 1.2%
28Landon Collins (NYG)67 29 0 5 4 0 1 0 0 12 145.1 12.1 1.0%
29Kendall Fuller (KC)64 18 0 1 12 2 1 0 0 15 144.4 9.6 1.0%
30Steven Nelson (KC)58 10 0 2 15 4 0 0 0 16 142.3 8.9 1.0%
31Damarious Randall (CLE)60 12 0 2 9 4 0 1 0 15 141.9 9.5 1.0%
32Kyle Fuller (CHI)45 10 0 0 21 7 0 0 0 16 141.9 8.9 1.0%
33Reshad Jones (MIA)57 15 0 4 9 3 0 0 1 14 141.6 10.1 1.0%
34Marshon Lattimore (NO)49 10 0 1 12 2 4 3 0 16 139.9 8.7 0.7%
35T.J. McDonald (MIA)62 23 0 1 5 3 0 1 0 14 139.6 10.0 0.0%
36Pierre Desir (IND)60 19 0 2 8 1 2 1 0 16 138.5 8.7 1.0%
37T.J. Carrie (CLE)57 16 1 3 8 1 2 1 0 16 138.2 8.6 1.0%
38Vonn Bell (NO)61 26 1 4 3 0 1 1 0 16 137.9 8.6 1.0%
39Jeff Heath (DAL)61 19 0 6 5 1 1 0 0 16 137.5 8.6 1.0%
40Janoris Jenkins (NYG)58 11 0 2 15 2 1 0 0 16 137.1 8.6 1.0%
41Tony Jefferson II (BAL)53 21 1 6 6 1 1 1 0 14 136.7 9.8 2.5%
42Ron Parker (KC)64 13 1 1 5 2 0 0 1 15 136.1 9.1 0.0%
43Logan Ryan (TEN)54 22 4 4 8 0 0 0 0 14 135.8 9.7 0.8%
44Jalen Ramsey (JAC)62 3 0 2 13 3 0 0 0 16 134.9 8.4 16.1%
45Curtis Riley (NYG)61 12 0 0 5 4 0 0 1 16 134.5 8.4 1.0%
46Adrian Amos (CHI)58 14 1 2 9 2 0 1 0 16 134.4 8.4 1.0%
47James Bradberry IV (CAR)58 12 1 1 15 1 1 0 0 16 134.4 8.4 1.0%
48Jabrill Peppers (CLE)52 25 1 5 5 1 0 2 0 16 134.3 8.4 0.6%
49Adoree' Jackson (TEN)66 6 0 2 10 2 0 0 0 16 133.6 8.4 1.0%
50Minkah Fitzpatrick (MIA)50 29 0 2 9 2 0 0 1 16 131.7 8.2 23.7%
51Adrian Phillips (LAC)54 23 0 4 9 1 1 0 0 16 131.0 8.2 1.0%
52Devin McCourty (NE)55 22 0 1 4 1 1 2 1 16 130.7 8.2 3.3%
53Desmond King II (LAC)46 15 0 4 10 3 0 1 1 16 130.5 8.2 1.0%
54Lamarcus Joyner (LAR)58 20 1 3 3 1 0 1 0 15 127.3 8.5 1.0%
55D.J. Swearinger Sr. (WAS)42 11 1 0 10 4 3 1 0 15 126.5 8.4 1.2%
56Josh Norman (WAS)40 24 0 1 9 3 3 1 0 16 125.4 7.8 1.0%
57Mike Adams (CAR)47 28 0 3 6 3 0 0 0 16 123.6 7.7 0.7%
58Jaire Alexander (GB)59 5 0.5 3 11 1 0 0 0 13 123.5 9.5 1.1%
59Joe Haden (PIT)51 12 0 2 12 2 1 0 0 15 122.7 8.2 1.3%
60Stephon Gilmore (NE)40 5 1 1 20 2 2 1 0 16 122.5 7.7 1.0%
61Chidobe Awuzie (DAL)57 14 0 0 11 1 1 0 0 15 121.9 8.1 3.0%
62Denzel Ward (CLE)39 9 0 5 11 3 1 2 0 13 121.4 9.3 5.3%
63Clayton Geathers (IND)59 27 0 1 3 0 1 0 0 12 119.9 10.0 1.0%
64Jordan Whitehead (TB)61 15 0 4 4 0 0 0 0 15 118.9 7.9 1.4%
65Sean Davis (PIT)58 21 0 0 7 1 0 0 0 15 118.7 7.9 1.0%
66Mike Hilton (PIT)43 13 1 6 8 1 0 2 0 15 118.5 7.9 1.0%
67Johnathan Joseph (HOU)49 9 0 1 13 2 0 0 1 14 118.5 8.5 1.0%
68Jason McCourty (NE)53 15 0 1 10 1 1 0 0 16 117.6 7.4 1.0%
69Shaquill Griffin (SEA)55 7 0 3 8 2 0 0 0 16 117.4 7.3 1.0%
70Patrick Chung (NE)51 30 0.5 1 3 1 0 1 0 15 117.3 7.8 1.0%
71Tre Flowers (SEA)55 12 0 0 6 0 3 1 0 15 117.0 7.8 1.0%
72Morris Claiborne (NYJ)43 12 0 2 14 2 0 0 1 15 115.8 7.7 1.0%
73Jahleel Addae (LAC)52 23 1 1 3 1 0 1 0 16 115.6 7.2 1.0%
74Desmond Trufant (ATL)55 11 1 1 12 0 0 0 0 16 115.6 7.2 1.0%
75Terrell Edmunds (PIT)52 21 1 1 4 1 0 1 0 16 115.6 7.2 0.1%
76Byron Jones (DAL)54 11 0 2 14 0 0 0 0 16 115.4 7.2 1.0%
77Eric Reid (CAR)50 21 1 3 5 1 0 0 0 13 115.0 8.8 1.0%
78Rasul Douglas (PHI)48 9 0 6 4 3 0 0 0 16 114.9 7.2 0.9%
79P.J. Williams (NO)44 9 1 2 9 1 2 0 1 15 114.5 7.6 1.0%
80Darqueze Dennard (CIN)53 14 0 1 6 0 2 1 0 13 113.8 8.8 1.0%
81Buster Skrine (NYJ)51 6 0.5 4 8 0 1 1 0 14 113.2 8.1 1.2%
82Darius Slay Jr. (DET)40 3 0 1 17 3 0 0 1 15 111.4 7.4 1.1%
83Bobby McCain (MIA)50 10 2 3 5 1 0 0 0 14 110.7 7.9 0.6%
84B.W. Webb (NYG)52 7 1 2 6 1 1 0 0 16 110.5 6.9 1.0%
85Glover Quin (DET)58 16 1 1 3 0 0 0 0 16 110.3 6.9 0.0%
86Chris Harris Jr. (DEN)40 9 1 1 10 3 0 0 1 12 109.4 9.1 1.8%
87Mackensie Alexander (MIN)36 7 4 7 10 0 0 0 0 15 107.9 7.2 1.0%
88Tavon Young (BAL)34 2 2 5 5 1 0 2 2 15 105.6 7.0 1.0%
89Eric Weddle (BAL)54 14 1 2 3 0 0 0 0 16 105.4 6.6 6.3%
90Bryce Callahan (CHI)39 6 2 6 6 2 0 0 0 13 105.2 8.1 1.0%
91Jonathan Jones (NE)39 11 1.5 1 7 3 1 0 0 16 105.1 6.6 1.1%
92Bradley Roby (DEN)45 5 0 1 12 1 2 0 0 15 104.9 7.0 1.0%
93Patrick Peterson (ARI)45 9 1 2 5 2 0 1 0 16 104.8 6.6 3.4%
94Xavien Howard (MIA)25 10 0 1 12 7 0 1 0 12 104.8 8.7 0.6%
95Elijah Lee (SF)51 11 1 3 2 0 1 0 0 16 103.5 6.5 1.0%
96Marcus Williams (NO)46 9 1 0 3 2 1 1 0 16 102.6 6.4 1.0%
97Darian Stewart (DEN)46 14 1 0 3 2 0 1 0 14 102.3 7.3 1.0%
98Rashaan Melvin (OAK)52 4 0 1 9 1 0 0 0 14 102.2 7.3 1.0%
99Captain Munnerlyn (CAR)38 9 2 3 9 1 0 1 0 16 102.0 6.4 0.0%
100Kenny Vaccaro (TEN)41 17 2 3 4 1 0 0 0 13 101.0 7.8 2.5%
101Trumaine Johnson (NYJ)35 5 0 1 5 4 1 1 1 10 100.4 10.0 1.0%
102Xavier Woods (DAL)39 17 0 0 9 2 1 0 0 14 99.1 7.1 0.6%
103Tre'Davious White (BUF)44 10 0 1 8 2 0 0 0 16 98.3 6.1 2.9%
104Micah Hyde (BUF)41 16 0 1 5 2 0 1 0 15 97.9 6.5 2.5%
105Justin Coleman (SEA)33 10 0.5 0 10 1 1 2 1 16 97.4 6.1 1.0%
106Justin Evans (TB)43 16 0 1 2 1 0 1 1 10 97.3 9.7 1.0%
107Fabian Moreau (WAS)37 21 0 0 5 1 3 0 0 16 96.1 6.0 1.0%
108Marlon Humphrey (BAL)31 6 0 3 15 2 1 0 0 14 95.1 6.8 21.6%
109Marcus Gilchrist (OAK)38 18 0 0 6 3 0 0 0 16 94.9 5.9 7.3%
110Anthony Brown (DAL)36 6 2 2 8 1 1 0 0 15 92.7 6.2 1.0%
111Tashaun Gipson Sr. (JAC)44 11 0 1 7 1 0 0 0 16 92.7 5.8 0.8%
112A.J. Bouye (JAC)46 8 0 0 8 1 0 0 0 13 92.3 7.1 1.2%
113Nevin Lawson (DET)43 10 1 3 5 0 0 0 0 15 91.1 6.1 1.0%
114Orlando Scandrick (KC)38 6 0 0 13 1 1 0 0 15 90.3 6.0 1.0%
115Marcus Peters (LAR)33 10 0 0 8 3 0 0 1 16 90.2 5.6 1.0%
116Brandon Carr (BAL)39 6 0 0 11 2 0 0 0 16 89.8 5.6 1.0%
117Corey Graham (PHI)41 12 0 1 5 1 0 1 0 13 89.6 6.9 0.0%
118Gareon Conley (OAK)24 13 0 0 15 3 0 0 1 15 89.6 6.0 1.0%
119Bene' Benwikere (OAK)38 13 0.5 2 4 1 1 0 0 15 89.1 5.9 0.0%
120Michael J. Thomas (NYG)32 15 1 2 6 2 0 0 0 16 87.5 5.5 0.8%
121Ronald Darby (PHI)39 4 0 1 12 1 0 0 0 9 87.1 9.7 1.0%
122Antone Exum Jr. (SF)32 5 1 2 7 1 1 0 1 15 86.4 5.8 1.0%
123Robert Alford (ATL)43 7 0 0 11 0 0 0 0 15 86.4 5.8 1.0%
124Darryl Roberts (NYJ)39 6 0 3 7 1 0 0 0 16 86.2 5.4 1.0%
125Jimmy Smith (BAL)34 11 0 1 9 2 0 0 0 12 85.6 7.1 1.2%
126Eric Murray (KC)43 12 0 1 2 1 0 0 0 15 84.3 5.6 5.8%
127Josh Jackson (GB)35 10 0 1 10 0 0 0 0 16 83.7 5.2 1.0%
128Duron Harmon (NE)32 6 0 0 4 4 0 1 0 16 82.8 5.2 1.0%
129D.J. Hayden (JAC)38 7 1 2 4 1 0 0 0 10 82.4 8.2 1.2%
130Erik Harris (OAK)32 11 0 2 7 2 0 0 0 16 81.9 5.1 1.0%
131Xavier Rhodes (MIN)41 6 0 0 7 1 0 0 0 14 81.6 5.8 1.0%
132Andrew Adams (TB)27 9 0 0 9 4 0 0 0 13 81.0 6.2 1.0%
133William Jackson III (CIN)34 7 0 2 13 0 0 0 0 16 81.0 5.1 1.0%
134Brent Grimes (TB)42 6 0 0 6 0 1 0 0 13 80.6 6.2 0.0%
135Terrance Mitchell (CLE)34 4 0 0 6 1 2 1 0 8 80.1 10.0 1.0%
136Casey Hayward Jr. (LAC)41 5 0 1 8 0 0 0 0 16 79.9 5.0 1.0%
137Quinton Dunbar (WAS)35 4 0 0 9 2 0 0 0 7 79.2 11.3 1.0%
138Anthony Harris (MIN)31 11 0 0 6 3 0 0 0 15 79.0 5.3 1.0%
139Coty Sensabaugh (PIT)39 5 0 1 6 0 1 0 0 15 77.9 5.2 1.0%
140Tramon Williams Sr. (GB)40 14 0 0 2 0 0 1 0 16 77.8 4.9 1.0%
141Karl Joseph (OAK)31 13 2 2 2 1 0 0 0 13 77.5 6.0 1.0%
142Josh Jones (GB)36 15 1 2 2 0 0 0 0 13 77.3 5.9 1.0%
143Kentrell Brice (GB)40 10 1 1 2 0 0 0 0 14 77.2 5.5 0.0%
144Tedric Thompson (SEA)38 14 0 0 3 1 0 0 0 14 77.2 5.5 1.0%
145Briean Boddy-Calhoun (CLE)40 12 0 0 2 0 1 0 0 16 76.3 4.8 1.0%
146Taron Johnson (BUF)33 8 1 1 3 1 1 0 0 11 75.7 6.9 9.1%
147Trae Waynes (MIN)34 10 0 0 8 1 0 0 0 14 75.7 5.4 1.2%
148Malik Hooker (IND)30 14 0 0 4 2 0 1 0 14 75.7 5.4 3.0%
149Dre Kirkpatrick (CIN)35 6 0 2 9 0 0 0 0 13 75.6 5.8 1.0%
150Isaiah Johnson (TB)39 6 0 0 2 1 0 1 0 15 75.1 5.0 0.0%
151K'Waun Williams (SF)40 5 0 3 2 0 0 0 0 14 74.4 5.3 1.0%
152Barry Church (JAC)32 6 1 3 2 1 0 0 0 11 72.2 6.6 2.0%
153Jaquiski Tartt (SF)31 10 0 4 2 1 0 0 0 8 72.2 9.0 1.0%
154Carlton Davis III (TB)35 4 0 1 4 0 1 1 0 13 72.1 5.5 5.7%
155Richard Sherman (SF)30 7 1 3 4 0 0 1 0 14 72.0 5.1 2.7%
156Michael Davis (LAC)35 9 0 0 8 0 0 0 0 16 71.6 4.5 2.4%
157Daryl Worley (OAK)30 3 0 3 7 1 0 0 0 10 70.4 7.0 0.7%
158Ryan Smith (TB)26 7 0 1 6 1 1 1 0 16 68.9 4.3 1.0%
159Avonte Maddox (PHI)25 7 0.5 1 4 2 1 0 0 13 67.4 5.2 0.9%
160Troy Hill (LAR)29 5 0 1 5 2 0 0 0 16 67.3 4.2 1.0%
161Greg Stroman Jr. (WAS)31 7 0 0 4 1 1 0 0 15 66.9 4.5 1.0%
162Rafael Bush (BUF)30 14 1.5 2 0 0 0 0 0 15 66.9 4.5 0.0%
163Sharrod Neasman (ATL)29 13 0 2 4 0 0 0 0 12 64.5 5.4 1.0%
164D.J. Reed Jr. (SF)28 9 1 3 0 0 1 0 0 15 64.4 4.3 7.4%
165Holton Hill (MIN)28 5 0 1 7 1 0 0 0 16 64.0 4.0 1.0%
166Nickell Robey-Coleman (LAR)24 11 0 3 4 1 0 0 0 16 63.1 3.9 1.0%
167Jalen Mills (PHI)29 4 0 1 9 0 0 0 0 8 62.6 7.8 1.0%
168Will Parks (DEN)23 16 0 0 4 1 1 0 0 16 61.9 3.9 1.0%
169Ronnie Harrison Jr. (JAC)23 8 1 3 3 1 0 0 0 14 61.6 4.4 1.0%
170J.C. Jackson (NE)22 2 0 1 6 3 0 0 0 13 61.0 4.7 1.0%
171Marcus Maye (NYJ)29 4 0.5 0 2 1 1 0 0 6 60.6 10.1 1.0%
172Derrick Kindred (CLE)28 10 0 0 1 1 1 0 0 16 60.2 3.8 0.0%
173Tony Brown II (GB)25 4 0 1 5 0 2 0 0 11 58.5 5.3 1.0%
174Shareece Wright (HOU)25 7 0 3 5 0 0 0 0 12 58.1 4.8 0.0%
175Grant Haley (NYG)29 4 0 3 2 0 0 0 0 10 57.1 5.7 1.0%
176Ahkello Witherspoon (SF)30 7 0 0 4 0 0 0 0 14 56.5 4.0 1.2%
177Ken Crawley (NO)28 3 0 1 6 0 0 0 0 10 55.9 5.6 1.0%
178Bashaud Breeland (GB)16 4 0 1 4 2 0 1 1 7 55.5 7.9 1.0%
179Phillip Gaines (CLE)28 8 0 1 2 0 0 0 0 11 53.6 4.9 1.0%
180Tavon Wilson (DET)27 5 1 2 0 0 0 0 0 15 53.4 3.6 1.0%
181Levi Wallace (BUF)24 13 0 1 3 0 0 0 0 7 53.0 7.6 1.0%
182Anthony Levine Sr. (BAL)18 3 1 1 8 1 0 0 0 16 52.9 3.3 4.1%
183Mike Mitchell (IND)22 6 0 0 1 1 2 0 0 8 52.1 6.5 0.0%
184Sherrick McManis (CHI)20 2 1 2 4 1 0 0 0 15 51.6 3.4 1.0%
185M.J. Stewart Jr. (TB)27 2 0 2 3 0 0 0 0 11 51.6 4.7 0.8%
186Mike Hughes (MIN)18 3 0 1 3 1 1 0 1 6 51.3 8.6 3.2%
187Aqib Talib (LAR)18 5 0 0 5 1 1 1 0 8 51.3 6.4 1.0%
188Earl Thomas III (SEA)16 6 0 0 5 3 0 0 0 4 51.1 12.8 1.1%
189Marcell Harris (SF)22 9 0 4 0 0 0 0 0 8 49.8 6.2 1.0%
190Jordan Lucas (KC)19 9 1 1 2 1 0 0 0 16 49.8 3.1 1.0%
191Montae Nicholson (WAS)26 12 0 0 1 0 0 0 0 14 49.7 3.6 1.0%
192Reggie Nelson (OAK)22 4 0 0 2 2 0 0 0 11 49.1 4.5 0.0%
193Javien Elliott (TB)22 2 0 3 1 1 0 0 0 15 48.6 3.2 1.0%
194Daniel Sorensen (KC)14 12 0 0 2 1 0 1 1 7 48.1 6.9 1.0%
195Aaron Colvin (HOU)22 7 0 0 1 0 0 2 0 10 47.9 4.8 1.0%
196Quincy Wilson (IND)20 7 0 0 2 1 0 1 0 14 47.5 3.4 1.0%
197Morgan Burnett (PIT)17 13 0 1 6 0 0 0 0 11 47.0 4.3 1.0%
198Marqui Christian (LAR)26 7 0 0 1 0 0 0 0 16 46.0 2.9 1.0%
199George Odum (IND)19 9 0 1 2 1 0 0 0 16 45.8 2.9 1.0%
200Kurt Coleman (NO)21 9 0 1 0 0 1 0 0 16 44.9 2.8 1.0%
201Clayton Fejedelem (CIN)18 4 0 0 0 0 1 1 1 16 44.1 2.8 1.0%
202Jordan Richards (ATL)21 10 0 0 3 0 0 0 0 15 43.8 2.9 1.8%
203Sidney Jones IV (PHI)21 4 0 2 2 0 0 0 0 9 42.7 4.7 1.0%
204Torry McTyer (MIA)21 8 0 0 3 0 0 0 0 15 42.2 2.8 1.0%
205Isaiah Oliver (ATL)16 3 0 0 7 1 0 0 0 14 41.9 3.0 1.2%
206Trevor Williams (LAC)19 3 0 0 4 1 0 0 0 9 41.8 4.6 1.0%
207Nate Hairston (IND)24 5 0 0 1 0 0 0 0 13 41.4 3.2 1.0%
208Tramaine Brock Sr. (DEN)19 4 0 0 6 0 0 0 0 12 40.7 3.4 1.0%
209Sam Shields (LAR)16 3 0 1 4 1 0 0 0 16 39.9 2.5 6.0%
210Leon Hall (OAK)22 3 0 0 3 0 0 0 0 10 39.8 4.0 0.0%
211Cre'Von LeBlanc (PHI)22 3 0 1 1 0 0 0 0 11 39.3 3.6 1.0%
212Mike Ford Jr. (DET)23 1 0 1 1 0 0 0 0 7 39.3 5.6 1.0%
213Delano Hill (SEA)14 9 0 2 1 0 0 1 0 13 38.5 3.0 1.0%
214Jermaine Whitehead (CLE)15 5 1 2 2 0 0 0 0 14 38.4 2.7 2.0%
215Andrew Sendejo (MIN)21 6 0 0 1 0 0 0 0 5 37.6 7.5 1.0%
216Cameron Sutton (PIT)18 1 0 0 3 1 0 0 0 15 37.3 2.5 1.0%
217David Amerson (ARI)17 4 0 0 2 1 0 0 0 6 36.7 6.1 0.0%
218Kendrick Lewis (TEN)18 7 0 1 1 0 0 0 0 13 36.4 2.8 0.0%
219Kevin King (GB)13 3 0 1 2 1 0 1 0 6 36.3 6.1 1.0%
220Josh Harvey-Clemons (WAS)15 3 1 1 3 0 0 0 0 16 35.9 2.2 1.0%
221Matthias Farley (IND)10 7 0 0 4 1 1 0 0 5 35.4 7.1 1.0%
222Darius Phillips (CIN)18 1 0 0 2 0 1 0 0 15 34.8 2.3 1.0%
223Sean Chandler (NYG)14 2 1 1 1 0 0 1 0 16 34.6 2.2 1.0%
224Doug Middleton (NYJ)18 4 0 0 3 0 0 0 0 7 34.6 4.9 1.2%
225Andre Hal (HOU)5 6 0 0 5 3 0 0 0 8 34.6 4.3 0.0%
226Artie Burns (PIT)15 4 0 1 1 0 1 0 0 16 33.6 2.1 1.0%
227Tarvarius Moore (SF)16 3 0 0 2 0 1 0 0 16 33.3 2.1 1.0%
228Isaac Yiadom (DEN)14 3 0 0 3 1 0 0 0 13 32.9 2.5 1.5%
229Ricardo Allen (ATL)14 3 0 0 3 1 0 0 0 3 32.8 10.9 1.0%
230Ibraheim Campbell (GB)16 3 0 1 0 0 1 0 0 8 32.8 4.1 1.0%
231Jayron Kearse (MIN)15 3 0.5 1 2 0 0 0 0 16 32.3 2.0 1.0%
232Deshazor Everett (WAS)10 7 0 2 1 1 0 0 0 16 31.9 2.0 1.0%
233Colin Jones (CAR)6 8 0 0 1 1 0 1 1 16 31.7 2.0 5.6%
234Teez Tabor (DET)19 4 0 0 0 0 0 0 0 12 31.6 2.6 1.0%
235Jourdan Lewis (DAL)10 2 0 0 1 1 0 2 0 15 31.1 2.1 2.8%
236Jamar Taylor (DEN)16 2 0 0 1 0 1 0 0 14 31.0 2.2 1.0%
237Kavon Frazier (DAL)11 5 1 2 1 0 0 0 0 16 30.9 1.9 1.0%
238Charvarius Ward (KC)17 1 0 0 3 0 0 0 0 13 30.8 2.4 2.3%
239Ryan Lewis (BUF)11 2 0 0 3 0 2 0 0 7 30.6 4.4 1.0%
240Jarrod Wilson (JAC)14 2 0 2 2 0 0 0 0 16 30.6 1.9 1.0%
241Parry Nickerson (NYJ)16 3 0 1 1 0 0 0 0 16 30.3 1.9 1.2%
242E.J. Gaines (CLE)10 2 0 1 3 1 0 0 0 6 28.5 4.8 0.0%
243Adam Jones (DEN)9 0 0 2 3 1 0 0 0 7 28.0 4.0 0.0%
244Tracy Walker III (DET)12 2 0 0 2 1 0 0 0 16 27.6 1.7 1.0%
245Adrian Colbert (SF)14 6 0 0 1 0 0 0 0 7 27.1 3.9 1.0%
246Nick Nelson (OAK)10 7 0 0 1 0 0 1 0 10 26.0 2.6 1.0%
247LeShaun Sims (TEN)13 5 0 1 0 0 0 0 0 16 25.9 1.6 1.0%
248Greg Mabin (SF)9 2 0 0 1 0 1 1 0 13 24.6 1.9 1.0%
249Dymonte Thomas (DEN)4 2 1 1 1 1 0 1 0 12 24.6 2.1 0.0%
250Kevin Toliver II (CHI)13 2 0 0 2 0 0 0 0 15 24.0 1.6 1.0%
251Chuck Clark (BAL)10 3 0 0 1 1 0 0 0 16 23.9 1.5 1.8%
252Tyler Patmon (JAC)12 2 0 1 1 0 0 0 0 12 23.6 2.0 0.0%
253Rashaan Gaulden (CAR)9 4 0 2 1 0 0 0 0 15 23.1 1.5 1.0%
254Josh Shaw (TB)9 1 0 1 0 0 0 1 0 8 20.8 2.6 0.0%
255Chris Banjo (NO)3 2 0 0 3 2 0 0 0 16 20.6 1.3 1.0%
256Rayshawn Jenkins (LAC)8 5 0.5 1 0 0 0 0 0 15 20.3 1.4 0.6%
257Deon Bush (CHI)6 0 1 1 0 0 1 0 0 15 19.5 1.3 1.0%
258De'Vante Bausby (PHI)12 2 0 0 0 0 0 0 0 6 19.5 3.3 1.0%
259Rodney McLeod Jr. (PHI)7 3 0 0 4 0 0 0 0 3 18.9 6.3 1.0%
260Jalen Davis (MIA)5 1 1 1 0 0 1 0 0 3 18.8 6.3 1.4%
261Blake Countess (LAR)2 2 0 0 2 1 0 0 0 16 18.6 1.2 1.0%
262Kemal Ishmael (ATL)7 3 0 0 1 0 0 1 0 16 18.4 1.2 1.0%
263Akeem King (SEA)11 2 0 0 0 0 0 0 0 16 18.1 1.1 1.0%
264Chris Conte (TB)10 4 0 0 0 0 0 0 0 3 18.0 6.0 0.0%
265DeShawn Shead (DET)8 2 0 0 0 0 1 0 0 12 17.6 1.5 0.0%
266Tre Sullivan (PHI)11 1 0 0 0 0 0 0 0 12 17.3 1.4 0.0%
267KeiVarae Russell (CIN)9 3 0 0 1 0 0 0 0 7 17.3 2.5 1.0%
268De'Vante Harris (TB)6 0 0 1 3 0 0 0 0 10 16.0 1.6 0.0%
269Dominique Rodgers-Cromartie (OAK)6 0 0 0 2 0 1 0 0 7 16.0 2.3 7.9%
270Eric Rowe (NE)9 1 0 0 1 0 0 0 0 4 15.8 4.0 1.0%
271Rashard Robinson (NYJ)7 1 0 0 0 0 0 1 0 10 15.3 1.5 1.0%
272Danny Johnson (WAS)7 1 0 1 1 0 0 0 0 14 15.3 1.1 1.0%
273Vernon Hargreaves III (TB)6 1 0 0 1 0 1 0 0 1 15.3 15.3 1.0%
274George Iloka (MIN)9 2 0 0 0 0 0 0 0 16 15.1 0.9 1.0%
275Dont'e Deayon (NYG)4 2 0 0 2 0 0 1 0 5 14.6 2.9 1.0%
276Eric Berry (KC)8 3 0 0 0 0 0 0 0 2 14.3 7.2 0.0%
277Siran Neal (BUF)2 1 1 2 0 0 0 0 0 16 12.8 0.8 1.8%
278Leonard Johnson (ARI)7 2 0 0 0 0 0 0 0 6 12.0 2.0 0.0%
279Corey Moore (IND)3 1 0 0 1 1 0 0 0 15 11.8 0.8 0.0%
280Raven Greene (GB)2 1 1 1 1 0 0 0 0 8 11.8 1.5 1.0%
281Tyvis Powell (SF)5 0 0 0 0 0 1 0 0 7 11.5 1.6 1.0%
282Arthur Maulet (IND)6 3 0 0 0 0 0 0 0 6 11.3 1.9 1.0%
283Lenzy Pipkins (DET)6 3 0 0 0 0 0 0 0 3 11.3 3.8 0.0%
284Rontez Miles (NYJ)7 0 0 0 0 0 0 0 0 8 10.5 1.3 2.5%
285Keion Crossen (NE)7 0 0 0 0 0 0 0 0 11 10.5 1.0 1.0%
286Chandon Sullivan (PHI)7 0 0 0 0 0 0 0 0 5 10.5 2.1 1.0%
287Armani Watts (KC)1 1 1 1 1 0 0 0 0 5 10.3 2.1 1.0%
288Eddie Pleasant (GB)4 2 0 1 0 0 0 0 0 6 10.1 1.7 0.0%
289Terrence Brooks (NYJ)4 0 0 1 1 0 0 0 0 16 10.0 0.6 1.0%
290DeAndre Houston-Carson (CHI)4 0 0 0 0 0 0 1 0 13 10.0 0.8 1.0%
291Tre Herndon (JAC)6 1 0 0 0 0 0 0 0 11 9.8 0.9 1.0%
292Quenton Meeks (JAC)4 0 0 0 2 0 0 0 0 8 9.0 1.1 1.0%
293Natrell Jamerson (GB)5 0 0 0 1 0 0 0 0 12 9.0 0.8 1.2%
