Skip Navigation to Main Content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - (2015)

RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1J.J. Watt (HOU)57 19 17.5 29 8 0 3 1 0 16 270.5 16.9 3.3%
2Aaron Donald (LAR)44 25 11 22 1 0 0 1 0 16 193.2 12.1 6.1%
3Melvin Ingram III (LAC)52 13 10.5 14 6 0 3 1 0 16 189.9 11.9 1.0%
4Ezekiel Ansah (DET)39 8 14.5 15 1 0 4 2 0 16 185.9 11.6 1.0%
5Fletcher Cox (PHI)50 21 9.5 11 2 0 3 2 0 16 179.7 11.2 1.3%
6Kawann Short (CAR)36 19 11 16 4 0 3 2 0 16 178.5 11.2 1.0%
7Carlos Dunlap II (CIN)37 18 13.5 16 1 0 2 1 0 16 176.8 11.1 2.0%
8Muhammad Wilkerson (NYJ)39 25 12 11 7 0 2 0 0 16 171.5 10.7 0.0%
9Michael Bennett (SEA)33 19 10 18 0 0 2 0 0 16 157.3 9.8 1.0%
10Cameron Jordan (NO)32 13 10 15 5 0 1 2 0 16 155.1 9.7 5.6%
11Olivier Vernon (MIA)41 20 7.5 18 0 0 0 0 0 16 151.7 9.5 3.5%
12Ndamukong Suh (MIA)39 22 6 17 5 0 0 0 0 16 149.3 9.3 1.8%
13Calais Campbell (ARI)46 15 5 16 3 0 0 1 0 16 149.1 9.3 5.3%
14Everson Griffen (MIN)34 10 10.5 14 4 0 1 0 0 15 145.8 9.7 1.5%
15Geno Atkins (CIN)31 11 11 17 0 0 1 0 0 16 145.4 9.1 1.0%
16Cameron Heyward (PIT)39 15 7 15 2 0 1 0 0 16 142.6 8.9 24.6%
17Cliff Avril (SEA)31 16 9 11 7 0 2 0 0 16 140.9 8.8 0.1%
18DeMarcus Lawrence (DAL)35 20 8 14 0 0 1 0 0 16 138.9 8.7 21.8%
19Connor Barwin (PHI)44 10 7 9 7 0 1 0 0 16 138.8 8.7 0.0%
20Ryan Kerrigan (WAS)33 9 9.5 12 3 0 2 0 0 16 137.1 8.6 7.0%
21Brandon Graham (PHI)39 12 6.5 11 1 0 3 0 0 16 134.8 8.4 1.3%
22Robert Ayers (NYG)31 10 9.5 11 4 0 2 0 0 12 133.8 11.2 0.0%
23Jaye Howard (KC)36 21 5.5 11 0 0 1 2 0 16 131.7 8.2 0.0%
24William Hayes (LAR)36 17 5.5 12 0 0 2 0 0 16 131.1 8.2 2.0%
25Chris Baker (WAS)26 27 6 10 1 0 3 2 0 16 130.1 8.1 0.0%
26Jurrell Casey (TEN)34 20 7 11 3 0 0 0 0 16 126.3 7.9 0.9%
27Jerry Hughes (BUF)37 15 5 8 4 0 2 1 0 16 125.1 7.8 1.0%
28William Gholston (TB)47 20 3 8 2 0 1 0 0 16 124.7 7.8 0.8%
29Rob Ninkovich (NE)33 19 6.5 6 7 0 1 1 0 16 123.7 7.7 0.0%
30Justin Houston (KC)25 5 7.5 9 6 2 1 0 1 11 122.9 11.2 3.3%
31Stephon Tuitt (PIT)39 15 6.5 8 1 1 0 0 0 14 122.6 8.8 0.6%
32Jabaal Sheard (NE)28 9 8 9 2 0 4 0 0 13 122.5 9.4 1.0%
33Julius Peppers (GB)25 12 10.5 9 0 0 2 0 0 16 119.3 7.5 0.1%
34Malik Jackson (DEN)34 11 5 8 7 0 0 2 0 16 118.0 7.4 1.0%
35Derek Wolfe (DEN)35 14 5.5 9 1 0 0 0 0 12 109.1 9.1 1.0%
36Michael Johnson (CIN)29 13 5 6 2 0 3 1 0 16 107.6 6.7 0.0%
37Brian Robison (MIN)30 4 5 8 3 0 1 2 0 16 104.7 6.5 0.0%
38Brandon Williams (BAL)35 18 2 9 2 0 1 0 0 16 103.9 6.5 1.0%
39Kendall Langford (IND)23 15 7 10 3 0 0 0 0 16 103.7 6.5 0.0%
40Devin Taylor (DET)28 7 7 9 1 0 1 0 0 15 103.5 6.9 0.0%
41Mike Daniels (GB)27 22 4 7 2 1 1 0 0 16 102.8 6.4 1.0%
42Damon Harrison Sr. (NYJ)39 33 0.5 5 0 0 1 0 0 16 102.2 6.4 1.0%
43Jadeveon Clowney (HOU)27 13 4.5 8 6 0 1 0 0 13 101.7 7.8 3.9%
44Ian Williams (SF)45 20 1 2 1 0 1 1 0 16 101.4 6.3 0.0%
45Greg Hardy (DAL)23 12 6 9 1 1 1 0 0 12 100.8 8.4 0.0%
46Gerald McCoy (TB)26 8 8.5 8 1 0 0 0 0 15 100.8 6.7 1.0%
47Jacquies Smith (TB)15 7 7 5 1 0 3 3 1 12 100.0 8.3 0.0%
48Linval Joseph (MIN)42 14 0.5 7 1 0 1 0 0 12 98.9 8.2 0.8%
49Leonard Williams (NYJ)29 34 3 7 0 0 0 0 0 16 98.9 6.2 29.3%
50Bruce Irvin (SEA)22 16 5.5 8 2 0 1 1 0 15 98.2 6.5 1.0%
51Bennie Logan (PHI)39 16 1 9 0 0 0 0 0 14 97.3 7.0 0.0%
52Lawrence Guy Sr. (BAL)29 17 4.5 8 1 0 0 0 0 16 96.0 6.0 1.0%
53Derrick Shelby (MIA)25 12 3.5 4 4 1 2 0 1 16 95.9 6.0 0.0%
54Allen Bailey (KC)26 12 4.5 7 0 0 2 1 0 12 95.8 8.0 2.4%
55Michael Brockers (LAR)27 17 3 8 0 0 0 0 0 16 95.4 6.0 1.0%
56Malcom Brown (NE)31 17 3 6 0 0 0 2 0 16 94.7 5.9 1.0%
57Jared Odrick (JAC)23 6 5.5 10 3 0 1 0 0 16 94.6 5.9 0.0%
58Tom Johnson (MIN)25 11 5.5 9 1 0 0 0 0 16 92.2 5.8 0.0%
59Quinton Dial (SF)32 27 2.5 4 1 0 0 0 0 15 90.1 6.0 0.0%
60Danielle Hunter (MIN)25 4 6 8 0 0 1 0 0 14 88.7 6.3 62.9%
61Kony Ealy (CAR)15 17 5 4 2 0 3 2 0 16 88.4 5.5 0.0%
62Desmond Bryant (CLE)24 9 6 7 0 0 1 0 0 14 88.4 6.3 0.0%
63Jared Crick (HOU)28 20 2 3 2 0 1 2 0 16 88.0 5.5 0.0%
64Marcell Dareus (BUF)38 13 2 5 0 0 0 0 0 15 87.6 5.8 1.6%
65Mario Edwards Jr. (OAK)33 9 2 3 2 0 3 0 0 14 87.0 6.2 1.0%
66Jason Jones (DET)27 4 4.5 7 1 0 1 0 0 15 84.6 5.6 0.0%
67Kerry Wynn (NYG)33 20 0 5 2 0 0 1 0 15 84.2 5.6 1.0%
68Roy Miller (JAC)22 18 4 6 1 0 1 0 0 16 83.4 5.2 0.0%
69Tyrone Crawford (DAL)23 12 5 7 1 0 0 0 0 16 82.8 5.2 1.0%
70Sheldon Richardson (NYJ)20 15 5 4 2 0 2 0 0 11 82.5 7.5 1.0%
71Andre Branch (JAC)18 6 4 4 4 0 2 1 1 13 81.6 6.3 0.0%
72Kroy Biermann (ATL)31 20 2.5 2 0 0 1 0 0 16 80.9 5.1 0.0%
73Nick Hayden (DAL)33 15 0 5 2 0 0 1 0 16 80.6 5.0 0.0%
74Jonathan Babineaux (ATL)22 8 1.5 9 2 1 1 0 0 16 79.7 5.0 0.0%
75Dan Williams (OAK)33 15 1 3 1 0 0 1 0 16 78.0 4.9 0.0%
76Domata Peko Sr. (CIN)17 18 5 6 1 0 0 0 0 16 75.7 4.7 1.0%
77Caraun Reid (DET)23 6 2 7 0 0 0 1 1 14 74.7 5.3 1.0%
78Kendall Reyes (LAC)25 7 2 5 4 1 0 0 0 16 74.5 4.7 0.0%
79Frostee Rucker (ARI)20 8 3 7 0 0 1 1 0 13 73.8 5.7 0.0%
80Robert Quinn (LAR)13 8 5 5 3 0 3 0 0 8 73.3 9.2 5.4%
81Corey Liuget (LAC)28 6 3 5 0 0 0 0 0 11 71.1 6.5 5.7%
82Dontari Poe (KC)29 10 1 3 0 0 1 1 0 15 70.8 4.7 1.0%
83John Jenkins (NO)23 26 0.5 1 1 0 1 1 0 14 68.2 4.9 1.8%
84Aldon Smith (OAK)21 7 3.5 5 3 0 0 0 0 9 67.9 7.5 7.0%
85Tim Jernigan (BAL)18 19 4 4 0 0 0 0 0 15 67.6 4.5 1.0%
86Dee Ford (KC)21 2 4 6 2 0 0 0 0 14 67.1 4.8 1.0%
87Trent Murphy (WAS)12 20 3.5 3 0 0 1 2 0 16 66.9 4.2 1.0%
88Jason Pierre-Paul (NYG)21 5 1 4 6 0 0 2 0 8 66.3 8.3 1.0%
89Alex Okafor (ARI)25 6 2 4 1 0 0 1 0 13 65.8 5.1 1.0%
90Jarvis Jenkins (CHI)22 10 4 3 1 0 0 0 0 15 65.7 4.4 0.0%
91DaQuan Jones (TEN)25 20 0 3 0 0 0 1 0 16 64.4 4.0 1.0%
92Bobby Richardson (NO)20 20 0.5 4 1 1 0 0 0 15 63.8 4.3 0.0%
93Tyson Alualu (JAC)18 8 2 6 2 0 0 1 0 16 63.2 4.0 1.0%
94Denico Autry (OAK)20 2 3 6 3 0 0 0 0 14 63.1 4.5 1.0%
95Darryl Tapp (DET)19 7 2 5 0 0 2 0 0 16 62.4 3.9 0.0%
96Alan Branch (NE)22 13 1 1 3 0 2 0 0 16 62.1 3.9 0.0%
97Ahtyba Rubin (SEA)20 16 2 2 1 1 0 0 0 16 61.8 3.9 0.0%
98Henry Melton (TB)18 12 2 1 2 0 1 2 0 16 61.7 3.9 0.0%
99Howard Jones (TB)9 5 5 4 0 0 1 1 1 12 61.4 5.1 1.0%
100Mario Williams (BUF)15 4 5 6 0 0 0 0 0 15 60.6 4.0 0.0%
101Chris Clemons (JAC)13 1 3 5 1 0 1 1 1 16 60.3 3.8 0.0%
102Damontre Moore (MIA)15 6 4 3 1 0 1 1 0 14 60.2 4.3 1.6%
103Jack Crawford (DAL)14 7 4 7 0 0 0 0 0 16 60.0 3.8 1.0%
104Datone Jones (GB)14 6 3 7 3 0 0 0 0 15 59.6 4.0 1.0%
105Mario Addison (CAR)11 8 6 5 0 0 0 0 0 14 59.3 4.2 5.1%
106Eddie Goldman (CHI)16 6 4.5 5 0 0 0 0 0 15 59.2 3.9 0.9%
107Haloti Ngata (DET)15 9 2.5 6 3 0 0 0 0 14 59.1 4.2 0.0%
108Akiem Hicks (NE)9 14 3 5 0 0 0 1 1 16 58.8 3.7 1.0%
109Corbin Bryant (BUF)24 21 0 2 1 0 0 0 0 16 58.7 3.7 0.0%
110Vance Walker (DEN)23 10 2 3 0 0 0 0 0 15 57.8 3.9 0.0%
111Henry Anderson (IND)19 12 1 5 2 0 0 0 0 9 57.2 6.4 1.0%
112Eugene Sims (LAR)13 10 1.5 2 2 1 1 1 0 13 56.7 4.4 0.0%
113Sharrif Floyd (MIN)19 15 2.5 2 1 0 0 0 0 13 56.5 4.3 0.0%
114Sylvester Williams (DEN)18 7 3 4 0 0 0 0 0 15 54.6 3.6 1.0%
115Cullen Jenkins (NYG)15 11 3 3 2 0 0 0 0 16 53.6 3.4 0.0%
116Randy Starks (CLE)14 15 1 5 0 0 0 1 0 15 53.2 3.5 0.0%
117Cedric Thornton (PHI)17 16 1 4 1 0 0 0 0 13 53.2 4.1 0.0%
118Kevin Williams (NO)18 14 0 1 3 0 2 0 0 16 52.8 3.3 0.1%
119Karl Klug (TEN)13 7 4 3 0 0 1 0 0 16 52.5 3.3 0.0%
120Frank Clark (SEA)15 1 3 4 2 0 1 0 0 16 52.3 3.3 1.0%
121Danny Shelton (CLE)19 17 0 4 0 0 0 0 0 16 51.6 3.2 1.0%
122Mike Devito (KC)13 6 3 6 0 0 0 0 0 13 51.3 3.9 0.0%
123Terrance Knighton (WAS)17 12 1.5 4 0 0 0 0 0 15 50.7 3.4 0.0%
124Jason Hatcher (WAS)16 4 2 4 1 0 1 0 0 15 50.7 3.4 0.0%
125Kyle Love (CAR)10 9 3 5 0 0 0 1 0 15 50.6 3.4 1.0%
126Wallace Gilberry (CIN)16 7 2 3 1 0 1 0 0 16 50.5 3.2 0.0%
127Star Lotulelei (CAR)13 9 1 3 2 0 1 1 0 14 49.0 3.5 1.6%
128David Parry (IND)15 16 1 4 0 0 0 0 0 16 48.7 3.0 0.0%
129Benson Mayowa (OAK)14 2 1 4 0 0 1 2 0 12 48.6 4.1 1.0%
130Jamie Meder (CLE)16 17 1 3 0 0 0 0 0 16 48.5 3.0 1.0%
131Ricky Jean-Francois (WAS)9 16 2 5 1 0 0 0 0 16 47.9 3.0 0.0%
132Adrian Clayborn (ATL)14 1 3 4 0 0 0 1 0 16 47.8 3.0 7.8%
133John Hughes (CLE)12 12 1.5 2 0 0 1 1 0 16 46.5 2.9 0.0%
134Johnathan Hankins (NYG)21 9 0 1 1 0 1 0 0 9 46.5 5.2 1.6%
135Nick Fairley (LAR)18 11 0.5 1 1 0 0 1 0 15 45.6 3.0 0.0%
136Abry Jones (JAC)8 9 2 3 2 0 1 1 0 15 45.4 3.0 1.0%
137Ethan Westbrooks (LAR)14 5 2 3 0 0 1 0 0 13 44.5 3.4 1.0%
138Mike Pennel Jr. (GB)16 9 1 2 0 0 1 0 0 16 44.2 2.8 1.0%
139Clinton McDonald (TB)21 10 0 2 0 0 0 0 0 6 44.0 7.3 1.0%
140Jordan Phillips (MIA)14 5 2 2 4 0 0 0 0 15 43.9 2.9 1.0%
141Ra'Shede Hageman (ATL)17 10 1 2 1 0 0 0 0 16 43.9 2.7 0.0%
142Josh Mauro (ARI)13 2 1 2 1 0 2 1 0 14 43.6 3.1 1.0%
143Stephen Paea (WAS)11 8 1.5 4 0 0 1 0 0 11 42.7 3.9 0.0%
144George Johnson (TB)14 9 0 1 0 0 2 1 0 11 42.5 3.9 0.0%
145Chris Long (LAR)9 10 3 2 0 0 1 0 0 12 42.1 3.5 0.0%
146Grady Jarrett (ATL)13 11 1 4 0 0 0 0 0 15 42.0 2.8 3.3%
147Tony McDaniel (TB)13 12 1 3 1 0 0 0 0 14 41.8 3.0 0.0%
148George Selvie (NYG)15 11 1 1 0 0 0 1 0 12 41.6 3.5 0.0%
149Jay Bromley (NYG)19 17 0 0 0 0 0 0 0 16 41.5 2.6 0.0%
150Paul Soliai (ATL)17 5 0 3 0 0 0 1 0 14 40.9 2.9 0.0%
151Zach Kerr (IND)16 13 0 2 1 0 0 0 0 12 40.5 3.4 1.0%
152Will Sutton (CHI)16 7 0 2 4 0 0 0 0 13 40.5 3.1 0.0%
153Beau Allen (PHI)18 10 0 1 2 0 0 0 0 16 40.2 2.5 1.0%
154Jordan Hill (SEA)12 12 0 3 1 0 0 1 0 10 40.1 4.0 0.0%
155Vinny Curry (PHI)9 3 3.5 4 0 0 0 0 0 16 39.9 2.5 1.0%
156Brandon Mebane (SEA)14 10 1.5 2 0 0 0 0 0 15 39.8 2.7 1.0%
157Ricardo Mathews (LAC)14 8 1 3 0 0 0 0 0 16 38.8 2.4 0.0%
158Chris Canty (BAL)11 8 1 4 1 0 0 0 0 9 38.2 4.2 0.0%
159Arik Armstead (SF)14 5 2 2 0 0 0 0 0 16 37.9 2.4 2.9%
160Rodney Gunter (ARI)16 3 1 3 0 0 0 0 0 16 37.9 2.4 0.6%
161T.Y. McGill Jr. (IND)8 3 3 4 1 0 0 0 0 12 37.8 3.2 1.0%
162Justin Ellis (OAK)19 3 0 2 1 0 0 0 0 12 37.3 3.1 1.5%
163Tyeler Davison (NO)10 8 1.5 4 0 0 0 0 0 16 37.2 2.3 1.0%
164Tyson Jackson (ATL)14 17 0 1 0 0 0 0 0 16 36.7 2.3 0.0%
165B.J. Raji (GB)13 9 0.5 2 2 0 0 0 0 15 36.6 2.4 0.0%
166Angelo Blackson (TEN)8 7 2.5 2 0 0 1 0 0 16 36.4 2.3 0.6%
167Dominique Easley (NE)9 6 2 4 0 0 0 0 0 11 36.2 3.3 0.0%
168Xavier Cooper (CLE)11 8 1.5 3 0 0 0 0 0 14 36.2 2.6 0.0%
169Ryan Davis (JAC)5 2 3.5 2 0 0 1 1 0 14 36.1 2.6 0.0%
170Cassius Marsh (SEA)12 6 0 5 0 0 0 0 0 16 35.2 2.2 1.0%
171Earl Mitchell (MIA)14 8 0 3 0 0 0 0 0 12 34.8 2.9 1.0%
172Al Woods (TEN)14 8 0 3 0 0 0 0 0 14 34.7 2.5 1.0%
173Steve McLendon (PIT)11 3 1 4 1 0 0 0 0 16 34.4 2.2 1.0%
174Mitch Unrein (CHI)16 3 1 1 0 0 0 0 0 16 32.9 2.1 0.0%
175Antonio Smith (DEN)7 2 2.5 3 2 0 0 0 0 16 32.6 2.0 0.0%
176Jonathan Newsome (IND)9 9 1 2 2 0 0 0 0 14 32.5 2.3 0.0%
177Sealver Siliga (NE)11 17 0 1 0 0 0 0 0 13 32.1 2.5 0.0%
178Taylor Hart (PHI)12 15 0 1 0 0 0 0 0 14 32.0 2.3 0.0%
179Justin Tuck (OAK)7 7 1 3 3 0 0 0 0 5 31.8 6.4 0.0%
180Stacy McGee (OAK)14 8 0 0 0 0 0 1 0 16 31.3 2.0 1.0%
181Markus Kuhn (NYG)9 11 0.5 1 0 0 0 1 0 10 30.5 3.1 0.0%
182Ryan Carrethers (LAC)13 11 0 1 0 0 0 0 0 14 30.4 2.2 0.0%
183Ed Stinson (ARI)10 1 1 4 0 0 0 0 0 15 29.8 2.0 0.0%
184Letroy Guion (GB)12 8 0 2 0 0 0 0 0 13 29.1 2.2 0.0%
185Cory Redding (ARI)4 1 0 0 2 1 0 2 1 12 28.8 2.4 0.0%
186Christian Covington (HOU)5 3 2 4 0 0 0 0 0 15 27.9 1.9 1.6%
187Jeremy Mincey (DAL)11 8 0 1 1 0 0 0 0 14 26.9 1.9 0.0%
188Ryan Delaire (CAR)7 1 2.5 2 0 0 0 0 0 9 26.3 2.9 0.0%
189Mike Purcell (SF)11 4 1 1 0 0 0 0 0 8 26.1 3.3 1.0%
190Billy Winn (IND)6 8 0 1 0 0 0 2 0 12 25.6 2.1 1.0%
191Glenn Dorsey (SF)16 2 0 0 0 0 0 0 0 10 25.6 2.6 0.0%
192Brooks Reed (ATL)10 7 0 2 0 0 0 0 0 13 25.4 2.0 1.0%
193Tony Jerod-Eddie (SF)11 3 0 0 4 0 0 0 0 16 24.9 1.6 0.0%
194Stefan Charles (BUF)9 4 1 0 0 0 1 0 0 13 24.6 1.9 0.0%
195Bjoern Werner (IND)6 5 0 3 0 0 0 1 0 10 24.4 2.4 0.0%
196Obum Gwacham (NO)3 1 2.5 2 0 0 0 1 0 9 24.3 2.7 0.0%
197Kyle Williams (BUF)6 8 1 2 0 0 0 0 0 6 24.2 4.0 3.7%
198C.J. Wilson (DET)9 2 1 2 0 0 0 0 0 12 24.1 2.0 0.0%
199Charles Johnson (CAR)5 7 1 2 1 0 0 0 0 9 23.4 2.6 0.0%
200Leger Douzable (NYJ)10 4 0 2 0 0 0 0 0 16 23.1 1.4 0.0%
201Shelby Harris (OAK)9 3 1 1 0 0 0 0 0 7 22.4 3.2 0.9%
202Bruce Gaston (CHI)9 3 1 1 0 0 0 0 0 9 22.4 2.5 0.0%
203David Irving (DAL)8 5 0.5 1 1 0 0 0 0 12 22.0 1.8 1.0%
204Dwan Edwards (CAR)7 6 1 1 0 0 0 0 0 12 21.8 1.8 0.0%
205Vince Wilfork (HOU)6 16 0 0 0 0 0 0 0 16 21.2 1.3 0.0%
206Demarcus Dobbs (SEA)7 4 0 3 0 0 0 0 0 11 21.1 1.9 0.0%
207Akeem Spence (TB)8 3 1 1 0 0 0 0 0 8 20.9 2.6 1.0%
208Chris Smith (JAC)8 2 0.5 1 1 0 0 0 0 6 19.6 3.3 1.0%
209Brent Urban (BAL)6 5 1 1 0 0 0 0 0 6 19.4 3.2 1.0%
210Terrence Fede (MIA)9 7 0 0 0 0 0 0 0 15 18.9 1.3 0.0%
211Brandon Thompson (CIN)4 4 0.5 3 0 0 0 0 0 9 18.7 2.1 0.0%
212Randy Gregory (DAL)7 4 0 2 0 0 0 0 0 12 18.7 1.6 1.0%
213Sean Lissemore (LAC)8 8 0 0 0 0 0 0 0 11 18.2 1.7 0.0%
214Brandon Bair (PHI)6 5 0 0 3 0 0 0 0 5 17.4 3.5 0.0%
215Wes Horton (CAR)4 3 1 2 0 0 0 0 0 8 17.4 2.2 1.0%
216Michael Bennett (JAC)7 3 0.5 1 0 0 0 0 0 13 17.3 1.3 0.0%
217Sen'Derrick Marks (JAC)4 2 0 2 3 0 0 0 0 4 17.0 4.3 0.0%
218Stephen Bowen (NYJ)4 4 0 3 0 0 0 0 0 15 16.7 1.1 0.0%
219Sammie Lee Hill (TEN)6 6 0 1 0 0 0 0 0 11 16.1 1.5 0.0%
220Marcus Smith II (PHI)3 3 1.5 1 0 0 0 0 0 13 15.4 1.2 0.0%
221Pat Sims (CIN)4 12 0 0 0 0 0 0 0 8 15.2 1.9 0.0%
222Cam Thomas (PIT)9 2 0 0 0 0 0 0 0 16 15.1 0.9 0.0%
223Carl Davis Jr. (BAL)4 7 0 0 2 0 0 0 0 13 14.6 1.1 1.0%
224Justin Trattou (MIN)1 0 0 0 2 2 0 0 0 5 14.5 2.9 0.0%
225Darius Philon (LAC)4 1 0 2 1 0 0 0 0 8 13.3 1.7 1.0%
226Quinton Coples (MIA)4 4 0 0 0 0 0 1 0 16 13.1 0.8 0.0%
227Tyrunn Walker (DET)5 4 0 1 0 0 0 0 0 4 13.1 3.3 0.0%
228Geneo Grissom (NE)3 2 1 1 0 0 0 0 0 14 12.6 0.9 0.0%
229Damion Square (LAC)5 1 0 0 0 0 0 1 0 6 12.3 2.1 1.6%
230Montori Hughes (NYG)3 3 0 2 0 0 0 0 0 7 11.8 1.7 0.0%
231Daniel McCullers (PIT)4 4 0.5 0 0 0 0 0 0 12 11.2 0.9 1.0%
232Chris McCain (MIA)2 0 1 0 0 0 1 0 0 8 11.0 1.4 0.0%
233Andre Fluellen (DET)4 0 0 2 0 0 0 0 0 4 11.0 2.8 0.0%
234Khyri Thornton (DET)3 2 0 2 0 0 0 0 0 6 11.0 1.8 0.0%
235C.J. Mosley (MIA)4 3 0 1 0 0 0 0 0 11 10.9 1.0 0.0%
236Gabe Wright (DET)5 1 0 1 0 0 0 0 0 7 10.8 1.5 1.0%
237Brandon Dunn (HOU)5 4 0 0 0 0 0 0 0 12 10.7 0.9 1.0%
238Nick Williams (KC)5 4 0 0 0 0 0 0 0 14 10.7 0.8 0.0%
239Frank Kearse (WAS)1 3 1 1 0 0 0 0 0 4 10.3 2.6 0.0%
240Darius Kilgo (DEN)5 1 0 0 1 0 0 0 0 9 9.8 1.1 1.0%
241Alex Carrington (BUF)5 3 0 0 0 0 0 0 0 7 9.8 1.4 0.0%
242Jay Ratliff (CHI)6 1 0 0 0 0 0 0 0 2 9.8 4.9 0.0%
243Jermelle Cudjo (DET)5 2 0 0 0 0 0 0 0 7 9.1 1.3 0.0%
244Mike Catapano (NYJ)1 1 1 1 0 0 0 0 0 3 8.8 2.9 0.0%
245Will Clarke (CIN)3 1 0.5 0 1 0 0 0 0 12 8.8 0.7 0.0%
246David King (KC)1 2 0.5 0 2 0 0 0 0 5 8.1 1.6 0.0%
247Ropati Pitoitua (TEN)2 1 0 0 0 0 1 0 0 5 7.8 1.6 0.0%
248Shamar Stephen (MIN)2 1 0 0 0 0 0 1 0 5 7.8 1.6 1.0%
249Kedric Golston (WAS)0 10 0 0 0 0 0 0 0 15 7.6 0.5 0.0%
250Jackson Jeffcoat (WAS)2 0 0 0 0 0 1 0 0 7 7.0 1.0 0.0%
251Joey Mbu (ATL)1 3 0 1 0 0 0 0 0 2 6.3 3.2 0.0%
252Scott Crichton (MIN)3 2 0 0 0 0 0 0 0 13 6.1 0.5 0.0%
253Red Bryant (ARI)3 2 0 0 0 0 0 0 0 6 6.1 1.0 0.0%
254Tavaris Barnes (NO)3 2 0 0 0 0 0 0 0 12 6.0 0.5 0.0%
255Deandre Coleman (MIA)4 0 0 0 0 0 0 0 0 4 6.0 1.5 0.0%
256Kenrick Ellis (MIN)3 2 0 0 0 0 0 0 0 9 6.0 0.7 0.0%
257Rakeem Nunez-Roches Sr. (KC)4 0 0 0 0 0 0 0 0 7 6.0 0.9 0.9%
258Josh Shirley (TB)2 0 0 1 0 0 0 0 0 5 5.5 1.1 0.0%
259T.J. Barnes (BUF)1 3 0 0 1 0 0 0 0 10 5.4 0.5 0.0%
260Kapron Lewis-Moore (BAL)3 0 0 0 0 0 0 0 0 5 4.5 0.9 0.0%
261Doug Worthington (LAR)0 0 0 0 0 0 0 1 0 2 4.0 2.0 0.0%
262Owamagbe Odighizuwa (NYG)2 1 0 0 0 0 0 0 0 4 3.8 1.0 0.0%
263Mike Martin (TEN)2 1 0 0 0 0 0 0 0 5 3.8 0.8 0.0%
264Leon Orr (OAK)1 1 0 0 1 0 0 0 0 3 3.8 1.3 0.0%
265Ego Ferguson (CHI)1 2 0 0 0 0 0 0 0 4 3.1 0.8 0.0%
266Xavier Williams (ARI)2 0 0 0 0 0 0 0 0 4 3.0 0.8 1.0%
267Da'Quan Bowers (TB)1 2 0 0 0 0 0 0 0 3 3.0 1.0 0.0%
268Kourtnei Brown (TB)2 0 0 0 0 0 0 0 0 5 3.0 0.6 0.0%
269Justin Staples (TEN)0 0 0 0 2 0 0 0 0 12 3.0 0.3 0.0%
270Terrell McClain (DAL)2 0 0 0 0 0 0 0 0 2 3.0 1.5 7.8%
271Malliciah Goodman (ATL)0 3 0 0 0 0 0 0 0 4 2.3 0.6 0.0%
272Casey Walker (DAL)1 1 0 0 0 0 0 0 0 2 2.3 1.2 0.0%
273A.J. Francis (SEA)1 1 0 0 0 0 0 0 0 3 2.3 0.8 0.0%
274Margus Hunt (CIN)1 1 0 0 0 0 0 0 0 7 2.3 0.3 1.0%
275D'Anthony Smith (CHI)1 0 0 0 0 0 0 0 0 2 1.5 0.8 0.0%
276Josh Boyd (GB)1 0 0 0 0 0 0 0 0 2 1.5 0.8 0.0%
277Jeoffrey Pagan (HOU)0 1 0 0 0 0 0 0 0 6 0.8 0.1 0.0%
278Robert Thomas (MIA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.0%
279Kenny Anunike (DEN)0 1 0 0 0 0 0 0 0 3 0.8 0.3 0.0%
280Colin Cole (CAR)0 1 0 0 0 0 0 0 0 2 0.8 0.4 0.0%
281Cordarro Law (LAC)5 3 0 1 0 0 0 0 0 14 0.8 0.1 0.0%
282T.J. Fatinikun (TB)0 1 0 0 0 0 0 0 0 2 0.8 0.4 0.0%
283Chris Jones (NE)0 0 0 0 0 0 0 0 0 15 0.0 0.0 23.9%
284Justin Jones (DET)0 0 0 0 0 0 0 0 0 15 0.0 0.0 1.0%
285Jacob Martin (TB)0 0 0 0 0 0 0 0 0 2 0.0 0.0 3.4%
286Willie Young (CHI)24 6 6.5 11 2 1 0 0 0 15 0.0 0.0 0.0%
287Derrick Morgan (TEN)17 7 4.5 5 2 0 1 0 0 10 0.0 0.0 0.0%
288Lawrence Sidbury (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
289Lamarr Houston (CHI)36 6 8 11 0 0 0 1 0 16 0.0 0.0 0.0%
290Dekoda Watson (NE)0 0 0 0 0 0 0 0 0 3 0.0 0.0 1.0%
291Arthur Moats (PIT)24 11 4 4 2 0 0 2 0 16 0.0 0.0 0.0%
292Mike Neal (GB)24 12 4 10 0 0 1 0 0 16 0.0 0.0 0.0%
293Paul Kruger (CLE)16 11 2.5 5 0 0 0 0 0 16 0.0 0.0 0.0%
294Ziggy Hood (CHI)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
295Clay Matthews (GB)49 17 6.5 13 3 1 0 1 0 16 0.0 0.0 1.0%
296Cameron Wake (MIA)7 2 7 3 1 0 4 0 0 7 0.0 0.0 1.0%
