Skip Navigation to Main Content

Fantasy Football Stats - Kickers

NFL Player Statistics - Weeks 6 to 10 (2025)

Weeks to Search
RankPlayerFG FGA PCT LG 1-19 20-29 30-39 40-49 50+ XPT XPA G FPTS FPTS/G ROST
1Cameron Dicker (LAC)14 16 87.5 59 0 2 6 4 2 14 14 5 64.0 12.8 94.1%
2Chris Boswell (PIT)11 13 84.6 59 0 1 0 5 5 11 11 5 59.0 11.8 43.3%
3Jason Myers (SEA)8 9 88.9 53 0 2 2 3 1 15 15 4 44.0 11.0 90.5%
4Eddy Pineiro (SF)8 8 100.0 55 0 1 1 2 4 10 11 5 44.0 8.8 62.6%
5Will Reichard (MIN)10 11 90.9 59 0 3 2 2 3 6 6 4 44.0 11.0 24.1%
6Michael Badgley (IND)7 8 87.5 53 0 0 2 3 2 15 17 5 43.0 8.6 1.7%
7Riley Patterson (MIA)9 11 81.8 49 0 2 3 4 0 10 11 5 41.0 8.2 4.2%
8Evan McPherson (CIN)8 11 72.7 49 0 2 2 4 0 13 13 4 41.0 10.3 41.2%
9Ka'imi Fairbairn (HOU)11 12 91.7 46 0 1 6 4 0 3 3 3 40.0 13.3 87.8%
10Nick Folk (NYJ)10 10 100.0 52 0 3 3 3 1 5 5 4 40.0 10.0 6.0%
11Brandon Aubrey (DAL)7 8 87.5 61 0 5 0 1 1 13 13 4 37.0 9.3 96.7%
12Chad Ryland (ARI)7 7 100.0 48 0 0 3 4 0 10 10 4 35.0 8.8 2.5%
13Andy Borregales (NE)6 6 100.0 42 0 1 4 1 0 16 16 5 35.0 7.0 28.9%
14Chase McLaughlin (TB)6 7 85.7 55 0 0 1 1 4 7 7 4 34.0 8.5 26.0%
15Tyler Loop (BAL)8 9 88.9 44 0 3 3 2 0 8 8 4 34.0 8.5 55.1%
16Jake Bates (DET)6 8 75.0 58 0 3 0 2 1 11 12 4 33.0 8.3 47.9%
17Ryan Fitzgerald (CAR)7 9 77.8 55 0 1 3 2 1 6 8 5 31.0 6.2 1.9%
18Blake Grupe (NO)7 8 87.5 54 0 1 3 2 1 6 6 5 31.0 6.2 2.1%
19Wil Lutz (DEN)6 8 75.0 57 0 1 3 1 1 10 10 5 31.0 6.2 7.8%
20Jake Moody (CHI)8 9 88.9 48 0 2 3 3 0 3 3 2 30.0 15.0 2.7%
21Cam Little (JAC)6 8 75.0 68 0 0 3 1 2 6 7 4 29.0 7.3 85.6%
22Cairo Santos (CHI)6 8 75.0 47 0 2 3 1 0 9 9 3 28.0 9.3 20.2%
23Andre Szmyt (CLE)6 7 85.7 53 0 1 3 1 1 7 7 4 28.0 7.0 1.2%
24Harrison Butker (KC)4 4 100.0 46 1 0 2 1 0 12 13 4 25.0 6.3 40.3%
25Jake Elliott (PHI)3 5 60.0 42 0 0 1 2 0 12 12 4 23.0 5.8 8.2%
26Joey Slye (TEN)4 5 80.0 50 0 0 1 2 1 5 5 3 21.0 7.0 2.1%
27Lucas Havrisik (GB)4 4 100.0 61 0 0 2 1 1 6 6 2 21.0 10.5 11.6%
28Parker Romo (ATL)4 5 80.0 45 0 0 3 1 0 7 8 4 20.0 5.0 3.9%
29Matt Prater (BUF)2 3 66.7 45 0 0 0 2 0 11 12 4 19.0 4.8 0.8%
30Brandon McManus (GB)4 8 50.0 49 0 3 0 1 0 5 5 3 18.0 6.0 0.8%
31Matt Gay (WAS)2 3 66.7 53 0 0 0 1 1 8 8 4 17.0 4.3 3.9%
32Daniel Carlson (LV)3 4 75.0 50 0 2 0 0 1 5 6 4 16.0 4.0 0.7%
33Graham Gano (NYG)3 4 75.0 47 0 1 1 1 0 5 5 2 15.0 7.5 1.3%
34Joshua Karty (LAR)1 3 33.3 36 0 0 1 0 0 11 12 3 14.0 4.7 0.6%
35Matthew Wright (HOU)2 2 100.0 46 0 1 0 1 0 3 3 3 10.0 3.3 0.6%
36Younghoe Koo (NYG)2 2 100.0 32 1 0 1 0 0 2 2 1 8.0 8.0 0.7%
37Zane Gonzalez (ATL)1 1 100.0 43 0 0 0 1 0 2 2 1 6.0 6.0 2.4%
38Harrison Mevis (LAR)0 0 0 0 0 0 0 0 0 6 6 1 6.0 6.0 43.2%
39Jude McAtamney (NYG)0 0 0 0 0 0 0 0 0 6 9 2 6.0 3.0 0.6%

View Fantasy Points scoring settings