Skip Navigation to Main Content

Fantasy Football Stats - Linebackers

NFL Player Statistics - Week 2 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Roquan Smith (BAL)8 7 0 3 0 0 0 1 1 1 34.8 34.8 69.8%
2Daiyan Henley (LAC)7 3 1 2 2 1 0 0 0 1 29.8 29.8 23.7%
3Fred Warner (SF)7 4 0 1 1 0 1 1 0 1 25.5 25.5 30.6%
4Jamien Sherwood (NYJ)6 7 0 2 0 0 0 0 0 1 19.3 19.3 55.3%
5Payton Wilson (PIT)7 2 1 1 0 0 0 0 0 1 18.5 18.5 24.1%
6Devin Bush Jr. (CLE)4 4 1 1 2 0 0 0 0 1 18.5 18.5 14.1%
7Foyesade Oluokun (JAC)3 4 1 2 1 0 0 0 0 1 18.0 18.0 55.8%
8Demario Davis (NO)5 6 0 0 0 0 0 1 0 1 16.0 16.0 35.9%
9Henry To'oTo'o (HOU)7 4 0 1 0 0 0 0 0 1 16.0 16.0 5.8%
10Jordyn Brooks (MIA)4 4 1 1 0 0 0 0 0 1 15.5 15.5 73.8%
11Nick Herbig (PIT)2 1 0 2 1 1 0 0 0 1 15.3 15.3 5.4%
12Azeez Al-Shaair (HOU)8 2 0 0 1 0 0 0 0 1 15.0 15.0 27.4%
13Edgerrin Cooper (GB)7 3 0.5 0 0 0 0 0 0 1 14.8 14.8 57.1%
14Kenneth Murray Jr. (DAL)5 2 0 2 0 0 0 0 0 1 14.0 14.0 2.8%
15Ernest Jones IV (SEA)8 2 0 0 0 0 0 0 0 1 13.5 13.5 51.6%
16Devin White (LV)6 2 0 1 0 0 0 0 0 1 13.0 13.0 65.6%
17Ivan Pace Jr. (MIN)6 2 0 1 0 0 0 0 0 1 13.0 13.0 12.6%
18Pete Werner (NO)5 0 0 1 2 0 0 0 0 1 13.0 13.0 3.5%
19Nate Landman (LAR)4 4 0 0 0 0 0 1 0 1 13.0 13.0 61.1%
20Bradley Chubb (FA)3 2 1 1 0 0 0 0 0 1 12.5 12.5 12.1%
21Tremaine Edmunds (CHI)6 1 0 1 0 0 0 0 0 1 12.3 12.3 32.1%
22Bobby Okereke (NYG)4 6 0 0 1 0 0 0 0 1 12.0 12.0 47.3%
23Baron Browning (ARI)2 0 0 1 1 1 0 0 0 1 12.0 12.0 5.2%
24Germaine Pratt (IND)5 2 0 0 2 0 0 0 0 1 12.0 12.0 19.3%
25Justin Strnad (DEN)2 3 1 1 0 0 0 0 0 1 11.8 11.8 2.2%
26Cody Barton (TEN)2 3 0 0 1 1 0 0 0 1 11.8 11.8 18.0%
27Jack Campbell (DET)3 4 0 0 0 0 0 1 0 1 11.5 11.5 72.0%
28Zaven Collins (ARI)1 0 0 0 0 0 0 1 1 1 11.5 11.5 5.2%
29Tyrel Dodson (MIA)6 3 0 0 0 0 0 0 0 1 11.3 11.3 45.4%
30Bobby Wagner (WAS)3 8 0 0 0 0 0 0 0 1 10.5 10.5 62.5%
31Mack Wilson Sr. (ARI)4 4 0 0 1 0 0 0 0 1 10.5 10.5 5.6%
32Logan Wilson (FA)4 4 0 0 1 0 0 0 0 1 10.5 10.5 6.3%
33Dee Winters (SF)6 2 0 0 0 0 0 0 0 1 10.5 10.5 19.1%
34Rashan Gary (GB)2 1 1 1 0 0 0 0 0 1 10.3 10.3 10.2%
35Harold Landry III (NE)2 1 1 1 0 0 0 0 0 1 10.3 10.3 29.2%
36Robert Spillane (NE)3 0 1 0 1 0 0 0 0 1 10.0 10.0 39.0%
37Alex Singleton (DEN)4 5 0 0 0 0 0 0 0 1 9.8 9.8 50.8%
38Tyrice Knight (SEA)5 3 0 0 0 0 0 0 0 1 9.8 9.8 11.5%
39Patrick Queen (PIT)3 3 0 1 0 0 0 0 0 1 9.3 9.3 22.6%
40Divine Deablo (ATL)1 3 0 0 1 0 0 1 0 1 9.3 9.3 28.5%
41Za'Darius Smith (FA)2 2 0.5 1 0 0 0 0 0 1 9.0 9.0 0.6%
42Quay Walker (GB)4 4 0 0 0 0 0 0 0 1 9.0 9.0 31.6%
43Jihaad Campbell (PHI)5 2 0 0 0 0 0 0 0 1 9.0 9.0 17.7%
44Jack Sanborn (DAL)4 4 0 0 0 0 0 0 0 1 9.0 9.0 2.8%
45Devin Lloyd (JAC)1 1 0 0 1 1 0 0 0 1 8.8 8.8 10.8%
46Jalon Walker (ATL)1 1 1 1 0 0 0 0 0 1 8.8 8.8 13.4%
47James Houston (DAL)1 1 1 1 0 0 0 0 0 1 8.8 8.8 0.9%
48Eric Wilson (MIN)1 4 0 0 0 0 1 0 0 1 8.5 8.5 14.1%
49SirVocea Dennis (TB)4 0 0 1 0 0 0 0 0 1 8.5 8.5 26.9%
50Zack Baun (PHI)5 1 0 0 0 0 0 0 0 1 8.3 8.3 67.7%
51Khalil Mack (LAC)1 0 1 1 0 0 0 0 0 1 8.0 8.0 9.4%
52Leonard Floyd (ATL)1 0 1 1 0 0 0 0 0 1 8.0 8.0 3.1%
53Matt Milano (BUF)2 3 0 1 0 0 0 0 0 1 7.8 7.8 3.8%
54Zaire Franklin (IND)3 2 0 0 1 0 0 0 0 1 7.5 7.5 40.6%
55Alex Anzalone (DET)4 2 0 0 0 0 0 0 0 1 7.5 7.5 11.1%
56Drue Tranquill (KC)4 2 0 0 0 0 0 0 0 1 7.5 7.5 6.3%
57Leo Chenal (KC)2 2 0 1 0 0 0 0 0 1 7.0 7.0 2.3%
58Noah Sewell (CHI)2 2 0 1 0 0 0 0 0 1 7.0 7.0 1.5%
59Nick Bolton (KC)3 3 0 0 0 0 0 0 0 1 6.8 6.8 56.1%
60Marte Mapu (NE)0 0 0 0 1 1 0 0 0 1 6.5 6.5 0.6%
61Derrick Barnes (DET)2 4 0 0 0 0 0 0 0 1 6.0 6.0 4.5%
62Joe Bachie (TEN)3 2 0 0 0 0 0 0 0 1 6.0 6.0 0.1%
63Quincy Williams (NYJ)1 4 0 0 1 0 0 0 0 1 6.0 6.0 23.5%
64Christian Rozeboom (CAR)1 6 0 0 0 0 0 0 0 1 6.0 6.0 20.5%
65Lavonte David (TB)1 1 0.5 0 1 0 0 0 0 1 5.8 5.8 28.7%
66Jacob Martin (WAS)2 1 0.5 0 0 0 0 0 0 1 5.8 5.8 1.1%
67Willie Gay Jr. (MIA)1 2 0 1 0 0 0 0 0 1 5.5 5.5 0.9%
68Demetrius Knight Jr. (CIN)2 3 0 0 0 0 0 0 0 1 5.3 5.3 24.6%
69Elandon Roberts (LV)2 3 0 0 0 0 0 0 0 1 5.3 5.3 2.7%
70Cedric Gray (TEN)3 1 0 0 0 0 0 0 0 1 5.3 5.3 55.5%
71Teddye Buchanan (BAL)2 3 0 0 0 0 0 0 0 1 5.3 5.3 18.7%
72Kaden Elliss (ATL)2 2 0 0 0 0 0 0 0 1 4.5 4.5 41.4%
73T.J. Watt (PIT)2 2 0 0 0 0 0 0 0 1 4.5 4.5 47.1%
74Terrel Bernard (BUF)2 2 0 0 0 0 0 0 0 1 4.5 4.5 10.7%
75Braiden McGregor (NYJ)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.6%
76Omar Speights (LAR)2 2 0 0 0 0 0 0 0 1 4.5 4.5 3.3%
77Damone Clark (HOU)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.2%
78Carson Schwesinger (CLE)2 2 0 0 0 0 0 0 0 1 4.5 4.5 50.8%
79Akeem Davis-Gaither (ARI)1 4 0 0 0 0 0 0 0 1 4.5 4.5 3.6%
80Jonah Elliss (DEN)1 0 0 1 0 0 0 0 0 1 4.0 4.0 3.5%
81Marcelino McCrary-Ball (NYJ)2 1 0 0 0 0 0 0 0 1 3.8 3.8 2.3%
82Micah Parsons (GB)0 2 0.5 0 0 0 0 0 0 1 3.5 3.5 53.1%
83Anfernee Jennings (NE)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.1%
84Trevin Wallace (CAR)1 2 0 0 0 0 0 0 0 1 3.0 3.0 4.7%
85T.J. Edwards (CHI)0 4 0 0 0 0 0 0 0 1 3.0 3.0 23.0%
86Uchenna Nwosu (SEA)2 0 0 0 0 0 0 0 0 1 3.0 3.0 4.0%
87Joe Andreessen (BUF)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.6%
88Von Miller (WAS)0 1 0.5 0 0 0 0 0 0 1 2.8 2.8 3.6%
89Oren Burks (CIN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 3.7%
90Trenton Simpson (BAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.2%
91Zach Cunningham (DET)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.9%
92Troy Dye (LAC)0 3 0 0 0 0 0 0 0 1 2.3 2.3 0.8%
93Ventrell Miller (JAC)0 0 0 0 1 0 0 0 0 1 1.5 1.5 0.7%
94Christian Harris (HOU)1 0 0 0 0 0 0 0 0 1 1.5 1.5 3.2%
95Grant Stuard (DET)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
96Alex Highsmith (PIT)1 0 0 0 0 0 0 0 0 1 1.5 1.5 17.8%
97Darius Muasau (NYG)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
98Mike Green (BAL)0 2 0 0 0 0 0 0 0 1 1.5 1.5 10.7%
99Bud Dupree (LAC)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
100Samson Ebukam (IND)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
101Kyle Van Noy (BAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 6.0%
102Ruben Hyppolite II (CHI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
103Frankie Luvu (WAS)0 2 0 0 0 0 0 0 0 1 1.5 1.5 8.1%
104Isaiah McDuffie (GB)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.2%
105Cole Holcomb (PIT)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
106Jerome Baker (CLE)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
107Dorian Williams (BUF)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.9%
108Jack Gibbens (NE)1 0 0 0 0 0 0 0 0 1 1.5 1.5 4.3%
109Mike Morris (SEA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
110Kiko Mauigoa (NYJ)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.9%
111Matthew Judon (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.8%
112Isaiah Simmons (CAR)0 0 0 0 0 0 0 0 0 0 0 0 3.6%
113Yetur Gross-Matos (SF)1 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
114Julian Okwara (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
115K'Lavon Chaisson (NE)1 1 1 1 0 0 0 0 0 1 0.0 0.0 8.8%
116Matt Orzech (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
117Luke Gifford (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
118Joshua Uche (PHI)2 2 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
119Darrell Taylor (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
120William Bradley-King (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
121Krys Barnes (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
122Jonathan Greenard (MIN)1 3 1 1 0 0 0 0 0 1 0.0 0.0 17.1%
123Malik Harrison (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
124Jacob Phillips (IND)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
125Trevis Gipson (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
126Khalid Kareem (ATL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
127D.J. Wonnum (CAR)1 3 0 1 1 1 0 0 0 1 0.0 0.0 3.4%
128Monty Rice (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
129Andrew Van Ginkel (MIN)0 0 0 0 0 0 0 0 0 0 0 0 43.5%
130Anthony Nelson (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.8%
131Blake Cashman (MIN)0 0 0 0 0 0 0 0 0 0 0 0 59.2%
132Ty Summers (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
133L.J. Collier (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.6%
134Nick Moore (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
135Del'Shawn Phillips (LAC)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
136Demetrius Flannigan-Fowles (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
137Mitchell Fraboni (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
138Troy Reeder (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
139E.J. Speed (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
140Quinton Bell (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
141Joe Giles-Harris (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
142Jacob Bobenmoyer (LV)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
143Tomon Fox (NYG)0 0 0 0 0 0 0 0 0 0 0 0 4.5%
144Jeremiah Trotter Jr. (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
145Bryce Huff (SF)3 1 1 1 0 0 1 0 0 1 0.0 0.0 1.5%
146Carlo Kemp (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
147Mykal Walker (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.1%
148Ross Matiscik (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
149Sam Franklin Jr. (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
150Liam McCullough (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
151Michael Hoecht (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
152Cole Christiansen (KC)0 0 0 0 0 0 0 0 0 0 0 0 6.9%
153Kristian Welch (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
154Eric Watts (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
155Brennan Jackson (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
156Edefuan Ulofoshio (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
157Jalyx Hunt (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.9%
158JD Bertrand (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
159Austin Booker (CHI)0 0 0 0 0 0 0 0 0 0 0 0 3.6%
160Myles Cole (NO)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
161Jordan Magee (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
162Dominique Hampton (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
163Jaylon Carlies (IND)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
164Nathaniel Watson (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
165Jamal Hill (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
166Tatum Bethune (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 12.6%
167Marist Liufau (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
168Julius Welschof (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
169Javon Solomon (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
170Cedric Johnson (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0.1%
171Tommy Eichenberg (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
172Chris Braswell (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
173Ty'Ron Hopper (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
174Mohamed Kamara (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
175Marshawn Kneeland (FA)0 1 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
176James Williams Sr. (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
177Jaylen Harrell (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
178Jaylan Ford (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
179Maema Njongmeta (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
180Jacob Roberts (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
181Jimmy Ciarlo (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
182Carl Jones Jr. (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
183Winston Reid (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
184Julius Wood (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
185Levelle Bailey (DEN)0 0 0 0 0 0 0 0 0 0 0 0 2.1%
186Jacoby Windmon (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
187Amari Gainer (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
188Isaiah Stalbird (NO)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
189Derrick McLendon II (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
190Bo Richter (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
191Adisa Isaac (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
192Jordan Burch (ARI)2 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
193Patrick O'Connell (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
194Shaka Heyward (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
195Ben VanSumeren (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
196Liam Anderson (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
197Anfernee Orji (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
198Zaire Barnes (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
199Andrew Farmer II (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
200Jalen Graham (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
201Jose Ramirez (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
202Caleb Murphy (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
203Jamon Johnson (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
204Otis Reese (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
205Drake Thomas (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 13.9%
206Isaiah Land (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
207Caleb Johnson (MIA)0 0 0 0 0 0 0 0 0 0 0 0 6.9%
208Dallas Turner (MIN)3 2 1 1 0 0 0 0 0 1 0.0 0.0 14.8%
209Chop Robinson (MIA)2 0 1 1 0 0 0 0 0 1 0.0 0.0 12.1%
210Barrett Carter (CIN)0 0 0 0 0 0 0 0 0 0 0 0 18.2%
211Smael Mondon Jr. (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
212Jack Sawyer (PIT)4 1 1 2 0 0 0 0 0 1 0.0 0.0 1.0%
213Junior Colson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
214Princely Umanmielen (CAR)1 0 1 1 0 0 0 0 0 1 0.0 0.0 3.5%
215Thomas Incoom (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
216Claudin Cherelus (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
217Cam Jones (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
218Truman Jones (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
219Eku Leota (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
220Trevor Nowaske (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
221Markees Watts (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
222Garrett Nelson (DEN)0 0 0 0 0 0 0 0 0 0 0 0 6.9%
223Nate Lynn (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
224Jamil Muhammad (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
225Jalan Gaines (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
226Connor O'Toole (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
227K.C. Ossai (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
228Mapalo Mwansa (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
229Seth Coleman (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
230Jackson Woodard (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
231Jared Bartlett (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
232Easton Mascarenas-Arnold (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
233Elijah Ponder (NE)0 1 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
234Cooper McDonald (KC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
235Garmon Randolph (LAC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
236Johnny Walker Jr. (DEN)0 0 0 0 0 0 0 0 0 0 0 0 3.4%
237Karene Reid (DEN)0 0 0 0 0 0 0 0 0 0 0 0 3.4%
238John Bullock (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
239Brandon George (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
240Marlowe Wax (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
241Justin Barron (DAL)0 0 0 0 0 0 0 0 0 0 0 0 3.4%
242Cam Riley (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
243Chaz Chambliss (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
244Branson Combs (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
245Ja'Markis Weston (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
246Bam Martin-Scott (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
247Dorian Mausi (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
248Austin Keys (ARI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
249Ale Kaho (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
250Devin Veresuk (IND)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
251Kam Arnold (KC)0 0 0 0 0 0 0 0 0 0 0 0 2.1%
252Jordan Turner (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
253Kaimon Rucker (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
254Joseph Vaughn (IND)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
255Keonta Jenkins (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
256Dondrea Tillman (DEN)1 2 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
257Jamie Sheriff (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
258Elias Neal (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
259Swayze Bozeman (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
260Carson Bruener (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
261Cody Simon (ARI)0 0 0 0 0 0 0 0 0 0 0 0 5.1%
262Kobe King (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
263Cody Lindenberg (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
264Jack Kiser (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
265Shaun Dolac (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
266Shemar James (DAL)0 0 0 0 0 0 0 0 0 0 0 0 2.2%
267Tyler Batty (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
268Oluwafemi Oladejo (TEN)0 2 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
269Jeffrey Bassa (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
270Fadil Diggs (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
271T.J. Maguranyanga (WAS)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
272Que Robinson (DEN)0 0 0 0 0 0 0 0 0 0 0 0 6.9%
273Jalen McLeod (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
274Kain Medrano (WAS)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
275Chris Paul Jr. (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
276James Pearce Jr. (ATL)0 2 0.5 0 0 0 0 0 0 1 0.0 0.0 5.0%
277Antwaun Powell-Ryland Jr. (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
278Nic Scourton (CAR)0 1 0 0 0 0 0 0 0 1 0.0 0.0 4.0%
279Abdul Carter (NYG)1 0 0 0 0 0 0 0 0 1 0.0 0.0 27.2%
280Danny Stutsman (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
281Josaiah Stewart (LAR)2 0 1 1 0 0 0 0 0 1 0.0 0.0 0.6%
282Collin Oliver (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
283Bradyn Swinson (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
284Elliott Brown (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
285David Walker (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
286Jared Ivey (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
287Jay Higgins IV (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
288Kyle Kennard (LAC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
289Nick Martin (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.9%
290Tyler Baron (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
291Curtis Robinson (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
292Zayne Anderson (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
293Brendon White (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 2.2%
294Xavier Thomas (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
295Kayvon Thibodeaux (NYG)4 1 1 1 1 0 0 0 0 1 0.0 0.0 6.8%
296Kingsley Enagbare (GB)2 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
297Jon Rhattigan (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
298Ali Gaye (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
299Malcolm Rodriguez (DET)0 0 0 0 0 0 0 0 0 0 0 0 2.9%
300Ochaun Mathis (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
301Micah McFadden (NYG)0 0 0 0 0 0 0 0 0 0 0 0 2.3%
302DeAngelo Malone (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
303D'Marco Jackson (CHI)0 0 0 0 0 0 0 0 0 0 0 0 3.0%
304Brian Asamoah II (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
305Travon Walker (JAC)3 2 1 1 1 0 0 0 0 1 0.0 0.0 7.7%
306David Ojabo (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
307Nakobe Dean (PHI)0 0 0 0 0 0 0 0 0 0 0 0 15.3%
