Skip Navigation to Main Content

Fantasy Football Stats - Linebackers

NFL Player Statistics - (2024)

RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Zaire Franklin (GB)93 80 3.5 11 6 2 5 0 0 17 280.5 16.5 51.3%
2Zack Baun (PHI)92 58 3.5 11 4 1 5 1 0 16 258.3 16.1 78.4%
3Robert Spillane (NE)91 67 2 10 7 2 0 0 0 17 240.5 14.1 46.8%
4Kaden Elliss (NO)84 66 5 8 3 1 1 1 0 17 233.6 13.7 47.6%
5Jordyn Brooks (MIA)86 57 3 11 6 0 0 2 0 17 228.7 13.5 85.7%
6Jamien Sherwood (NYJ)95 59 2 10 3 0 0 0 0 17 224.8 13.2 64.2%
7T.J. Edwards (CHI)79 50 4 12 3 1 1 2 0 17 224.0 13.2 33.0%
8Lavonte David (FA)76 46 5.5 9 6 1 3 1 0 17 223.3 13.1 30.7%
9Andrew Van Ginkel (MIN)50 29 11.5 18 6 2 1 0 2 17 223.2 13.1 51.0%
10Quincy Williams (CLE)74 42 2 14 4 0 4 3 0 17 220.0 12.9 27.7%
11Germaine Pratt (FA)80 63 0 5 6 2 2 2 0 17 215.2 12.7 29.9%
12Fred Warner (SF)76 55 1 5 7 2 4 0 1 17 214.8 12.6 38.4%
13Nakobe Dean (LV)80 48 3 9 4 1 1 2 0 15 213.9 14.3 25.9%
14Roquan Smith (BAL)81 73 1.5 4 4 1 1 1 0 16 211.8 13.2 81.2%
15Eric Kendricks (SF)71 67 3 4 3 2 3 1 0 15 209.6 14.0 1.0%
16T.J. Watt (PIT)40 21 11.5 19 4 0 6 2 0 17 207.5 12.2 54.8%
17Daiyan Henley (LAC)82 60 1 7 8 1 0 0 0 17 206.9 12.2 35.5%
18E.J. Speed (HOU)93 49 0 7 5 1 0 0 0 15 206.7 13.8 4.1%
19Bobby Wagner (FA)75 57 2 10 4 0 1 2 0 17 206.6 12.2 67.5%
20Frankie Luvu (WAS)54 45 8 12 7 1 1 2 0 17 204.5 12.0 19.8%
21Nick Bolton (KC)73 33 3 11 6 1 1 2 0 16 200.1 12.5 63.8%
22Kyzir White (FA)60 77 2.5 9 3 1 0 1 0 17 194.3 11.4 2.6%
23Demario Davis (NYJ)69 67 2 5 7 1 0 0 0 16 190.1 11.9 41.1%
24Blake Cashman (MIN)68 43 4.5 8 8 0 0 1 0 14 188.5 13.5 67.2%
25Ernest Jones IV (SEA)77 61 0.5 4 4 1 1 0 0 16 188.5 11.8 57.0%
26Patrick Queen (PIT)65 64 1 6 7 0 2 1 0 17 187.6 11.0 32.0%
27Christian Rozeboom (TB)69 64 1 5 4 1 0 0 0 16 179.4 11.2 24.4%
28Jack Campbell (DET)66 59 1.5 5 5 0 1 0 0 17 173.6 10.2 82.9%
29Tyrel Dodson (MIA)59 48 2 5 6 3 1 0 0 14 173.3 12.4 54.6%
30DeMarvion Overshown (DAL)55 32 5 8 4 1 1 1 1 13 171.8 13.2 12.7%
31Devin Lloyd (CAR)61 52 2 7 4 1 1 0 0 16 171.4 10.7 22.1%
32Micah McFadden (NYG)60 47 3 8 1 0 1 1 0 14 167.1 11.9 7.2%
33Josey Jewell (FA)51 46 3.5 7 7 1 0 2 0 12 166.3 13.9 5.9%
34Quay Walker (LV)72 30 2.5 9 2 0 0 0 0 13 166.3 12.8 42.1%
35Harold Landry III (NE)42 29 9 15 4 0 0 0 0 17 164.6 9.7 36.6%
36Dorian Williams (BUF)65 49 0 5 0 0 1 3 0 16 163.2 10.2 1.6%
37Foyesade Oluokun (JAC)60 48 1 6 7 1 0 0 0 14 160.9 11.5 64.6%
38Kenneth Murray Jr. (FA)57 38 3.5 8 2 1 1 0 0 14 160.6 11.5 12.9%
39Tremaine Edmunds (NYG)60 50 1 3 8 1 1 0 0 17 160.3 9.4 42.4%
40Cody Barton (TEN)52 52 1.5 2 5 2 1 1 1 17 159.9 9.4 22.6%
41Edgerrin Cooper (GB)48 29 3.5 13 4 1 1 1 0 14 159.7 11.4 68.2%
42Jahlani Tavai (FA)54 55 1 7 5 1 0 0 0 17 156.6 9.2 0.9%
43Henry To'oTo'o (HOU)53 51 1.5 7 3 1 1 0 0 16 155.2 9.7 16.4%
44Terrel Bernard (BUF)55 49 1 5 3 2 0 1 0 13 154.5 11.9 22.0%
45Bobby Okereke (FA)47 46 2 6 3 0 3 2 0 12 152.8 12.7 57.8%
46Kyle Van Noy (BAL)25 16 12.5 14 2 0 2 1 0 16 149.8 9.4 4.0%
47Micah Parsons (GB)30 13 12 12 1 0 2 0 0 13 142.6 11.0 60.4%
48Logan Wilson (FA)55 49 0 2 1 0 2 2 0 11 142.0 12.9 16.1%
49Drue Tranquill (KC)54 40 2 4 2 0 0 2 0 16 140.4 8.8 13.5%
50Mack Wilson Sr. (ARI)44 31 3 4 5 1 0 1 0 17 128.2 7.5 10.9%
51Azeez Al-Shaair (HOU)45 25 2 7 4 0 2 0 0 11 126.1 11.5 35.3%
52Anfernee Jennings (FA)43 35 2.5 7 1 0 1 0 0 16 124.2 7.8 1.1%
53Jeremiah Owusu-Koramoah (CLE)38 22 3 10 3 1 1 0 0 8 124.2 15.5 1.2%
54Ivan Pace Jr. (MIN)34 35 3 7 1 1 0 1 1 11 123.5 11.2 13.0%
55Payton Wilson (PIT)47 25 0 3 2 1 1 2 1 17 123.1 7.2 30.5%
56Justin Strnad (DEN)46 23 3 8 3 0 0 0 0 16 123.1 7.7 3.0%
57Isaiah McDuffie (GB)43 51 0.5 3 3 0 1 0 0 17 121.3 7.1 6.6%
58Pete Werner (NO)54 38 0 3 1 0 0 0 0 13 119.0 9.2 6.9%
59Tyrice Knight (SEA)41 47 1.5 3 2 0 0 1 0 12 117.5 9.8 9.3%
60Devin Bush Jr. (CHI)44 30 1 8 3 0 0 0 0 16 117.4 7.3 24.4%
61Rashan Gary (DAL)26 21 7.5 9 1 0 1 1 0 17 117.1 6.9 20.8%
62Akeem Davis-Gaither (FA)38 39 0 4 4 1 1 1 0 16 115.6 7.2 6.4%
63Zaven Collins (ARI)33 24 5 7 1 0 2 0 0 17 115.0 6.8 11.0%
64Jordan Hicks (FA)40 38 2 4 4 0 0 0 0 12 112.8 9.4 0.9%
65Ventrell Miller (JAC)48 26 0 4 3 0 1 0 0 15 110.4 7.4 0.7%
66Leonard Floyd (FA)25 17 8.5 8 1 0 1 0 0 16 110.0 6.9 3.1%
67Trenton Simpson (BAL)38 32 1.5 5 4 0 0 1 0 16 109.9 6.9 4.0%
68Khalil Mack (LAC)20 19 6 6 9 0 2 1 0 16 109.2 6.8 6.9%
69Eric Wilson (MIN)32 31 2 7 2 1 1 0 0 17 109.1 6.4 17.4%
70Alex Anzalone (TB)43 20 1 7 5 0 0 0 0 10 108.8 10.9 21.9%
71Alex Highsmith (PIT)28 17 6 9 2 0 1 0 0 11 108.5 9.9 27.3%
72Matthew Judon (FA)25 16 5.5 7 5 1 0 0 1 17 107.8 6.3 1.8%
73Za'Darius Smith (FA)22 13 9 9 1 0 0 0 0 17 103.2 6.1 0.6%
74De'Vondre Campbell Sr. (FA)44 35 0 3 2 0 0 0 0 13 103.1 7.9 1.6%
75Nate Landman (LAR)39 41 0 0 1 0 3 0 0 13 103.0 7.9 65.3%
76Jerome Baker (FA)34 27 2 2 4 0 1 1 0 10 98.4 9.8 1.1%
77Leo Chenal (WAS)35 18 1 4 3 0 3 0 0 17 96.8 5.7 5.1%
78Trevin Wallace (CAR)35 28 1 2 0 0 2 1 0 12 94.8 7.9 11.6%
79K.J. Britt (NE)40 32 0.5 2 1 0 0 0 0 14 92.8 6.6 0.6%
80Divine Deablo (ATL)35 28 1 4 2 0 0 0 0 14 91.0 6.5 35.5%
81Mohamoud Diabate (TEN)31 34 0 5 3 0 0 0 0 13 89.4 6.9 0.7%
82Marist Liufau (DAL)28 18 1.5 4 3 0 2 1 0 17 88.3 5.2 2.3%
83Anthony Walker Jr. (FA)33 33 1 0 2 1 0 0 0 14 86.6 6.2 0.6%
84Bud Dupree (LAC)18 10 6 6 2 1 1 0 0 17 85.9 5.1 0.7%
85Omar Speights (LAR)37 29 0 2 2 0 0 0 0 12 85.6 7.1 6.9%
86Nick Herbig (PIT)13 9 5.5 5 0 0 4 2 0 13 85.1 6.5 11.4%
87Denzel Perryman (LAC)39 16 1 2 0 0 0 0 0 11 79.8 7.3 0.9%
88Jonah Elliss (DEN)21 10 5 7 2 0 0 0 0 17 79.8 4.7 6.7%
89Azeez Ojulari (ATL)12 16 6 7 0 0 0 1 0 10 75.6 7.6 2.0%
90Darius Muasau (NYG)26 28 0 3 1 1 0 0 0 14 74.4 5.3 1.1%
91Neville Hewitt (FA)26 23 0 0 3 1 2 0 0 14 73.9 5.3 1.0%
92Elandon Roberts (LV)24 22 1 5 0 0 1 0 0 17 73.5 4.3 2.5%
93Troy Dye (LAC)31 21 1.5 2 0 0 0 0 0 16 73.4 4.6 0.8%
94Marte Mapu (NE)21 21 0.5 0 6 1 2 0 0 10 71.4 7.1 0.6%
95Troy Andersen (ATL)25 19 0 1 1 1 0 0 1 7 66.9 9.6 2.3%
96Malcolm Rodriguez (DET)25 14 2 2 1 0 0 1 0 9 66.8 7.4 2.9%
97Dennis Gardeck (JAC)15 5 3 6 2 1 1 0 0 7 65.4 9.3 0.7%
98David Long Jr. (FA)28 15 0 3 0 0 0 1 0 11 64.9 5.9 1.1%
99Von Miller (FA)13 4 6 7 0 0 0 0 0 13 64.2 4.9 6.8%
100Preston Smith (FA)12 20 4.5 5 0 0 0 0 0 16 63.9 4.0 11.3%
101L.J. Collier (ARI)13 16 3.5 4 2 0 0 1 0 17 62.8 3.7 2.6%
102Charles Snowden (LV)18 21 1.5 3 4 0 0 0 0 16 62.6 3.9 6.8%
103DJ Johnson (WAS)19 25 0.5 3 1 0 0 1 0 14 62.5 4.5 1.3%
104Malik Harrison (PIT)16 30 2 3 0 0 0 0 0 14 62.3 4.5 1.2%
105Willie Gay Jr. (MIA)16 6 2 2 3 0 1 2 0 13 58.3 4.5 0.9%
106Troy Reeder (LAR)26 20 0 1 1 0 0 0 0 6 58.1 9.7 1.0%
107Baylon Spector (FA)20 17 1.5 2 0 0 0 1 0 9 57.9 6.4 6.3%
108Jaylon Carlies (IND)24 12 1 2 1 0 0 0 0 11 55.6 5.1 13.5%
109Ogbo Okoronkwo (FA)14 7 3 5 0 0 1 0 0 15 54.9 3.7 1.4%
110Krys Barnes (FA)18 16 2 3 0 0 0 0 0 13 54.8 4.2 0.6%
111Raekwon McMillan (FA)23 20 0 1 1 0 0 0 0 9 53.6 6.0 1.1%
112Jack Gibbens (ARI)20 21 0.5 2 0 0 0 0 0 8 52.8 6.6 5.3%
113Luke Gifford (SF)21 14 0 1 2 1 0 0 0 11 52.7 4.8 0.7%
114Joe Tryon-Shoyinka (FA)15 9 2 3 2 0 1 0 0 16 52.0 3.3 0.6%
115Dee Winters (SF)22 17 0 0 4 0 0 0 0 15 52.0 3.5 25.6%
116Grant Stuard (LAR)23 14 0 2 0 0 0 0 0 11 50.2 4.6 0.8%
117Jack Sanborn (CHI)14 17 1.5 2 3 0 0 0 0 16 49.8 3.1 5.0%
118Brenton Cox Jr. (GB)8 4 4 5 0 0 1 0 0 8 47.7 6.0 1.3%
119Jesse Luketa (NE)10 8 3 4 0 0 1 0 0 10 47.2 4.7 1.6%
120Lorenzo Carter (FA)21 8 0 2 0 0 1 0 0 13 46.8 3.6 1.0%
121Baron Browning (ARI)12 9 2 5 0 0 0 0 0 13 45.5 3.5 7.6%
122Shaq Thompson (FA)19 16 0 2 0 0 0 0 0 4 45.5 11.4 2.7%
123Oren Burks (CIN)15 16 0 2 1 0 1 0 0 12 45.1 3.8 4.0%
124Alex Singleton (DEN)17 14 0 1 1 1 0 0 0 3 45.1 15.0 53.9%
125J.J. Russell (FA)16 9 0 0 2 0 0 1 0 14 44.1 3.2 11.3%
126Trevor Nowaske (DET)13 6 2 2 1 1 0 0 0 13 43.6 3.4 1.1%
127Austin Booker (CHI)13 7 1.5 3 0 0 0 0 0 17 38.5 2.3 7.5%
128Jacob Martin (TEN)9 5 3 3 1 0 0 0 0 9 38.5 4.3 3.5%
129Javon Solomon (BUF)7 4 2 3 0 0 1 1 0 11 37.0 3.4 0.0%
130Kamu Grugier-Hill (FA)11 6 0 0 3 2 0 0 0 11 35.8 3.3 1.5%
131Jalyx Hunt (PHI)11 6 1.5 1 1 0 1 0 0 12 35.1 2.9 13.8%
132Casey Toohill (FA)8 10 1 2 1 0 0 1 0 12 34.2 2.9 0.0%
133Junior Colson (LAC)15 13 0 0 1 0 0 0 0 11 34.0 3.1 3.2%
134Damone Clark (DET)13 11 0.5 1 1 0 0 0 0 12 33.9 2.8 1.2%
135Jacoby Windmon (CAR)11 7 1.5 1 2 0 0 0 0 7 33.3 4.8 1.1%
136Chandler Wooten (FA)14 15 0 0 0 0 0 0 0 4 32.3 8.1 1.9%
137JD Bertrand (ATL)15 4 1 1 0 0 0 0 0 10 32.2 3.2 1.2%
138Owen Pappoe (ARI)13 7 0 0 2 0 1 0 0 13 31.9 2.5 0.7%
139SirVocea Dennis (TB)13 7 1 1 0 0 0 0 0 5 31.3 6.3 37.5%
140Christian Harris (ATL)13 7 1 1 0 0 0 0 0 3 31.3 10.4 3.3%
141Chad Muma (NE)11 19 0 0 0 0 0 0 0 13 30.9 2.4 1.3%
142Winston Reid (CLE)10 5 0.5 1 2 0 0 1 0 15 30.4 2.0 1.5%
143Ben Niemann (FA)9 13 0 0 1 0 0 1 0 12 29.0 2.4 1.6%
144Jake Hansen (HOU)11 7 1 1 0 0 0 0 0 14 28.4 2.0 2.2%
145Chazz Surratt (SEA)13 5 0 2 0 0 0 0 0 15 28.4 1.9 0.6%
146Jamin Davis (LV)10 5 1 2 0 0 0 0 0 9 28.0 3.1 1.0%
147Matt Milano (FA)7 9 0 1 0 0 0 2 0 4 27.9 7.0 5.6%
148Isaiah Simmons (CAR)10 7 0 0 2 0 1 0 0 13 27.5 2.1 3.6%
149Ty Summers (CHI)8 14 0 1 1 0 0 0 0 9 26.5 2.9 1.0%
150Anfernee Orji (FA)10 8 0 2 0 0 0 0 0 10 26.1 2.6 1.1%
151Devin White (LV)15 4 0 0 0 0 0 0 0 7 25.6 3.7 72.5%
152Demetrius Flannigan-Fowles (FA)8 3 0 1 2 1 0 0 0 10 24.8 2.5 0.7%
153Uchenna Nwosu (SEA)8 6 1 1 1 0 0 0 0 6 24.7 4.1 8.7%
154Joe Andreessen (BUF)9 11 0 1 0 0 0 0 0 11 24.4 2.2 0.6%
155Claudin Cherelus (CAR)10 11 0 0 0 0 0 0 0 10 23.3 2.3 1.0%
156C.J. Mosley (FA)13 4 0 0 0 0 0 0 0 4 22.7 5.7 5.9%
157Tomon Fox (FA)6 6 1 2 0 0 0 0 0 10 22.6 2.3 1.9%
158Jeremiah Trotter Jr. (PHI)6 13 0.5 0 1 0 0 0 0 12 22.4 1.9 0.7%
159Jalen Reeves-Maybin (CHI)10 3 0 0 0 0 1 0 0 9 21.4 2.4 4.3%
160Cam Gill (FA)6 15 0 0 0 0 0 0 0 10 20.5 2.1 0.0%
161Otis Reese (NE)5 5 0 1 1 1 0 0 0 6 20.3 3.4 1.2%
162Kwon Alexander (FA)4 8 0 0 0 0 1 1 0 5 20.2 4.0 1.0%
163Yasir Abdullah (JAC)11 4 0 0 0 0 0 0 0 12 19.6 1.6 1.1%
164Eku Leota (ARI)5 0 1 3 0 0 0 0 0 3 19.0 6.3 1.0%
165Nephi Sewell (CHI)5 3 1 2 0 0 0 0 0 4 18.8 4.7 2.1%
166Sione Takitaki (FA)6 12 0 0 0 0 0 0 0 11 18.2 1.7 1.0%
167Luke Masterson (FA)8 6 0 0 0 0 0 0 0 4 16.6 4.2 1.9%
168Ja'Whaun Bentley (FA)7 5 0.5 0 0 0 0 0 0 2 16.3 8.2 1.8%
169Zayne Anderson (MIA)4 3 0 0 2 1 0 0 0 12 16.3 1.4 1.1%
170Nick Vigil (FA)7 7 0 0 0 0 0 0 0 10 15.9 1.6 0.0%
171Maema Njongmeta (CAR)4 2 0 0 0 0 0 2 0 12 15.6 1.3 0.0%
172Derrick Barnes (DET)8 2 0 0 1 0 0 0 0 3 15.1 5.0 11.5%
173Cedric Gray (TEN)6 8 0 0 0 0 0 0 0 7 15.1 2.2 61.8%
174James Houston (DAL)4 3 1 1 0 0 0 0 0 6 14.8 2.5 0.9%
175Cedric Johnson (CIN)5 1 1 1 0 0 0 0 0 7 14.8 2.1 0.1%
176Takk McKinley (FA)4 5 0.5 1 0 0 0 0 0 6 14.4 2.4 0.0%
177Cam Jones (NYG)7 5 0 0 0 0 0 0 0 6 14.3 2.4 1.2%
178Mykal Walker (NYJ)3 7 0 0 0 0 0 1 0 15 13.9 0.9 0.1%
179Eric Watts (NYJ)6 6 0 0 0 0 0 0 0 14 13.7 1.0 1.6%
180Tyus Bowser (FA)6 5 0 0 0 0 0 0 0 9 12.9 1.4 1.0%
181Nick Niemann (GB)5 5 0 0 1 0 0 0 0 9 12.8 1.4 1.0%
182Drew Sanders (DEN)3 2 1 1 0 0 0 0 0 3 12.5 4.2 1.6%
183Jake Hummel (HOU)6 4 0 0 0 0 0 0 0 10 12.1 1.2 4.8%
184Dyontae Johnson (FA)6 4 0 0 0 0 0 0 0 1 12.0 12.0 1.1%
185Myles Cole (NO)4 4 0 1 0 0 0 0 0 8 11.6 1.5 0.0%
186Segun Olubi (LV)1 2 0 0 0 0 1 1 0 7 11.0 1.6 1.0%
187Vi Jones (FA)3 3 0 0 0 0 1 0 0 5 10.8 2.2 1.9%
188Edefuan Ulofoshio (CLE)4 1 0 1 1 0 0 0 0 3 10.8 3.6 1.0%
189Sam Eguavoen (FA)4 5 0 0 0 0 0 0 0 11 9.9 0.9 0.0%
190Kristian Welch (GB)5 3 0 0 0 0 0 0 0 10 9.8 1.0 1.1%
191Amen Ogbongbemiga (FA)2 0 1 1 0 0 0 0 0 12 9.5 0.8 0.8%
192KJ Henry (PIT)1 2 1 1 0 0 0 0 0 2 9.5 4.8 0.0%
193Del'Shawn Phillips (LAC)3 3 0 1 0 0 0 0 0 9 9.3 1.0 1.1%
194Blake Lynch (FA)3 3 0 1 0 0 0 0 0 1 9.3 9.3 0.0%
195Dre Greenlaw (SF)3 6 0 0 0 0 0 0 0 3 9.1 3.0 23.5%
196Thomas Incoom (CAR)4 0 0 1 0 0 0 0 0 6 8.5 1.4 0.0%
197Mitchell Agude (FA)2 1 0 0 0 0 1 0 0 3 7.8 2.6 1.4%
198Shaka Heyward (CIN)3 1 0 1 0 0 0 0 0 3 7.8 2.6 0.0%
199Nathaniel Watson (CLE)3 2 0 0 1 0 0 0 0 9 7.6 0.8 1.1%
200Tatum Bethune (SF)0 4 0 0 0 0 0 1 0 6 7.1 1.2 16.1%
201Adisa Isaac (BAL)1 2 0 1 1 0 0 0 0 4 7.0 1.8 1.1%
202Braiden McGregor (NYJ)3 3 0 0 0 0 0 0 0 7 6.9 1.0 1.6%
203D'Marco Jackson (CHI)3 3 0 0 0 0 0 0 0 7 6.8 1.0 2.7%
204Marquis Haynes Sr. (FA)4 1 0 0 0 0 0 0 0 2 6.8 3.4 0.0%
205Titus Leo (FA)1 0 0 1 1 0 0 0 0 2 5.5 2.8 0.0%
206Duke Riley (FA)2 3 0 0 0 0 0 0 0 9 5.3 0.6 1.0%
207Tommy Eichenberg (LV)3 1 0 0 0 0 0 0 0 9 5.3 0.6 0.6%
208Drake Thomas (SEA)0 4 0 0 1 0 0 0 0 11 4.6 0.4 16.3%
209Joe Bachie (FA)3 0 0 0 0 0 0 0 0 6 4.5 0.8 0.1%
210Isaiah Land (DAL)1 0 0 1 0 0 0 0 0 10 4.0 0.4 1.2%
211Nick Bellore (WAS)1 0 0 1 0 0 0 0 0 12 4.0 0.3 13.2%
212Swayze Bozeman (NYG)2 1 0 0 0 0 0 0 0 1 3.8 3.8 0.0%
213Brennan Jackson (LV)1 1 0 0 1 0 0 0 0 5 3.8 0.8 1.2%
214Mike Morris (SEA)2 1 0 0 0 0 0 0 0 9 3.8 0.4 0.0%
215Zach Cunningham (FA)1 2 0 0 0 0 0 0 0 2 3.0 1.5 0.9%
216D.J. Coleman (FA)1 2 0 0 0 0 0 0 0 1 3.0 3.0 0.0%
217Andre Carter II (WAS)0 1 0.5 0 0 0 0 0 0 3 2.8 0.9 1.1%
218Brian Asamoah II (FA)1 1 0 0 0 0 0 0 0 7 2.3 0.3 1.1%
219Joe Giles-Harris (CIN)1 1 0 0 0 0 0 0 0 4 2.3 0.6 1.0%
220Ty'Ron Hopper (GB)1 1 0 0 0 0 0 0 0 7 2.3 0.3 1.1%
221Tony Fields II (FA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
222Levelle Bailey (DEN)1 1 0 0 0 0 0 0 0 4 2.3 0.6 3.1%
223Nicholas Morrow (FA)0 2 0 0 0 0 0 0 0 3 1.6 0.5 1.1%
224Gabriel Murphy (FA)1 0 0 0 0 0 0 0 0 2 1.5 0.8 1.5%
225Mark Robinson (FA)1 0 0 0 0 0 0 0 0 9 1.5 0.2 1.4%
226Nick Hampton (CAR)0 0 0 0 1 0 0 0 0 7 1.5 0.2 0.0%
227Khalid Duke (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
228Dallas Gant (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
229Khaleke Hudson (FA)1 0 0 0 0 0 0 0 0 10 1.5 0.2 0.0%
230Shaquil Barrett (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
231Ade Ogundeji (ARI)0 0 0 0 1 0 0 0 0 2 1.5 0.8 0.0%
232Kenny Dyson Jr. (FA)0 1 0 0 0 0 0 0 0 3 0.8 0.3 0.0%
233Jack Cochrane (KC)0 1 0 0 0 0 0 0 0 8 0.8 0.1 6.7%
234Daniel Hardy (CHI)0 1 0 0 0 0 0 0 0 13 0.8 0.1 1.0%
235Curtis Jacobs (FA)0 1 0 0 0 0 0 0 0 3 0.8 0.3 0.0%
236Mohamed Kamara (TB)0 1 0 0 0 0 0 0 0 4 0.8 0.2 1.0%
237Oshane Ximines (FA)0 1 0 0 0 0 0 0 0 3 0.8 0.3 0.0%
238Jonathan Greenard (MIN)41 18 12 18 3 0 4 0 0 17 0.0 0.0 26.8%
239Trevis Gipson (CAR)0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
240Khalid Kareem (FA)2 2 0 0 0 0 0 0 0 2 0.0 0.0 1.1%
241Shaq Quarterman (FA)0 0 0 0 0 0 0 0 0 6 0.0 0.0 0.0%
242D.J. Wonnum (DET)18 19 4 4 1 0 1 0 0 8 0.0 0.0 3.4%
243Darrell Taylor (FA)20 12 3 3 2 0 2 0 0 16 0.0 0.0 1.0%
244Joshua Uche (MIA)17 6 2 2 0 0 0 0 0 11 0.0 0.0 1.4%
245Anthony Pittman (FA)0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
246Yetur Gross-Matos (FA)14 5 4 6 0 0 0 0 0 11 0.0 0.0 2.1%
247Julian Okwara (CLE)10 8 1 3 1 0 0 0 0 12 0.0 0.0 1.1%
248K'Lavon Chaisson (WAS)19 13 5 7 2 1 1 0 0 14 0.0 0.0 3.9%
249Monty Rice (FA)0 0 0 0 0 0 0 0 0 2 0.0 0.0 1.1%
250Bryce Huff (FA)5 8 2.5 3 0 0 1 0 0 11 0.0 0.0 1.5%
251Tanner Muse (FA)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
252William Bradley-King (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
253Quinton Bell (FA)13 10 1 3 1 0 1 0 0 16 0.0 0.0 1.0%
254Cole Holcomb (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.1%
255David Long Jr. (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
256Anthony Nelson (TB)23 13 4 6 1 0 1 1 0 17 0.0 0.0 2.8%
257Jacob Bobenmoyer (LV)0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
258Matt Orzech (GB)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
259Darius Harris (FA)0 0 0 0 0 0 0 0 0 2 0.0 0.0 1.0%
260Nick Moore (BAL)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
261Mitchell Fraboni (DEN)0 0 0 0 0 0 0 0 0 4 0.0 0.0 0.0%
262Cole Christiansen (KC)0 0 0 0 0 0 0 0 0 2 0.0 0.0 13.2%
263Blake Ferguson (FA)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
264Sam Franklin Jr. (BUF)0 0 0 0 0 0 0 0 0 8 0.0 0.0 1.2%
265Ross Matiscik (JAC)0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
266Michael Hoecht (BUF)23 32 3 4 2 0 0 0 0 17 0.0 0.0 0.7%
267Rex Sunahara (CLE)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
268Amari Gainer (NE)0 0 0 0 0 0 0 0 0 8 0.0 0.0 0.0%
269Jordan Magee (WAS)0 0 0 0 0 0 0 0 0 6 0.0 0.0 3.1%
270Jamal Hill (HOU)0 0 0 0 0 0 0 0 0 5 0.0 0.0 1.0%
271Jaylen Harrell (TEN)5 4 0 2 0 0 0 0 0 17 0.0 0.0 0.8%
272Isaiah Stalbird (NO)0 0 0 0 0 0 0 0 0 4 0.0 0.0 3.1%
273Bo Richter (MIN)1 3 0 0 0 0 0 1 0 7 0.0 0.0 1.5%
274Jaylan Ford (NO)0 0 0 0 0 0 0 0 0 3 0.0 0.0 1.3%
275Chris Braswell (TB)11 6 1.5 1 0 0 1 0 0 17 0.0 0.0 1.1%
276James Williams Sr. (TEN)13 6 0 0 0 0 0 0 0 10 0.0 0.0 1.2%
277Marshawn Kneeland (FA)8 5 0 2 1 0 0 1 0 11 0.0 0.0 0.6%
278Isaac Ukwu (FA)2 1 0 0 0 0 0 0 0 2 0.0 0.0 1.1%
279Julius Wood (DAL)0 1 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
280Caleb Murphy (NYG)2 0 0 0 0 0 0 0 0 3 0.0 0.0 1.1%
281Jalen Graham (SF)2 4 0 1 0 0 0 0 0 6 0.0 0.0 1.0%
282Jose Ramirez (PHI)0 0 0 0 0 0 0 0 0 3 0.0 0.0 1.0%
283Tuli Tuipulotu (LAC)22 16 8.5 11 2 0 1 0 0 17 0.0 0.0 26.9%
284Jared Verse (LAR)36 30 4.5 11 2 0 2 2 0 17 0.0 0.0 48.4%
285Yaya Diaby (TB)39 15 4.5 13 0 0 1 1 0 17 0.0 0.0 14.3%
286Keion White (SF)31 25 5 7 5 0 2 0 0 17 0.0 0.0 1.0%
287Lukas Van Ness (GB)20 10 3 6 0 0 1 1 0 17 0.0 0.0 1.3%
288Byron Young (LAR)34 28 7.5 12 1 0 1 0 0 17 0.0 0.0 42.8%
289Tavius Robinson (BAL)13 19 3.5 4 1 0 0 0 0 17 0.0 0.0 2.3%
290Abraham Beauplan (FA)0 0 0 0 0 0 0 0 0 2 0.0 0.0 1.0%
291Chop Robinson (MIA)16 10 6 8 4 0 0 0 0 17 0.0 0.0 18.2%
292Marcus Haynes (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
293Markees Watts (TB)0 0 0 0 0 0 0 0 0 5 0.0 0.0 1.3%
294Caleb Johnson (FA)0 0 0 0 0 0 0 0 0 7 0.0 0.0 11.3%
