Skip Navigation to Main Content

Fantasy Football Stats - Tight Ends

NFL Player Statistics - (2016)

    RECEIVINGRUSHINGMISC
RankPlayerTGT TGT % REC YDS Y/R 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1Travis Kelce (KC)117 21.9 85 1,125 13.2 14 4 1 -5 0 0 16 138.0 8.6 91.9%
2Greg Olsen (CAR)129 23.6 80 1,073 13.4 14 3 0 0 0 0 16 127.3 8.0 7.0%
3Kyle Rudolph (MIN)132 22.7 83 840 10.1 11 7 0 0 0 0 16 126.0 7.9 1.9%
4Jimmy Graham (SEA)95 17.2 65 923 14.2 10 6 1 0 0 2 16 124.3 7.8 0.1%
5Delanie Walker (TEN)102 20.5 65 800 12.3 13 7 2 11 0 0 15 123.1 8.2 0.1%
6Cameron Brate (TB)81 14.3 57 660 11.6 5 8 0 0 0 0 15 114.0 7.6 2.0%
7Martellus Bennett (NE)73 13.4 55 701 12.7 10 7 2 10 0 0 16 113.1 7.1 23.0%
8Zach Ertz (PHI)106 17.7 78 816 10.5 9 4 0 0 0 0 14 105.6 7.5 2.2%
9Jordan Reed (WAS)89 15.2 66 686 10.4 9 6 0 0 0 1 12 102.6 8.6 19.0%
10Jordan Matthews (PHI)117 19.7 73 804 11.0 13 3 0 0 0 0 14 98.4 7.0 0.0%
11Antonio Gates (LAC)93 16.6 53 548 10.3 5 7 0 0 0 1 14 94.8 6.8 0.2%
12Hunter Henry (LAC)53 9.4 36 478 13.3 7 8 0 0 0 1 15 93.8 6.3 63.7%
13Coby Fleener (NO)81 12.6 50 631 12.6 12 3 1 2 1 0 16 87.3 5.5 0.0%
14Jack Doyle (IND)75 13.4 59 584 9.9 5 5 0 0 0 1 16 86.4 5.4 2.0%
15Jason Witten (DAL)95 19.8 69 673 9.8 7 3 0 0 0 1 16 83.3 5.2 1.0%
16Eric Ebron (DET)85 14.8 61 711 11.7 9 1 1 1 1 0 13 83.2 6.4 0.0%
17Dennis Pitta (BAL)121 18.5 86 729 8.5 4 2 0 0 0 1 16 82.9 5.2 0.0%
18C.J. Fiedorowicz (HOU)89 15.4 54 559 10.4 5 4 0 0 0 0 15 79.9 5.3 0.0%
19Charles Clay (BUF)87 18.9 57 552 9.7 4 4 0 0 0 0 15 79.2 5.3 0.0%
20Dwayne Allen (IND)52 9.5 35 406 11.6 4 6 0 0 0 0 14 78.6 5.6 0.0%
21Gary Barnidge (CLE)82 14.8 55 612 11.1 7 2 0 0 0 0 16 75.2 4.7 0.1%
22Zach Miller (CHI)64 11.5 47 486 10.3 5 4 0 0 0 0 10 72.6 7.3 0.0%
23Rob Gronkowski (NE)38 7.1 25 540 21.6 12 3 0 0 0 0 8 72.0 9.0 1.3%
24Vernon Davis (WAS)59 9.9 44 583 13.3 11 2 0 0 0 0 16 70.3 4.4 1.6%
25Tyler Eifert (CIN)47 8.7 29 394 13.6 6 5 0 0 0 0 8 69.4 8.7 0.0%
26Vance McDonald (SF)45 9 24 391 16.3 6 4 0 0 0 0 11 63.1 5.7 0.0%
27Lance Kendricks (LAR)87 16.6 50 499 10.0 7 2 0 0 0 1 16 59.9 3.7 3.5%
28Ryan Griffin (HOU)74 12.7 50 442 8.8 4 2 0 0 0 1 16 54.2 3.4 0.0%
29Clive Walford (OAK)52 8.8 33 359 10.9 3 3 0 0 0 0 15 53.9 3.6 0.0%
30Julius Thomas (JAC)51 8.1 30 281 9.4 3 4 0 0 0 0 9 52.1 5.8 0.0%
31Jesse James (PIT)60 10.2 39 338 8.7 2 3 0 0 0 0 16 51.8 3.2 0.0%
32Jermaine Gresham (ARI)61 9.6 37 391 10.6 4 2 0 0 0 0 16 51.1 3.2 0.0%
33Garrett Celek (SF)50 10 29 350 12.1 4 3 0 0 0 1 16 51.0 3.2 1.0%
34Dion Sims (MIA)35 7.5 26 256 9.8 4 4 0 0 0 0 14 49.6 3.5 0.0%
35Will Tye (NYG)70 11.5 48 395 8.2 3 1 0 0 0 0 16 45.5 2.8 0.0%
36Austin Hooper (ATL)27 5.2 19 271 14.3 4 3 0 0 0 0 14 45.1 3.2 1.8%
37Jared Cook (GB)51 8.3 30 377 12.6 6 1 0 0 0 1 10 41.7 4.2 0.0%
38Richard Rodgers (GB)47 7.7 30 271 9.0 2 2 0 0 0 0 16 39.1 2.4 0.0%
39Jacob Tamme (ATL)31 6 22 210 9.5 0 3 0 0 0 0 8 39.0 4.9 0.0%
40Trey Burton (PHI)60 10.1 37 327 8.8 1 1 0 0 0 0 16 38.7 2.4 0.0%
41Levine Toilolo (ATL)19 3.8 13 264 20.3 4 2 0 0 0 0 16 38.4 2.4 0.0%
42Ladarius Green (PIT)34 5.8 18 304 16.9 7 1 0 0 0 0 6 36.4 6.1 0.0%
43Erik Swoope (IND)22 3.9 15 297 19.8 6 1 0 0 0 0 16 35.7 2.2 0.0%
44Virgil Green (DEN)37 6.7 22 237 10.8 2 1 0 0 0 0 12 29.7 2.5 1.0%
45C.J. Uzomah (CIN)38 7 25 234 9.4 2 1 0 0 0 0 10 29.4 2.9 0.0%
46Demetrius Harris (KC)31 6 17 123 7.2 0 1 0 0 0 0 16 26.3 1.6 0.0%
47Mychal Rivera (OAK)25 4.3 18 192 10.7 3 1 0 0 0 0 13 25.2 1.9 0.2%
48Luke Willson (SEA)21 3.7 15 129 8.6 0 2 0 0 0 0 11 24.9 2.3 0.0%
49Seth DeValve (CLE)12 2.3 10 127 12.7 3 2 0 0 0 0 12 24.7 2.1 0.0%
50Xavier Grimble (PIT)21 3.4 11 118 10.7 2 2 0 0 0 0 13 23.8 1.8 0.0%
51Marcedes Lewis (JAC)30 4.8 20 169 8.5 1 1 0 0 0 0 10 22.9 2.3 0.0%
52Ben Koyack (JAC)24 3.8 19 161 8.5 0 1 0 0 0 0 14 22.1 1.6 0.0%
53Darren Fells (ARI)18 3 14 154 11.0 2 1 0 0 0 0 14 21.4 1.5 0.0%
54Austin Seferian-Jenkins (NYJ)20 3.8 13 154 11.8 1 1 0 0 0 0 9 21.4 2.4 0.0%
55Josh Hill (NO)22 3.5 15 149 9.9 3 1 0 0 0 0 9 20.9 2.3 0.0%
56Darren Waller (BAL)17 2.7 10 85 8.5 0 2 0 0 0 0 12 20.5 1.7 3.2%
57Anthony Fasano (TEN)14 2.8 8 83 10.4 0 2 0 0 0 0 16 20.3 1.3 0.1%
58Ed Dickson (CAR)19 3.6 10 134 13.4 3 1 0 0 0 0 16 19.4 1.2 0.0%
59Daniel Brown (CHI)20 3.7 16 124 7.8 0 1 0 0 0 0 8 18.4 2.3 0.0%
60Jerell Adams (NYG)21 3.6 16 122 7.6 0 1 0 0 0 0 13 18.2 1.4 0.0%
61MarQueis Gray (MIA)17 3.5 14 174 12.4 2 0 0 0 0 0 16 17.4 1.1 0.0%
62Brent Celek (PHI)19 3.3 14 155 11.1 2 0 0 0 0 0 16 15.5 1.0 0.0%
63Stephen Anderson (HOU)16 2.8 11 93 8.5 0 1 0 0 0 0 13 15.3 1.2 0.0%
64Tyler Higbee (LAR)29 5.7 11 85 7.7 1 1 0 0 0 0 16 14.5 0.9 4.8%
65Jeff Heuerman (DEN)17 3.1 9 141 15.7 2 0 0 0 0 0 12 14.1 1.2 0.0%
66A.J. Derby (DEN)20 3.6 16 160 10.0 0 0 0 0 0 1 10 14.0 1.4 0.0%
67Brandon Myers (TB)14 2.6 7 59 8.4 0 1 0 0 0 0 16 13.9 0.9 0.0%
68Nick O'Leary (BUF)14 2.9 9 114 12.7 2 0 0 0 0 0 16 13.4 0.8 0.0%
69Larry Donnell (NYG)22 3.7 15 92 6.1 0 1 0 0 0 1 14 13.2 0.9 0.0%
70John Phillips (NO)15 2.6 10 72 7.2 0 1 0 0 0 0 16 13.2 0.8 0.0%
71Crockett Gillmore (BAL)14 2.3 8 71 8.9 1 1 0 0 0 0 7 13.1 1.9 0.0%
72Dominique Jones (MIA)10 2.1 7 61 8.7 1 1 0 0 0 0 9 12.1 1.3 0.0%
73Jordan Cameron (MIA)11 2.3 8 60 7.5 0 1 0 0 0 0 3 12.0 4.0 0.1%
74Rhett Ellison (MIN)14 2.4 9 57 6.3 1 0 1 1 1 0 15 11.8 0.8 0.0%
75Neal Sterling (JAC)16 2.7 12 110 9.2 0 0 0 0 0 0 10 11.0 1.1 0.0%
76Joshua Perkins (ATL)5 1 3 42 14.0 1 1 0 0 0 0 8 10.2 1.3 0.0%
77David Johnson (PIT)11 2.1 7 80 11.4 1 0 0 0 0 0 16 10.0 0.6 0.0%
78Alan Cross (TB)10 2 6 38 6.3 0 1 0 0 0 0 14 9.8 0.7 0.0%
79Tyler Kroft (CIN)12 2.3 10 92 9.2 1 0 0 0 0 0 14 9.2 0.7 0.0%
80Gavin Escobar (DAL)7 1.4 4 30 7.5 0 1 0 0 0 0 16 9.0 0.6 0.0%
81Blake Bell (SF)9 1.8 4 85 21.3 2 0 0 0 0 0 13 8.5 0.7 0.0%
82Matt Lengel (NE)3 0.6 2 22 11.0 0 1 0 0 0 0 6 8.2 1.4 0.0%
83Connor Hamlett (CLE)1 0.2 1 17 17.0 0 1 0 0 0 0 3 7.7 2.6 0.0%
84Geoff Swaim (DAL)8 1.6 6 69 11.5 2 0 0 0 0 0 9 6.9 0.8 0.0%
85Brandon Bostick (NYJ)11 2.2 8 63 7.9 0 0 0 0 0 0 16 6.3 0.4 0.2%
86Phillip Supernaw (TEN)5 1 4 62 15.5 1 0 0 0 0 0 15 6.2 0.4 0.0%
87D.J. Tialavea (ATL)1 0.2 1 1 1.0 0 1 0 0 0 0 2 6.1 3.1 0.0%
88Jace Amaro (TEN)4 0.8 3 59 19.7 1 0 0 0 0 0 3 5.9 2.0 0.2%
89Ifeanyi Momah (ARI)4 0.7 2 50 25.0 2 0 0 0 0 0 5 5.0 1.0 0.0%
90Nick Boyle (BAL)6 1 6 44 7.3 1 0 0 0 0 0 6 4.4 0.7 0.0%
91Ben Braunecker (CHI)6 1.1 4 41 10.3 0 0 0 0 0 0 13 4.1 0.3 0.0%
92Brandon Williams (SEA)3 0.6 2 36 18.0 1 0 0 0 0 0 16 3.6 0.2 0.0%
93Justin Perillo (GB)5 0.9 4 35 8.8 0 0 0 0 0 0 9 3.5 0.4 0.0%
94Nick Vannett (SEA)4 0.8 3 32 10.7 1 0 0 0 0 0 9 3.2 0.4 0.0%
95Lee Smith (OAK)6 1.1 6 29 4.8 0 0 0 0 0 0 4 2.9 0.7 0.0%
96Niles Paul (WAS)2 0.4 2 27 13.5 0 0 0 0 0 0 8 2.7 0.3 0.0%
97Sean McGrath (SD)2 0.4 2 25 12.5 0 0 0 0 0 0 16 2.5 0.2 0.0%
98Luke Stocker (TB)8 1.6 5 23 4.6 0 0 0 0 0 0 12 2.3 0.2 4.6%
99Clay Harbor (DET)3 0.5 3 19 6.3 0 0 0 0 0 0 15 1.9 0.1 0.0%
100Cole Wick (DET)3 0.6 2 18 9.0 0 0 0 0 0 0 6 1.8 0.3 0.0%
101Ross Travis (KC)6 1.2 3 15 5.0 0 0 0 0 0 0 6 1.5 0.3 0.0%
102Logan Paulsen (CHI)10 1.9 3 15 5.0 0 0 0 0 0 0 16 1.5 0.1 0.0%
103Gerald Christian (BUF)2 0.4 1 14 14.0 0 0 0 0 0 0 3 1.4 0.5 0.0%
104Je'Ron Hamm (SF)4 0.8 2 13 6.5 0 0 0 0 0 0 5 1.3 0.3 0.0%
105Henry Krieger-Coble (DEN)1 0.2 1 13 13.0 0 0 0 0 0 0 2 1.3 0.7 0.0%
106MyCole Pruitt (CHI)2 0.4 2 13 6.5 0 0 0 0 0 0 4 1.3 0.3 1.0%
107Alex Ellis (JAC)4 0.7 3 11 3.7 0 0 0 0 0 0 6 1.1 0.2 0.0%
108Derek Carrier (WAS)2 0.4 2 10 5.0 0 0 0 0 0 0 8 1.0 0.1 0.0%
109Chris Manhertz (CAR)1 0.2 1 10 10.0 0 0 0 0 0 0 7 1.0 0.1 0.1%
110Matthew Mulligan (DET)1 0.2 1 8 8.0 0 0 0 0 0 0 8 0.8 0.1 0.0%
111David Morgan II (MIN)1 0.2 1 4 4.0 0 0 0 0 0 0 12 0.4 0.0 0.0%
112Randall Telfer (CLE)7 1.3 2 4 2.0 0 0 0 0 0 0 14 0.4 0.0 0.0%
113Jim Dray (SF)0 0 0 0 0 0 0 0 0 0 0 6 0.0 0.0 0.0%
114Cory Harkey (LAR)0 0 0 0 0 0 0 0 0 0 0 12 0.0 0.0 0.2%
115Orson Charles (DET)0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
116Greg Scruggs (CHI)0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.2%
117Clark Harris (CIN)0 0 0 0 0 0 0 0 0 0 0 13 0.0 0.0 0.0%
118Chase Coffman (IND)0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
119Kellen Davis (NYJ)1 0.2 0 0 0 0 0 0 0 0 0 8 0.0 0.0 0.2%
120Andrew DePaola (TB)0 0 0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
121Thomas Duarte (MIA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
122Braedon Bowman (NYJ)1 0.2 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
123Patrick Scales (CHI)0 0 0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
124Temarrick Hemingway (LAR)0 0 0 0 0 0 0 0 0 0 0 8 0.0 0.0 0.0%
125Hakeem Valles (ARI)2 0.4 0 0 0 0 0 0 0 0 0 11 0.0 0.0 0.0%
126Kevin McDermott (MIN)0 0 0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
127Tyler Ott (CIN)0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
128Eric Tomlinson (NYJ)0 0 0 0 0 0 0 0 0 0 0 7 0.0 0.0 0.0%
129James Winchester (KC)0 0 0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
130Beau Brinkley (TEN)0 0 0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.2%
131Ryan O'Malley (OAK)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
132Dillon Gordon (PHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
133Ryan Hewitt (CIN)3 0.6 2 13 6.5 0 0 0 0 0 0 16 0.0 0.0 0.0%
134Kelvin Benjamin (CAR)118 21.4 63 941 14.9 10 7 0 0 0 1 16 0.0 0.0 0.1%
135Troy Niklas (ARI)2 0.4 1 0 0.0 0 0 0 0 0 0 3 0.0 0.0 0.0%
136Maxx Williams (BAL)0 0 0 0 0 0 0 0 0 0 0 4 0.0 0.0 0.0%
137Vince Mayle (DAL)0 0 0 0 0 0 0 0 0 0 0 6 0.0 0.0 0.0%
138Jake Fisher (CIN)1 0 1 12 12.0 0 0 0 0 0 1 15 0.0 0.0 0.0%
139Khari Lee (DET)1 0.2 0 0 0 0 0 0 0 0 0 8 0.0 0.0 0.0%
140Devin Funchess (CAR)58 10.4 23 371 16.1 8 4 0 0 0 0 15 0.0 0.0 0.0%
141Kyle Nelson (SF)0 0 0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
142Asante Cleveland (SD)0 0 0 0 0 0 0 0 0 0 0 4 0.0 0.0 0.0%
143Scott Simonson (CAR)0 0 0 0 0 0 0 0 0 0 0 5 0.0 0.0 0.0%
144James O'Shaughnessy (KC)3 0.6 2 -1 -0.5 0 0 0 0 0 0 16 -0.1 0.0 0.0%

View Fantasy Points scoring settings