Skip Navigation to Main Content

Fantasy Football Stats - Wide Receivers

NFL Player Statistics - Week 12 (2025)

Week Search
    RECEIVINGRUSHINGMISC
RankPlayerTGT TGT % REC YDS Y/R 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1Jaxon Smith-Njigba (SEA)10 40 8 167 20.9 2 2 1 4 0 0 1 33.1 33.1 99.8%
2Wan'Dale Robinson (NYG)14 42.4 9 156 17.3 3 1 1 0 0 0 1 26.1 26.1 75.1%
3Amon-Ra St. Brown (DET)13 34.2 9 149 16.6 3 1 0 0 0 0 1 25.4 25.4 99.9%
4George Pickens (DAL)9 25.7 9 146 16.2 3 1 0 0 0 0 1 25.1 25.1 99.7%
5A.J. Brown (PHI)10 27.8 8 110 13.8 1 1 0 0 0 0 1 21.0 21.0 99.7%
6DJ Moore (CHI)7 23.3 5 64 12.8 2 2 0 0 0 0 1 20.9 20.9 96.2%
7Davante Adams (LAR)8 23.5 5 62 12.4 1 2 0 0 0 0 1 20.7 20.7 97.4%
8Rashee Rice (KC)12 27.9 8 141 17.6 3 0 0 0 0 0 1 20.1 20.1 99.2%
9Chimere Dike (TEN)7 18.4 5 44 8.8 1 1 0 0 0 0 1 18.9 18.9 3.5%
10Michael Wilson (ARI)15 32.6 10 118 11.8 1 0 0 0 0 0 1 16.8 16.8 88.1%
11Parker Washington (JAC)7 23.3 5 71 14.2 1 1 0 0 0 0 1 15.6 15.6 91.5%
12John Metchie III (NYJ)7 25.9 6 65 10.8 0 1 0 0 0 0 1 15.5 15.5 1.3%
13Darnell Mooney (ATL)3 15 3 74 24.7 1 1 0 0 0 0 1 14.9 14.9 3.5%
14Christian Kirk (HOU)6 21.4 5 54 10.8 1 1 0 0 0 0 1 13.9 13.9 2.3%
15Greg Dortch (ARI)9 19.6 6 53 8.8 1 1 2 -5 0 0 1 13.8 13.8 0.6%
16Puka Nacua (LAR)11 32.4 7 97 13.9 2 0 0 0 0 0 1 13.2 13.2 99.8%
17Jakobi Meyers (JAC)6 20 4 50 12.5 0 1 0 0 0 0 1 13.0 13.0 70.5%
18Khalil Shakir (BUF)10 31.3 8 110 13.8 2 0 0 0 0 1 1 13.0 13.0 60.0%
19Jauan Jennings (SF)7 21.9 5 41 8.2 0 1 0 0 0 0 1 12.6 12.6 15.4%
20DK Metcalf (PIT)8 25.8 5 22 4.4 0 0 2 12 1 0 1 11.9 11.9 92.2%
21DeVonta Smith (PHI)11 30.6 6 89 14.8 1 0 0 0 0 0 1 11.9 11.9 99.4%
22Jayden Higgins (HOU)9 32.1 4 38 9.5 0 1 0 0 0 0 1 11.8 11.8 8.9%
23Chris Olave (NO)13 30.2 9 70 7.8 0 0 0 0 0 0 1 11.5 11.5 99.3%
24Michael Pittman Jr. (IND)8 25.8 5 27 5.4 0 1 0 0 0 0 1 11.2 11.2 84.3%
25Isaiah Hodgins (NYG)6 18.2 2 42 21.0 1 1 0 0 0 0 1 11.2 11.2 0.0%
26Tez Johnson (TB)4 12.9 3 21 7.0 0 1 2 12 0 0 1 10.8 10.8 0.6%
27Tetairoa McMillan (CAR)7 25.9 2 35 17.5 1 1 0 0 0 0 1 10.5 10.5 98.8%
28Mitch Tinsley (CIN)6 17.6 2 29 14.5 0 1 0 0 0 0 1 9.9 9.9 0.6%
29CeeDee Lamb (DAL)11 31.4 4 75 18.8 1 0 0 0 0 0 1 9.5 9.5 99.8%
30Zay Flowers (BAL)6 30 5 58 11.6 1 0 2 11 0 0 1 9.4 9.4 99.1%
31David Sills V (ATL)3 15 2 16 8.0 0 1 0 0 0 0 1 8.6 8.6 0.0%
32Andrei Iosivas (CIN)7 20.6 4 61 15.3 0 0 1 5 0 0 1 8.6 8.6 1.6%
33Tyler Lockett (LV)5 11.9 4 62 15.5 1 0 0 0 0 0 1 8.2 8.2 1.0%
34Xavier Worthy (KC)8 18.6 4 59 14.8 1 0 0 0 0 0 1 7.9 7.9 67.7%
35Luther Burden III (CHI)5 16.7 3 46 15.3 0 0 1 15 0 0 1 7.6 7.6 95.3%
36Christian Watson (GB)7 33.3 5 49 9.8 0 0 0 0 0 0 1 7.4 7.4 92.6%
37Nico Collins (HOU)3 10.7 3 55 18.3 1 0 0 0 0 0 1 7.0 7.0 99.8%
38Justin Jefferson (MIN)6 33.3 4 48 12.0 0 0 0 0 0 0 1 6.8 6.8 99.8%
39Isaiah Bond (CLE)2 11.1 2 58 29.0 1 0 0 0 0 0 1 6.8 6.8 0.7%
40Rome Odunze (CHI)9 30 3 53 17.7 1 0 0 0 0 0 1 6.8 6.8 95.3%
41James Proche II (TEN)3 7.9 3 42 14.0 1 0 0 0 0 0 1 5.7 5.7 0.0%
42Tee Higgins (CIN)6 17.6 5 31 6.2 0 0 0 0 0 0 1 5.6 5.6 98.5%
43Calvin Austin III (PIT)5 16.1 4 36 9.0 0 0 0 0 0 0 1 5.6 5.6 1.5%
44DeMario Douglas (NE)1 3 1 37 37.0 1 0 1 14 0 0 1 5.6 5.6 1.7%
45Ashton Dulin (IND)1 3.2 1 48 48.0 1 0 0 0 0 0 1 5.3 5.3 0.7%
46Gunner Olszewski (NYG)0 0 0 0 0 0 0 0 0 0 0 1 5.3 5.3 1.1%
47Adonai Mitchell (NYJ)7 25.9 2 42 21.0 1 0 0 0 0 0 1 5.2 5.2 14.6%
48Devaughn Vele (NO)7 16.3 3 37 12.3 0 0 0 0 0 0 1 5.2 5.2 7.7%
49Mason Tipton (NO)4 9.3 3 22 7.3 0 0 1 11 0 0 1 4.8 4.8 1.3%
50Kalif Raymond (DET)2 5.3 2 37 18.5 1 0 0 0 0 0 1 4.7 4.7 0.6%
51Emeka Egbuka (TB)8 25.8 3 32 10.7 1 0 0 0 0 0 1 4.7 4.7 98.0%
52Jalen Coker (CAR)4 14.8 3 32 10.7 0 0 0 0 0 0 1 4.7 4.7 56.6%
53Tre Tucker (LV)10 23.8 3 28 9.3 0 0 0 0 0 0 1 4.3 4.3 27.6%
54Dontayvion Wicks (GB)4 19 2 32 16.0 0 0 0 0 0 0 1 4.2 4.2 11.7%
55Mack Hollins (NE)6 18.2 2 30 15.0 1 0 0 0 0 0 1 4.0 4.0 0.7%
56KaVontae Turpin (DAL)2 5.7 1 48 48.0 1 0 2 4 0 1 1 3.7 3.7 2.6%
57Xavier Legette (CAR)5 18.5 3 22 7.3 0 0 0 0 0 0 1 3.7 3.7 1.5%
58Xavier Restrepo (TEN)6 15.8 2 26 13.0 0 0 0 0 0 0 1 3.6 3.6 1.1%
59Devontez Walker (BAL)1 5 1 30 30.0 1 0 0 0 0 0 1 3.5 3.5 0.6%
60Konata Mumpfield (LAR)2 5.9 2 25 12.5 0 0 0 0 0 0 1 3.5 3.5 0.6%
61Cooper Kupp (SEA)4 16 2 24 12.0 0 0 0 0 0 0 1 3.4 3.4 13.4%
62Romeo Doubs (GB)3 14.3 2 23 11.5 0 0 0 0 0 0 1 3.3 3.3 62.1%
63Dylan Drummond (ATL)3 15 3 18 6.0 0 0 0 0 0 0 1 3.3 3.3 0.0%
64Jordan Whittington (LAR)3 8.8 3 17 5.7 0 0 0 0 0 0 1 3.2 3.2 0.6%
65Joshua Palmer (BUF)4 12.5 2 21 10.5 0 0 0 0 0 0 1 3.1 3.1 0.7%
66Alec Pierce (IND)2 6.5 1 26 26.0 1 0 0 0 0 0 1 3.1 3.1 85.8%
67Stefon Diggs (NE)3 9.1 2 20 10.0 0 0 0 0 0 0 1 3.0 3.0 84.4%
68Darius Slayton (NYG)2 6.1 1 23 23.0 1 0 0 0 0 0 1 2.8 2.8 1.6%
69Sterling Shepard (TB)5 16.1 3 12 4.0 0 0 0 0 0 0 1 2.7 2.7 1.8%
70Gabe Davis (BUF)2 6.3 1 22 22.0 1 0 0 0 0 0 1 2.7 2.7 1.0%
71Ben Skowronek (PIT)1 3.2 1 21 21.0 1 0 0 0 0 0 1 2.6 2.6 0.1%
72Kayshon Boutte (NE)2 6.1 2 15 7.5 0 0 0 0 0 0 1 2.5 2.5 17.0%
73Jerry Jeudy (CLE)3 16.7 1 39 39.0 1 0 0 0 0 1 1 2.4 2.4 22.1%
74DeAndre Hopkins (BAL)3 15 2 13 6.5 0 0 0 0 0 0 1 2.3 2.3 0.6%
75Kyle Williams (NE)1 3 1 18 18.0 0 0 0 0 0 0 1 2.3 2.3 2.1%
76Josh Downs (IND)6 19.4 2 10 5.0 0 0 0 0 0 0 1 2.0 2.0 79.6%
77Chris Godwin Jr. (TB)4 12.9 2 9 4.5 0 0 0 0 0 0 1 1.9 1.9 83.8%
78Dante Pettis (NO)1 2.3 1 14 14.0 0 0 0 0 0 0 1 1.9 1.9 1.0%
79Dont'e Thornton Jr. (LV)2 4.8 1 14 14.0 0 0 0 0 0 0 1 1.9 1.9 0.7%
80Ricky Pearsall (SF)4 12.5 2 6 3.0 0 0 1 2 0 0 1 1.8 1.8 6.1%
81Darius Cooper (PHI)2 5.6 2 7 3.5 0 0 0 0 0 0 1 1.7 1.7 0.6%
82Van Jefferson (TEN)1 2.6 1 11 11.0 0 0 0 0 0 0 1 1.6 1.6 0.8%
83Jimmy Horn Jr. (CAR)1 3.7 1 11 11.0 0 0 0 0 0 0 1 1.6 1.6 0.7%
84Hollywood Brown (KC)1 2.3 1 10 10.0 0 0 0 0 0 0 1 1.5 1.5 1.2%
85Allen Lazard (NYJ)3 11.1 1 9 9.0 0 0 0 0 0 0 1 1.4 1.4 1.0%
86Xavier Weaver (ARI)3 6.5 1 9 9.0 0 0 0 0 0 0 1 1.4 1.4 0.0%
87Jaylin Noel (HOU)2 7.1 1 4 4.0 0 0 1 5 0 0 1 1.4 1.4 7.0%
88Demarcus Robinson (SF)1 3.1 1 8 8.0 0 0 0 0 0 0 1 1.3 1.3 0.8%
89JuJu Smith-Schuster (KC)2 4.7 1 8 8.0 0 0 0 0 0 0 1 1.3 1.3 1.1%
90Olamide Zaccheaus (CHI)1 3.3 1 6 6.0 0 0 0 0 0 0 1 1.1 1.1 0.7%
91Cedric Tillman (CLE)3 16.7 1 5 5.0 0 0 0 0 0 0 1 1.0 1.0 0.6%
92Xavier Hutchinson (HOU)0 0 0 0 0 0 0 1 9 0 0 1 0.9 0.9 1.9%
93Arian Smith (NYJ)0 0 0 0 0 0 0 1 8 0 0 1 0.8 0.8 1.2%
94Malachi Corley (CLE)1 5.6 1 8 8.0 0 0 1 -6 0 0 1 0.7 0.7 1.0%
95Rashid Shaheed (SEA)2 8 0 0 0 0 0 1 5 0 0 1 0.5 0.5 50.8%
96Elijah Moore (BUF)3 9.4 1 -3 -3.0 0 0 0 0 0 0 1 0.2 0.2 0.6%
97Adam Thielen (MIN)1 5.6 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.5%
98DeAndre Carter (CLE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
99Laquon Treadwell (IND)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
100Tim Patrick (JAC)4 13.3 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
101Jamal Agnew (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
102Kendrick Bourne (SF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
103KhaDarel Hodge (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
104Scotty Miller (PIT)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
105Alex Bachman (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
106Devin Duvernay (CHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
107Mason Kinsey (TEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
108Cody White (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
109Tylan Wallace (BAL)1 5 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
110Andre Baccellia (ARI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
111Dyami Brown (JAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
112Tyquan Thornton (KC)1 2.3 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
113Jonathan Mingo (DAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
114Kevin Austin Jr. (NO)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
115Jahan Dotson (PHI)1 2.8 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
116Jordan Addison (MIN)1 5.6 0 0 0 0 0 0 0 0 0 1 0.0 0.0 82.7%
117Austin Trammell (JAC)1 3.3 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
118Jameson Williams (DET)3 7.9 0 0 0 0 0 0 0 0 0 1 0.0 0.0 95.7%
119Skyy Moore (SF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
120Bo Melton (GB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
121Jalen Nailor (MIN)1 5.6 0 0 0 0 0 0 0 0 0 1 0.0 0.0 24.1%
122Charlie Jones (CIN)1 2.9 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
123Jake Bobo (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
124Brycen Tremayne (CAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
125Malik Heath (GB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
126Nikko Remigio (KC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
127Tyrell Shavers (BUF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
128Ryan Miller (TB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
129Isaiah Williams (NYJ)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
130Ryan Flournoy (DAL)1 2.9 0 0 0 0 0 0 0 0 0 1 0.0 0.0 8.1%
131Anthony Gould (IND)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
132Kameron Johnson (TB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
133Savion Williams (GB)0 0 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.7%
134Tai Felton (MIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
135Jack Bech (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.4%
136Isaac TeSlaa (DET)1 2.6 0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.3%
137LaJohntay Wester (BAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
138Dalen Cambre (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
139Ke'Shawn Williams (PIT)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
140Gage Larvadain (CLE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
141Roman Wilson (PIT)3 9.7 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
142Xavier Gipson (PHI)1 2.8 1 3 3.0 0 0 0 0 0 1 1 -1.2 -1.2 1.1%
143Myles Price (MIN)0 0 0 0 0 0 0 0 0 0 1 1 -2.0 -2.0 0.6%

View Fantasy Points scoring settings