Skip Navigation to Main Content

Fantasy Football Stats - Wide Receivers

NFL Player Statistics - Week 2 (2025)

Week Search
    RECEIVINGRUSHINGMISC
RankPlayerTGT REC YDS Y/R LG 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1Amon-Ra St. Brown (DET)11 9 115 12.8 34 2 3 2 7 0 0 1 30.2 30.2 99.7%
2Malik Nabers (NYG)13 9 167 18.6 48 3 2 0 0 0 0 1 28.7 28.7 30.3%
3Rome Odunze (CHI)11 7 128 18.3 37 3 2 0 0 0 0 1 24.8 24.8 92.2%
4Ja'Marr Chase (CIN)16 14 165 11.8 25 2 1 0 0 0 0 1 22.5 22.5 99.6%
5Wan'Dale Robinson (NYG)10 8 142 17.8 50 3 1 0 0 0 0 1 20.2 20.2 63.8%
6Puka Nacua (LAR)9 8 91 11.4 24 2 0 1 45 1 0 1 19.6 19.6 99.8%
7Jameson Williams (DET)4 2 108 54.0 64 2 1 0 0 0 0 1 16.8 16.8 94.7%
8Hunter Renfrow (CAR)9 7 48 6.9 15 0 2 0 0 0 0 1 16.8 16.8 1.0%
9Davante Adams (LAR)13 6 106 17.7 33 2 1 0 0 0 0 1 16.6 16.6 98.5%
10Troy Franklin (DEN)9 8 89 11.1 42 1 1 1 11 0 0 1 16.0 16.0 62.7%
11Jauan Jennings (SF)10 5 89 17.8 42 2 1 0 0 0 0 1 14.9 14.9 83.5%
12Devontez Walker (BAL)2 2 26 13.0 24 1 2 0 0 0 0 1 14.6 14.6 0.6%
13Quentin Johnston (LAC)7 3 71 23.7 60 1 1 1 -2 0 0 1 12.9 12.9 54.9%
14George Pickens (DAL)9 5 68 13.6 27 1 1 0 0 0 0 1 12.8 12.8 97.6%
15Jaylen Waddle (MIA)6 5 68 13.6 23 1 1 0 0 0 0 1 12.8 12.8 95.2%
16Dyami Brown (JAC)7 5 57 11.4 18 0 1 1 9 0 0 1 12.6 12.6 2.0%
17DeAndre Hopkins (BAL)2 2 64 32.0 41 2 1 0 0 0 0 1 12.4 12.4 4.4%
18Keenan Allen (LAC)7 5 61 12.2 25 1 1 0 0 0 0 1 12.1 12.1 78.3%
19Tyquan Thornton (KC)5 2 59 29.5 49 1 1 0 0 0 0 1 11.9 11.9 1.6%
20Elic Ayomanor (TEN)6 4 56 14.0 23 1 1 0 0 0 0 1 11.6 11.6 13.6%
21Tee Higgins (CIN)8 3 56 18.7 42 1 1 0 0 0 0 1 11.6 11.6 97.9%
22KaVontae Turpin (DAL)4 4 47 11.8 16 0 1 2 6 0 0 1 11.3 11.3 3.5%
23CeeDee Lamb (DAL)11 9 112 12.4 33 2 0 0 0 0 0 1 11.2 11.2 99.8%
24Rashid Shaheed (SEA)5 4 52 13.0 39 1 1 0 0 0 0 1 11.2 11.2 54.2%
25Nico Collins (HOU)9 3 52 17.3 29 1 1 0 0 0 0 1 11.2 11.2 99.1%
26Tyreek Hill (MIA)7 6 109 18.2 47 2 0 0 0 0 0 1 10.9 10.9 47.9%
27Deebo Samuel Sr. (WAS)8 7 44 6.3 12 0 1 0 0 0 0 1 10.4 10.4 91.8%
28Jaxon Smith-Njigba (SEA)10 8 103 12.9 43 1 0 0 0 0 0 1 10.3 10.3 99.6%
29Tetairoa McMillan (CAR)10 6 100 16.7 40 3 0 0 0 0 0 1 10.0 10.0 94.8%
30Elijah Moore (DEN)1 1 31 31.0 31 1 0 2 6 1 0 1 9.7 9.7 0.6%
31Tory Horton (SEA)4 2 32 16.0 21 1 1 0 0 0 0 1 9.2 9.2 4.1%
32Cooper Kupp (SEA)9 7 90 12.9 17 0 0 0 0 0 0 1 9.0 9.0 60.3%
33Emeka Egbuka (TB)7 4 29 7.3 15 0 1 0 0 0 0 1 8.9 8.9 97.2%
34Romeo Doubs (GB)5 3 28 9.3 17 0 1 0 0 0 0 1 8.8 8.8 55.3%
35Tylan Wallace (BAL)2 2 25 12.5 15 0 1 0 0 0 0 1 8.5 8.5 0.6%
36Malik Washington (MIA)2 1 2 2.0 2 0 0 3 23 0 0 1 8.5 8.5 15.2%
37Marvin Mims Jr. (DEN)2 2 24 12.0 23 1 1 0 0 0 0 1 8.4 8.4 28.0%
38Cedric Tillman (CLE)7 2 22 11.0 18 0 1 0 0 0 0 1 8.2 8.2 9.7%
39Justin Jefferson (MIN)6 3 81 27.0 50 2 0 0 0 0 0 1 8.1 8.1 99.7%
40DK Metcalf (PIT)6 3 20 6.7 9 0 1 0 0 0 0 1 8.0 8.0 96.9%
41Ryan Miller (TB)1 1 20 20.0 20 1 1 0 0 0 0 1 8.0 8.0 1.0%
42Zay Flowers (BAL)11 7 75 10.7 19 0 0 1 4 0 0 1 7.9 7.9 95.3%
43Parker Washington (JAC)5 5 76 15.2 40 2 0 0 0 0 0 1 7.6 7.6 17.4%
44Kayshon Boutte (NE)1 1 16 16.0 16 0 1 0 0 0 0 1 7.6 7.6 20.8%
45Mitch Tinsley (CIN)1 1 13 13.0 13 0 1 0 0 0 0 1 7.3 7.3 0.6%
46Michael Wilson (ARI)2 1 11 11.0 11 0 1 0 0 0 0 1 7.1 7.1 75.6%
47Alec Pierce (IND)5 4 68 17.0 44 1 0 0 0 0 0 1 6.8 6.8 44.8%
48Mack Hollins (NE)2 1 8 8.0 8 0 1 0 0 0 0 1 6.8 6.8 3.1%
49Jakobi Meyers (JAC)12 6 68 11.3 25 2 0 0 0 0 0 1 6.8 6.8 81.0%
50Devaughn Vele (NO)1 1 3 3.0 3 0 1 0 0 0 0 1 6.3 6.3 19.3%
51Darius Slayton (NYG)3 2 61 30.5 52 1 0 0 0 0 0 1 6.1 6.1 28.5%
52Calvin Ridley (TEN)6 3 57 19.0 26 2 0 0 0 0 0 1 5.7 5.7 27.6%
53Mike Evans (TB)11 5 56 11.2 22 1 0 0 0 0 0 1 5.6 5.6 78.4%
54Chris Olave (NO)10 6 54 9.0 14 0 0 0 0 0 0 1 5.4 5.4 93.7%
55DeVonta Smith (PHI)6 4 53 13.3 28 1 0 0 0 0 0 1 5.3 5.3 95.9%
56Ricky Pearsall (SF)6 4 56 14.0 15 0 0 1 -4 0 0 1 5.2 5.2 62.6%
57Josh Downs (IND)8 6 51 8.5 19 0 0 0 0 0 0 1 5.1 5.1 56.9%
58Jerry Jeudy (CLE)8 4 51 12.8 26 1 0 0 0 0 0 1 5.1 5.1 71.8%
59Garrett Wilson (NYJ)8 4 50 12.5 18 0 0 0 0 0 0 1 5.0 5.0 87.1%
60Brian Thomas Jr. (JAC)12 4 49 12.3 18 0 0 0 0 0 0 1 4.9 4.9 90.8%
61Terry McLaurin (WAS)9 5 48 9.6 14 0 0 0 0 0 0 1 4.8 4.8 92.3%
62Ladd McConkey (LAC)5 5 48 9.6 19 0 0 0 0 0 0 1 4.8 4.8 97.5%
63Brycen Tremayne (CAR)5 3 48 16.0 26 1 0 0 0 0 0 1 4.8 4.8 0.0%
64Joshua Palmer (BUF)3 2 47 23.5 32 1 0 0 0 0 0 1 4.7 4.7 5.3%
65DJ Moore (CHI)6 5 46 9.2 18 0 0 0 0 0 0 1 4.6 4.6 79.8%
66Dontayvion Wicks (GB)6 4 44 11.0 14 0 0 0 0 0 0 1 4.4 4.4 4.8%
67Jordan Whittington (LAR)2 2 42 21.0 40 1 0 0 0 0 0 1 4.2 4.2 1.4%
68Michael Pittman Jr. (IND)5 4 40 10.0 12 0 0 0 0 0 0 1 4.0 4.0 87.4%
69Luke McCaffrey (WAS)1 1 19 19.0 19 0 0 0 0 0 0 1 3.9 3.9 2.0%
70Malik Heath (GB)1 1 37 37.0 37 1 0 0 0 0 0 1 3.7 3.7 0.6%
71Tre Harris (LAC)3 2 34 17.0 24 1 0 0 0 0 0 1 3.4 3.4 4.1%
72Sterling Shepard (TB)4 4 34 8.5 15 0 0 0 0 0 0 1 3.4 3.4 2.8%
73Kendrick Bourne (SF)3 3 32 10.7 13 0 0 0 0 0 0 1 3.2 3.2 4.2%
74Stefon Diggs (NE)5 4 32 8.0 10 0 0 0 0 0 0 1 3.2 3.2 92.4%
75Jalen Nailor (MIN)5 3 31 10.3 17 0 0 0 0 0 0 1 3.1 3.1 2.6%
76Marquise Brown (KC)5 5 30 6.0 11 0 0 0 0 0 0 1 3.0 3.0 24.8%
77Isaac TeSlaa (DET)1 1 29 29.0 29 1 0 0 0 0 0 1 2.9 2.9 14.3%
78Drake London (ATL)4 3 49 16.3 21 1 0 0 0 0 1 1 2.9 2.9 99.0%
79Xavier Hutchinson (HOU)3 2 29 14.5 20 1 0 0 0 0 0 1 2.9 2.9 1.4%
80Jayden Higgins (HOU)1 1 28 28.0 28 1 0 0 0 0 0 1 2.8 2.8 41.3%
81A.J. Brown (PHI)8 5 27 5.4 8 0 0 0 0 0 0 1 2.7 2.7 99.2%
82Marvin Harrison Jr. (ARI)5 2 27 13.5 15 0 0 0 0 0 0 1 2.7 2.7 93.3%
83Brandin Cooks (BUF)2 2 26 13.0 20 1 0 0 0 0 0 1 2.6 2.6 1.9%
84Keon Coleman (BUF)3 3 26 8.7 12 0 0 0 0 0 0 1 2.6 2.6 37.8%
85Adam Thielen (PIT)3 2 26 13.0 19 0 0 0 0 0 0 1 2.6 2.6 5.6%
86Savion Williams (GB)0 0 0 0 0 0 0 2 24 0 0 1 2.4 2.4 0.7%
87Kalif Raymond (DET)1 1 14 14.0 14 0 0 1 9 0 0 1 2.3 2.3 0.7%
88Calvin Austin III (PIT)4 1 22 22.0 22 1 0 0 0 0 0 1 2.2 2.2 9.9%
89Travis Hunter (JAC)6 3 22 7.3 9 0 0 0 0 0 0 1 2.2 2.2 74.1%
90Nikko Remigio (KC)1 1 21 21.0 21 1 0 0 0 0 0 1 2.1 2.1 0.6%
91Olamide Zaccheaus (CHI)5 2 12 6.0 6 0 0 1 9 0 0 1 2.1 2.1 2.1%
92Adonai Mitchell (NYJ)4 2 20 10.0 12 0 0 0 0 0 0 1 2.0 2.0 34.6%
93Darnell Mooney (ATL)4 2 20 10.0 11 0 0 0 0 0 0 1 2.0 2.0 57.3%
94Dont'e Thornton Jr. (LV)4 1 20 20.0 20 1 0 0 0 0 0 1 2.0 2.0 2.3%
95Tre Tucker (LV)8 3 12 4.0 5 0 0 1 7 0 0 1 1.9 1.9 46.5%
96Nick Westbrook-Ikhine (MIA)3 2 18 9.0 11 0 0 0 0 0 0 1 1.8 1.8 1.0%
97Pat Bryant (DEN)3 2 18 9.0 12 0 0 0 0 0 0 1 1.8 1.8 3.6%
98Jalen Tolbert (DAL)4 2 16 8.0 11 0 0 0 0 0 0 1 1.6 1.6 1.7%
99Isaiah Bond (CLE)3 1 6 6.0 6 0 0 1 9 0 0 1 1.5 1.5 1.3%
100Rashod Bateman (BAL)4 2 15 7.5 10 0 0 0 0 0 0 1 1.5 1.5 13.2%
101Matthew Golden (GB)2 0 0 0 0 0 0 2 15 0 0 1 1.5 1.5 35.7%
102Khalil Shakir (BUF)2 1 12 12.0 12 0 0 0 0 0 0 1 1.2 1.2 83.1%
103Andrei Iosivas (CIN)5 1 12 12.0 12 0 0 0 0 0 0 1 1.2 1.2 13.4%
104Greg Dortch (ARI)1 1 11 11.0 11 0 0 0 0 0 0 1 1.1 1.1 4.2%
105Van Jefferson (TEN)2 2 10 5.0 5 0 0 0 0 0 0 1 1.0 1.0 0.8%
106Noah Brown (WAS)4 1 9 9.0 9 0 0 0 0 0 0 1 0.9 0.9 0.8%
107Tyler Lockett (LV)3 2 9 4.5 5 0 0 0 0 0 0 1 0.9 0.9 4.0%
108Chimere Dike (TEN)5 2 -1 -0.5 0 0 0 2 9 0 0 1 0.8 0.8 19.4%
109DeMario Douglas (NE)1 1 8 8.0 8 0 0 0 0 0 0 1 0.8 0.8 12.3%
110Dee Eskridge (MIA)1 1 8 8.0 8 0 0 0 0 0 0 1 0.8 0.8 0.0%
111Roman Wilson (PIT)2 1 7 7.0 7 0 0 0 0 0 0 1 0.7 0.7 1.4%
112Courtland Sutton (DEN)4 1 6 6.0 6 0 0 0 0 0 0 1 0.6 0.6 93.1%
113JuJu Smith-Schuster (KC)3 1 5 5.0 5 0 0 0 0 0 0 1 0.5 0.5 1.8%
114Luther Burden III (CHI)2 1 5 5.0 5 0 0 0 0 0 0 1 0.5 0.5 12.1%
115Jamari Thrash (CLE)1 1 5 5.0 5 0 0 0 0 0 0 1 0.5 0.5 0.6%
116Jahan Dotson (PHI)1 1 4 4.0 4 0 0 0 0 0 0 1 0.4 0.4 1.1%
117Trent Sherfield Sr. (ARI)1 1 3 3.0 3 0 0 0 0 0 0 1 0.3 0.3 0.0%
118Justin Watson (HOU)2 1 3 3.0 3 0 0 0 0 0 0 1 0.3 0.3 1.8%
119Jaylin Lane (WAS)4 1 2 2.0 2 0 0 0 0 0 0 1 0.2 0.2 1.0%
120Jonathan Mingo (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
121Kevin Austin Jr. (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
122Jayden Reed (GB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 40.7%
123Chris Tyree (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
124Xavier Worthy (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.4%
125Malik Cunningham (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
126Jermaine Burton (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
127Cornelius Johnson (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
128Ronnie Bell (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
129AJ Henning (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
130Jalen McMillan (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5%
131Simi Fehoko (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
132Terrace Marshall Jr. (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
133Ainias Smith (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
134Jordan Addison (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 82.1%
135Rashee Rice (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 98.1%
136Treylon Burks (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
137Traeshon Holden (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
138John Metchie III (NYJ)1 1 0 0.0 0 0 0 0 0 0 0 1 0.0 0.0 7.6%
139Beaux Collins (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
140Ja'Corey Brooks (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
141Chris Blair (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
142Ben Skowronek (PIT)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
143Mason Kinsey (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
144K.J. Osborn (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6%
145Quez Watkins (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
146Cody White (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
147Rondale Moore (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
148Lawrence Cager (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
149Kristian Wilkerson (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
150Scotty Washington (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
151Alex Bachman (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
152D.J. Montgomery (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
153Brandon Aiyuk (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.6%
154Devin Duvernay (CHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
155James Proche II (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
156Isaiah Hodgins (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9%
157Quintez Cephus (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
158Gabe Davis (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
159Tom Kennedy (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
160Gunner Olszewski (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
161Andre Baccellia (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
162Tutu Atwell (LAR)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
163Dan Chisena (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
164Ihmir Smith-Marsette (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
165Seth Williams (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
166JaQuae Jackson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
167Mason Tipton (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7%
168Bryce Oliver (TEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
169Kameron Johnson (TB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.2%
170Tejhaun Palmer (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
171Casey Washington (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
172Jeshaun Jones (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
173Dee Williams (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
174Qadir Ismail (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
175John Jiles (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
176Malachi Corley (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
177Dominic Lovett (DET)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
178Isaiah Neyor (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
179Dayton Wade (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
180Tahj Washington (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
181Bub Means (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
182Joshua Cephus (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
183Isaiah Williams (NYJ)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.3%
184John Rhys Plumlee (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
185Ryan Flournoy (DAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
186Andrew Armstrong (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
187Jalen Coker (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0%
188Anthony Gould (IND)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
189Ja'Lynn Polk (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
190Brenden Rice (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
191Quentin Skinner (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
192Dalen Cambre (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
193Chandler Brayboy (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
194Eli Pancol (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
195Jackson Meeks (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
196Jakobie Keeney-James (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
197Dontae Fleming (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
198Ke'Shawn Williams (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
199Tru Edwards (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
200Brennan Presley (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
201Joaquin Davis (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
202Junior Bergen (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
203JP Richardson (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
204Hal Presley III (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
205Jordan Moore (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
206Stephen Gosnell (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
207Courtney Jackson (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
208Bryson Green (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
209Coleman Owen (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
210Dalevon Campbell (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
211Tyrone Broden (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
212Darius Cooper (PHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
213Jahdae Walker (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
214Gage Larvadain (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
215Jeremiah Webb (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
216Jimmy Holiday (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
217Ja'seem Reed (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
218Luke Floriea (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
219TJ Moore (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
220Tai Felton (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
221Xavier Restrepo (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8%
222Jalen Royals (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4%
223Da'Quan Felton (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
224Jaylin Noel (HOU)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.2%
225Tez Johnson (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.2%
226Ricky White III (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
227Theo Wease Jr. (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
228Jack Bech (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.8%
229Will Sheppard (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
230Nick Nash (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
231Jimmy Horn Jr. (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
232Kyle Williams (NE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.8%
233Konata Mumpfield (LAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
234Jacksin Meeks (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
235Jamaal Pritchett (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
236LaJohntay Wester (BAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
237Garrett Greene (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
238Josh Kelly (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
239Jordan Watkins (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
240Traeshin Holden (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
241Efton Chism III (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
242Austin Trammell (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
243Brandon Johnson (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
244Britain Covey (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
245Jacoby Jones (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
246A.T. Perry (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6%
247Velus Jones Jr. (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
248KeAndre Lambert-Smith (LAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
249Dareke Young (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
250Danny Gray (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
251DJ Turner (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
252Tim Jones (JAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
253Michael Bandy (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
254Justin Shorter (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9%
255Bo Melton (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5%
256Deven Thompkins (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
257Xavier Weaver (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
258Skyy Moore (SF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
259Samori Toure (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
260Christian Watson (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 47.7%
261Jared Wayne (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
262Xavier Smith (LAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
263Jalen Brooks (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
264Tyler Scott (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7%
265Tyrell Shavers (BUF)2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
266Dylan Drummond (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
267Shedrick Jackson (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
268Xavier Gipson (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
269Jason Brownlee (KC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
270Tank Dell (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8%
271Irvin Charles (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
272Dennis Houston (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
273Lance McCutcheon (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
274Kaden Davis (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
275Kendric Pryor (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
276Jalen Cropper (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
277Derius Davis (LAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
278Jalin Hyatt (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9%
279Jacob Cowing (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
