Skip Navigation to Main Content

Fantasy Football Stats - Wide Receivers

NFL Player Statistics - Week 7 (2025)

Week Search
    RECEIVINGRUSHINGMISC
RankPlayerTGT REC YDS Y/R LG 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1DeVonta Smith (PHI)11 9 183 20.3 79 3 1 0 0 0 0 1 24.3 24.3 94.6%
2A.J. Brown (PHI)6 4 121 30.3 45 3 2 0 0 0 0 1 24.1 24.1 99.2%
3Ja'Marr Chase (CIN)23 16 161 10.1 18 0 1 0 0 0 0 1 22.1 22.1 99.3%
4Chris Olave (NO)7 5 98 19.6 57 2 2 0 0 0 0 1 21.8 21.8 94.7%
5Davante Adams (LAR)8 5 35 7.0 16 0 3 0 0 0 0 1 21.5 21.5 96.3%
6Jaxon Smith-Njigba (SEA)14 8 123 15.4 26 1 1 0 0 0 0 1 18.3 18.3 99.6%
7Keenan Allen (LAC)14 11 119 10.8 30 1 1 0 0 0 0 1 17.9 17.9 72.7%
8CeeDee Lamb (DAL)8 5 110 22.0 74 1 1 0 0 0 0 1 17.0 17.0 99.8%
9Rashee Rice (KC)10 7 42 6.0 12 0 2 0 0 0 0 1 16.2 16.2 86.9%
10Travis Hunter (JAC)14 8 101 12.6 34 2 1 1 0 0 0 1 16.1 16.1 73.3%
11Tee Higgins (CIN)10 6 96 16.0 29 2 1 0 0 0 0 1 15.6 15.6 98.0%
12Xavier Legette (CAR)11 9 92 10.2 33 1 1 0 0 0 0 1 15.2 15.2 12.8%
13Amon-Ra St. Brown (DET)10 6 86 14.3 27 2 1 0 0 0 0 1 14.6 14.6 99.2%
14Michael Pittman Jr. (IND)9 7 58 8.3 16 0 1 0 0 0 0 1 13.8 13.8 85.4%
15Chimere Dike (TEN)4 4 70 17.5 38 1 1 1 -1 0 0 1 12.9 12.9 21.0%
16Jordan Addison (MIN)12 9 128 14.2 34 3 0 0 0 0 0 1 12.8 12.8 81.2%
17Tez Johnson (TB)9 4 58 14.5 22 1 1 0 0 0 0 1 11.8 11.8 14.2%
18Kayshon Boutte (NE)2 2 55 27.5 39 1 1 0 0 0 0 1 11.5 11.5 17.8%
19Courtland Sutton (DEN)10 6 87 14.5 32 2 0 0 0 0 0 1 10.7 10.7 93.8%
20Troy Franklin (DEN)10 3 19 6.3 12 0 1 0 0 0 0 1 9.9 9.9 53.2%
21Marvin Mims Jr. (DEN)7 6 85 14.2 31 2 0 1 13 0 0 1 9.8 9.8 27.5%
22Alec Pierce (IND)10 5 98 19.6 48 1 0 0 0 0 0 1 9.8 9.8 39.9%
23Wan'Dale Robinson (NYG)12 6 95 15.8 23 1 0 0 0 0 0 1 9.5 9.5 65.5%
24Quentin Johnston (LAC)6 2 30 15.0 23 1 1 0 0 0 0 1 9.0 9.0 48.4%
25George Pickens (DAL)6 4 82 20.5 44 2 0 0 0 0 0 1 8.2 8.2 97.7%
26Justin Jefferson (MIN)10 5 79 15.8 40 1 0 0 0 0 0 1 7.9 7.9 99.3%
27Jaylin Noel (HOU)7 4 77 19.3 29 3 0 0 0 0 0 1 7.7 7.7 2.1%
28Marquise Brown (KC)4 2 14 7.0 8 0 1 0 0 0 0 1 7.4 7.4 23.2%
29Romeo Doubs (GB)8 6 72 12.0 22 1 0 0 0 0 0 1 7.2 7.2 50.3%
30Stefon Diggs (NE)7 7 69 9.9 24 1 0 0 0 0 0 1 6.9 6.9 92.6%
31Darnell Mooney (ATL)5 3 68 22.7 38 1 0 0 0 0 0 1 6.8 6.8 53.7%
32Zay Jones (ARI)2 2 67 33.5 43 2 0 0 0 0 0 1 6.7 6.7 0.6%
33Ladd McConkey (LAC)15 9 67 7.4 15 0 0 0 0 0 0 1 6.7 6.7 95.9%
34Konata Mumpfield (LAR)1 1 5 5.0 5 0 1 0 0 0 0 1 6.5 6.5 2.3%
35Parker Washington (JAC)10 4 52 13.0 25 1 0 3 10 0 0 1 6.2 6.2 21.5%
36Tyler Johnson (NYJ)3 3 60 20.0 35 2 0 0 0 0 0 1 6.0 6.0 1.1%
37Jaylin Lane (WAS)6 3 60 20.0 35 1 0 0 0 0 0 1 6.0 6.0 1.0%
38Chris Moore (WAS)5 2 59 29.5 44 1 0 0 0 0 0 1 5.9 5.9 0.7%
39Emeka Egbuka (TB)12 4 58 14.5 30 1 0 0 0 0 0 1 5.8 5.8 92.3%
40Marvin Harrison Jr. (ARI)6 2 58 29.0 35 2 0 0 0 0 0 1 5.8 5.8 90.6%
41Mack Hollins (NE)2 2 49 24.5 27 2 0 1 4 0 0 1 5.3 5.3 3.5%
42DJ Moore (CHI)5 3 43 14.3 26 1 0 1 9 0 0 1 5.2 5.2 86.4%
43DK Metcalf (PIT)5 3 50 16.7 39 1 0 0 0 0 0 1 5.0 5.0 88.0%
44Dyami Brown (JAC)4 2 50 25.0 39 1 0 0 0 0 0 1 5.0 5.0 1.6%
45Andrei Iosivas (CIN)4 3 49 16.3 37 1 0 0 0 0 0 1 4.9 4.9 9.5%
46Xavier Worthy (KC)4 3 35 11.7 15 0 0 1 13 0 0 1 4.8 4.8 80.9%
47Drake London (ATL)10 4 42 10.5 19 0 0 0 0 0 0 1 4.2 4.2 99.0%
48Van Jefferson (TEN)4 4 41 10.3 15 0 0 0 0 0 0 1 4.1 4.1 0.8%
49Rashid Shaheed (SEA)9 4 40 10.0 13 0 0 0 0 0 0 1 4.0 4.0 55.5%
50Michael Wilson (ARI)4 3 40 13.3 18 0 0 0 0 0 0 1 4.0 4.0 86.7%
51Tyquan Thornton (KC)2 1 39 39.0 39 1 0 0 0 0 0 1 3.9 3.9 1.2%
52Matthew Golden (GB)4 4 37 9.3 17 0 0 0 0 0 0 1 3.7 3.7 32.1%
53Jalen Nailor (MIN)4 2 37 18.5 26 1 0 0 0 0 0 1 3.7 3.7 2.9%
54Robbie Chosen (WAS)4 4 36 9.0 13 0 0 0 0 0 0 1 3.6 3.6 0.0%
55JuJu Smith-Schuster (KC)3 3 35 11.7 19 0 0 0 0 0 0 1 3.5 3.5 1.7%
56Tetairoa McMillan (CAR)5 3 33 11.0 11 0 0 0 0 0 0 1 3.3 3.3 94.3%
57Tre Tucker (LV)6 5 33 6.6 14 0 0 0 0 0 0 1 3.3 3.3 45.3%
58Jauan Jennings (SF)7 4 31 7.8 13 0 0 0 0 0 0 1 3.1 3.1 86.9%
59Brian Thomas Jr. (JAC)7 3 31 10.3 24 1 0 0 0 0 0 1 3.1 3.1 90.6%
60Rome Odunze (CHI)6 2 31 15.5 20 1 0 0 0 0 0 1 3.1 3.1 81.5%
61Malik Washington (MIA)8 5 30 6.0 14 0 0 0 0 0 0 1 3.0 3.0 13.7%
62Elic Ayomanor (TEN)5 2 29 14.5 20 1 0 0 0 0 0 1 2.9 2.9 13.2%
63Josh Reynolds (NYJ)9 3 29 9.7 12 0 0 0 0 0 0 1 2.9 2.9 2.1%
64Nico Collins (HOU)10 4 27 6.8 14 0 0 0 0 0 0 1 2.7 2.7 98.7%
65Dee Eskridge (MIA)2 2 45 22.5 40 1 0 0 0 0 1 1 2.5 2.5 0.0%
66Tre Harris (LAC)2 2 23 11.5 14 0 0 0 0 0 0 1 2.3 2.3 4.3%
67Jamari Thrash (CLE)2 1 23 23.0 23 1 0 0 0 0 0 1 2.3 2.3 0.6%
68Cooper Kupp (SEA)1 1 32 32.0 32 1 0 0 0 0 0 1 2.2 2.2 60.0%
69Tim Patrick (JAC)1 1 22 22.0 22 1 0 0 0 0 0 1 2.2 2.2 1.1%
70Luther Burden III (CHI)2 1 22 22.0 22 1 0 1 -1 0 0 1 2.1 2.1 30.5%
71Tyler Lockett (LV)2 2 18 9.0 13 0 0 0 0 0 0 1 1.8 1.8 3.6%
72DeMario Douglas (NE)3 3 17 5.7 12 0 0 0 0 0 0 1 1.7 1.7 12.1%
73Malachi Corley (CLE)2 2 17 8.5 17 0 0 0 0 0 0 1 1.7 1.7 0.6%
74Kalif Raymond (DET)3 3 17 5.7 8 0 0 0 0 0 0 1 1.7 1.7 0.6%
75Roman Wilson (PIT)2 2 17 8.5 13 0 0 0 0 0 0 1 1.7 1.7 1.5%
76Jerry Jeudy (CLE)4 2 17 8.5 16 0 0 0 0 0 0 1 1.7 1.7 71.5%
77KaVontae Turpin (DAL)1 1 17 17.0 17 0 0 0 0 0 0 1 1.7 1.7 3.5%
78Casey Washington (ATL)2 1 17 17.0 17 0 0 0 0 0 0 1 1.7 1.7 0.0%
79Allen Lazard (FA)3 2 16 8.0 9 0 0 0 0 0 0 1 1.6 1.6 0.8%
80Nick Westbrook-Ikhine (MIA)4 3 16 5.3 11 0 0 0 0 0 0 1 1.6 1.6 1.0%
81Jalen Tolbert (DAL)2 1 16 16.0 16 0 0 0 0 0 0 1 1.6 1.6 1.7%
82Jaylen Waddle (MIA)4 1 15 15.0 15 0 0 0 0 0 0 1 1.5 1.5 94.6%
83Xavier Smith (LAR)3 2 15 7.5 9 0 0 0 0 0 0 1 1.5 1.5 0.6%
84Skyy Moore (SF)1 1 15 15.0 15 0 0 0 0 0 0 1 1.5 1.5 1.9%
85Jimmy Horn Jr. (CAR)2 1 8 8.0 8 0 0 1 7 0 0 1 1.5 1.5 0.6%
86Kendrick Bourne (SF)2 2 14 7.0 10 0 0 0 0 0 0 1 1.4 1.4 3.9%
87Ryan Miller (NYG)1 1 14 14.0 14 0 0 0 0 0 0 1 1.4 1.4 1.0%
88Xavier Hutchinson (HOU)4 1 13 13.0 13 0 0 0 0 0 0 1 1.3 1.3 1.2%
89Jack Bech (LV)2 2 13 6.5 7 0 0 0 0 0 0 1 1.3 1.3 3.4%
90Adam Thielen (PIT)2 1 10 10.0 10 0 0 0 0 0 0 1 1.0 1.0 6.2%
91Olamide Zaccheaus (CHI)3 2 9 4.5 6 0 0 1 0 0 0 1 0.9 0.9 3.0%
92Jordan Whittington (LAR)4 2 9 4.5 9 0 0 0 0 0 0 1 0.9 0.9 1.4%
93Scotty Miller (PIT)1 1 9 9.0 9 0 0 0 0 0 0 1 0.9 0.9 0.1%
94Adonai Mitchell (NYJ)1 1 8 8.0 8 0 0 0 0 0 0 1 0.8 0.8 29.5%
95Pat Bryant (DEN)4 1 6 6.0 6 0 0 0 0 0 0 1 0.6 0.6 4.2%
96Dontayvion Wicks (GB)2 1 5 5.0 5 0 0 0 0 0 0 1 0.5 0.5 3.7%
97Sterling Shepard (TB)7 7 25 3.6 11 0 0 0 0 0 1 1 0.5 0.5 2.5%
98Greg Dortch (ARI)2 2 5 2.5 5 0 0 0 0 0 0 1 0.5 0.5 2.2%
99Anthony Gould (IND)1 1 3 3.0 3 0 0 0 0 0 0 1 0.3 0.3 0.6%
100Brandin Cooks (BUF)1 1 3 3.0 3 0 0 0 0 0 0 1 0.3 0.3 1.9%
101Jake Bobo (SEA)1 1 3 3.0 3 0 0 0 0 0 0 1 0.3 0.3 0.8%
102Kevin Austin Jr. (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
103Chris Tyree (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
104Garrett Wilson (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 79.6%
105Ronnie Bell (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
106Malik Cunningham (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
107AJ Henning (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
108Jonathan Mingo (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
109Cornelius Johnson (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
110Jayden Reed (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 52.3%
111Terrace Marshall Jr. (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
112Simi Fehoko (ARI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
113Puka Nacua (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 99.8%
114Austin Trammell (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
115Jalen McMillan (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0%
116Jahan Dotson (PHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
117Ainias Smith (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
118Arian Smith (NYJ)3 1 0 0.0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
119Chris Blair (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
120Beaux Collins (NYG)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
121Treylon Burks (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
122Zay Flowers (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 95.6%
123John Metchie III (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.9%
124Joshua Palmer (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.1%
125Ben Skowronek (PIT)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
126Javon Baker (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
127Ja'Corey Brooks (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
128Traeshon Holden (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
129Cody White (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
130K.J. Osborn (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6%
131Quez Watkins (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
132Mason Kinsey (TEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
133Rashod Bateman (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.2%
134Rondale Moore (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
135Lawrence Cager (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
136Tylan Wallace (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
137Scotty Washington (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
138Steven Sims Jr. (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
139D.J. Montgomery (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
140Alex Bachman (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
141Brandon Aiyuk (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.7%
142Devin Duvernay (CHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
143James Proche II (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
144Isaiah Hodgins (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8%
145Quintez Cephus (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
146Gabe Davis (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
147Tom Kennedy (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5%
148Gunner Olszewski (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
149Andre Baccellia (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
150Ihmir Smith-Marsette (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
151Dan Chisena (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
152Elijah Moore (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
153Tutu Atwell (LAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
154Seth Williams (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
155JaQuae Jackson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
156Mason Tipton (NO)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
157Bryce Oliver (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
158Kameron Johnson (TB)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.2%
159Xavier Johnson (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
160Tejhaun Palmer (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
161Jeshaun Jones (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
162Dee Williams (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
163Qadir Ismail (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
164John Jiles (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
165Devaughn Vele (NO)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 12.8%
166Devontez Walker (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
167Dominic Lovett (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
168Tory Horton (SEA)3 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.9%
169Keon Coleman (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.6%
170Isaiah Neyor (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
171Dayton Wade (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
172John Rhys Plumlee (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
173Luke McCaffrey (WAS)2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
174Bub Means (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
175Joshua Cephus (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
176Isaiah Williams (NYJ)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.5%
177Tahj Washington (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
178Ryan Flournoy (DAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.5%
179Jalen Coker (CAR)2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 17.9%
180Ja'Lynn Polk (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
181Brenden Rice (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
182Ricky Pearsall (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 60.0%
183Dontae Fleming (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
184Chandler Brayboy (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
185Eli Pancol (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
186Quentin Skinner (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
187Jackson Meeks (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
188Jakobie Keeney-James (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
189Ke'Shawn Williams (CIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
190Tru Edwards (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
191Brennan Presley (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
192Dalen Cambre (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
193Bryson Green (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
194Hal Presley III (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
195Jordan Moore (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
196Stephen Gosnell (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
197Joaquin Davis (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
198Courtney Jackson (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
199Coleman Owen (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
200Tyrone Broden (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
201Myles Price (MIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
202JP Richardson (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
203Cade McDonald (FA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
204Kyrese Rowan (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
205Jahdae Walker (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2%
206Gage Larvadain (CLE)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
207Jeremiah Webb (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
208Darius Cooper (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5%
209Dalevon Campbell (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
210Jimmy Holiday (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
211Ja'seem Reed (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
212Luke Floriea (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
213Montorie Foster Jr. (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
214Junior Bergen (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
215Tai Felton (MIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
216Xavier Restrepo (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9%
217Jalen Royals (KC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
218Jayden Higgins (HOU)3 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 37.9%
219Da'Quan Felton (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
220Savion Williams (GB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
221Ricky White III (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
222Theo Wease Jr. (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
223Will Sheppard (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
224Nick Nash (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
225Dont'e Thornton Jr. (LV)3 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
226Jacksin Meeks (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
227Jamaal Pritchett (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
228Garrett Greene (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
229Traeshin Holden (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
230Josh Kelly (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
231Jordan Watkins (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
232Kyle Williams (NE)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.7%
233LaJohntay Wester (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7%
234Isaac TeSlaa (DET)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.2%
235Efton Chism III (NE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
236A.T. Perry (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6%
237Mitch Tinsley (CIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
238Isaiah Bond (CLE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
239KeAndre Lambert-Smith (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
240Jacoby Jones (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
241Brandon Johnson (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
242Britain Covey (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
243Josh Downs (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 55.7%
244Dareke Young (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
245Michael Bandy (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
246Jameson Williams (DET)2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 95.6%
247Khalil Shakir (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 81.0%
248Brandon Smith (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
249DJ Turner (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
250Tim Jones (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
251Calvin Austin III (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.9%
252Velus Jones Jr. (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
253Deven Thompkins (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
254Justin Shorter (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
255Bo Melton (GB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
256Danny Gray (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
257Christian Watson (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 48.8%
258Samori Toure (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
259Xavier Weaver (ARI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
260Elijah Cooks (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
261Brycen Tremayne (CAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
262Tyler Scott (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7%
263Jalen Brooks (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
264Jared Wayne (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
265Tyrell Shavers (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
266Dylan Drummond (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
267Malik Heath (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
268Shedrick Jackson (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
269Jason Brownlee (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
270Xavier Gipson (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
271Nikko Remigio (KC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
272Irvin Charles (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
273Lance McCutcheon (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
274Kaden Davis (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
275Kendric Pryor (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
276Dennis Houston (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
277Jacob Cowing (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
278Johnny Wilson (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
279Trey Palmer (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
280Derius Davis (LAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
