Ben Sinnott for Erick All Jr. (2026)
Should I Trade... ?
See if your team wins or loses with this trade View Trade Analyzer
Ben Sinnott TE - WAS ![]() Ben Sinnott TE - WAS | Erick All Jr. TE - CIN ![]() Erick All Jr. TE - CIN |   | |
| Most Accurate Experts | |||
| Top ExpertsTop TE ExpertsTop Player Experts | Upgrade Now | ||
| Rankings | |||
| Rest of Season | # 49 | # 64 | - |
| Draft | ‐ | ‐ | - |
| Matchup | |||
| Opponent | at PHI | vs. TB | - |
| Matchup Rating | This is a 2 star matchup. TEs perform a little worse than their average vs PHI | This is a 4 star matchup. TEs perform a little better than their average vs TB | - |
| Fantasy Points | |||
| Season Total | 17.4 | 0.0 | - |
| Avg Game | 1.1 | ‐ | - |
| Avg Projection | 19.9 | 32.3 | - |
| Schedule | |||
| SOS Rank | 32 | 22 | - |
| Misc | |||
| Injury Alert | ‐ | ‐ | - |
| Expert Ranks | |||
|
|
Ben Sinnott | Erick All Jr. | Add Player |
|
05/31 | #77 | #46 | - |
|
05/30 | #58 | #57 | - |
|
05/29 | #55 | ‐ | - |
|
05/23 | #47 | ‐ | - |
|
06/01 | #42 | #64 | - |
|
05/27 | #36 | ‐ | - |
|
05/06 | #45 | ‐ | - |
|
05/11 | #42 | #70 | - |
|
05/23 | #41 | ‐ | - |
|
04/20 | #57 | ‐ | - |
Ben Sinnott TE - WAS ![]() Ben Sinnott TE - WAS | Erick All Jr. TE - CIN ![]() Erick All Jr. TE - CIN | |
| 2026 Schedule | ||
| Week 1 | at PHI | vs. TB |
| Week 2 | at DAL | at HOU |
| Week 3 | vs. SEA | at PIT |
| Week 4 | vs. IND | vs. JAC |
| Week 5 | vs. NYG | at MIA |
| Week 6 | at SF | BYE WEEK |
| Week 7 | BYE WEEK | at BAL |
| Week 8 | vs. PHI | vs. TEN |
| Week 9 | vs. LAR | at ATL |
| Week 10 | at NYG | vs. PIT |
| Week 11 | vs. CIN | at WAS |
| Week 12 | at ARI | vs. NO |
| Week 13 | at TEN | at CLE |
| Week 14 | vs. HOU | vs. KC |
| Week 15 | vs. ATL | at CAR |
| Week 16 | at MIN | at IND |
| Week 17 | at JAC | vs. BAL |
| Week 18 | vs. DAL | vs. CLE |
Ben Sinnott TE - WAS ![]() Ben Sinnott TE - WAS | Erick All Jr. TE - CIN ![]() Erick All Jr. TE - CIN | |
| Receiving | ||
| Receptions | 11.8 | 26.1 |
| Rec Yards | 116.8 | 227.8 |
| Rec TDs | 1.4 | 1.6 |
| Rushing | ||
| Rush Attempts | 0.0 | 0.0 |
| Rush Yards | 0.0 | 0.0 |
| Rush TDs | 0.0 | 0.0 |
| Points | ||
| Fantasy Points | 19.9 | 32.3 |
Ben Sinnott TE - WAS ![]() Ben Sinnott TE - WAS | Erick All Jr. TE - CIN ![]() Erick All Jr. TE - CIN | |
| 2025 Points | ||
| Week 1 | 0.0 | ‐ |
| Week 2 | 0.7 | ‐ |
| Week 3 | 0.0 | ‐ |
| Week 4 | 0.0 | ‐ |
| Week 5 | 0.0 | ‐ |
| Week 6 | 0.0 | ‐ |
| Week 7 | 0.0 | ‐ |
| Week 8 | 2.2 | ‐ |
| Week 9 | 0.0 | ‐ |
| Week 10 | 6.4 | ‐ |
| Week 11 | ‐ | ‐ |
| Week 12 | ‐ | ‐ |
| Week 13 | 0.0 | ‐ |
| Week 14 | 0.8 | ‐ |
| Week 15 | 3.6 | ‐ |
| Week 16 | 0.5 | ‐ |
| Week 17 | 2.9 | ‐ |
| Week 18 | 0.3 | ‐ |
| Total | 17.4 | 0.0 |
| Average | 1.1 | ‐ |
Ben Sinnott TE - WAS ![]() Ben Sinnott TE - WAS | Erick All Jr. TE - CIN ![]() Erick All Jr. TE - CIN | |
| 2025 Targets | ||
| Week 1 | 0 | ‐ |
| Week 2 | 1 | ‐ |
| Week 3 | 0 | ‐ |
| Week 4 | 0 | ‐ |
| Week 5 | 0 | ‐ |
| Week 6 | 0 | ‐ |
| Week 7 | 0 | ‐ |
| Week 8 | 1 | ‐ |
| Week 9 | 0 | ‐ |
| Week 10 | 1 | ‐ |
| Week 11 | ‐ | ‐ |
| Week 12 | ‐ | ‐ |
| Week 13 | 0 | ‐ |
| Week 14 | 1 | ‐ |
| Week 15 | 1 | ‐ |
| Week 16 | 2 | ‐ |
| Week 17 | 4 | ‐ |
| Week 18 | 2 | ‐ |
Ben Sinnott TE - WAS ![]() Ben Sinnott TE - WAS | Erick All Jr. TE - CIN ![]() Erick All Jr. TE - CIN | |
| Expert | ||


