Calvin Ridley for Jordan Addison (2026)
Should I Trade... ?
See if your team wins or loses with this trade View Trade Analyzer
Jordan Addison WR - MIN ![]() Jordan Addison WR - MIN | Calvin Ridley WR - TEN ![]() Calvin Ridley WR - TEN |   | |
| Most Accurate Experts | |||
| Top ExpertsTop WR ExpertsTop Player Experts | Upgrade Now | ||
| Rankings | |||
| Rest of Season | # 40 | # 67 | - |
| Draft | ‐ | ‐ | - |
| Matchup | |||
| Opponent | vs. GB | vs. NYJ | - |
| Matchup Rating | This is a 3 star matchup. WRs perform close to their average vs GB | This is a 4 star matchup. WRs perform a little better than their average vs NYJ | - |
| Fantasy Points | |||
| Season Total | 93.1 | 30.3 | - |
| Avg Game | 6.6 | 4.3 | - |
| Avg Projection | 113.6 | 104.3 | - |
| Schedule | |||
| SOS Rank | 1 | 17 | - |
| Misc | |||
| Injury Alert | ‐ | ‐ | - |
| Expert Ranks | |||
|
|
Jordan Addison | Calvin Ridley | Add Player |
|
07/21 | #41 | #76 | - |
|
07/21 | #42 | #78 | - |
|
07/20 | #36 | #66 | - |
|
07/20 | #44 | #66 | - |
|
07/20 | #41 | #76 | - |
|
07/20 | #39 | #66 | - |
|
07/20 | #42 | #68 | - |
|
07/20 | #45 | #78 | - |
|
07/19 | #38 | #81 | - |
|
07/19 | #46 | #81 | - |
|
07/19 | #46 | #67 | - |
|
07/19 | #42 | #68 | - |
|
07/19 | #41 | #84 | - |
|
07/19 | #44 | #71 | - |
|
07/18 | #43 | #66 | - |
|
07/18 | #39 | #73 | - |
|
07/18 | #38 | #62 | - |
|
07/20 | #38 | #100 | - |
|
07/17 | #36 | #84 | - |
|
07/17 | #43 | #70 | - |
|
07/17 | #40 | #86 | - |
|
07/17 | #47 | #69 | - |
|
07/17 | #39 | #77 | - |
|
07/17 | #43 | #77 | - |
|
07/17 | #40 | #84 | - |
|
07/16 | #40 | #78 | - |
|
07/16 | #34 | #108 | - |
|
07/17 | #39 | #70 | - |
|
07/15 | #41 | #66 | - |
|
07/15 | #40 | #74 | - |
|
07/16 | #41 | #57 | - |
|
07/15 | #39 | #56 | - |
|
07/15 | #36 | #55 | - |
|
07/15 | #38 | #58 | - |
|
07/14 | #41 | #68 | - |
|
07/14 | #39 | #69 | - |
|
07/14 | #48 | #73 | - |
|
07/13 | #38 | #82 | - |
|
07/13 | #43 | #69 | - |
|
07/13 | #39 | #67 | - |
|
07/12 | #39 | #71 | - |
|
07/12 | #39 | ‐ | - |
|
07/12 | #51 | #78 | - |
|
07/11 | #40 | #70 | - |
|
07/10 | #38 | #78 | - |
|
07/14 | #39 | #79 | - |
|
07/20 | #40 | #70 | - |
|
07/09 | #43 | #70 | - |
|
07/08 | #41 | #83 | - |
|
07/08 | #38 | #80 | - |
|
07/08 | #41 | #68 | - |
|
07/07 | #41 | #67 | - |
|
07/17 | #39 | #69 | - |
|
07/06 | #39 | #70 | - |
|
07/17 | #39 | #67 | - |
|
07/05 | #37 | #67 | - |
|
07/19 | #45 | #64 | - |
|
07/17 | #46 | #56 | - |
|
07/03 | #40 | #74 | - |
|
07/01 | #47 | #68 | - |
|
07/01 | #43 | #70 | - |
|
07/16 | #42 | #86 | - |
|
06/30 | #38 | #72 | - |
|
07/07 | #43 | #111 | - |
|
07/10 | #44 | #79 | - |
|
06/28 | #47 | #56 | - |
|
07/21 | #45 | #84 | - |
|
06/28 | #43 | #51 | - |
|
06/26 | #40 | #74 | - |
|
06/25 | #41 | #68 | - |
|
07/13 | #42 | #62 | - |
|
06/19 | #68 | #53 | - |
|
06/15 | #41 | #66 | - |
|
07/02 | #42 | #79 | - |
|
07/08 | #40 | #52 | - |
|
06/12 | #41 | #71 | - |
|
07/20 | #44 | #76 | - |
|
06/08 | #45 | #78 | - |
|
07/17 | #40 | #72 | - |
|
07/20 | #45 | #70 | - |
|
05/29 | #38 | #73 | - |
|
07/15 | #36 | #67 | - |
|
07/08 | #38 | #81 | - |
|
06/04 | #42 | #81 | - |
|
05/21 | #36 | #84 | - |
|
05/18 | #41 | #74 | - |
|
07/01 | #39 | #67 | - |
|
07/21 | #43 | #66 | - |
|
05/11 | #40 | #74 | - |
|
05/09 | #37 | #78 | - |
|
05/11 | #40 | #71 | - |
|
07/20 | #43 | #63 | - |
|
04/28 | #42 | #79 | - |
|
04/27 | #41 | #72 | - |
|
04/27 | #43 | #83 | - |
|
06/09 | #41 | #72 | - |
|
05/20 | #47 | #87 | - |
|
04/20 | #41 | #74 | - |
|
07/09 | #42 | #67 | - |
|
03/24 | #39 | #82 | - |
|
03/09 | #40 | #86 | - |
|
01/07 | #34 | #89 | - |
|
07/15 | #38 | #87 | - |
|
01/07 | #37 | #90 | - |
Jordan Addison WR - MIN ![]() Jordan Addison WR - MIN | Calvin Ridley WR - TEN ![]() Calvin Ridley WR - TEN | |
| 2026 Schedule | ||
| Week 1 | vs. GB | vs. NYJ |
| Week 2 | at CHI | vs. PHI |
| Week 3 | at TB | at NYG |
| Week 4 | vs. MIA | at BAL |
| Week 5 | at NO | vs. HOU |
| Week 6 | BYE WEEK | at IND |
| Week 7 | vs. IND | vs. CLE |
| Week 8 | at DET | at CIN |
| Week 9 | vs. BUF | BYE WEEK |
| Week 10 | at GB | vs. JAC |
| Week 11 | at SF | at DAL |
| Week 12 | vs. ATL | at JAC |
| Week 13 | vs. CAR | vs. WAS |
| Week 14 | at NE | at DET |
| Week 15 | vs. DET | vs. IND |
| Week 16 | vs. WAS | at LV |
| Week 17 | at NYJ | vs. PIT |
| Week 18 | vs. CHI | at HOU |
Jordan Addison WR - MIN ![]() Jordan Addison WR - MIN | Calvin Ridley WR - TEN ![]() Calvin Ridley WR - TEN | |
| Receiving | ||
| Receptions | 55.2 | 48.1 |
| Rec Yards | 757.3 | 785.4 |
| Rec TDs | 5.4 | 3.3 |
| Rushing | ||
| Rush Attempts | 2.7 | 4.5 |
| Rush Yards | 37.1 | 27.5 |
| Rush TDs | 0.4 | 0.6 |
| Points | ||
| Fantasy Points | 113.6 | 104.3 |
Jordan Addison WR - MIN ![]() Jordan Addison WR - MIN | Calvin Ridley WR - TEN ![]() Calvin Ridley WR - TEN | |
| 2025 Points | ||
| Week 1 | ‐ | 2.7 |
| Week 2 | ‐ | 5.7 |
| Week 3 | ‐ | 2.7 |
| Week 4 | 11.4 | 3.0 |
| Week 5 | 10.1 | 13.1 |
| Week 6 | ‐ | 1.8 |
| Week 7 | 12.8 | ‐ |
| Week 8 | 8.6 | ‐ |
| Week 9 | 6.4 | ‐ |
| Week 10 | 3.5 | ‐ |
| Week 11 | 8.0 | 1.3 |
| Week 12 | 0.0 | ‐ |
| Week 13 | 3.6 | ‐ |
| Week 14 | 6.2 | ‐ |
| Week 15 | 6.6 | ‐ |
| Week 16 | 2.6 | ‐ |
| Week 17 | 12.5 | ‐ |
| Week 18 | 0.8 | ‐ |
| Total | 93.1 | 30.3 |
| Average | 6.6 | 4.3 |
Jordan Addison WR - MIN ![]() Jordan Addison WR - MIN | Calvin Ridley WR - TEN ![]() Calvin Ridley WR - TEN | |
| 2025 Targets | ||
| Week 1 | ‐ | 8 |
| Week 2 | ‐ | 6 |
| Week 3 | ‐ | 7 |
| Week 4 | 8 | 3 |
| Week 5 | 6 | 10 |
| Week 6 | ‐ | 1 |
| Week 7 | 12 | ‐ |
| Week 8 | 4 | ‐ |
| Week 9 | 4 | ‐ |
| Week 10 | 11 | ‐ |
| Week 11 | 7 | 1 |
| Week 12 | 1 | ‐ |
| Week 13 | 10 | ‐ |
| Week 14 | 7 | ‐ |
| Week 15 | 2 | ‐ |
| Week 16 | 3 | ‐ |
| Week 17 | 1 | ‐ |
| Week 18 | 3 | ‐ |
Jordan Addison WR - MIN ![]() Jordan Addison WR - MIN | Calvin Ridley WR - TEN ![]() Calvin Ridley WR - TEN | |
| Expert | ||
| Andrew Erickson FantasyPros | Jordan Addison's 2025 fall-off was heavily tied to poor quarterback play and an early-season suspension, leading to the least productive fantasy season of his young career. Still, the former first-round pick flashed upside whenever the Vikings received competent QB play, averaging 77 receiving yards per game with Carson Wentz under center. Addison's downfield role continues to create splash-play potential, but it also makes him more volatile week-to-week. With Kyler Murray now in Minnesota, Addison profiles as a strong bounce-back candidate, although added target competition in the red zone could cap his touchdown upside. | |


