Denzel Boston for Travis Hunter (2026)
Should I Trade... ?
See if your team wins or loses with this trade View Trade Analyzer
Denzel Boston WR - CLE ![]() Denzel Boston WR - CLE | Travis Hunter WR - JAC ![]() Travis Hunter WR - JAC |   | |
| Most Accurate Experts | |||
| Top ExpertsTop WR ExpertsTop Player Experts | Upgrade Now | ||
| Rankings | |||
| Rest of Season | # 63 | # 64 | - |
| Draft | ‐ | ‐ | - |
| Matchup | |||
| Opponent | at JAC | vs. CLE | - |
| Matchup Rating | This is a 2 star matchup. WRs perform a little worse than their average vs JAC | This is a 4 star matchup. WRs perform a little better than their average vs CLE | - |
| Fantasy Points | |||
| Season Total | 0.0 | 35.8 | - |
| Avg Game | ‐ | 5.1 | - |
| Avg Projection | 77.4 | 70.0 | - |
| Schedule | |||
| SOS Rank | 16 | 4 | - |
| Misc | |||
| Injury Alert | ‐ | ‐ | - |
| Expert Ranks | |||
|
|
Denzel Boston | Travis Hunter | Add Player |
|
08/01 | #79 | #61 | - |
|
08/01 | #70 | #55 | - |
|
08/01 | #59 | #69 | - |
|
08/01 | #60 | ‐ | - |
|
07/31 | #59 | #70 | - |
|
07/31 | #87 | #74 | - |
|
07/31 | #58 | #64 | - |
|
07/31 | #58 | #75 | - |
|
07/31 | #73 | #74 | - |
|
07/31 | #67 | #68 | - |
|
07/31 | #73 | #62 | - |
|
07/31 | #57 | #58 | - |
|
07/31 | #63 | #54 | - |
|
07/31 | #58 | #82 | - |
|
07/31 | #70 | #77 | - |
|
07/31 | #64 | #62 | - |
|
07/31 | #71 | #84 | - |
|
07/31 | #62 | #61 | - |
|
07/31 | #116 | #44 | - |
|
07/31 | #57 | #64 | - |
|
07/30 | #65 | #58 | - |
|
07/30 | #65 | #67 | - |
|
07/30 | #67 | #55 | - |
|
07/30 | #60 | #72 | - |
|
07/30 | #60 | #62 | - |
|
07/30 | #112 | #49 | - |
|
07/30 | ‐ | #42 | - |
|
07/30 | #65 | #59 | - |
|
07/29 | #67 | #83 | - |
|
07/29 | #45 | #57 | - |
|
07/31 | #61 | #68 | - |
|
07/28 | #61 | #62 | - |
|
07/28 | #75 | #61 | - |
|
07/28 | #57 | #73 | - |
|
07/27 | #57 | #64 | - |
|
07/27 | #59 | #77 | - |
|
07/26 | #68 | #67 | - |
|
07/29 | #56 | #62 | - |
|
07/25 | #60 | #64 | - |
|
07/25 | #60 | #63 | - |
|
07/24 | #61 | #64 | - |
|
07/24 | #56 | #55 | - |
|
07/23 | #60 | ‐ | - |
|
07/23 | ‐ | #42 | - |
|
07/22 | #114 | #42 | - |
|
07/21 | #57 | #77 | - |
|
07/20 | #58 | #68 | - |
|
07/19 | #59 | #68 | - |
|
07/19 | #67 | #77 | - |
|
07/27 | #60 | #66 | - |
|
07/18 | #60 | #64 | - |
|
07/17 | #60 | #61 | - |
|
07/17 | #83 | #49 | - |
|
07/17 | #61 | #68 | - |
|
07/17 | #55 | #98 | - |
|
07/16 | #57 | #55 | - |
|
07/26 | #57 | #96 | - |
|
07/15 | #58 | #63 | - |
|
07/15 | #57 | #68 | - |
|
07/14 | #60 | #65 | - |
|
07/14 | #63 | #59 | - |
|
07/14 | #60 | #67 | - |
|
07/13 | #65 | #64 | - |
|
07/30 | #65 | #69 | - |
|
07/13 | #68 | #58 | - |
|
07/12 | #58 | #70 | - |
|
07/12 | #57 | ‐ | - |
|
07/12 | #73 | #55 | - |
|
07/27 | #64 | #54 | - |
|
07/10 | #63 | #61 | - |
|
08/01 | #59 | #103 | - |
|
07/07 | #61 | #64 | - |
|
07/06 | #59 | #64 | - |
|
07/31 | #63 | #67 | - |
|
07/28 | #62 | #72 | - |
|
07/25 | #57 | #83 | - |
|
07/31 | #49 | #85 | - |
|
07/03 | #57 | #60 | - |
|
07/24 | #57 | #67 | - |
|
07/31 | #61 | #71 | - |
|
06/30 | #58 | #63 | - |
|
07/07 | #88 | #112 | - |
|
07/27 | #73 | #72 | - |
|
06/28 | #61 | #65 | - |
|
07/21 | #53 | #102 | - |
|
06/28 | #66 | #74 | - |
|
06/26 | #58 | #57 | - |
|
06/25 | #59 | #64 | - |
|
07/13 | #56 | #70 | - |
|
06/15 | #58 | #62 | - |
|
06/12 | #61 | #67 | - |
|
07/31 | #58 | #79 | - |
|
07/31 | #60 | #61 | - |
|
05/29 | #58 | #59 | - |
|
07/31 | #73 | #49 | - |
|
07/29 | #57 | #68 | - |
|
05/21 | ‐ | #42 | - |
|
07/30 | #48 | #57 | - |
|
07/25 | #65 | #61 | - |
|
07/01 | #66 | #68 | - |
|
07/31 | #70 | #75 | - |
|
05/11 | #57 | #66 | - |
|
07/27 | #59 | #63 | - |
|
07/29 | #57 | #70 | - |
|
07/30 | #65 | #64 | - |
|
04/28 | #48 | #63 | - |
|
04/27 | #52 | #65 | - |
|
04/27 | #39 | #71 | - |
|
07/28 | #48 | #66 | - |
|
05/20 | #78 | #58 | - |
|
04/20 | #39 | #78 | - |
|
07/09 | #58 | #61 | - |
|
03/24 | #45 | #67 | - |
|
03/09 | #46 | #66 | - |
|
01/07 | ‐ | #32 | - |
|
07/15 | ‐ | #37 | - |
|
01/07 | ‐ | #36 | - |
Denzel Boston WR - CLE ![]() Denzel Boston WR - CLE | Travis Hunter WR - JAC ![]() Travis Hunter WR - JAC | |
| 2026 Schedule | ||
| Week 1 | at JAC | vs. CLE |
| Week 2 | at TB | at DEN |
| Week 3 | vs. CAR | vs. NE |
| Week 4 | vs. PIT | at CIN |
| Week 5 | at NYJ | vs. PHI |
| Week 6 | vs. BAL | vs. HOU |
| Week 7 | at TEN | BYE WEEK |
| Week 8 | at PIT | vs. IND |
| Week 9 | at NO | at BAL |
| Week 10 | vs. HOU | at TEN |
| Week 11 | BYE WEEK | at NYG |
| Week 12 | vs. LV | vs. TEN |
| Week 13 | vs. CIN | at CHI |
| Week 14 | vs. ATL | vs. PIT |
| Week 15 | at NYG | at HOU |
| Week 16 | at BAL | at DAL |
| Week 17 | vs. IND | vs. WAS |
| Week 18 | at CIN | at IND |
Denzel Boston WR - CLE ![]() Denzel Boston WR - CLE | Travis Hunter WR - JAC ![]() Travis Hunter WR - JAC | |
| Receiving | ||
| Receptions | 48.8 | 41.6 |
| Rec Yards | 611.6 | 496.2 |
| Rec TDs | 2.9 | 3.3 |
| Rushing | ||
| Rush Attempts | 1.0 | 2.0 |
| Rush Yards | 5.0 | 10.8 |
| Rush TDs | 0.0 | 0.1 |
| Points | ||
| Fantasy Points | 77.4 | 70.0 |
Denzel Boston WR - CLE ![]() Denzel Boston WR - CLE | Travis Hunter WR - JAC ![]() Travis Hunter WR - JAC | |
| 2025 Points | ||
| Week 1 | ‐ | 3.3 |
| Week 2 | ‐ | 2.2 |
| Week 3 | ‐ | 2.1 |
| Week 4 | ‐ | 4.2 |
| Week 5 | ‐ | 6.4 |
| Week 6 | ‐ | 1.5 |
| Week 7 | ‐ | 16.1 |
| Week 8 | ‐ | ‐ |
| Week 9 | ‐ | ‐ |
| Week 10 | ‐ | ‐ |
| Week 11 | ‐ | ‐ |
| Week 12 | ‐ | ‐ |
| Week 13 | ‐ | ‐ |
| Week 14 | ‐ | ‐ |
| Week 15 | ‐ | ‐ |
| Week 16 | ‐ | ‐ |
| Week 17 | ‐ | ‐ |
| Week 18 | ‐ | ‐ |
| Total | 0.0 | 35.8 |
| Average | ‐ | 5.1 |
Denzel Boston WR - CLE ![]() Denzel Boston WR - CLE | Travis Hunter WR - JAC ![]() Travis Hunter WR - JAC | |
| 2025 Targets | ||
| Week 1 | ‐ | 8 |
| Week 2 | ‐ | 6 |
| Week 3 | ‐ | 2 |
| Week 4 | ‐ | 5 |
| Week 5 | ‐ | 3 |
| Week 6 | ‐ | 7 |
| Week 7 | ‐ | 14 |
| Week 8 | ‐ | ‐ |
| Week 9 | ‐ | ‐ |
| Week 10 | ‐ | ‐ |
| Week 11 | ‐ | ‐ |
| Week 12 | ‐ | ‐ |
| Week 13 | ‐ | ‐ |
| Week 14 | ‐ | ‐ |
| Week 15 | ‐ | ‐ |
| Week 16 | ‐ | ‐ |
| Week 17 | ‐ | ‐ |
| Week 18 | ‐ | ‐ |
Denzel Boston WR - CLE ![]() Denzel Boston WR - CLE | Travis Hunter WR - JAC ![]() Travis Hunter WR - JAC | |
| Expert | ||
| Andrew Erickson FantasyPros | Denzel Boston lands in Cleveland with intriguing draft capital and a skill set that fills a clear need in the Browns offense. The 6-foot-4 receiver brings size, physicality, and contested-catch ability to a WR room lacking true boundary presence. However, Boston faces an uphill battle for immediate fantasy relevance while competing with first-round pick KC Concepcion and tight end Harold Fannin Jr. for targets in an offense with lingering quarterback concerns. His profile suggests more boom-or-bust production early in his career, relying heavily on downfield plays and red-zone opportunities. | Travis Hunter remains one of fantasy football's most fascinating wild cards as Jacksonville continues to balance his two-way responsibilities. Early indications suggest the Jaguars want him playing more cornerback in 2026, although that may not necessarily come at the expense of his WR role. Before his injury last season, Hunter was heavily involved as a schemed-touch weapon, leading the Jaguars in catches while flashing explosive upside from the slot. His fantasy value ultimately hinges on offensive snap volume, making him more of a high-upside stash unless injuries or dedicated role expansion push him into a full-time receiving role. |


