Dylan Sampson for Noah Whittington (2026)
Should I Trade... ?
See if your team wins or loses with this trade View Trade Analyzer
Dylan Sampson RB - CLE ![]() Dylan Sampson RB - CLE | Noah Whittington RB - HOU ![]() Noah Whittington RB - HOU |   | |
| Most Accurate Experts | |||
| Top ExpertsTop RB ExpertsTop Player Experts | Upgrade Now | ||
| Rankings | |||
| Rest of Season | # 53 | # 139 | - |
| Draft | ‐ | ‐ | - |
| Matchup | |||
| Opponent | at JAC | vs. BUF | - |
| Matchup Rating | This is a 2 star matchup. RBs perform a little worse than their average vs JAC | This is a 4 star matchup. RBs perform a little better than their average vs BUF | - |
| Fantasy Points | |||
| Season Total | 54.6 | 0.0 | - |
| Avg Game | 3.6 | ‐ | - |
| Avg Projection | 71.8 | ‐ | - |
| Schedule | |||
| SOS Rank | 17 | 11 | - |
| Misc | |||
| Injury Alert | ‐ | ‐ | - |
| Expert Ranks | |||
|
|
Dylan Sampson | Noah Whittington | Add Player |
|
08/02 | #56 | ‐ | - |
|
08/02 | #59 | ‐ | - |
|
08/02 | #58 | ‐ | - |
|
08/02 | #54 | ‐ | - |
|
08/02 | #49 | ‐ | - |
|
08/02 | #55 | ‐ | - |
|
08/02 | #53 | #141 | - |
|
08/01 | #53 | ‐ | - |
|
08/01 | #52 | ‐ | - |
|
08/01 | #57 | ‐ | - |
|
08/01 | #53 | ‐ | - |
|
08/01 | #50 | ‐ | - |
|
08/01 | #55 | ‐ | - |
|
08/01 | #63 | ‐ | - |
|
07/31 | #56 | ‐ | - |
|
07/31 | #55 | ‐ | - |
|
07/31 | #52 | ‐ | - |
|
07/31 | #51 | ‐ | - |
|
07/31 | #67 | ‐ | - |
|
07/31 | #46 | ‐ | - |
|
08/02 | #56 | ‐ | - |
|
07/31 | #61 | ‐ | - |
|
07/31 | #60 | ‐ | - |
|
07/31 | #49 | ‐ | - |
|
07/31 | #50 | ‐ | - |
|
07/30 | #56 | ‐ | - |
|
07/30 | #52 | ‐ | - |
|
07/30 | #55 | ‐ | - |
|
07/30 | #54 | #118 | - |
|
07/30 | #53 | ‐ | - |
|
07/30 | #63 | #125 | - |
|
07/30 | #58 | ‐ | - |
|
07/29 | #55 | ‐ | - |
|
07/29 | #52 | ‐ | - |
|
07/29 | #55 | ‐ | - |
|
08/01 | #56 | ‐ | - |
|
07/28 | #54 | ‐ | - |
|
07/28 | #50 | ‐ | - |
|
07/28 | #58 | ‐ | - |
|
07/27 | #51 | ‐ | - |
|
07/27 | #51 | ‐ | - |
|
07/26 | #56 | ‐ | - |
|
07/29 | #48 | ‐ | - |
|
07/25 | #56 | ‐ | - |
|
07/25 | #55 | ‐ | - |
|
07/24 | #68 | ‐ | - |
|
07/24 | #53 | ‐ | - |
|
07/23 | #55 | #88 | - |
|
07/23 | #45 | ‐ | - |
|
07/22 | #45 | ‐ | - |
|
07/21 | #54 | ‐ | - |
|
07/20 | #58 | ‐ | - |
|
07/19 | #49 | ‐ | - |
|
07/19 | #53 | ‐ | - |
|
07/27 | #50 | ‐ | - |
|
07/18 | #54 | ‐ | - |
|
07/17 | #58 | ‐ | - |
|
07/17 | #58 | ‐ | - |
|
07/17 | #54 | ‐ | - |
|
07/16 | #45 | ‐ | - |
|
07/26 | #63 | ‐ | - |
|
07/15 | #54 | ‐ | - |
|
07/15 | #56 | ‐ | - |
|
07/14 | #50 | ‐ | - |
|
07/14 | #53 | ‐ | - |
|
07/14 | #49 | ‐ | - |
|
07/13 | #49 | ‐ | - |
|
07/30 | #49 | ‐ | - |
|
07/13 | #52 | ‐ | - |
|
07/12 | #47 | #109 | - |
|
07/12 | #49 | ‐ | - |
|
08/02 | #46 | ‐ | - |
|
07/27 | #46 | ‐ | - |
|
07/10 | #51 | ‐ | - |
|
08/01 | #54 | #153 | - |
|
07/07 | #54 | ‐ | - |
|
07/06 | #53 | ‐ | - |
|
08/02 | #53 | #140 | - |
|
07/28 | #56 | ‐ | - |
|
07/25 | #53 | ‐ | - |
|
07/31 | #69 | ‐ | - |
|
07/24 | #55 | ‐ | - |
|
08/01 | #59 | ‐ | - |
|
06/30 | #52 | ‐ | - |
|
07/07 | #63 | ‐ | - |
|
08/01 | #57 | ‐ | - |
|
06/28 | #52 | ‐ | - |
|
07/21 | #60 | ‐ | - |
|
08/01 | #47 | ‐ | - |
|
06/26 | #53 | ‐ | - |
|
06/25 | #51 | ‐ | - |
|
07/13 | #59 | ‐ | - |
|
06/15 | #53 | ‐ | - |
|
06/12 | #56 | ‐ | - |
|
08/01 | #48 | #114 | - |
|
07/31 | #41 | ‐ | - |
|
05/29 | #52 | ‐ | - |
|
07/31 | #55 | ‐ | - |
|
07/29 | #50 | ‐ | - |
|
05/21 | #45 | ‐ | - |
|
08/01 | #59 | ‐ | - |
|
07/25 | #49 | ‐ | - |
|
08/01 | #57 | ‐ | - |
|
08/02 | #59 | ‐ | - |
|
05/11 | #56 | ‐ | - |
|
07/27 | #59 | ‐ | - |
|
07/29 | #60 | ‐ | - |
|
07/30 | #49 | ‐ | - |
|
04/28 | #61 | ‐ | - |
|
04/27 | #60 | ‐ | - |
|
04/27 | #61 | ‐ | - |
|
07/28 | #63 | ‐ | - |
|
05/20 | #74 | ‐ | - |
|
04/20 | #61 | ‐ | - |
|
07/09 | #54 | ‐ | - |
|
03/24 | #52 | ‐ | - |
|
03/09 | #51 | ‐ | - |
|
01/07 | #49 | ‐ | - |
|
07/15 | #42 | ‐ | - |
|
01/07 | #49 | ‐ | - |
Dylan Sampson RB - CLE ![]() Dylan Sampson RB - CLE | Noah Whittington RB - HOU ![]() Noah Whittington RB - HOU | |
| 2026 Schedule | ||
| Week 1 | at JAC | vs. BUF |
| Week 2 | at TB | vs. CIN |
| Week 3 | vs. CAR | at IND |
| Week 4 | vs. PIT | vs. DAL |
| Week 5 | at NYJ | at TEN |
| Week 6 | vs. BAL | at JAC |
| Week 7 | at TEN | vs. NYG |
| Week 8 | at PIT | BYE WEEK |
| Week 9 | at NO | at LAC |
| Week 10 | vs. HOU | at CLE |
| Week 11 | BYE WEEK | vs. IND |
| Week 12 | vs. LV | vs. BAL |
| Week 13 | vs. CIN | at PIT |
| Week 14 | vs. ATL | at WAS |
| Week 15 | at NYG | vs. JAC |
| Week 16 | at BAL | at PHI |
| Week 17 | vs. IND | at GB |
| Week 18 | at CIN | vs. TEN |
Dylan Sampson RB - CLE ![]() Dylan Sampson RB - CLE | Noah Whittington RB - HOU ![]() Noah Whittington RB - HOU | |
| Rushing | ||
| Rush Attempts | 73.5 | ‐ |
| Rush Yards | 253.5 | ‐ |
| Rush TDs | 1.3 | ‐ |
| Receiving | ||
| Receptions | 35.9 | ‐ |
| Rec Yards | 283.5 | ‐ |
| Rec TDs | 2.1 | ‐ |
| Points | ||
| Fantasy Points | 71.8 | ‐ |
Dylan Sampson RB - CLE ![]() Dylan Sampson RB - CLE | Noah Whittington RB - HOU ![]() Noah Whittington RB - HOU | |
| 2025 Points | ||
| Week 1 | 9.3 | ‐ |
| Week 2 | 7.9 | ‐ |
| Week 3 | 0.2 | ‐ |
| Week 4 | -0.2 | ‐ |
| Week 5 | 0.2 | ‐ |
| Week 6 | 2.4 | ‐ |
| Week 7 | 1.7 | ‐ |
| Week 8 | 2.9 | ‐ |
| Week 9 | ‐ | ‐ |
| Week 10 | -0.1 | ‐ |
| Week 11 | 1.9 | ‐ |
| Week 12 | 14.2 | ‐ |
| Week 13 | 2.3 | ‐ |
| Week 14 | 4.8 | ‐ |
| Week 15 | ‐ | ‐ |
| Week 16 | ‐ | ‐ |
| Week 17 | 2.7 | ‐ |
| Week 18 | 4.4 | ‐ |
| Total | 54.6 | 0.0 |
| Average | 3.6 | ‐ |
Dylan Sampson RB - CLE ![]() Dylan Sampson RB - CLE | Noah Whittington RB - HOU ![]() Noah Whittington RB - HOU | |
| 2025 Targets | ||
| Week 1 | 8 | ‐ |
| Week 2 | 3 | ‐ |
| Week 3 | 0 | ‐ |
| Week 4 | 1 | ‐ |
| Week 5 | 2 | ‐ |
| Week 6 | 2 | ‐ |
| Week 7 | 1 | ‐ |
| Week 8 | 6 | ‐ |
| Week 9 | ‐ | ‐ |
| Week 10 | 1 | ‐ |
| Week 11 | 1 | ‐ |
| Week 12 | 3 | ‐ |
| Week 13 | 0 | ‐ |
| Week 14 | 6 | ‐ |
| Week 15 | ‐ | ‐ |
| Week 16 | ‐ | ‐ |
| Week 17 | 3 | ‐ |
| Week 18 | 3 | ‐ |
Dylan Sampson RB - CLE ![]() Dylan Sampson RB - CLE | Noah Whittington RB - HOU ![]() Noah Whittington RB - HOU | |
| Expert | ||
| Andrew Erickson FantasyPros | Dylan Sampson finished 2nd in yards per route run and first in target rate per route run (28%) among qualifying RBs last season. | |


