Kendrick Law for Michael Mayer (2026)
Should I Trade... ?
See if your team wins or loses with this trade View Trade Analyzer
Michael Mayer TE - LV ![]() Michael Mayer TE - LV | Kendrick Law WR - DET ![]() Kendrick Law WR - DET |   | |
| Most Accurate Experts | |||
| Top ExpertsTop WR,TE ExpertsTop Player Experts | Upgrade Now | ||
| Rankings | |||
| Rest of Season | # 375 | ‐ | - |
| Draft | ‐ | ‐ | - |
| Matchup | |||
| Opponent | vs. MIA | vs. NO | - |
| Matchup Rating | This is a 3 star matchup. TEs perform close to their average vs MIA | This is a 3 star matchup. WRs perform close to their average vs NO | - |
| Fantasy Points | |||
| Season Total | 38.8 | 0.0 | - |
| Avg Game | 3.0 | ‐ | - |
| Schedule | |||
| SOS Rank | 14 | 7 | - |
| Misc | |||
| Injury Alert | ‐ | ‐ | - |
| Expert Ranks | |||
|
|
Michael Mayer | Kendrick Law | Add Player |
|
05/31 | #267 | #390 | - |
|
05/29 | #342 | ‐ | - |
|
05/23 | #352 | ‐ | - |
|
05/18 | #352 | ‐ | - |
|
05/30 | #282 | ‐ | - |
|
06/01 | #274 | ‐ | - |
|
05/06 | #288 | ‐ | - |
|
05/11 | #354 | ‐ | - |
|
05/23 | #308 | ‐ | - |
|
04/27 | #359 | ‐ | - |
|
04/20 | #351 | ‐ | - |
Michael Mayer TE - LV ![]() Michael Mayer TE - LV | Kendrick Law WR - DET ![]() Kendrick Law WR - DET | |
| 2026 Schedule | ||
| Week 1 | vs. MIA | vs. NO |
| Week 2 | at LAC | at BUF |
| Week 3 | at NO | vs. NYJ |
| Week 4 | vs. KC | at CAR |
| Week 5 | at NE | at ARI |
| Week 6 | vs. BUF | BYE WEEK |
| Week 7 | vs. LAR | vs. GB |
| Week 8 | at NYJ | vs. MIN |
| Week 9 | at SF | at MIA |
| Week 10 | vs. SEA | vs. NE |
| Week 11 | at DEN | vs. TB |
| Week 12 | at CLE | vs. CHI |
| Week 13 | BYE WEEK | at ATL |
| Week 14 | vs. LAC | vs. TEN |
| Week 15 | vs. DEN | at MIN |
| Week 16 | vs. TEN | vs. NYG |
| Week 17 | at ARI | at CHI |
| Week 18 | at KC | at GB |
Michael Mayer TE - LV ![]() Michael Mayer TE - LV | Kendrick Law WR - DET ![]() Kendrick Law WR - DET | |
| 2025 Points | ||
| Week 1 | 3.8 | ‐ |
| Week 2 | 0.9 | ‐ |
| Week 3 | 0.0 | ‐ |
| Week 4 | ‐ | ‐ |
| Week 5 | ‐ | ‐ |
| Week 6 | 11.0 | ‐ |
| Week 7 | 1.0 | ‐ |
| Week 8 | ‐ | ‐ |
| Week 9 | 2.6 | ‐ |
| Week 10 | 2.2 | ‐ |
| Week 11 | 1.3 | ‐ |
| Week 12 | 1.4 | ‐ |
| Week 13 | ‐ | ‐ |
| Week 14 | ‐ | ‐ |
| Week 15 | 0.0 | ‐ |
| Week 16 | 1.0 | ‐ |
| Week 17 | 8.9 | ‐ |
| Week 18 | 4.7 | ‐ |
| Total | 38.8 | 0.0 |
| Average | 3.0 | ‐ |
Michael Mayer TE - LV ![]() Michael Mayer TE - LV | Kendrick Law WR - DET ![]() Kendrick Law WR - DET | |
| Expert | ||


