
CBS Sports | Apr 24th, 5:17pm
Braves catcher David Ross made his third start of the season Monday against the Dodgers. Ross connected for his first home run of the season. He's batting .455 (5 for 11) with one homer and four RBI in his three starts.

CBS Sports | Apr 18th, 10:29pm
Braves catcher David Ross made his second start of the season Wednesday against the Mets, giving Brian McCann a day off. Ross made the most of his start, going 2 for 4 with one double, one RBI, one run and one walk. He's batting .500 (4 for 8) with three RBI in his two starts.

CBS Sports | Apr 12th, 4:38am
The Braves gave catcher David Ross a start behind the plate on Wednesday night during a win at Houston. Ross made the most of the start with two base hits in four at-bats. Ross doubled and drove in two runs in the game, his first two RBI on the year. In fact, Ross was making his first appearance for the Braves.
David Ross Stats - Fantasy Baseball 2012
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVE | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 to date | 29 | 4 | 9 | 3 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0.310 | 0.394 | 0.517 | 0.911 |
| last 30 days | 25 | 4 | 7 | 2 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0.280 | 0.379 | 0.480 | 0.859 |
| last 7 days | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 |
David Ross Projections - Fantasy Baseball 2012
| Source | AB | R | H | HR | RBI | SB | AVE | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Zeile Consensus FantasyPros | 158 | 18 | 40 | 5 | 23 | 0 | .254 | .341 | .422 | .763 |
| ZiPS Projections Baseball Think Factory | 138 | 15 | 33 | 5 | 22 | 0 | .239 | .333 | .413 | .746 |
| CAIRO Projections RLYW.net | 181 | 22 | 46 | 6 | 27 | 1 | .256 | .339 | .420 | .759 |
| Site Projections NumberFire | 205 | 22 | 49 | 7 | 25 | 1 | .238 | - | - | .692 |
| Marcel Projections TangoTiger.net | 264 | 30 | 69 | 8 | 39 | 2 | .261 | .340 | .420 | .761 |
| Site Projections ESPN | 143 | 15 | 36 | 5 | 23 | 0 | .252 | .335 | .413 | .748 |
| Site Projections RotoChamp | 144 | 19 | 36 | 5 | 20 | 0 | .250 | .333 | .431 | .764 |
| Clay Davenport Clay Davenport | 87 | 10 | 22 | 2 | 11 | 0 | .252 | .335 | .399 | .734 |
| Steamer Projections Steamer Blog | 156 | 18 | 36 | 5 | 17 | 1 | .230 | .316 | .383 | .698 |
| Site Projections TG Fantasy Baseball | 138 | 15 | 38 | 5 | 24 | 0 | .275 | .359 | .464 | .823 |
| Site Projections KFFL | 131 | 13 | 35 | 5 | 22 | 0 | .267 | .347 | .443 | .790 |
| Site Projections CBS Sports | 134 | 16 | 37 | 5 | 24 | 0 | .276 | .366 | .478 | .844 |
| FANS Projections FanGraphs | 170 | 23 | 44 | 4 | 25 | 0 | .259 | .345 | .382 | .728 |
David Ross Rankings - Fantasy Baseball 2012
Likes him more
About the same
Likes him less
| Expert Consensus Rank # for Catchers | Player Notes | |
|---|---|---|
| Site Projections KFFL | # 38 |
|
| James Meyerriecks Fantasy Info Central | # 40 |
|
| Staff Rankings Roto Rob | # 41 |
|
| Jesse Sakstrup RotoSummit | # 45 |
|
| Staff Rankings ESPN | # 47 |
|
| Site Projections RotoChamp | # 47 |
|
| Howard Bender Fantasy Baseball Buzz | # 49 |
|
Compare David Ross to other players and see side-by-side expert ranking, projection, ADP and auction value data.
