
CBS Sports | May 6th, 6:01am
Receiving just his eighth start of the season Saturday against the Rockies, Braves outfielder Matt Diaz had arguably his best game of the year, picking up his first multi-hit game and second home run. Diaz went 3 for 4 in the game, going back to back with Jayson Heyward for sixth inning home runs, while driving in a run and scoring two in the Braves 12-9 win.
Matt Diaz Stats - Fantasy Baseball 2012
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVE | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 to date | 41 | 6 | 12 | 1 | 0 | 2 | 6 | 7 | 5 | 0 | 0 | 0.293 | 0.388 | 0.463 | 0.851 |
| last 30 days | 23 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0.304 | 0.407 | 0.435 | 0.842 |
| last 7 days | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
Matt Diaz Projections - Fantasy Baseball 2012
| Source | AB | R | H | HR | RBI | SB | AVE | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Zeile Consensus FantasyPros | 248 | 27 | 65 | 5 | 28 | 5 | .264 | .318 | .390 | .708 |
| ZiPS Projections Baseball Think Factory | 259 | 30 | 66 | 5 | 31 | 5 | .255 | .307 | .375 | .682 |
| CAIRO Projections RLYW.net | 290 | 32 | 77 | 6 | 35 | 6 | .266 | .323 | .394 | .717 |
| Site Projections NumberFire | 296 | 32 | 74 | 2 | 25 | 6 | .249 | - | - | .619 |
| Marcel Projections TangoTiger.net | 325 | 36 | 86 | 7 | 38 | 7 | .265 | .323 | .397 | .720 |
| Site Projections ESPN | 281 | 27 | 73 | 5 | 32 | 6 | .260 | .317 | .381 | .698 |
| Site Projections RotoChamp | 189 | 21 | 52 | 2 | 22 | 3 | .275 | .325 | .370 | .695 |
| Clay Davenport Clay Davenport | 207 | 23 | 54 | 4 | 22 | 5 | .263 | .321 | .380 | .701 |
| Steamer Projections Steamer Blog | 229 | 27 | 60 | 5 | 22 | 5 | .261 | .314 | .384 | .698 |
| Site Projections TG Fantasy Baseball | 262 | 26 | 71 | 5 | 30 | 6 | .271 | .313 | .405 | .718 |
| Site Projections KFFL | 176 | 20 | 47 | 4 | 23 | 3 | .267 | .316 | .398 | .714 |
| Site Projections CBS Sports | 210 | 24 | 58 | 5 | 27 | 5 | .276 | .324 | .414 | .738 |
Matt Diaz Rankings - Fantasy Baseball 2012
Likes him more
About the same
Likes him less
| Expert Consensus Rank # for Outfielders | Player Notes | |
|---|---|---|
| Site Projections KFFL | # 125 |
|
| Site Projections RotoChamp | # 152 |
|
| Staff Rankings ESPN | # 167 |
|
Compare Matt Diaz to other players and see side-by-side expert ranking, projection, ADP and auction value data.
