It’s important to stay up on roster moves and transactions throughout the long MLB season. We’ll be here to help guide your trades and waiver wire adds using our fantasy baseball rest-of-season (ROS) rankings! You can leverage our fantasy baseball ROS rankings to help with your trades and waiver wire moves.
- Weekly Fantasy Baseball Content
- Fantasy Baseball Trade Analyzer
- Fantasy Baseball Waiver Wire Assistant
- MLB Prop Bet Cheat Sheet
Fantasy Baseball Rest-of-Season (ROS) Rankings
| RK | PLAYER NAME | TEAM | POS | BEST | WORST | AVG. | STD.DEV |
| 1 | Shohei Ohtani | LAD | DH1 | 1 | 2 | 1.3 | 0.4 |
| 2 | Bobby Witt Jr. | KC | SS1 | 1 | 4 | 2.5 | 1.1 |
| 3 | Elly De La Cruz | CIN | SS2 | 3 | 7 | 4.5 | 1.5 |
| 4 | Aaron Judge | NYY | OF1 | 3 | 10 | 5.8 | 2.7 |
| 5 | Kyle Tucker | CHC | OF2 | 2 | 13 | 6.8 | 4.5 |
| 6 | Jose Ramirez | CLE | 3B1 | 5 | 11 | 6.8 | 2.5 |
| 7 | Juan Soto | NYM | OF3 | 6 | 14 | 8.3 | 3.3 |
| 8 | Corbin Carroll | ARI | OF4 | 5 | 12 | 8.5 | 2.5 |
| 9 | Tarik Skubal | DET | SP1 | 2 | 15 | 9.8 | 4.8 |
| 10 | Gunnar Henderson | BAL | SS3 | 5 | 15 | 11 | 3.7 |
| 11 | Pete Crow-Armstrong | CHC | OF5 | 7 | 17 | 12 | 4.1 |
| 12 | Fernando Tatis Jr. | SD | OF6 | 8 | 23 | 14.5 | 6.7 |
| 13 | Ronald Acuna Jr. | ATL | OF7 | 10 | 21 | 15.3 | 4.2 |
| 14 | Vladimir Guerrero Jr. | TOR | 1B1 | 9 | 27 | 17 | 7 |
| 15 | Julio Rodriguez | SEA | OF8 | 7 | 28 | 18 | 7.5 |
| 16 | Francisco Lindor | NYM | SS4 | 14 | 26 | 18 | 4.9 |
| 17 | Paul Skenes | PIT | SP2 | 16 | 24 | 18 | 3.5 |
| 18 | Zack Wheeler | PHI | SP3 | 8 | 26 | 18.8 | 7 |
| 19 | Garrett Crochet | BOS | SP4 | 12 | 27 | 18.8 | 6.1 |
| 20 | Kyle Schwarber | PHI | OF9 | 15 | 29 | 20.5 | 5.6 |
| 21 | Trea Turner | PHI | SS5 | 21 | 23 | 21.8 | 0.8 |
| 22 | Ketel Marte | ARI | 2B1 | 10 | 32 | 22.5 | 8.4 |
| 23 | Pete Alonso | NYM | 1B2 | 11 | 36 | 24.5 | 9.7 |
| 24 | Manny Machado | SD | 3B2 | 19 | 31 | 25.8 | 5 |
| 25 | James Wood | WSH | OF10 | 11 | 47 | 27 | 12.9 |
| 26 | Bryce Harper | PHI | 1B3 | 18 | 36 | 27 | 7.7 |
| 27 | Cal Raleigh | SEA | C1 | 13 | 42 | 30 | 11.8 |
| 28 | Nick Kurtz | ATH | 1B4 | 24 | 39 | 31.5 | 5.3 |
| 29 | Jarren Duran | BOS | OF11 | 17 | 55 | 34.8 | 13.5 |
| 30 | Yoshinobu Yamamoto | LAD | SP5 | 29 | 47 | 35 | 7.2 |
| 31 | Oneil Cruz | PIT | SS6 | 25 | 59 | 37 | 13.5 |
| 32 | Jacob deGrom | TEX | SP6 | 28 | 57 | 37.3 | 11.7 |
| 33 | Hunter Brown | HOU | SP7 | 35 | 43 | 38.3 | 3 |
| 34 | Junior Caminero | TB | 3B3 | 26 | 54 | 39.5 | 10.8 |
| 35 | Seiya Suzuki | CHC | OF12 | 27 | 55 | 39.8 | 10 |
| 36 | Corey Seager | TEX | SS7 | 22 | 56 | 40.5 | 12.2 |
| 37 | Max Fried | NYY | SP8 | 31 | 48 | 41 | 6.4 |
| 38 | Freddie Freeman | LAD | 1B5 | 19 | 85 | 41.5 | 26.2 |
| 39 | Jazz Chisholm Jr. | NYY | OF13 | 29 | 66 | 42.3 | 14.4 |
| 40 | Logan Webb | SF | SP9 | 34 | 61 | 42.8 | 10.8 |
| 41 | Wyatt Langford | TEX | OF14 | 18 | 71 | 43 | 20 |
| 42 | Josh Hader | HOU | RP1 | 41 | 48 | 45.3 | 3 |
| 43 | Jose Altuve | HOU | 2B2 | 30 | 71 | 46 | 16.6 |
| 44 | Alex Bregman | BOS | 3B4 | 36 | 63 | 46 | 10.5 |
| 45 | Andres Munoz | SEA | RP2 | 45 | 52 | 48 | 3.1 |
| 46 | Rafael Devers | SF | 3B5 | 25 | 75 | 49 | 21.8 |
| 47 | Matt Olson | ATL | 1B6 | 34 | 64 | 49 | 11.7 |
| 48 | Framber Valdez | HOU | SP10 | 35 | 60 | 49 | 9 |
| 49 | Edwin Diaz | NYM | RP3 | 47 | 53 | 50.3 | 2.4 |
| 50 | Jackson Chourio | MIL | OF15 | 20 | 90 | 51 | 25.9 |
| 51 | Cristopher Sanchez | PHI | SP11 | 43 | 63 | 53 | 8.6 |
| 52 | Logan Gilbert | SEA | SP12 | 37 | 94 | 53.8 | 23.3 |
| 53 | Brent Rooker | ATH | OF16 | 37 | 67 | 55 | 11.4 |
| 54 | Riley Greene | DET | OF17 | 42 | 69 | 55.3 | 9.7 |
| 55 | Jackson Merrill | SD | CF1 | 41 | 72 | 56.8 | 11.8 |
| 56 | Mookie Betts | LAD | OF18 | 25 | 102 | 57 | 32.2 |
| 57 | Joe Ryan | MIN | SP13 | 35 | 79 | 57.5 | 15.7 |
| 58 | Spencer Strider | ATL | SP14 | 44 | 70 | 58 | 11.2 |
| 59 | George Kirby | SEA | SP15 | 43 | 90 | 58.5 | 18.6 |
| 60 | Mike Trout | LAA | OF19 | 51 | 68 | 59.8 | 7.4 |
| 61 | Teoscar Hernandez | LAD | OF20 | 42 | 87 | 60.5 | 16.6 |
| 62 | Jhoan Duran | PHI | RP4 | 49 | 75 | 62 | 9.6 |
| 63 | Christian Yelich | MIL | OF21 | 55 | 70 | 64.3 | 5.6 |
| 64 | Mason Miller | SD | RP5 | 50 | 99 | 67 | 19 |
| 65 | Zach Neto | LAA | SS8 | 46 | 86 | 68.8 | 15.9 |
| 66 | Josh Naylor | SEA | 1B7 | 64 | 72 | 68.8 | 3 |
| 67 | Eugenio Suarez | SEA | 3B6 | 58 | 89 | 70.3 | 12.2 |
| 68 | Freddy Peralta | MIL | SP16 | 59 | 94 | 73.3 | 14 |
| 69 | Cody Bellinger | NYY | OF22 | 52 | 97 | 75.8 | 16.5 |
| 70 | CJ Abrams | WSH | SS9 | 44 | 95 | 76 | 19.3 |
| 71 | Bryan Woo | SEA | SP17 | 67 | 87 | 76.3 | 7.2 |
| 72 | Robbie Ray | SF | SP18 | 50 | 96 | 77.8 | 17.2 |
| 73 | Tyler Glasnow | LAD | SP19 | 46 | 156 | 80.5 | 44.8 |
| 74 | MacKenzie Gore | WSH | SP20 | 61 | 98 | 82.3 | 13.8 |
| 75 | Steven Kwan | CLE | OF23 | 75 | 91 | 82.8 | 5.7 |
| 76 | Bo Bichette | TOR | SS10 | 70 | 105 | 83.5 | 13.4 |
| 77 | Lawrence Butler | ATH | OF24 | 71 | 100 | 85 | 13.1 |
| 78 | Maikel Garcia | KC | 2B3 | 65 | 103 | 85.5 | 15.3 |
| 79 | Carlos Rodon | NYY | SP21 | 58 | 110 | 87.3 | 18.9 |
| 80 | Randy Arozarena | SEA | OF25 | 84 | 89 | 87.3 | 1.9 |
| 81 | Will Smith | LAD | C2 | 67 | 113 | 89.3 | 21.3 |
| 82 | William Contreras | MIL | C3 | 56 | 117 | 90.5 | 26.3 |
| 83 | Nick Pivetta | SD | SP22 | 60 | 132 | 93.5 | 27.7 |
| 84 | Nathan Eovaldi | TEX | SP23 | 78 | 116 | 95.3 | 14.1 |
| 85 | Jeremy Pena | HOU | SS11 | 58 | 153 | 96 | 38.4 |
| 86 | Dylan Cease | SD | SP24 | 89 | 104 | 97 | 5.3 |
| 87 | Jordan Westburg | BAL | 2B4 | 57 | 168 | 98 | 42.4 |
| 88 | Byron Buxton | MIN | CF2 | 68 | 126 | 98 | 25.8 |
| 89 | Shota Imanaga | CHC | SP25 | 76 | 125 | 98.3 | 21.2 |
| 90 | Austin Riley | ATL | 3B7 | 59 | 151 | 101.5 | 33.1 |
| 91 | Andy Pages | LAD | OF26 | 84 | 131 | 101.5 | 18.9 |
| 92 | Kyle Stowers | MIA | OF27 | 59 | 133 | 101.8 | 28.7 |
| 93 | Marcus Semien | TEX | 2B5 | 53 | 134 | 103.3 | 30.3 |
| 94 | Blake Snell | LAD | SP26 | 77 | 141 | 103.8 | 26 |
| 95 | Willson Contreras | STL | C4 | 79 | 155 | 106.3 | 29.1 |
| 96 | Trevor Megill | MIL | RP6 | 74 | 160 | 107.3 | 34 |
| 97 | Matt Chapman | SF | 3B8 | 73 | 130 | 109.3 | 22.3 |
| 98 | Brice Turang | MIL | 2B6 | 95 | 122 | 110 | 10.7 |
| 99 | Cade Smith | CLE | RP7 | 69 | 170 | 112.5 | 40 |
| 100 | Kodai Senga | NYM | SP27 | 76 | 147 | 112.8 | 25.2 |
Trades can be one of the best ways to improve your fantasy teams during the season, but it can be difficult to quantify a player’s value. Our fantasy baseball trade value chart is an invaluable tool for visualizing the market value of different players and can be used to compare potential trade packages and determine whether a proposed trade is favorable or not. In addition to the weekly trade value chart, be sure to check out our fantasy baseball Trade Analyzer. Evaluate any trade offer in seconds and instantly get a custom analysis of how each trade impacts your team.
Subscribe: YouTube | Spotify | Apple Podcasts | iHeart | Castbox | Amazon Music | Podcast Addict | SoundCloud | TuneIn
If you want to dive deeper into fantasy baseball, be sure to check out our award-winning slate of Fantasy Baseball Tools as you navigate your season. From our Lineup Assistant – which provides your optimal lineup, based on accurate consensus projections – to our Waiver Wire Assistant – that allows you to quickly see which available players will improve your team, and by how much – we’ve got you covered this fantasy baseball season.
