Skip Navigation to Main Content

Fantasy Football Draft Rankings From the Most Accurate Experts

Fantasy Football Draft Rankings From the Most Accurate Experts

Do you have a fantasy football draft to prepare for? A great way to get ready is to use our FREE mock draft simulator! Beyond that, you can check out our Expert Consensus Rankings to see where fantasy football analysts feel you should be selecting players. You can find our expert consensus rankings here. And here’s our fantasy football ADP. And you can also find which experts are the most accurate for draft and in-season rankings via our fantasy football accuracy competition. Below you can find updated 2026 fantasy football draft rankings from the most accurate experts in the industry.

    Fantasy Football Cheat Sheet Creator

      Fantasy Football Expert Draft Rankings: Most Accurate Experts

      RK TIERS PLAYER NAME TEAM POS BEST WORST AVG. STD.DEV ECR VS. ADP
      1 1 Jahmyr Gibbs DET RB1 1 3 1.6 0.7 0
      2 1 Bijan Robinson ATL RB2 1 4 1.9 0.8 0
      3 1 Ja’Marr Chase CIN WR1 1 4 2.8 0.7 0
      4 1 Puka Nacua LAR WR2 2 4 3.8 0.5 0
      5 2 Jaxon Smith-Njigba SEA WR3 5 8 5.9 1.1 1
      6 2 Christian McCaffrey SF RB3 4 13 6.4 1.9 -1
      7 2 Amon-Ra St. Brown DET WR4 6 10 7.2 1.1 1
      8 2 Jonathan Taylor IND RB4 6 14 8.7 2.3 -1
      9 2 James Cook III BUF RB5 7 13 10 1.8 0
      10 2 CeeDee Lamb DAL WR5 7 14 10.1 1.8 2
      11 3 Justin Jefferson MIN WR6 8 19 12.3 3.3 0
      12 3 Ashton Jeanty LV RB6 8 22 13.5 3.3 -2
      13 3 Omarion Hampton LAC RB7 10 23 16.1 3.5 3
      14 3 Chase Brown CIN RB8 11 28 16.3 4.5 1
      15 3 Drake London ATL WR7 10 21 16.4 3.5 2
      16 3 Saquon Barkley PHI RB9 11 23 16.5 3.5 -2
      17 3 Nico Collins HOU WR8 13 23 18.4 3.4 7
      18 3 Brock Bowers LV TE1 15 27 18.4 2.9 2
      19 3 De’Von Achane MIA RB10 11 24 18.4 3.3 -6
      20 3 A.J. Brown NE WR9 11 29 18.5 5.4 3
      21 3 Kenneth Walker III KC RB11 11 38 18.7 7.4 -3
      22 4 Derrick Henry BAL RB12 15 30 21.1 4.4 -1
      23 4 George Pickens DAL WR10 18 31 23.2 3 3
      24 4 Trey McBride ARI TE2 21 34 26.3 4.1 -5
      25 4 Chris Olave NO WR11 21 37 28.4 3.6 4
      26 4 DeVonta Smith PHI WR12 21 39 28.6 4.7 7
      27 4 Rashee Rice KC WR13 14 44 29.1 9.4 1
      28 4 Zay Flowers BAL WR14 23 43 30.6 5.9 12
      29 5 Josh Allen BUF QB1 25 42 31.1 5.4 -7
      30 5 Tee Higgins CIN WR15 23 44 33.3 5.1 6
      31 5 Malik Nabers NYG WR16 23 52 33.9 8.5 3
      32 5 Kyren Williams LAR RB13 22 45 34.7 7.1 -2
      33 5 Breece Hall NYJ RB14 24 47 34.8 6.3 -1
      34 5 Jeremiyah Love ARI RB15 24 49 35.2 8.3 -9
      35 5 Emeka Egbuka TB WR17 24 47 35.9 5.5 6
      36 5 Josh Jacobs GB RB16 26 48 35.9 6.5 -9
      37 5 Colston Loveland CHI TE3 30 55 36.7 5.6 6
      38 5 Jaylen Waddle DEN WR18 25 52 36.8 7.3 10
      39 5 Javonte Williams DAL RB17 22 51 37.7 7.3 -8
      40 5 Tetairoa McMillan CAR WR19 30 50 38.8 4.7 -2
      41 5 Garrett Wilson NYJ WR20 27 53 40.6 5.6 1
      42 5 Lamar Jackson BAL QB2 27 53 40.8 9.4 -5
      43 5 Ladd McConkey LAC WR21 35 54 42.2 5 2
      44 6 Terry McLaurin WAS WR22 35 55 44.9 4.6 11
      45 6 Drake Maye NE QB3 29 64 45.4 13.6 8
      46 6 Luther Burden III CHI WR23 36 55 45.6 5.7 1
      47 6 Cam Skattebo NYG RB18 36 60 49.9 6.6 -12
      48 6 Christian Watson GB WR24 42 60 50 5.3 17
      49 6 Travis Etienne Jr. NO RB19 37 67 50.1 8 -10
      50 6 Davante Adams LAR WR25 40 61 50.2 6.3 7
      51 6 Mike Evans SF WR26 40 61 50.5 5.8 10
      52 6 D’Andre Swift CHI RB20 42 64 51.6 6.6 4
      53 6 Jameson Williams DET WR27 41 64 52.5 6.7 6
      54 6 Jayden Daniels WAS QB4 36 69 54.2 10.1 6
      55 6 Bucky Irving TB RB21 43 69 55.1 9 -11
      56 6 David Montgomery HOU RB22 48 67 55.2 5.6 -6
      57 6 Tyler Warren IND TE4 46 64 55.3 4.5 -3
      58 6 Quinshon Judkins CLE RB23 37 66 55.3 6.8 -12
      59 6 Joe Burrow CIN QB5 36 77 56.6 10.2 -8
      60 6 Bhayshul Tuten JAC RB24 50 74 58.4 6.5 -2
      61 6 TreVeyon Henderson NE RB25 37 72 58.8 9 -12
      62 6 DJ Moore BUF WR28 50 79 60.6 8.3 -10
      63 6 Rome Odunze CHI WR29 47 81 60.9 8.3 1
      64 7 Jalen Hurts PHI QB6 53 74 63.1 5.8 -1
      65 7 Tucker Kraft GB TE5 51 84 67.1 7.5 3
      66 7 Jadarian Price SEA RB26 60 88 69.2 7.2 -4
      67 7 Carnell Tate TEN WR30 54 94 70.2 10.8 2
      68 7 Jaylen Warren PIT RB27 60 85 71.8 7.8 -1
      69 7 Parker Washington JAC WR31 59 101 72.3 11 18
      70 7 Justin Herbert LAC QB7 62 98 72.8 10.2 9
      71 7 Caleb Williams CHI QB8 65 94 73.7 6.4 3
      72 7 Marvin Harrison Jr. ARI WR32 63 101 74.8 9.9 5
      73 7 Rhamondre Stevenson NE RB28 70 88 76.2 5.3 -1
      74 7 Harold Fannin Jr. CLE TE6 57 90 77 8.3 -8
      75 7 Tony Pollard TEN RB29 58 89 77.4 8.2 5
      76 7 Trevor Lawrence JAC QB9 66 97 78.2 8.5 6
      77 7 Brian Thomas Jr. JAC WR33 67 99 78.6 9.9 -7
      78 7 Sam LaPorta DET TE7 59 93 79.1 9.5 -3
      79 7 Alec Pierce IND WR34 68 95 80.7 8.3 5
      80 7 Jordyn Tyson NO WR35 63 115 82.8 12.6 6
      81 7 Kyle Pitts Sr. ATL TE8 68 95 83.3 6.7 -10
      82 7 DK Metcalf PIT WR36 63 108 83.6 10.1 3
      83 8 Dak Prescott DAL QB10 68 97 83.9 9.1 -2
      84 8 Rico Dowdle PIT RB30 68 111 87.4 12.3 -6
      85 8 Courtland Sutton DEN WR37 70 112 87.9 13 5
      86 8 RJ Harvey DEN RB31 61 115 88.6 13.5 -13
      87 8 Chris Godwin Jr. TB WR38 72 108 88.7 12 4
      88 8 J.K. Dobbins DEN RB32 78 114 91.1 9.5 4
      89 8 Jaxson Dart NYG QB11 69 106 92.5 11.3 -1
      90 8 Michael Pittman Jr. PIT WR39 75 112 92.6 11.4 13
      91 8 Brock Purdy SF QB12 77 106 92.7 7.6 8
      92 8 Chuba Hubbard CAR RB33 77 113 93.3 11.5 -16
      93 8 Jonathon Brooks CAR RB34 72 131 94.2 14.8 2
      94 8 Quentin Johnston LAC WR40 78 114 95 11.8 12
      95 8 Blake Corum LAR RB35 77 116 95.3 9.9 -2
      96 8 Michael Wilson ARI WR41 70 125 95.6 16 -7
      97 8 Josh Downs IND WR42 71 132 97.6 15.5 21
      98 8 Makai Lemon PHI WR43 76 141 97.7 16.3 -4
      99 8 Bo Nix DEN QB13 91 116 101.3 6.1 3
      100 8 Kyle Monangai CHI RB36 79 121 102.2 10.7 -17
      101 8 Travis Kelce KC TE9 79 131 102.4 12.8 -3
      102 8 George Kittle SF TE10 86 145 102.8 16.2 -6
      103 8 Stefon Diggs WAS WR44 80 127 102.9 16.3 51
      104 8 Jordan Addison MIN WR45 86 122 102.9 12.3 3
      105 8 Wan’Dale Robinson TEN WR46 80 136 105.5 13.7 11
      106 8 Rachaad White WAS RB37 84 132 105.5 12.8 4
      107 8 Jayden Reed GB WR47 84 134 106.1 12.9 10
      108 8 Patrick Mahomes II KC QB14 98 128 106.9 7.7 -11
      109 9 Matthew Stafford LAR QB15 84 148 108.7 14.2 -4
      110 9 Kenny Gainwell TB RB38 86 137 108.9 13.2 -6
      111 9 Jacory Croskey-Merritt WAS RB39 88 125 109.5 10.3 -2
      112 9 Jakobi Meyers JAC WR48 80 132 109.6 15.8 -1
      113 9 Isaiah Likely NYG TE11 87 136 110.4 14.4 -12
      114 9 Dalton Kincaid BUF TE12 96 124 111.9 7.5 -14
      115 9 Jordan Mason MIN RB40 90 134 112.5 12.9 -2
      116 9 Kyler Murray MIN QB16 99 133 113.7 9.6 11
      117 9 Aaron Jones Sr. MIN RB41 86 130 113.9 12.6 -5
      118 9 Jared Goff DET QB17 103 134 115.2 7.6 -3
      119 9 Dallas Goedert PHI TE13 105 142 117.1 8.7 0
      120 9 Xavier Worthy KC WR49 99 147 120.3 13.8 3
      121 9 Jordan Love GB QB18 104 152 122.9 10.6 5
      122 9 Jayden Higgins HOU WR50 109 138 123.2 7.8 31
      123 9 Mark Andrews BAL TE14 104 159 123.7 15.5 -9
      124 9 Jalen Coker CAR WR51 110 152 126.6 11.7 36
      125 9 Baker Mayfield TB QB19 112 151 126.7 8.7 6
      126 9 Malik Willis MIA QB20 104 151 126.9 10.7 4
      127 9 Chris Rodriguez Jr. JAC RB42 113 161 127.3 14.2 28
      128 9 Tyler Shough NO QB21 106 166 128.4 15.2 11
      129 9 KC Concepcion CLE WR52 95 174 129 21.4 8
      130 9 Jake Ferguson DAL TE15 111 157 130.9 11.6 -22
      131 9 Tyrone Tracy Jr. NYG RB43 121 154 132 7.7 5
      132 9 Woody Marks HOU RB44 102 156 132.4 14.1 10
      133 9 Khalil Shakir BUF WR53 110 149 134.4 11.5 18
      134 9 Romeo Doubs NE WR54 113 166 134.5 16 -2
      135 9 Matthew Golden GB WR55 100 168 136.2 16.8 6
      136 9 Tyler Allgeier ARI RB45 116 163 136.7 10.4 -3
      137 9 Keaton Mitchell LAC RB46 122 155 136.7 10.3 40
      138 9 Deebo Samuel Sr. SF WR56 89 163 137.1 17.6 24
      139 9 Zach Charbonnet SEA RB47 101 190 137.4 18.6 -15
      140 10 Alvin Kamara NO RB48 117 197 147.3 19 6
      141 10 Rashid Shaheed SEA WR57 124 170 147.9 14.9 2
      142 10 Isiah Pacheco DET RB49 130 171 149.8 11.1 15
      143 10 Tank Bigsby PHI RB50 131 179 149.9 12.1 38
      144 10 Brenton Strange JAC TE16 129 192 150.1 17.2 -6
      145 10 Juwan Johnson NO TE17 123 195 151.4 20.5 2
      146 10 Tyjae Spears TEN RB51 131 195 151.9 15.3 12
      147 10 Dylan Sampson CLE RB52 121 194 152.7 17.1 22
      148 10 Chig Okonkwo WAS TE18 130 185 153.4 16.8 -4
      149 10 Sam Darnold SEA QB22 135 185 153.7 14.6 -4
      150 10 Hunter Henry NE TE19 130 183 155.9 14.5 -15

      View the Best Fantasy Football Team Names partner-arrow

      More Articles

      Fantasy Football Players Experts Will Never Draft Again (2026)

      Fantasy Football Players Experts Will Never Draft Again (2026)

      fp-headshot by FantasyPros Staff | 9 min read
      5 Must-Have Wide Receivers to Target (2026 Fantasy Football)

      5 Must-Have Wide Receivers to Target (2026 Fantasy Football)

      fp-headshot by Evan Tarracciano | 5 min read
      Fantasy Football Mock Draft: 12-Team, Late Pick (2026)

      Fantasy Football Mock Draft: 12-Team, Late Pick (2026)

      fp-headshot by Kurt Blakeway | 3 min read
      5 Overvalued Fantasy Football Draft Picks to Avoid on CBS (2026)

      5 Overvalued Fantasy Football Draft Picks to Avoid on CBS (2026)

      fp-headshot by Kyle Zeigler | 3 min read

      About Author